March 21, 2024

McDonald’s Amusements
3061 Mt. Zion Rd.
Little River, SC 29566
843-399-3930
www.mbpool.com

Location Stats Report for BWT23 – B TRAVEL WINTER LEAGUE

Report Date: 3/22/2024 12:49 PM

Team Standings, sorted by Wins

Team Games Wins Losses
Division: B
MASTER DARTERS 208 134 74
DONT ASK 208 128 80
DARTY DEEDS 208 123 85
ITS A FEEL THING 208 120 88
SEE YA NEXT TUESDAY 208 116 92
WHISKEY TIPS 208 115 93
COME ON GARY 208 115 93
DARTAHOLICS 221 114 107
BITCHES AND BULLS 221 113 108
DEGENERATES 195 110 85
SALTYS 208 109 99
3 DARTS TO THE WIND 195 108 87
BIG TIPS 221 104 117
THROWING SMOKE 247 95 152
HERE FOR THE BEER 195 93 102
CLAPPIN CHEEKS 208 91 117
ROADRUNNERS 208 87 121
FABULOUS 4 208 84 124
GET SOME 208 84 124
ALL 4 FUN 195 50 145

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
3 DARTS TO THE WIND BITCHES AND BULLS 3/19/2024 16 13 10 3 0
BITCHES AND BULLS THROWING SMOKE 3/26/2024 17 13 8 5 0
DONT ASK THROWING SMOKE 3/19/2024 16 13 8 5 0
DARTAHOLICS THROWING SMOKE 4/02/2024 18 13 8 5 0
SALTYS ROADRUNNERS 3/19/2024 16 13 8 5 0
BIG TIPS THROWING SMOKE 4/09/2024 19 13 8 5 0
ITS A FEEL THING ALL 4 FUN 3/19/2024 16 13 8 5 0
SEE YA NEXT TUESDAY GET SOME 3/19/2024 16 13 8 5 0
DARTY DEEDS COME ON GARY 3/19/2024 16 13 8 5 0
WHISKEY TIPS DARTAHOLICS 3/19/2024 16 13 7 6 0
DEGENERATES HERE FOR THE BEER 3/19/2024 16 13 7 6 0
MASTER DARTERS CLAPPIN CHEEKS 3/19/2024 16 13 7 6 0
CLAPPIN CHEEKS MASTER DARTERS 3/19/2024 16 13 6 7 0
HERE FOR THE BEER DEGENERATES 3/19/2024 16 13 6 7 0
ROADRUNNERS SALTYS 3/19/2024 16 13 5 8 0
COME ON GARY DARTY DEEDS 3/19/2024 16 13 5 8 0
THROWING SMOKE BIG TIPS 4/09/2024 19 13 5 8 13
ALL 4 FUN ITS A FEEL THING 3/19/2024 16 13 5 8 0
GET SOME SEE YA NEXT TUESDAY 3/19/2024 16 13 5 8 0
FABULOUS 4 BIG TIPS 3/19/2024 16 13 3 10 0

Most Improved Players for week 16, All X01 games:

Player Team Previous PPD PPD PPD Improvement
PAUL DEGENERATES 14.87 15.51 0.64
JOHN SUB DEGENERATES 18.57 19.02 0.45

All X01 games, sorted by PPD:

Player Team Rank PPD Gam Win HAT T80 9DO 10D 11D 12D 3BD 5RO LTon HTon HsT HsO
STEVEN MILLER ITS A FEEL THING 1 24.13 56 18 9 0 0 0 0 0 0 1 45 0 150 105
LARRY TUNCY HERE FOR THE BEER 2 24.11 60 19 10 0 0 0 0 0 0 0 53 1 160 79
CHARLIE MOORE ITS A FEEL THING 3 23.84 60 19 10 0 0 0 0 0 0 1 57 0 150 80
KEVIN CALLAHAN WHISKEY TIPS 4 23.82 4 1 0 0 0 0 0 0 0 0 1 0 113 34
DAVE MARTIN DONT ASK 5 23.80 60 16 10 0 0 0 0 0 0 0 46 0 150 115
Jim Wright 3 DARTS TO THE WIND 6 23.40 4 1 1 0 0 0 0 0 0 0 4 0 150 16
TREVOR BRONE DARTY DEEDS 7 22.02 4 0 1 0 0 0 0 0 0 0 3 0 150 0
MIKE FULLER DONT ASK 8 21.67 48 16 7 0 0 0 0 0 0 0 23 0 150 100
DAVID BOISVERT DARTY DEEDS 9 21.65 64 22 4 0 0 0 0 0 0 1 43 0 150 99
SCOTT ZANE BITCHES AND BULLS 10 21.33 64 18 3 0 0 0 0 0 0 1 53 0 150 148
NARD CLARK WHISKEY TIPS 11 21.33 56 12 5 0 0 0 0 0 0 0 36 0 150 61
IKE VINSON ITS A FEEL THING 12 21.28 8 0 0 0 0 0 0 0 0 1 5 0 120 0
BRIAN SEARS FABULOUS 4 13 21.19 12 5 0 0 0 0 0 0 0 0 8 0 117 72
DANIEL GIBSON DARTAHOLICS 14 20.69 64 20 5 0 0 0 0 0 0 3 30 0 150 84
AARON GRIFFIN SEE YA NEXT TUESDAY 15 20.49 4 3 0 0 0 0 0 0 0 0 2 0 100 52
NESTOR CHACON DARTAHOLICS 16 20.45 64 18 6 0 0 0 0 0 0 3 39 0 150 128
KEN CAPPS SALTYS 17 20.43 16 3 0 0 0 0 0 0 0 0 10 0 127 127
MARIO CANO DONT ASK 18 20.36 52 14 2 0 0 0 0 0 0 0 30 0 150 140
TOM STONE THROWING SMOKE 19 20.25 4 1 1 0 0 0 0 0 0 0 1 0 150 51
FRANK M CLAPPIN CHEEKS 20 20.09 4 1 0 0 0 0 0 0 0 0 1 0 123 47
WALLACE LAWS DARTAHOLICS 21 20.06 4 3 0 0 0 0 0 0 0 0 1 0 140 61
NEWT SWARTZ DEGENERATES 22 19.66 48 13 0 1 0 0 0 0 0 0 19 1 180 108
ROSS KNOEBEL WHISKEY TIPS 23 19.55 60 21 2 0 0 0 0 0 0 0 28 1 164 95
CARY CREAMER DARTY DEEDS 24 19.49 60 18 1 0 0 0 0 0 0 0 35 0 150 67
MATT COLGROVE MASTER DARTERS 25 19.34 64 20 0 0 0 0 0 0 0 0 30 0 140 135
JOHN SUB DEGENERATES 26 19.02 32 10 0 0 0 0 0 0 0 0 10 1 151 74
BILLY McCUNE SALTYS 27 18.93 60 17 6 0 0 0 0 0 0 0 23 1 160 118
TIM CLAPPIN CHEEKS 28 18.84 4 2 0 0 0 0 0 0 0 0 0 0 0 81
KRIS RYAN THROWING SMOKE 29 18.83 48 17 1 0 0 0 0 0 0 0 24 0 150 116
SCOTT BEDILION GET SOME 30 18.82 48 14 3 0 0 0 0 0 0 1 22 0 150 106
MICHAEL GAROFALO 3 DARTS TO THE WIND 31 18.80 52 14 5 0 0 0 0 0 0 0 18 0 150 62
GARY DEXTER COME ON GARY 32 18.79 60 15 1 0 0 0 0 0 0 0 29 0 150 76
ED WILCZYNSKI 3 DARTS TO THE WIND 33 18.79 52 15 5 0 0 0 0 0 0 0 27 0 150 67
ANDY STRINGER ITS A FEEL THING 34 18.45 56 10 3 0 0 0 0 0 0 1 25 0 150 82
SHAWN SCORE COME ON GARY 35 18.37 60 19 3 0 0 0 0 0 0 0 27 1 170 85
JUSTIN LEES MASTER DARTERS 36 17.69 64 21 0 0 0 0 0 0 1 0 15 1 171 82
RICH BUCK SEE YA NEXT TUESDAY 37 17.38 64 19 0 0 0 0 0 0 2 1 17 2 171 104
MARK WEST BITCHES AND BULLS 38 17.27 64 20 3 0 0 0 0 0 0 1 15 0 150 95
TERRY PATTERSON DEGENERATES 39 17.26 60 12 0 0 0 0 0 0 0 0 17 0 138 85
GOV CLAPPIN CHEEKS 40 17.24 64 25 1 0 0 0 0 0 0 0 22 0 150 89
GARY BARTKO DONT ASK 41 17.24 60 16 2 0 0 0 0 0 0 0 14 0 150 91
RW WHISKEY TIPS 42 17.18 60 18 0 0 0 0 0 0 0 0 21 0 134 79
PAUL LAMPO SALTYS 43 17.18 56 10 2 0 0 0 0 0 0 0 19 0 150 67
GEORGE MILLER SALTYS 44 16.83 60 16 1 0 0 0 0 0 0 0 17 0 150 93
CHUCK BAUKNIGHT ROADRUNNERS 45 16.83 60 15 1 0 0 0 0 0 0 0 21 0 150 106
TRENTON ZYDANOWEZ THROWING SMOKE 46 16.80 4 1 0 0 0 0 0 0 0 0 0 0 0 54
FRANK GANGLE HERE FOR THE BEER 47 16.71 16 3 0 0 0 0 0 0 0 0 5 0 128 39
JENNIFER ROSSETTI COME ON GARY 48 16.70 8 3 0 0 0 0 0 0 0 0 2 0 140 58
JOHN SHYTLE DARTAHOLICS 49 16.65 52 10 1 0 0 0 0 0 1 0 13 1 171 66
MIKE FABULOUS 4 50 16.64 4 2 0 0 0 0 0 0 0 0 2 0 100 41
JACK JIRON DARTY DEEDS 51 16.57 48 11 1 1 0 0 0 0 0 0 9 1 180 80
ED SANTER MASTER DARTERS 52 16.48 64 20 0 0 0 0 0 0 1 0 21 0 135 93
JOHN GET SOME 53 16.47 24 2 0 0 0 0 0 0 0 1 6 0 119 20
BRYAN NELSON DONT ASK 54 16.46 4 0 0 0 0 0 0 0 0 0 0 0 0 0
LISA DALLAS COME ON GARY 55 16.43 4 0 0 0 0 0 0 0 0 0 1 0 130 0
SEAN BURKE DEGENERATES 56 16.17 36 9 0 0 0 0 0 0 0 0 8 0 140 70
SERGIO CANO DARTY DEEDS 57 16.17 52 9 0 0 0 0 0 0 0 0 16 0 120 60
CLINT MILLS DEGENERATES 58 16.16 44 7 0 0 0 0 0 0 0 0 10 0 125 37
TONY JORDAN FABULOUS 4 59 16.01 44 9 0 0 0 0 0 0 0 0 5 0 120 37
LESA MODAFFERI ROADRUNNERS 60 15.92 4 0 0 0 0 0 0 0 0 0 0 0 0 0
AARON BRICKHOUSE FABULOUS 4 61 15.91 16 3 0 0 0 0 0 0 0 0 4 0 116 33
CHUCK HARRISON DARTY DEEDS 62 15.91 28 5 0 0 0 0 0 0 0 1 9 0 132 52
ROBERT WILBURN SEE YA NEXT TUESDAY 63 15.68 64 17 2 0 0 0 0 0 0 1 10 1 152 77
LISA ROSSETTI COME ON GARY 64 15.64 48 9 0 0 0 0 0 0 0 0 7 0 125 99
STEF FABULOUS 4 65 15.63 4 0 0 0 0 0 0 0 0 0 1 0 109 0
JAMES SHEPPARD THROWING SMOKE 66 15.62 48 8 0 0 0 0 0 0 0 0 7 0 130 76
DEBBIE WITMAN MASTER DARTERS 67 15.60 64 8 1 0 0 0 0 0 0 0 10 1 162 78
TABITHA MCFADDEN COME ON GARY 68 15.53 60 7 0 0 0 0 0 0 0 0 6 0 129 82
PAUL DEGENERATES 69 15.51 8 1 0 0 0 0 0 0 0 0 1 0 101 22
JAKE GAROFALO 3 DARTS TO THE WIND 70 15.48 52 10 1 0 0 0 0 0 0 0 10 0 150 80
SHANNON SHYTLE DARTAHOLICS 71 15.48 60 5 0 0 0 0 0 0 0 0 10 0 134 60
LAURA REESE BIG TIPS 72 15.45 8 0 0 0 0 0 0 0 0 0 1 0 104 0
STEPHANIE ROBERTS CLAPPIN CHEEKS 73 15.33 36 12 0 0 0 0 0 0 0 0 10 0 120 91
KIM TUNCY HERE FOR THE BEER 74 15.30 60 13 0 0 0 0 0 0 0 0 8 0 128 113
CAMERON GRADY BIG TIPS 75 15.24 52 9 0 0 0 0 0 0 0 0 11 0 130 100
DARRYL GRASTY GET SOME 76 15.13 16 2 1 0 0 0 0 0 0 0 2 0 150 17
TYRONE THOMPSON BIG TIPS 77 15.10 36 7 0 0 0 0 0 0 0 0 7 1 157 57
MICHAEL MILLER SALTYS 78 15.00 64 11 0 0 0 0 0 0 0 0 4 0 119 89
CURT KERSEY HERE FOR THE BEER 79 14.97 44 6 0 0 0 0 0 0 0 0 8 0 120 88
KAITLYN MCCULLEN BIG TIPS 80 14.87 28 8 0 0 0 0 0 0 1 0 5 0 118 75
ARTHUR BOWERS GET SOME 81 14.80 52 11 0 0 0 0 0 0 0 0 10 1 164 61
BRIAN EARLY SEE YA NEXT TUESDAY 82 14.77 56 11 0 0 0 0 0 0 0 1 11 0 140 69
TRACY SOUTHERN FABULOUS 4 83 14.74 60 10 0 0 0 0 0 0 0 0 12 0 124 100
GARY GET SOME 84 14.73 52 6 1 0 0 0 0 0 0 0 8 0 150 36
LEAH JONES DEGENERATES 85 14.68 12 3 0 0 0 0 0 0 0 0 3 0 125 79
LISA MILLS BIG TIPS 86 14.67 28 8 0 0 0 0 0 0 0 0 8 0 126 46
DAVID OURS ROADRUNNERS 87 14.59 64 8 0 0 0 0 0 0 1 0 6 0 144 38
PETE FABULOUS 4 88 14.52 52 8 0 0 0 0 0 0 0 0 6 0 133 81
MARK ULRICH ROADRUNNERS 89 14.49 64 14 0 0 0 0 0 0 0 0 14 0 140 44
NATALIE WEST BITCHES AND BULLS 90 14.47 60 6 0 0 0 0 0 0 0 0 6 0 113 46
KELLY ZANE BITCHES AND BULLS 91 14.42 60 14 0 0 0 0 0 0 0 0 10 0 125 44
ELLEN LAFFERTY ROADRUNNERS 92 14.36 64 9 0 0 0 0 0 0 0 0 11 0 132 54
THOMAS BATEMAN BIG TIPS 93 14.35 48 9 0 0 0 0 0 0 0 0 8 0 110 66
RAZER CLAPPIN CHEEKS 94 14.28 4 0 0 0 0 0 0 0 0 0 0 0 0 0
BRITTANY SIMON WHISKEY TIPS 95 14.27 56 7 0 0 0 0 0 0 0 0 5 0 117 60
CRAIG STECHMAN BITCHES AND BULLS 96 14.24 8 2 0 0 0 0 0 0 0 0 1 0 124 57
DENISE WILBURN SEE YA NEXT TUESDAY 97 14.21 64 14 0 0 0 0 0 0 0 1 5 1 160 54
MARK DAVIS GET SOME 98 14.19 40 7 0 0 0 0 0 0 0 0 1 0 118 73
BOBBI GUINYARD CLAPPIN CHEEKS 99 14.13 20 4 0 0 0 0 0 0 0 0 3 0 114 68
GREGORY TERRY BIG TIPS 100 14.01 56 14 0 0 0 0 0 0 0 0 8 0 127 101
APRIL GIBSON DARTAHOLICS 101 13.86 12 1 0 0 0 0 0 0 0 0 2 0 117 33
ANGIE KEISLER ALL 4 FUN 102 13.81 48 10 0 0 0 0 0 0 0 0 6 1 153 30
JOANN ZELINKA CLAPPIN CHEEKS 103 13.76 64 3 0 0 0 0 0 0 0 0 8 0 124 36
GAIL GET SOME 104 13.64 4 0 0 0 0 0 0 0 0 0 0 0 0 0
CATHY WESCOAT THROWING SMOKE 105 13.61 40 5 0 0 0 0 0 0 0 0 2 0 114 50
JENNIE ROWLAND 3 DARTS TO THE WIND 106 13.56 48 6 0 0 0 0 0 0 0 0 5 1 156 55
KELLY KERSEY HERE FOR THE BEER 107 13.52 60 9 0 0 0 0 0 0 0 0 5 0 127 44
Bump G DONT ASK 108 13.20 12 1 0 0 0 0 0 0 0 0 1 0 100 78
MARY LOU GAROFALO ALL 4 FUN 109 13.12 60 10 0 0 0 0 0 0 0 0 2 0 112 73
DENISE ABELL ITS A FEEL THING 110 13.06 56 9 0 0 0 0 0 0 0 0 5 0 131 40
DIANE MOORE ITS A FEEL THING 111 13.04 4 0 0 0 0 0 0 0 0 0 1 0 101 0
JENN RICHARDS FABULOUS 4 112 12.86 48 4 0 0 0 0 0 0 0 0 4 0 115 50
CHRIS DECARO ALL 4 FUN 113 12.82 60 7 0 0 0 0 0 0 0 0 7 0 119 24
KEN HERMES DONT ASK 114 12.50 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Danny Reid GET SOME 115 12.41 4 0 0 0 0 0 0 0 0 0 1 0 102 0
SHEILA ARTIBANI ALL 4 FUN 116 11.99 52 4 0 0 0 0 0 0 0 0 2 0 117 28
BEANIE ROSS ALL 4 FUN 117 11.84 20 5 0 0 0 0 0 0 0 0 2 0 127 32
RAMSEY MCGEE THROWING SMOKE 118 11.69 48 5 0 0 0 0 0 0 0 0 5 0 119 43
SCOTTY MULLINAX SEE YA NEXT TUESDAY 119 11.62 4 2 0 0 0 0 0 0 0 0 1 0 111 22
TESSA CLAPPIN CHEEKS 120 11.59 60 4 0 0 0 0 0 0 0 0 1 0 109 50
JASON WILITSON WHISKEY TIPS 121 11.13 4 0 0 0 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 16, Cricket / 200 games:

Player Team Previous MPR MPR MPR Improvement
JOHN SUB DEGENERATES 2.05 2.10 0.05
SERGIO CANO DARTY DEEDS 1.57 1.61 0.04

Cricket / 200 games, sorted by MPR:

Player Team Rank MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR SSPRE
BRIAN SEARS FABULOUS 4 1 2.95 9 6 0 0 0 4 7 2 0 0 3.722
AARON GRIFFIN SEE YA NEXT TUESDAY 2 2.80 3 2 1 1 0 2 0 0 1 0 3.750
NEWT SWARTZ DEGENERATES 3 2.59 36 9 15 3 0 20 4 3 0 1 1.993
CHARLIE MOORE ITS A FEEL THING 4 2.56 45 19 13 2 0 18 8 2 0 0 1.594
STEVEN MILLER ITS A FEEL THING 5 2.54 42 23 6 3 0 16 5 7 0 1 2.071
LARRY TUNCY HERE FOR THE BEER 6 2.51 45 25 3 6 0 21 10 7 0 1 2.550
IKE VINSON ITS A FEEL THING 7 2.42 6 1 3 0 0 1 2 0 0 0 1.292
JENNIFER ROSSETTI COME ON GARY 8 2.39 6 4 1 0 0 4 0 1 0 0 1.958
DAVE MARTIN DONT ASK 9 2.36 45 20 11 3 1 15 10 2 0 1 1.928
BRYAN NELSON DONT ASK 10 2.35 3 1 1 0 0 1 1 0 1 0 3.083
MATT COLGROVE MASTER DARTERS 11 2.29 48 22 13 1 0 27 5 3 0 0 1.672
MIKE FULLER DONT ASK 12 2.23 36 10 13 2 1 10 2 3 0 1 1.549
PAUL DEGENERATES 13 2.22 6 5 1 0 0 5 0 0 0 0 1.708
NESTOR CHACON DARTAHOLICS 14 2.22 48 14 14 6 0 18 6 1 0 0 1.479
MICHAEL GAROFALO 3 DARTS TO THE WIND 15 2.17 39 13 7 1 1 14 4 5 0 0 1.686
RW WHISKEY TIPS 16 2.13 45 16 12 0 0 15 3 7 0 1 1.578
JOHN SUB DEGENERATES 17 2.10 24 6 10 1 0 8 3 1 0 0 1.292
KEN CAPPS SALTYS 18 2.08 12 6 2 0 0 4 1 0 0 0 1.000
NARD CLARK WHISKEY TIPS 19 2.07 42 16 7 2 0 10 2 1 0 0 0.911
ED SANTER MASTER DARTERS 20 2.06 48 22 14 1 0 13 3 4 0 1 1.323
MARIO CANO DONT ASK 21 2.05 39 11 14 2 0 13 6 5 0 0 1.692
JUSTIN LEES MASTER DARTERS 22 2.03 48 17 16 1 0 20 6 3 0 0 1.469
Jim Wright 3 DARTS TO THE WIND 23 2.02 3 2 0 1 0 2 0 0 0 0 2.167
DAVID BOISVERT DARTY DEEDS 24 2.02 48 21 10 0 0 13 2 3 0 1 1.115
SCOTT ZANE BITCHES AND BULLS 25 2.01 48 19 6 1 0 14 8 2 0 0 1.281
DANIEL GIBSON DARTAHOLICS 26 2.00 48 20 9 0 0 12 4 1 0 0 0.911
JOHN SHYTLE DARTAHOLICS 27 2.00 39 8 9 0 0 11 3 3 0 1 1.186
KRIS RYAN THROWING SMOKE 28 1.98 36 12 4 2 0 10 1 2 0 1 1.167
BILLY McCUNE SALTYS 29 1.98 45 15 12 0 0 15 5 6 0 1 1.600
RICH BUCK SEE YA NEXT TUESDAY 30 1.98 48 22 3 1 0 12 3 2 1 0 1.068
ED WILCZYNSKI 3 DARTS TO THE WIND 31 1.96 39 12 9 0 0 10 4 2 0 1 1.173
CHUCK HARRISON DARTY DEEDS 32 1.92 21 5 5 1 0 5 2 1 0 0 1.060
SCOTT BEDILION GET SOME 33 1.92 36 10 7 0 0 6 5 2 0 0 0.979
GOV CLAPPIN CHEEKS 34 1.92 48 17 10 0 0 14 6 2 0 0 1.125
SHAWN SCORE COME ON GARY 35 1.90 45 6 16 1 0 12 4 0 0 1 0.956
GARY DEXTER COME ON GARY 36 1.87 45 15 12 0 0 6 5 1 1 0 0.889
JACK JIRON DARTY DEEDS 37 1.86 36 11 13 0 0 3 4 2 0 0 0.840
CARY CREAMER DARTY DEEDS 38 1.85 45 11 16 0 0 10 6 2 1 0 1.133
LEAH JONES DEGENERATES 39 1.85 9 2 3 0 0 2 1 0 0 1 1.417
KEN HERMES DONT ASK 40 1.84 3 1 1 0 0 1 0 0 0 0 0.750
GARY BARTKO DONT ASK 41 1.83 45 12 14 0 0 10 3 0 0 0 0.711
TIM CLAPPIN CHEEKS 42 1.81 3 1 0 0 0 0 1 0 0 0 1.000
TREVOR BRONE DARTY DEEDS 43 1.81 3 1 1 0 0 1 0 0 0 0 0.750
FRANK GANGLE HERE FOR THE BEER 44 1.81 12 5 2 0 0 3 1 0 0 0 0.833
BRIAN EARLY SEE YA NEXT TUESDAY 45 1.80 42 10 7 0 0 8 4 0 0 0 0.685
ANDY STRINGER ITS A FEEL THING 46 1.80 42 10 14 1 1 10 4 1 0 0 1.095
TERRY PATTERSON DEGENERATES 47 1.78 45 12 11 0 0 9 6 2 0 0 0.983
JAKE GAROFALO 3 DARTS TO THE WIND 48 1.78 39 10 13 0 0 6 4 2 0 0 0.878
MIKE FABULOUS 4 49 1.77 3 2 0 0 0 1 0 0 0 0 0.833
JAMES SHEPPARD THROWING SMOKE 50 1.76 36 12 5 0 0 17 2 2 0 0 1.243
ROSS KNOEBEL WHISKEY TIPS 51 1.75 45 10 14 1 0 13 2 0 0 0 0.789
MARK WEST BITCHES AND BULLS 52 1.75 48 12 11 0 0 9 4 2 1 0 0.911
PAUL LAMPO SALTYS 53 1.74 42 8 12 0 1 5 5 2 0 0 0.964
SEAN BURKE DEGENERATES 54 1.73 27 11 7 0 0 7 2 2 0 0 1.102
DEBBIE WITMAN MASTER DARTERS 55 1.72 48 8 26 0 0 10 6 1 0 0 0.917
LISA ROSSETTI COME ON GARY 56 1.71 36 12 5 0 0 11 2 0 0 0 0.799
GEORGE MILLER SALTYS 57 1.71 45 14 12 0 0 9 2 0 0 0 0.633
LISA DALLAS COME ON GARY 58 1.70 3 0 1 0 0 1 0 0 0 0 0.583
PETE FABULOUS 4 59 1.70 39 12 12 0 0 10 2 0 0 0 0.744
Bump G DONT ASK 60 1.68 9 2 3 0 0 1 1 0 0 0 0.639
MICHAEL MILLER SALTYS 61 1.67 48 11 16 0 0 8 3 2 0 1 0.865
KIM TUNCY HERE FOR THE BEER 62 1.65 45 8 10 0 0 6 4 2 0 0 0.722
CHUCK BAUKNIGHT ROADRUNNERS 63 1.64 45 16 6 0 0 7 4 2 0 0 0.822
CLINT MILLS DEGENERATES 64 1.63 33 10 8 0 0 11 2 0 0 0 0.864
AARON BRICKHOUSE FABULOUS 4 65 1.63 12 2 2 0 0 4 0 0 0 0 0.625
KEVIN CALLAHAN WHISKEY TIPS 66 1.61 3 1 2 0 0 1 2 0 0 0 2.500
SERGIO CANO DARTY DEEDS 67 1.61 39 10 14 0 0 3 0 0 0 0 0.333
TONY JORDAN FABULOUS 4 68 1.61 33 6 9 0 0 7 4 0 0 0 0.780
FRANK M CLAPPIN CHEEKS 69 1.60 3 1 0 0 0 1 0 0 0 0 0.667
GARY GET SOME 70 1.59 39 11 9 0 0 7 2 1 0 0 0.686
ROBERT WILBURN SEE YA NEXT TUESDAY 71 1.56 48 12 15 0 0 4 3 3 0 0 0.703
TOM STONE THROWING SMOKE 72 1.53 3 1 0 0 0 1 0 0 0 0 0.667
STEPHANIE ROBERTS CLAPPIN CHEEKS 73 1.50 27 7 4 0 0 3 2 0 0 0 0.519
CAMERON GRADY BIG TIPS 74 1.50 39 7 10 0 0 3 1 0 0 0 0.333
WALLACE LAWS DARTAHOLICS 75 1.48 3 2 0 0 0 1 0 0 0 0 0.833
JOHN GET SOME 76 1.48 18 1 5 0 0 2 0 0 0 0 0.264
SHANNON SHYTLE DARTAHOLICS 77 1.48 45 4 14 0 0 7 2 0 1 0 0.567
DAVID OURS ROADRUNNERS 78 1.44 48 13 8 0 0 8 1 1 0 0 0.552
TABITHA MCFADDEN COME ON GARY 79 1.43 45 10 12 0 0 6 3 0 0 0 0.544
KAITLYN MCCULLEN BIG TIPS 80 1.42 21 4 8 0 0 5 1 0 0 0 0.667
GREGORY TERRY BIG TIPS 81 1.42 42 11 10 0 0 9 2 1 0 0 0.714
MARK DAVIS GET SOME 82 1.42 30 4 5 0 0 4 1 3 0 0 0.742
DENISE WILBURN SEE YA NEXT TUESDAY 83 1.41 48 5 22 0 0 2 1 1 1 0 0.448
RAZER CLAPPIN CHEEKS 84 1.37 3 0 0 0 0 1 0 0 0 0 0.500
APRIL GIBSON DARTAHOLICS 85 1.35 9 1 3 0 0 3 1 0 0 0 0.917
LAURA REESE BIG TIPS 86 1.34 6 1 0 0 0 0 0 0 0 0 0.083
SCOTTY MULLINAX SEE YA NEXT TUESDAY 87 1.34 3 0 3 0 0 0 0 0 0 0 0.250
ELLEN LAFFERTY ROADRUNNERS 88 1.33 48 6 11 0 1 8 2 0 0 0 0.609
ARTHUR BOWERS GET SOME 89 1.31 39 9 7 0 0 7 1 0 0 0 0.494
TYRONE THOMPSON BIG TIPS 90 1.30 27 7 1 0 0 1 3 1 0 0 0.602
JENN RICHARDS FABULOUS 4 91 1.29 36 5 12 0 0 2 3 0 0 0 0.444
THOMAS BATEMAN BIG TIPS 92 1.29 36 5 8 0 0 7 1 0 0 0 0.486
BOBBI GUINYARD CLAPPIN CHEEKS 93 1.29 15 3 3 1 0 1 1 0 0 0 0.583
TRACY SOUTHERN FABULOUS 4 94 1.28 45 9 7 0 0 6 2 0 0 0 0.450
CURT KERSEY HERE FOR THE BEER 95 1.28 33 3 9 0 0 6 2 0 0 0 0.538
NATALIE WEST BITCHES AND BULLS 96 1.27 45 6 18 0 0 2 1 2 0 0 0.444
DENISE ABELL ITS A FEEL THING 97 1.26 42 3 19 0 0 1 3 1 1 0 0.554
BRITTANY SIMON WHISKEY TIPS 98 1.26 42 4 13 0 0 4 1 2 0 0 0.494
ANGIE KEISLER ALL 4 FUN 99 1.25 36 3 5 0 0 7 4 0 0 0 0.646
LISA MILLS BIG TIPS 100 1.24 21 6 4 0 0 0 1 0 0 0 0.310
MARK ULRICH ROADRUNNERS 101 1.24 48 5 14 1 0 9 1 0 0 0 0.510
KELLY ZANE BITCHES AND BULLS 102 1.23 45 7 10 0 0 4 5 0 0 0 0.544
MARY LOU GAROFALO ALL 4 FUN 103 1.23 45 6 3 0 0 8 4 0 0 0 0.572
CATHY WESCOAT THROWING SMOKE 104 1.21 30 1 9 0 0 4 0 1 0 0 0.408
DARRYL GRASTY GET SOME 105 1.21 12 3 5 0 0 1 0 0 0 0 0.354
LESA MODAFFERI ROADRUNNERS 106 1.19 3 0 1 0 0 1 0 0 0 0 0.583
TRENTON ZYDANOWEZ THROWING SMOKE 107 1.17 3 0 1 0 0 1 0 0 0 0 0.583
JOANN ZELINKA CLAPPIN CHEEKS 108 1.15 48 6 8 0 0 6 2 0 0 0 0.396
CRAIG STECHMAN BITCHES AND BULLS 109 1.09 6 1 0 0 0 1 0 0 0 0 0.333
CHRIS DECARO ALL 4 FUN 110 1.04 45 2 2 1 0 0 2 0 0 0 0.200
KELLY KERSEY HERE FOR THE BEER 111 1.03 45 1 18 0 0 6 2 0 0 0 0.422
STEF FABULOUS 4 112 0.98 3 0 0 0 0 0 0 0 0 0 0.000
JENNIE ROWLAND 3 DARTS TO THE WIND 113 0.98 36 4 12 0 0 3 1 0 0 0 0.333
BEANIE ROSS ALL 4 FUN 114 0.97 15 0 0 0 0 2 1 0 0 0 0.367
RAMSEY MCGEE THROWING SMOKE 115 0.93 36 3 10 0 0 0 0 1 0 0 0.208
SHEILA ARTIBANI ALL 4 FUN 116 0.91 39 2 3 0 0 2 1 1 0 0 0.276
Danny Reid GET SOME 117 0.90 3 0 0 0 0 0 0 0 0 0 0.000
GAIL GET SOME 118 0.88 3 0 0 0 0 0 0 0 0 0 0.000
JASON WILITSON WHISKEY TIPS 119 0.85 3 1 0 0 0 0 1 0 0 0 1.000
TESSA CLAPPIN CHEEKS 120 0.84 45 1 11 0 0 2 0 0 0 0 0.139
DIANE MOORE ITS A FEEL THING 121 0.75 3 0 1 0 0 0 0 0 0 0 0.083

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing