Location Stats Report for BPLW21 – B PLUS WINTER 2021
February 25, 2021
3061 Mt. Zion Rd. Little River, SC 29566 |
Location Stats Report for BPLW21 – B PLUS WINTER 2021
Report Date: 02/26/2021
Team Standings, sorted by Wins
Team | Games | Wins | Losses |
---|---|---|---|
Division: BPLUS | |||
DONT ASK | 65 | 37 | 28 |
DUCK FARTS | 65 | 35 | 30 |
SALTYS | 65 | 32 | 33 |
CHAIRMEN OF BOARD | 52 | 29 | 23 |
ONE HOLE OFF | 65 | 29 | 36 |
IS IT IN | 52 | 28 | 24 |
DRUNK DYNASTY | 52 | 18 | 34 |
Most Improved Players for week 6, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
GEORGE MILLER | SALTYS | 14.51 | 15.51 | 1.00 |
BILLY McCUNE | SALTYS | 21.40 | 22.36 | 0.96 |
All X01 games, sorted by PPD:
Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAVE MARTIN | ONE HOLE OFF | 1 | 23.51 | 20 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 150 | 70 |
MIKE M | CHAIRMEN OF BOARD | 2 | 22.80 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 150 | 49 |
RICH NUTTALL | DUCK FARTS | 3 | 22.63 | 20 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 160 | 57 |
BILLY McCUNE | SALTYS | 4 | 22.36 | 20 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 160 | 91 |
IKE VINSON | IS IT IN | 5 | 22.30 | 16 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 150 | 100 |
BRYAN NELSON | ONE HOLE OFF | 6 | 20.87 | 20 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 150 | 119 |
LARRY TUNCY | DRUNK DYNASTY | 7 | 20.36 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 118 | 54 |
KEN CAPPS | SALTYS | 8 | 20.32 | 20 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 150 | 59 |
JAKE KESSINGER | CHAIRMEN OF BOARD | 9 | 20.10 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 14 |
KRIS RYAN | DUCK FARTS | 10 | 19.98 | 20 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 150 | 88 |
PAUL LAMPO | DUCK FARTS | 11 | 19.66 | 20 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 150 | 80 |
ANDY STRINGER | IS IT IN | 12 | 19.36 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 150 | 16 |
MIKE FULLER | DONT ASK | 13 | 18.53 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 150 | 50 |
CONOR RAMGE | CHAIRMEN OF BOARD | 14 | 18.22 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 126 | 107 |
FRANK GANGLE | IS IT IN | 15 | 18.14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 117 | 0 |
DENNIS MURPHY | CHAIRMEN OF BOARD | 16 | 17.81 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 111 | 101 |
JASON WAITE | CHAIRMEN OF BOARD | 17 | 17.68 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT GROSENBACHER | DRUNK DYNASTY | 18 | 17.52 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 119 | 87 |
RITCHIE SAGOTA | IS IT IN | 19 | 17.11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 32 |
MARIO CANO | DONT ASK | 20 | 16.75 | 20 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 150 | 102 |
JAMES SHEPPARD | DUCK FARTS | 21 | 16.36 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 85 |
GARY BARTKO | DONT ASK | 22 | 16.32 | 20 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 152 | 95 |
KEN HERMES | ONE HOLE OFF | 23 | 16.16 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 64 |
LORI GROSENBACHER | DRUNK DYNASTY | 24 | 15.73 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 93 |
GEORGE MILLER | SALTYS | 25 | 15.51 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 108 | 50 |
MIKE SKORUPSKI | SALTYS | 26 | 15.20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 4 |
KIM TUNCY | DRUNK DYNASTY | 27 | 15.07 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 121 | 35 |
LOU KAMP | DONT ASK | 28 | 14.35 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 108 | 108 |
BOB HUNTER | CHAIRMEN OF BOARD | 29 | 14.33 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 150 | 0 |
SAMI STARLIPER | CHAIRMEN OF BOARD | 30 | 13.92 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 105 | 32 |
DIANE TOWERS | IS IT IN | 31 | 13.60 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 84 |
HENRY GRIFFIN | ONE HOLE OFF | 32 | 13.29 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 133 | 52 |
JOHN MCCUNE | SALTYS | 33 | 13.02 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 69 |
Most Improved Players for week 6, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
GEORGE MILLER | SALTYS | 1.18 | 1.41 | 0.23 |
KRIS RYAN | DUCK FARTS | 2.17 | 2.39 | 0.22 |
All Cricket games, sorted by MPR:
Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RICH NUTTALL | DUCK FARTS | 1 | 3.26 | 15 | 5 | 3 | 0 | 0 | 7 | 8 | 3 | 0 | 0 | 2.950 |
IKE VINSON | IS IT IN | 2 | 2.87 | 12 | 6 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1.750 |
DAVE MARTIN | ONE HOLE OFF | 3 | 2.49 | 15 | 4 | 2 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 1.800 |
MIKE M | CHAIRMEN OF BOARD | 4 | 2.49 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.417 |
LARRY TUNCY | DRUNK DYNASTY | 5 | 2.46 | 12 | 5 | 2 | 1 | 1 | 5 | 3 | 3 | 0 | 0 | 3.125 |
KRIS RYAN | DUCK FARTS | 6 | 2.39 | 15 | 3 | 3 | 1 | 0 | 8 | 1 | 0 | 2 | 1 | 2.250 |
KEN CAPPS | SALTYS | 7 | 2.37 | 15 | 4 | 3 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 1.650 |
RITCHIE SAGOTA | IS IT IN | 8 | 2.35 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.458 |
BILLY McCUNE | SALTYS | 9 | 2.34 | 15 | 5 | 3 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 1.450 |
CONOR RAMGE | CHAIRMEN OF BOARD | 10 | 2.24 | 12 | 4 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1.188 |
JAKE KESSINGER | CHAIRMEN OF BOARD | 11 | 2.24 | 6 | 1 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1.792 |
BRYAN NELSON | ONE HOLE OFF | 12 | 2.21 | 15 | 4 | 5 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1.450 |
MIKE SKORUPSKI | SALTYS | 13 | 2.20 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 |
MIKE FULLER | DONT ASK | 14 | 2.16 | 15 | 5 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.983 |
BOB HUNTER | CHAIRMEN OF BOARD | 15 | 2.06 | 9 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.111 |
FRANK GANGLE | IS IT IN | 16 | 2.05 | 12 | 3 | 5 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1.229 |
PAUL LAMPO | DUCK FARTS | 17 | 2.00 | 15 | 2 | 4 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1.200 |
SCOTT GROSENBACHER | DRUNK DYNASTY | 18 | 2.00 | 12 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.854 |
GARY BARTKO | DONT ASK | 19 | 1.99 | 15 | 3 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.717 |
JASON WAITE | CHAIRMEN OF BOARD | 20 | 1.94 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
MARIO CANO | DONT ASK | 21 | 1.91 | 15 | 3 | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.933 |
HENRY GRIFFIN | ONE HOLE OFF | 22 | 1.88 | 15 | 2 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0.983 |
DENNIS MURPHY | CHAIRMEN OF BOARD | 23 | 1.85 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.611 |
ANDY STRINGER | IS IT IN | 24 | 1.79 | 9 | 3 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.306 |
DIANE TOWERS | IS IT IN | 25 | 1.78 | 9 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.722 |
KEN HERMES | ONE HOLE OFF | 26 | 1.72 | 15 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.617 |
JOHN MCCUNE | SALTYS | 27 | 1.70 | 15 | 3 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1.167 |
LOU KAMP | DONT ASK | 28 | 1.70 | 15 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.533 |
LORI GROSENBACHER | DRUNK DYNASTY | 29 | 1.69 | 12 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.771 |
JAMES SHEPPARD | DUCK FARTS | 30 | 1.67 | 15 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.883 |
SAMI STARLIPER | CHAIRMEN OF BOARD | 31 | 1.56 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.167 |
GEORGE MILLER | SALTYS | 32 | 1.41 | 12 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.771 |
KIM TUNCY | DRUNK DYNASTY | 33 | 1.39 | 12 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.521 |
Created by LeagueLeader with ARACHNET™ processing