Schedule Report for BL23- B REMOTE SUMMER 2023
May 22, 2023
3061 Mt. Zion Rd. Little River, SC 29566 |
Schedule Report for BL23 – B REMOTE SUMMER 2023
Report Date: 5/23/2023 2:10 PM
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | B | A LITTLE OFF EC SOCIAL CLUB |
TODD HINSON 1534 Jefferson Davis Hwy, Camden, SC 29020 |
803-432-2200 |
2 | B | ANGER MANAGEMENT BEACHIN SOUTHERN |
MARK DAVIS 3010 S HIGHWAY 17 MURRELLS INLET, SC 29576 |
843-357-2799 |
3 | B | BAD DECISIONS MCFADDENS |
BOB PHIPPS HWY 544 CONWAY, SC – |
843-234-3174 |
4 | B | BITCHEN BEACHERS BEACHIN SOUTHERN |
TRACY SOUTHERN 3010 S HIGHWAY 17 MURRELLS INLET, SC 29576 |
843-357-2799 |
5 | B | DANGER ZONE PINE LAKES TAVERN |
JUSTIN BECKETT 5201 North Kings Hwy Myrtle Beach, SC 29577 |
843-449-4758 |
6 | B | DIRTY DEEDS OLE SHILLELAGH |
BILL DAVIS 405 S KINGS HWY Myrtle Beach, SC 29577 |
843-448-6021 |
7 | B | DRIFTERS 1 DRIFTERS |
TOM WALKER Myrtle Beach, SC 29597 |
843-626-4464 |
8 | B | DRIFTERS 2 DRIFTERS |
FAYE WINGATE Myrtle Beach, SC 29597 |
843-626-4464 |
9 | B | INLET SPORTS BAR INLET SPORTS BAR |
ARTIE PULTZ HWY 17 BUSINESS MURRELLS INLET, SC 29597 |
843-357-3355 |
10 | B | MAGS MISFITS BUBBAS BAR AND GRILL |
BOB ANDERSON 1123 DICK POND RD SURFSIDE, SC 29597 |
|
11 | B | MARKED JIMMAGANS PUB |
KATIE LEWIS , SC |
843-497-5450 |
12 | B | PLT DART NAME PINE LAKES TAVERN |
RICK BROWN 5201 North Kings Hwy Myrtle Beach, SC 29577 |
843-449-4758 |
13 | B | TECHNICAL DIFFICULTY ACME BAR AND GRILL |
DAVID OURS 3340 HWY. 17 MURRELLS INLET, SC 29576 |
843-997-1504 843-651-1878 |
14 | B | THE COOP THE COOP |
JOSEPH SABATELLI 676 SC HWY 544 CONWAY, SC 29526 |
843-347-7744 |
15 | B | WHATS THE POINT EC SOCIAL CLUB |
DORTHY BASKINS 1534 Jefferson Davis Hwy, Camden, SC 29020 |
803-432-2200 |
Division B
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 2/16/2023 | ||||
MARKED | TECHNICAL DIFFICULTY | JIMMAGANS PUB | |||
A LITTLE OFF | BAD DECISIONS | EC SOCIAL CLUB | |||
BITCHEN BEACHERS | THE COOP | BEACHIN SOUTHERN | |||
DRIFTERS 2 | MAGS MISFITS | DRIFTERS | |||
PLT DART NAME | DANGER ZONE | PINE LAKES TAVERN | |||
BYE | DRIFTERS 1 | BYE | |||
INLET SPORTS BAR | ANGER MANAGEMENT | INLET SPORTS BAR | |||
DIRTY DEEDS | WHATS THE POINT | OLE SHILLELAGH | |||
2 | 2/23/2023 | ||||
WHATS THE POINT | TECHNICAL DIFFICULTY | EC SOCIAL CLUB | |||
ANGER MANAGEMENT | DIRTY DEEDS | BEACHIN SOUTHERN | |||
DRIFTERS 1 | INLET SPORTS BAR | DRIFTERS | |||
DANGER ZONE | BYE | BYE | |||
MAGS MISFITS | PLT DART NAME | BUBBAS BAR AND GRILL | |||
THE COOP | DRIFTERS 2 | THE COOP | |||
BAD DECISIONS | BITCHEN BEACHERS | MCFADDENS | |||
MARKED | A LITTLE OFF | JIMMAGANS PUB | |||
3 | 3/02/2023 | ||||
TECHNICAL DIFFICULTY | DIRTY DEEDS | ACME BAR AND GRILL | |||
WHATS THE POINT | INLET SPORTS BAR | EC SOCIAL CLUB | |||
ANGER MANAGEMENT | BYE | BYE | |||
DRIFTERS 1 | PLT DART NAME | DRIFTERS | |||
DANGER ZONE | DRIFTERS 2 | PINE LAKES TAVERN | |||
MAGS MISFITS | BITCHEN BEACHERS | BUBBAS BAR AND GRILL | |||
THE COOP | A LITTLE OFF | THE COOP | |||
BAD DECISIONS | MARKED | MCFADDENS | |||
4 | 3/09/2023 | ||||
BAD DECISIONS | TECHNICAL DIFFICULTY | MCFADDENS | |||
MARKED | THE COOP | JIMMAGANS PUB | |||
A LITTLE OFF | MAGS MISFITS | EC SOCIAL CLUB | |||
BITCHEN BEACHERS | DANGER ZONE | BEACHIN SOUTHERN | |||
DRIFTERS 2 | DRIFTERS 1 | DRIFTERS | |||
PLT DART NAME | ANGER MANAGEMENT | PINE LAKES TAVERN | |||
BYE | WHATS THE POINT | BYE | |||
INLET SPORTS BAR | DIRTY DEEDS | INLET SPORTS BAR | |||
5 | 3/16/2023 | ||||
TECHNICAL DIFFICULTY | INLET SPORTS BAR | ACME BAR AND GRILL | |||
DIRTY DEEDS | BYE | BYE | |||
WHATS THE POINT | PLT DART NAME | EC SOCIAL CLUB | |||
ANGER MANAGEMENT | DRIFTERS 2 | BEACHIN SOUTHERN | |||
DRIFTERS 1 | BITCHEN BEACHERS | DRIFTERS | |||
DANGER ZONE | A LITTLE OFF | PINE LAKES TAVERN | |||
MAGS MISFITS | MARKED | BUBBAS BAR AND GRILL | |||
THE COOP | BAD DECISIONS | THE COOP | |||
6 | 3/23/2023 | ||||
THE COOP | TECHNICAL DIFFICULTY | THE COOP | |||
BAD DECISIONS | MAGS MISFITS | MCFADDENS | |||
MARKED | DANGER ZONE | JIMMAGANS PUB | |||
A LITTLE OFF | DRIFTERS 1 | EC SOCIAL CLUB | |||
BITCHEN BEACHERS | ANGER MANAGEMENT | BEACHIN SOUTHERN | |||
DRIFTERS 2 | WHATS THE POINT | DRIFTERS | |||
PLT DART NAME | DIRTY DEEDS | PINE LAKES TAVERN | |||
BYE | INLET SPORTS BAR | BYE | |||
7 | 3/30/2023 | ||||
TECHNICAL DIFFICULTY | BYE | BYE | |||
INLET SPORTS BAR | PLT DART NAME | INLET SPORTS BAR | |||
DIRTY DEEDS | DRIFTERS 2 | OLE SHILLELAGH | |||
WHATS THE POINT | BITCHEN BEACHERS | EC SOCIAL CLUB | |||
ANGER MANAGEMENT | A LITTLE OFF | BEACHIN SOUTHERN | |||
DRIFTERS 1 | MARKED | DRIFTERS | |||
DANGER ZONE | BAD DECISIONS | PINE LAKES TAVERN | |||
MAGS MISFITS | THE COOP | BUBBAS BAR AND GRILL | |||
8 | 4/06/2023 | ||||
MAGS MISFITS | TECHNICAL DIFFICULTY | BUBBAS BAR AND GRILL | |||
THE COOP | DANGER ZONE | THE COOP | |||
BAD DECISIONS | DRIFTERS 1 | MCFADDENS | |||
MARKED | ANGER MANAGEMENT | JIMMAGANS PUB | |||
A LITTLE OFF | WHATS THE POINT | EC SOCIAL CLUB | |||
BITCHEN BEACHERS | DIRTY DEEDS | BEACHIN SOUTHERN | |||
DRIFTERS 2 | INLET SPORTS BAR | DRIFTERS | |||
PLT DART NAME | BYE | BYE | |||
9 | 4/13/2023 | ||||
TECHNICAL DIFFICULTY | PLT DART NAME | ACME BAR AND GRILL | |||
BYE | DRIFTERS 2 | BYE | |||
INLET SPORTS BAR | BITCHEN BEACHERS | INLET SPORTS BAR | |||
DIRTY DEEDS | A LITTLE OFF | OLE SHILLELAGH | |||
WHATS THE POINT | MARKED | EC SOCIAL CLUB | |||
ANGER MANAGEMENT | BAD DECISIONS | BEACHIN SOUTHERN | |||
DRIFTERS 1 | THE COOP | DRIFTERS | |||
DANGER ZONE | MAGS MISFITS | PINE LAKES TAVERN | |||
10 | 4/20/2023 | ||||
DANGER ZONE | TECHNICAL DIFFICULTY | PINE LAKES TAVERN | |||
MAGS MISFITS | DRIFTERS 1 | BUBBAS BAR AND GRILL | |||
THE COOP | ANGER MANAGEMENT | THE COOP | |||
BAD DECISIONS | WHATS THE POINT | MCFADDENS | |||
MARKED | DIRTY DEEDS | JIMMAGANS PUB | |||
A LITTLE OFF | INLET SPORTS BAR | EC SOCIAL CLUB | |||
BITCHEN BEACHERS | BYE | BYE | |||
DRIFTERS 2 | PLT DART NAME | DRIFTERS | |||
11 | 4/27/2023 | ||||
TECHNICAL DIFFICULTY | DRIFTERS 2 | ACME BAR AND GRILL | |||
PLT DART NAME | BITCHEN BEACHERS | PINE LAKES TAVERN | |||
BYE | A LITTLE OFF | BYE | |||
INLET SPORTS BAR | MARKED | INLET SPORTS BAR | |||
DIRTY DEEDS | BAD DECISIONS | OLE SHILLELAGH | |||
WHATS THE POINT | THE COOP | EC SOCIAL CLUB | |||
ANGER MANAGEMENT | MAGS MISFITS | BEACHIN SOUTHERN | |||
DRIFTERS 1 | DANGER ZONE | DRIFTERS | |||
12 | 5/04/2023 | ||||
DRIFTERS 1 | TECHNICAL DIFFICULTY | DRIFTERS | |||
DANGER ZONE | ANGER MANAGEMENT | PINE LAKES TAVERN | |||
MAGS MISFITS | WHATS THE POINT | BUBBAS BAR AND GRILL | |||
THE COOP | DIRTY DEEDS | THE COOP | |||
BAD DECISIONS | INLET SPORTS BAR | MCFADDENS | |||
MARKED | BYE | BYE | |||
A LITTLE OFF | PLT DART NAME | EC SOCIAL CLUB | |||
BITCHEN BEACHERS | DRIFTERS 2 | BEACHIN SOUTHERN | |||
13 | 5/11/2023 | ||||
TECHNICAL DIFFICULTY | BITCHEN BEACHERS | ACME BAR AND GRILL | |||
DRIFTERS 2 | A LITTLE OFF | DRIFTERS | |||
PLT DART NAME | MARKED | PINE LAKES TAVERN | |||
BYE | BAD DECISIONS | BYE | |||
INLET SPORTS BAR | THE COOP | INLET SPORTS BAR | |||
DIRTY DEEDS | MAGS MISFITS | OLE SHILLELAGH | |||
WHATS THE POINT | DANGER ZONE | EC SOCIAL CLUB | |||
ANGER MANAGEMENT | DRIFTERS 1 | BEACHIN SOUTHERN | |||
14 | 5/25/2023 | ||||
ANGER MANAGEMENT | TECHNICAL DIFFICULTY | BEACHIN SOUTHERN | |||
DRIFTERS 1 | WHATS THE POINT | DRIFTERS | |||
DANGER ZONE | DIRTY DEEDS | PINE LAKES TAVERN | |||
MAGS MISFITS | INLET SPORTS BAR | BUBBAS BAR AND GRILL | |||
THE COOP | BYE | BYE | |||
BAD DECISIONS | PLT DART NAME | MCFADDENS | |||
MARKED | DRIFTERS 2 | JIMMAGANS PUB | |||
A LITTLE OFF | BITCHEN BEACHERS | EC SOCIAL CLUB | |||
15 | 6/01/2023 | ||||
TECHNICAL DIFFICULTY | A LITTLE OFF | ACME BAR AND GRILL | |||
BITCHEN BEACHERS | MARKED | BEACHIN SOUTHERN | |||
DRIFTERS 2 | BAD DECISIONS | DRIFTERS | |||
PLT DART NAME | THE COOP | PINE LAKES TAVERN | |||
BYE | MAGS MISFITS | BYE | |||
INLET SPORTS BAR | DANGER ZONE | INLET SPORTS BAR | |||
DIRTY DEEDS | DRIFTERS 1 | OLE SHILLELAGH | |||
WHATS THE POINT | ANGER MANAGEMENT | EC SOCIAL CLUB | |||
16 | 6/15/2023 | Position Round | POSITION ROUND ON 06/15/2023 | ||
17 | 6/22/2023 | Position Round | PAY OUTS TBD ON 06/22/2023 BLIND DRAW TOURNEY |
Created by LeagueLeader with ARACHNET™ processing