May 25, 2023

McDonald’s Amusements
3061 Mt. Zion Rd.
Little River, SC 29566
843-399-3930
www.mbpool.com

Location Stats Report for BL23 – B REMOTE SUMMER 2023

Report Date: 5/26/2023 10:38 AM

Team Standings, sorted by Wins


Team Games Wins Losses
Division: B
DRIFTERS 1 169 110 59
DIRTY DEEDS 169 110 59
WHATS THE POINT 169 107 62
THE COOP 169 102 67
DANGER ZONE 169 97 72
A LITTLE OFF 169 87 82
PLT DART NAME 156 86 70
BITCHEN BEACHERS 169 78 91
DRIFTERS 2 169 77 92
MARKED 169 77 92
MAGS MISFITS 169 75 94
BAD DECISIONS 169 70 99
TECHNICAL DIFFICULTY 156 68 88
ANGER MANAGEMENT 169 61 108
INLET SPORTS BAR 156 43 113

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
MARKED DRIFTERS 2 5/25/2023 14 13 12 1 0
DRIFTERS 1 WHATS THE POINT 5/25/2023 14 13 10 3 0
TECHNICAL DIFFICULTY ANGER MANAGEMENT 5/25/2023 14 13 10 3 0
PLT DART NAME BAD DECISIONS 5/25/2023 14 13 9 4 0
THE COOP INLET SPORTS BAR 5/11/2023 13 13 9 4 0
DANGER ZONE DIRTY DEEDS 5/25/2023 14 13 7 6 0
BITCHEN BEACHERS A LITTLE OFF 5/25/2023 14 13 7 6 0
DIRTY DEEDS DANGER ZONE 5/25/2023 14 13 6 7 0
A LITTLE OFF BITCHEN BEACHERS 5/25/2023 14 13 6 7 0
INLET SPORTS BAR THE COOP 5/11/2023 13 13 4 9 0
BAD DECISIONS PLT DART NAME 5/25/2023 14 13 4 9 0
ANGER MANAGEMENT TECHNICAL DIFFICULTY 5/25/2023 14 13 3 10 0
WHATS THE POINT DRIFTERS 1 5/25/2023 14 13 3 10 0
MAGS MISFITS DIRTY DEEDS 5/11/2023 13 13 2 11 0
DRIFTERS 2 MARKED 5/25/2023 14 13 1 12 0

Most Improved Players for week 15, All X01 games:


Player Team Previous PPD PPD PPD Improvement
SPIVEY MARKED 16.07 16.50 0.43
MIRANDA MOSS MARKED 13.59 13.89 0.30

All X01 games, sorted by PPD:


Player Team Rank PPD Gam Win HAT T80 9DO 10D 11D 12D 3BD 5RO LTon HTon HsT HsO
EVAN THE COOP 1 22.00 4 1 0 0 0 0 0 0 0 0 2 0 104 87
JORDAN JONES THE COOP 2 20.05 48 19 5 0 0 0 0 0 0 0 31 0 150 87
MARC DOWNEY WHATS THE POINT 3 19.97 20 7 1 0 0 0 0 0 0 0 14 0 150 65
TOM WALKER DRIFTERS 1 4 19.69 52 20 3 0 0 0 0 0 0 0 33 0 150 93
BRIAN MARKED 5 19.26 8 3 0 0 0 0 0 0 0 0 2 0 124 50
TODD HINSON A LITTLE OFF 6 19.21 40 14 2 0 0 0 0 0 0 0 17 0 150 116
ALEX ORLANDO THE COOP 7 19.09 40 12 3 0 0 0 0 0 0 0 19 0 150 91
RICKY JONES DIRTY DEEDS 8 18.95 52 15 0 0 0 0 0 0 0 0 27 0 120 69
CALEB KNEECE THE COOP 9 18.79 28 8 1 0 0 0 0 0 0 0 13 1 165 113
SCOTT BEDILION ANGER MANAGEMENT 10 18.76 48 13 4 0 0 0 0 0 0 0 27 0 150 68
BILL DAVIS DIRTY DEEDS 11 18.08 52 16 1 0 0 0 0 0 0 0 22 0 150 97
ALEX POWELL MARKED 12 17.98 52 15 0 0 0 0 0 0 1 0 21 0 150 116
TABETHA PERRY WHATS THE POINT 13 17.93 36 11 0 0 0 0 0 0 0 0 19 0 129 41
SERGIO CANO INLET SPORTS BAR 14 17.51 8 3 0 0 0 0 0 0 0 0 1 0 114 48
KEV BITCHEN BEACHERS 15 17.24 4 0 0 0 0 0 0 0 0 0 1 0 117 0
SCOTT R PLT DART NAME 16 17.22 4 0 0 0 0 0 0 0 0 0 0 0 0 0
SHEA BRIDGES MAGS MISFITS 17 16.93 4 1 0 0 0 0 0 0 0 0 3 0 133 5
ROSS MANIQICI {Substitutes} 18 16.83 4 0 0 0 0 0 0 0 0 0 0 0 0 0
RYAN RAMOS THE COOP 19 16.80 4 1 0 0 0 0 0 0 0 0 2 0 126 3
JAMES MARKED 20 16.75 4 1 1 0 0 0 0 0 0 0 0 0 150 50
DAVE MORGAN BAD DECISIONS 21 16.75 52 13 1 0 0 0 0 0 0 0 11 0 150 74
SARAH MOORE DRIFTERS 1 22 16.64 52 13 2 0 0 0 0 0 0 0 14 0 150 80
WOLFIE BITCHEN BEACHERS 23 16.60 4 2 0 0 0 0 0 0 0 0 0 0 0 89
RICK BROWN PLT DART NAME 24 16.55 40 13 1 0 0 0 0 0 0 0 13 0 150 71
JARED IVEY A LITTLE OFF 25 16.53 44 8 1 0 0 0 0 0 0 0 4 0 150 85
SPIVEY MARKED 26 16.50 12 3 0 0 0 0 0 0 0 0 5 0 113 45
CHAD HUTCHINSON DRIFTERS 2 27 16.44 24 7 0 0 0 0 0 0 0 0 5 0 140 68
ANDY THOMPSON WHATS THE POINT 28 16.37 44 7 0 0 0 0 0 0 0 0 6 0 133 66
BRANDON WOOD {Substitutes} 29 16.22 4 0 0 0 0 0 0 0 0 0 1 0 106 0
LUCAS THE COOP 30 16.19 4 1 0 0 0 0 0 0 0 0 0 0 0 20
KWAN TOLBERT DRIFTERS 2 31 15.96 44 11 0 0 0 0 0 0 0 0 7 1 154 64
IAN OSBOURNE DANGER ZONE 32 15.87 52 14 0 0 0 0 0 0 0 0 6 0 133 97
MICHEAL STEPHENS A LITTLE OFF 33 15.85 16 1 0 0 0 0 0 0 0 0 3 0 127 127
SAGE SPRAGGINS DIRTY DEEDS 34 15.82 52 15 0 0 0 0 0 0 0 0 11 0 142 79
ARTIE PULTZ INLET SPORTS BAR 35 15.73 48 10 1 0 0 0 0 0 0 0 13 0 150 74
KEVIN PENLAND ANGER MANAGEMENT 36 15.58 20 4 0 0 0 0 0 0 0 0 3 2 168 86
BILL FERRIE DIRTY DEEDS 37 15.48 52 11 0 0 0 0 0 0 0 0 5 1 152 56
GARY KISSAM BITCHEN BEACHERS 38 15.36 44 10 0 0 0 0 0 0 0 0 10 0 128 128
POPS MARKED 39 15.31 4 1 0 0 0 0 0 0 0 0 1 0 101 80
MARK DAVIS ANGER MANAGEMENT 40 15.23 36 7 0 0 0 0 0 0 0 0 6 1 156 37
DORTHY BASKINS WHATS THE POINT 41 15.21 36 8 0 0 0 0 0 0 0 0 2 0 121 48
DAVID OURS TECHNICAL DIFFICULTY 42 15.05 48 12 0 0 0 0 0 0 0 0 7 0 133 114
DARREN SYNDER DRIFTERS 2 43 14.99 44 13 0 0 0 0 0 0 0 0 5 0 130 80
CODY BARNES DRIFTERS 1 44 14.98 52 12 1 0 0 0 0 0 1 0 6 0 150 98
CHUCK BAUKNIGHT TECHNICAL DIFFICULTY 45 14.98 48 10 0 0 0 0 0 0 0 0 10 0 119 49
ERIN MARKED 46 14.86 4 0 0 0 0 0 0 0 0 0 2 0 126 0
FELICIA BECKETT DANGER ZONE 47 14.83 52 13 1 0 0 0 0 0 0 0 6 0 150 109
TYLER HEBERT THE COOP 48 14.83 32 8 1 0 0 0 0 0 0 0 4 0 150 61
JUSTIN BECKETT DANGER ZONE 49 14.82 52 16 0 0 0 0 0 0 1 0 7 0 122 87
MICHEAL WATTS WHATS THE POINT 50 14.81 40 9 0 0 0 0 0 0 0 0 5 0 128 73
TAMMY WALKER DRIFTERS 1 51 14.78 52 12 0 0 0 0 0 0 0 0 8 0 144 73
BILL GALLINAUGH BAD DECISIONS 52 14.67 48 9 0 0 0 0 0 0 0 0 8 0 133 65
KATIE LEWIS MARKED 53 14.61 48 9 0 0 0 0 0 0 0 0 5 0 133 61
CHRISTY BOYKIN A LITTLE OFF 54 14.57 16 1 0 0 0 0 0 0 0 0 4 0 125 8
MICHEAL VERINGO DANGER ZONE 55 14.43 52 15 1 0 0 0 0 0 0 0 7 0 150 51
ARTHUR BOWERS ANGER MANAGEMENT 56 14.33 48 9 0 0 0 0 0 0 0 1 7 0 119 82
JOANN ZELINSKY BITCHEN BEACHERS 57 14.32 44 7 0 0 0 0 0 0 0 0 4 0 112 81
DALE HAM A LITTLE OFF 58 14.32 48 10 0 0 0 0 0 0 0 0 6 0 119 58
ELLEN LAFFERTY TECHNICAL DIFFICULTY 59 14.31 44 6 0 0 0 0 0 0 0 0 5 0 131 92
STEVEN SMITH PLT DART NAME 60 14.24 44 8 0 0 0 0 0 0 0 0 6 0 135 81
BOB PHIPPS BAD DECISIONS 61 14.22 52 9 0 0 0 0 0 0 0 0 5 0 133 34
JEFF NORMAN INLET SPORTS BAR 62 14.17 40 3 0 0 0 0 0 0 0 0 4 0 122 44
MIKE KENYON BAD DECISIONS 63 14.16 4 1 0 0 0 0 0 0 0 0 1 0 100 32
KELLY ZANE BITCHEN BEACHERS 64 14.00 48 7 0 0 0 0 0 0 0 0 6 1 153 38
RACHEL JOHNSON MARKED 65 13.94 32 4 0 0 0 0 0 0 0 0 6 0 116 38
MIRANDA MOSS MARKED 66 13.89 44 5 0 0 0 0 0 0 0 0 4 0 128 30
SCOTT MONTAGUE INLET SPORTS BAR 67 13.79 40 3 0 0 0 0 0 0 0 0 3 0 134 16
SCOOTER INLET SPORTS BAR 68 13.78 36 4 1 0 0 0 0 0 0 0 3 0 150 16
BOB ANDERSON MAGS MISFITS 69 13.72 48 12 0 0 0 0 0 0 0 0 5 0 122 37
DOUG TUZ BAD DECISIONS 70 13.68 52 9 0 0 0 0 0 0 0 0 5 0 128 37
ANDY ONO {Substitutes} 71 13.68 4 2 0 0 0 0 0 0 0 0 0 0 0 32
DAWN MAGLARAS MAGS MISFITS 72 13.57 44 7 0 0 0 0 0 0 0 0 3 0 131 32
VICKIE HOPKINS A LITTLE OFF 73 13.55 28 5 0 0 0 0 0 0 0 0 1 0 130 31
GARY ADAMS MAGS MISFITS 74 13.54 12 7 0 0 0 0 0 0 0 0 0 0 0 67
FAYE WINGATE DRIFTERS 2 75 13.37 36 7 0 0 0 0 0 0 0 0 5 0 125 85
JOHN MAGLARAS MAGS MISFITS 76 13.29 52 13 0 0 0 0 0 0 1 0 4 1 171 69
JODY MERRITT PLT DART NAME 77 13.22 44 13 0 0 0 0 0 0 0 0 4 0 123 54
TRACY SOUTHERN BITCHEN BEACHERS 78 13.21 48 11 0 0 0 0 0 0 0 0 6 0 127 82
AMY MOUNTS DRIFTERS 2 79 13.14 44 2 0 0 0 0 0 0 0 0 8 0 118 58
TERESA ELSTON PLT DART NAME 80 13.10 44 5 0 0 0 0 0 0 0 0 3 0 114 26
MARK ULRICH TECHNICAL DIFFICULTY 81 13.09 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TAMMY ANDERSON MAGS MISFITS 82 13.03 44 6 0 0 0 0 0 0 0 0 6 0 111 63
LESA MODAFFERI TECHNICAL DIFFICULTY 83 13.01 48 4 0 0 0 0 0 0 0 0 7 0 147 32
TOMMY MAGLARAS MAGS MISFITS 84 12.91 4 1 0 0 0 0 0 0 0 0 0 0 0 25
GAIL ANGER MANAGEMENT 85 12.86 12 1 0 0 0 0 0 0 0 0 1 0 100 17
SHARON GOLDEN INLET SPORTS BAR 86 12.74 8 0 0 0 0 0 0 0 0 0 2 0 124 0
JOSEPH SABATELLI THE COOP 87 12.68 32 3 0 0 0 0 0 0 0 0 2 0 130 20
RICK REID ANGER MANAGEMENT 88 12.40 28 2 0 0 0 0 0 0 0 1 3 0 116 25

Most Improved Players for week 15, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
ALEX POWELL MARKED 2.01 2.05 0.04
KATIE LEWIS MARKED 1.27 1.30 0.03

All Cricket games, sorted by MPR:


Player Team Rank MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR SSPRE
RYAN RAMOS THE COOP 1 2.47 3 1 2 0 0 0 1 0 0 1 3.000
EVAN THE COOP 2 2.45 3 2 0 0 0 2 1 0 0 0 2.167
WOLFIE BITCHEN BEACHERS 3 2.34 3 0 2 0 0 0 1 0 0 0 1.000
TODD HINSON A LITTLE OFF 4 2.08 30 16 4 0 0 12 6 1 0 0 1.517
SHEA BRIDGES MAGS MISFITS 5 2.08 3 0 0 0 0 2 0 0 0 0 1.000
ALEX POWELL MARKED 6 2.05 39 13 6 0 0 9 5 3 0 0 1.141
RICKY JONES DIRTY DEEDS 7 2.02 39 18 10 1 0 10 9 2 0 0 1.500
ALEX ORLANDO THE COOP 8 1.96 30 7 14 0 0 9 1 3 1 0 1.267
TOM WALKER DRIFTERS 1 9 1.96 39 14 11 0 0 18 3 0 1 0 1.250
CHAD HUTCHINSON DRIFTERS 2 10 1.89 18 8 2 0 0 4 2 1 0 0 1.056
JORDAN JONES THE COOP 11 1.88 36 18 10 1 0 8 1 1 0 0 0.889
LUCAS THE COOP 12 1.87 3 1 0 0 0 1 1 0 0 0 1.500
BILL DAVIS DIRTY DEEDS 13 1.86 39 15 11 0 0 6 3 2 0 0 0.865
MARC DOWNEY WHATS THE POINT 14 1.86 15 8 4 0 1 3 1 0 0 0 1.233
DAVID OURS TECHNICAL DIFFICULTY 15 1.85 36 14 10 0 0 7 7 2 0 0 1.236
SCOTT BEDILION ANGER MANAGEMENT 16 1.83 36 10 6 1 0 13 3 5 0 0 1.486
RICK BROWN PLT DART NAME 17 1.77 30 17 6 1 0 3 3 0 1 0 0.967
DARREN SYNDER DRIFTERS 2 18 1.75 33 9 7 0 0 10 2 0 1 0 0.932
MICHEAL STEPHENS A LITTLE OFF 19 1.74 12 2 2 0 0 5 0 0 0 0 0.750
ANDY THOMPSON WHATS THE POINT 20 1.73 33 8 14 0 0 5 5 0 1 0 0.970
SERGIO CANO INLET SPORTS BAR 21 1.71 6 2 1 0 0 1 0 0 0 0 0.458
TABETHA PERRY WHATS THE POINT 22 1.69 27 9 7 1 0 6 1 0 0 0 0.750
CALEB KNEECE THE COOP 23 1.68 21 7 3 0 0 3 5 0 0 0 1.012
KWAN TOLBERT DRIFTERS 2 24 1.68 33 10 5 0 0 9 0 3 0 0 0.917
STEVEN SMITH PLT DART NAME 25 1.68 33 15 6 0 0 7 2 0 0 0 0.742
SAGE SPRAGGINS DIRTY DEEDS 26 1.63 39 9 17 0 0 4 4 1 1 0 0.840
BILL FERRIE DIRTY DEEDS 27 1.60 39 11 15 0 0 5 4 0 1 0 0.801
JUSTIN BECKETT DANGER ZONE 28 1.60 39 12 9 0 0 8 1 0 0 0 0.583
CODY BARNES DRIFTERS 1 29 1.59 39 18 11 0 0 7 3 0 0 0 0.763
CHUCK BAUKNIGHT TECHNICAL DIFFICULTY 30 1.58 36 12 7 0 0 6 1 0 0 0 0.535
POPS MARKED 31 1.57 3 2 1 0 0 0 0 0 0 0 0.417
MICHEAL WATTS WHATS THE POINT 32 1.56 30 11 6 1 0 1 1 1 0 0 0.567
KEVIN PENLAND ANGER MANAGEMENT 33 1.56 15 5 5 0 0 2 2 0 0 0 0.783
MICHEAL VERINGO DANGER ZONE 34 1.53 39 9 8 0 0 7 5 1 0 0 0.846
DAVE MORGAN BAD DECISIONS 35 1.52 39 12 5 1 0 7 4 0 0 0 0.776
JOHN MAGLARAS MAGS MISFITS 36 1.50 39 13 4 0 0 6 2 1 1 0 0.756
DORTHY BASKINS WHATS THE POINT 37 1.49 27 5 10 0 0 2 2 1 0 0 0.611
SPIVEY MARKED 38 1.49 9 2 3 0 0 1 0 0 0 0 0.361
GARY KISSAM BITCHEN BEACHERS 39 1.49 33 7 3 0 0 6 2 2 0 0 0.765
SARAH MOORE DRIFTERS 1 40 1.48 39 13 14 1 0 11 5 0 0 0 1.064
JARED IVEY A LITTLE OFF 41 1.45 33 6 11 0 0 2 1 0 0 1 0.508
TYLER HEBERT THE COOP 42 1.43 24 8 8 0 0 5 1 0 0 0 0.667
SCOOTER INLET SPORTS BAR 43 1.43 27 4 4 0 0 3 1 0 0 0 0.370
BRIAN MARKED 44 1.40 6 1 2 0 0 0 1 0 0 0 0.583
BILL GALLINAUGH BAD DECISIONS 45 1.39 36 6 7 0 0 7 2 1 0 0 0.660
JODY MERRITT PLT DART NAME 46 1.38 33 6 15 0 0 6 2 2 0 0 0.841
KELLY ZANE BITCHEN BEACHERS 47 1.33 36 7 9 0 0 4 1 1 0 0 0.493
BOB PHIPPS BAD DECISIONS 48 1.32 39 5 7 0 0 9 3 0 0 0 0.647
ERIN MARKED 49 1.32 3 2 1 0 0 0 0 0 0 0 0.417
FELICIA BECKETT DANGER ZONE 50 1.31 39 8 12 0 0 9 2 0 0 0 0.654
KEV BITCHEN BEACHERS 51 1.31 3 1 0 0 0 2 0 0 0 0 1.167
IAN OSBOURNE DANGER ZONE 52 1.30 39 10 10 0 0 3 1 0 0 0 0.372
ARTHUR BOWERS ANGER MANAGEMENT 53 1.30 36 7 7 0 0 6 1 1 0 0 0.563
KATIE LEWIS MARKED 54 1.30 36 6 12 0 0 6 0 1 1 0 0.639
ARTIE PULTZ INLET SPORTS BAR 55 1.29 36 6 6 0 0 3 1 1 0 0 0.417
TRACY SOUTHERN BITCHEN BEACHERS 56 1.29 36 10 5 0 0 2 2 0 0 0 0.396
CHRISTY BOYKIN A LITTLE OFF 57 1.28 12 1 3 0 0 1 0 0 0 0 0.229
TAMMY WALKER DRIFTERS 1 58 1.28 39 8 17 0 0 3 0 0 0 0 0.327
ELLEN LAFFERTY TECHNICAL DIFFICULTY 59 1.27 33 6 10 0 0 1 1 1 0 0 0.394
MIKE KENYON BAD DECISIONS 60 1.27 3 1 0 0 0 0 0 0 0 0 0.167
DOUG TUZ BAD DECISIONS 61 1.27 39 5 10 0 0 1 3 0 1 0 0.474
FAYE WINGATE DRIFTERS 2 62 1.26 27 7 9 0 0 4 0 0 0 0 0.435
JAMES MARKED 63 1.25 3 1 0 0 0 0 0 0 0 0 0.167
MIRANDA MOSS MARKED 64 1.24 33 9 5 0 0 1 1 0 0 0 0.295
MARK DAVIS ANGER MANAGEMENT 65 1.23 27 5 6 0 0 5 1 0 0 1 0.722
LESA MODAFFERI TECHNICAL DIFFICULTY 66 1.23 36 4 9 0 0 7 0 1 0 0 0.507
DALE HAM A LITTLE OFF 67 1.22 36 8 8 0 0 6 1 0 0 0 0.486
ANDY ONO {Substitutes} 68 1.21 3 0 1 0 0 1 0 0 0 0 0.583
SCOTT MONTAGUE INLET SPORTS BAR 69 1.19 30 4 2 0 0 3 1 0 0 0 0.317
DAWN MAGLARAS MAGS MISFITS 70 1.17 33 4 6 0 0 6 2 0 0 0 0.530
JOANN ZELINSKY BITCHEN BEACHERS 71 1.14 33 5 11 0 0 1 3 0 0 0 0.432
RACHEL JOHNSON MARKED 72 1.11 24 1 5 0 0 3 3 0 0 0 0.573
JOSEPH SABATELLI THE COOP 73 1.11 24 3 10 0 0 3 0 1 0 0 0.500
AMY MOUNTS DRIFTERS 2 74 1.11 33 2 13 0 0 3 1 1 0 0 0.447
BOB ANDERSON MAGS MISFITS 75 1.10 36 6 5 0 0 1 1 0 0 0 0.229
GAIL ANGER MANAGEMENT 76 1.10 9 0 1 0 0 0 0 0 0 0 0.028
GARY ADAMS MAGS MISFITS 77 1.09 9 3 1 0 0 1 0 0 1 0 0.861
JEFF NORMAN INLET SPORTS BAR 78 1.08 30 2 4 0 0 2 0 1 0 0 0.283
TOMMY MAGLARAS MAGS MISFITS 79 1.08 3 0 1 0 0 0 0 0 0 0 0.083
SCOTT R PLT DART NAME 80 1.08 3 1 0 0 0 0 0 0 0 0 0.167
SHARON GOLDEN INLET SPORTS BAR 81 1.04 6 0 0 0 0 1 0 0 0 0 0.250
TERESA ELSTON PLT DART NAME 82 1.03 33 3 15 0 0 6 1 0 0 0 0.508
VICKIE HOPKINS A LITTLE OFF 83 1.03 21 2 7 0 0 2 0 0 0 0 0.274
TAMMY ANDERSON MAGS MISFITS 84 1.01 33 2 11 0 0 2 2 0 0 0 0.356
BRANDON WOOD {Substitutes} 85 0.96 3 0 0 0 0 0 0 0 0 0 0.000
MARK ULRICH TECHNICAL DIFFICULTY 86 0.95 3 0 0 0 0 0 0 0 0 0 0.000
ROSS MANIQICI {Substitutes} 87 0.90 3 0 0 0 0 0 0 0 0 0 0.000
RICK REID ANGER MANAGEMENT 88 0.86 21 2 4 0 0 1 1 0 0 0 0.286

Created by LeagueLeader with ARACHNET processing