October 1, 2023

McDonald’s Amusements
3061 Mt. Zion Rd.
Little River, SC 29566
843-399-3930
www.mbpool.com

Location Stats Report for BSUM23 – B TRAVEL SUMMER 2023

Report Date: 10/02/2023 9:30 AM

Team Standings, sorted by Wins

Team Games Wins Losses
Division: B
DONT ASK 299 200 99
SPENCERS MISFITS 299 192 107
SALTYS 299 178 121
THROWING SMOKE 299 173 126
WE FIND THE SPOT 299 163 136
JUST THE TIP 299 157 142
SPENCERS 299 154 145
3 DARTS TO THE WIND 299 153 146
ROADRUNNERS 312 141 171
HERE FOR THE BEER 299 140 159
FABULOUS 4 299 129 170
GET SOME 299 108 191
ALL 4 FUN 299 62 237

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
SPENCERS ROADRUNNERS 9/26/2023 25 13 8 5 0
HERE FOR THE BEER 3 DARTS TO THE WIND 9/30/2023 25 13 8 5 0
THROWING SMOKE FABULOUS 4 9/26/2023 25 13 8 5 0
SPENCERS MISFITS JUST THE TIP 9/26/2023 25 13 8 5 0
GET SOME SALTYS 9/26/2023 25 13 7 6 0
WE FIND THE SPOT DONT ASK 9/26/2023 25 13 7 6 0
JUST THE TIP HERE FOR THE BEER 9/28/2023 24 13 6 7 0
SALTYS GET SOME 9/26/2023 25 13 6 7 0
DONT ASK WE FIND THE SPOT 9/26/2023 25 13 6 7 0
FABULOUS 4 HERE FOR THE BEER 9/27/2023 15 13 5 8 0
3 DARTS TO THE WIND HERE FOR THE BEER 9/30/2023 25 13 5 8 0
ROADRUNNERS SPENCERS 9/26/2023 25 13 5 8 0
ALL 4 FUN ROADRUNNERS 9/19/2023 24 13 4 9 0

Most Improved Players for week 25, All X01 games:

Player Team Previous PPD PPD PPD Improvement
DG SPENCERS 16.52 18.01 1.49
TRESSIE SACCO ROADRUNNERS 15.30 15.54 0.24

All X01 games, sorted by PPD:

Player Team Rank PPD Gam Win HAT T80 9DO 10D 11D 12D 3BD 5RO LTon HTon HsT HsO
IKE VINSON HERE FOR THE BEER 1 28.40 4 1 0 0 0 0 0 0 0 0 8 0 119 68
DAVE MARTIN DONT ASK 2 22.98 92 34 14 0 0 0 0 0 0 2 57 0 150 125
LARRY TUNCY HERE FOR THE BEER 3 22.50 92 39 9 0 0 0 0 0 0 0 79 0 150 150
JUSTIN ATKINS SPENCERS MISFITS 4 21.53 4 1 0 0 0 0 0 0 1 0 2 1 171 22
MIKE FULLER DONT ASK 5 20.91 48 11 4 0 0 0 0 0 0 0 20 0 150 64
MARIO CANO DONT ASK 6 20.55 84 23 6 0 0 0 0 0 0 0 48 0 150 120
KRIS RYAN THROWING SMOKE 7 20.19 88 27 9 0 0 0 0 0 0 0 47 0 150 130
NEWT SWARTZ SPENCERS MISFITS 8 20.17 28 8 1 1 0 0 0 0 0 0 14 1 180 105
PAUL LAMPO SALTYS 9 20.06 76 25 3 0 0 0 0 0 0 1 37 1 154 95
AARON FABULOUS 4 10 20.04 4 2 0 0 0 0 0 0 0 0 3 0 114 17
PAT SPENCERS MISFITS 11 19.98 4 0 0 0 0 0 0 0 0 0 2 0 108 0
JUSTIN DANZLER SPENCERS MISFITS 12 19.95 92 34 2 0 0 0 0 0 0 0 47 1 156 126
DON CEGIELSKI 3 DARTS TO THE WIND 13 19.84 12 3 2 0 0 0 0 0 0 0 3 0 150 64
KEN CAPPS SALTYS 14 19.75 16 6 1 0 0 0 0 0 0 0 10 0 150 133
MICHAEL GAROFALO 3 DARTS TO THE WIND 15 19.68 88 30 8 0 0 0 0 0 0 0 48 0 150 75
JENNIFER ROSSETTI JUST THE TIP 16 18.81 40 6 0 0 0 0 0 0 0 0 16 0 140 70
SCOTT BEDILION GET SOME 17 18.45 80 26 2 0 0 0 0 0 0 0 36 0 150 79
BILLY McCUNE SALTYS 18 18.42 92 29 1 1 0 0 0 0 0 1 33 1 180 94
NESTOR CHACON SPENCERS 19 18.27 88 28 0 0 0 0 0 0 1 0 21 2 171 85
GARY DECKSTER JUST THE TIP 20 18.10 84 15 1 0 0 0 0 0 0 0 34 1 154 89
ED WILCZYNSKI 3 DARTS TO THE WIND 21 18.05 88 19 2 0 0 0 0 0 1 0 41 1 171 101
FRANK GANGLE HERE FOR THE BEER 22 18.04 16 5 0 0 0 0 0 0 0 0 5 0 118 40
DG SPENCERS 23 18.01 12 6 0 0 0 0 0 0 0 0 2 0 130 79
GARY BARTKO DONT ASK 24 17.62 92 18 0 0 0 0 0 0 0 2 27 0 148 105
SERGIO CANO DONT ASK 25 17.53 4 2 0 0 0 0 0 0 0 0 2 0 114 54
BRITTANY SIMON JUST THE TIP 26 17.51 4 0 1 0 0 0 0 0 0 0 1 0 150 0
ROE JUST THE TIP 27 17.44 8 3 0 0 0 0 0 0 0 0 4 0 133 72
GEORGE MILLER SALTYS 28 17.34 92 16 2 0 0 0 0 0 0 0 31 0 150 104
WOLFIE FABULOUS 4 29 17.07 4 0 1 0 0 0 0 0 0 0 2 0 150 0
JORDAN DAVIS SPENCERS MISFITS 30 16.73 88 27 0 0 0 0 0 0 0 0 12 0 135 108
JUSTIN LEES WE FIND THE SPOT 31 16.68 88 22 0 0 0 0 0 0 0 0 24 0 121 65
TERRY PATTERSON SPENCERS MISFITS 32 16.67 80 19 1 0 0 0 0 0 0 0 23 0 150 94
MARY MURDOCH {Substitutes} 33 16.50 28 7 0 0 0 0 0 0 0 0 5 0 140 77
SHAWN SCORE JUST THE TIP 34 16.45 84 22 2 0 0 0 0 0 0 0 17 0 150 92
LOU KAMP DONT ASK 35 16.44 48 10 0 0 0 0 0 0 0 0 14 0 125 120
CHUCK BAUKNIGHT ROADRUNNERS 36 16.30 96 21 2 0 0 0 0 0 0 0 30 0 150 85
SELLERS CEGIELSKI 3 DARTS TO THE WIND 37 16.11 4 0 0 0 0 0 0 0 0 0 1 0 120 0
JAMES SHEPPARD THROWING SMOKE 38 16.08 88 19 0 0 0 0 0 0 0 0 18 0 132 80
DAVID OURS ROADRUNNERS 39 16.08 96 19 0 0 0 0 0 0 0 0 18 0 133 103
KEVIN PENLAND FABULOUS 4 40 16.04 12 5 0 0 0 0 0 0 0 0 2 0 120 77
IAN OSBOURNE SPENCERS 41 15.97 20 5 0 0 0 0 0 0 0 0 2 0 137 70
JOHN SHYTLE SPENCERS 42 15.78 56 17 0 0 0 0 0 0 0 0 15 0 133 83
TONY FABULOUS 4 43 15.78 48 9 0 0 0 0 0 0 0 0 13 1 152 39
LISA ROSSETTI JUST THE TIP 44 15.77 40 7 0 0 0 0 0 0 0 0 5 0 137 133
MICHAEL MILLER SALTYS 45 15.59 88 12 0 0 0 0 0 0 0 0 12 1 160 128
SCOTT GROSENBACHER HERE FOR THE BEER 46 15.58 4 1 0 0 0 0 0 0 0 0 0 0 0 19
TRESSIE SACCO ROADRUNNERS 47 15.54 28 7 0 0 0 0 0 0 0 0 9 0 120 67
LEFTY ODOM WE FIND THE SPOT 48 15.52 4 1 0 0 0 0 0 0 0 0 2 0 120 80
TOM STONE THROWING SMOKE 49 15.47 56 17 1 0 0 0 0 0 0 0 14 0 150 87
ED SANTER WE FIND THE SPOT 50 15.37 80 17 0 0 0 0 0 0 0 0 10 0 135 71
CLINT MILLS SPENCERS MISFITS 51 15.18 64 11 0 0 0 0 0 0 0 0 13 0 150 53
Ross Noble JUST THE TIP 52 15.10 4 2 0 0 0 0 0 0 0 0 2 0 102 6
KIM TUNCY HERE FOR THE BEER 53 15.09 92 12 0 0 0 0 0 0 0 0 13 0 132 121
MARK DAVIS GET SOME 54 15.09 68 16 0 0 0 0 0 0 0 0 7 1 152 79
TRENTON ZYDANOWEZ THROWING SMOKE 55 15.09 68 17 1 0 0 0 0 0 0 0 12 0 150 94
SHANNON SHYTLE SPENCERS 56 14.94 88 17 0 0 0 0 0 0 0 0 19 0 140 93
GAIL GET SOME 57 14.93 16 3 0 0 0 0 0 0 0 0 1 0 134 51
SANDRA SAUCEDO WE FIND THE SPOT 58 14.84 68 15 0 0 0 0 0 0 0 0 12 1 159 159
RAY LEES WE FIND THE SPOT 59 14.60 8 2 0 0 0 0 0 0 0 0 0 1 157 32
CATHY W THROWING SMOKE 60 14.51 52 6 0 0 0 0 0 0 0 0 7 0 130 47
JOHN MCCUNE SALTYS 61 14.38 4 3 0 0 0 0 0 0 0 0 1 0 116 12
PAGE MILLS SPENCERS MISFITS 62 14.35 4 0 0 0 0 0 0 0 0 0 0 0 0 0
DARREN {Substitutes} 63 14.30 4 0 0 0 0 0 0 0 0 0 1 0 121 0
ARTHUR BOWERS GET SOME 64 14.25 68 16 0 0 0 0 0 0 0 0 10 1 170 92
CURT KERSEY HERE FOR THE BEER 65 14.23 72 7 0 0 0 0 0 0 0 0 13 0 140 33
MARK ULRICH ROADRUNNERS 66 14.22 56 11 0 0 0 0 0 0 0 0 8 0 118 64
ELLEN LAFFERTY ROADRUNNERS 67 14.12 60 16 0 0 0 0 0 0 0 0 4 1 153 58
DARREN MAINE WE FIND THE SPOT 68 14.10 4 1 0 0 0 0 0 0 0 0 0 0 0 38
JAKE GAROFALO 3 DARTS TO THE WIND 69 14.08 92 22 0 0 0 0 0 0 0 0 14 0 135 61
MARY LOU GAROFALO ALL 4 FUN 70 14.07 92 19 0 0 0 0 0 0 0 0 11 0 124 64
GREGORY TERRY {Substitutes} 71 13.99 12 2 0 0 0 0 0 0 0 0 2 0 101 19
DAN GET SOME 72 13.96 12 2 0 0 0 0 0 0 0 0 0 0 0 42
PETE FABULOUS 4 73 13.83 64 18 0 0 0 0 0 0 0 0 6 1 151 73
DANIEL SPENCERS MISFITS 74 13.83 4 0 0 0 0 0 0 0 0 0 1 0 117 0
GAIL 3 DARTS TO THE WIND 75 13.81 4 1 0 0 0 0 0 0 0 0 1 0 121 28
VICKIE CHACON SPENCERS 76 13.77 88 15 0 0 0 0 0 0 0 0 7 0 115 86
JOANN ZELINSKY FABULOUS 4 77 13.42 88 14 0 0 0 0 0 0 0 0 6 0 122 78
DEBBIE WITMAN WE FIND THE SPOT 78 13.35 84 18 0 0 0 0 0 0 0 0 12 0 124 73
LESA MODAFFERI ROADRUNNERS 79 13.34 48 7 0 0 0 0 0 0 0 0 1 0 124 95
JB GET SOME 80 13.26 8 0 0 0 0 0 0 0 0 0 1 0 102 0
CHUCKIE FABULOUS 4 81 13.22 12 1 0 0 0 0 0 0 0 0 0 0 0 26
SEAN HARVEY {Substitutes} 82 13.12 40 8 0 0 0 0 0 0 0 0 1 0 111 111
BEANIE ROSS ALL 4 FUN 83 13.11 88 5 0 0 0 0 0 0 0 0 8 0 134 22
TRACY SOUTHERN FABULOUS 4 84 12.95 84 14 0 0 0 0 0 0 0 0 7 0 124 76
SHEILA ARTIBANI ALL 4 FUN 85 12.65 92 9 0 0 0 0 0 0 0 0 9 0 150 39
CHRIS DECARO ALL 4 FUN 86 12.63 88 12 0 0 0 0 0 0 0 0 8 0 120 53
KELLY FABULOUS 4 87 12.59 28 4 0 0 0 0 0 0 0 0 4 0 122 52
RICK REED GET SOME 88 12.50 80 2 0 0 0 0 0 0 0 0 3 0 114 64
KELLY KERSEY HERE FOR THE BEER 89 12.44 88 7 0 0 0 0 0 0 0 0 2 0 116 116
BOBBI GUINYARD FABULOUS 4 90 12.23 4 0 0 0 0 0 0 0 0 0 1 0 113 0
JENNIE ROWLAND 3 DARTS TO THE WIND 91 12.08 80 5 0 0 0 0 0 0 0 0 6 0 126 19
JENNIFER FABULOUS 4 92 12.02 4 1 0 0 0 0 0 0 0 0 0 0 0 15
MELISSA KORSCHEN JUST THE TIP 93 11.80 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TESSA GET SOME 94 11.20 4 0 0 0 0 0 0 0 0 0 0 0 0 0
KATHIE MORETZ ALL 4 FUN 95 10.47 8 0 0 0 0 0 0 0 0 0 1 0 114 0

Most Improved Players for week 25, All Cricket games:

Player Team Previous MPR MPR MPR Improvement
DG SPENCERS 1.46 1.71 0.25
LISA ROSSETTI JUST THE TIP 1.66 1.73 0.07

All Cricket games, sorted by MPR:

Player Team Rank MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR SSPRE
AARON FABULOUS 4 1 2.78 3 3 0 0 0 3 0 0 0 0 2.000
LARRY TUNCY HERE FOR THE BEER 2 2.77 69 32 11 4 1 35 15 13 0 2 2.634
DAVE MARTIN DONT ASK 3 2.53 69 34 19 6 0 35 11 2 1 1 1.938
JUSTIN DANZLER SPENCERS MISFITS 4 2.39 69 29 18 0 0 22 12 4 1 1 1.536
NEWT SWARTZ SPENCERS MISFITS 5 2.38 21 9 7 0 2 4 2 3 1 0 2.155
DARREN {Substitutes} 6 2.20 3 1 0 0 0 2 0 0 0 0 1.167
DON CEGIELSKI 3 DARTS TO THE WIND 7 2.17 9 6 2 0 0 3 0 1 0 0 1.278
SELLERS CEGIELSKI 3 DARTS TO THE WIND 8 2.17 3 1 1 0 0 0 0 0 0 0 0.250
BILLY McCUNE SALTYS 9 2.16 69 30 18 3 0 29 7 9 0 0 1.732
NESTOR CHACON SPENCERS 10 2.15 66 26 11 1 0 30 6 4 0 2 1.564
MIKE FULLER DONT ASK 11 2.15 36 8 22 1 0 12 3 3 0 0 1.333
MARIO CANO DONT ASK 12 2.13 63 28 22 0 0 19 4 8 1 0 1.437
JENNIFER ROSSETTI JUST THE TIP 13 2.11 30 12 9 2 0 10 4 2 0 0 1.508
PAT SPENCERS MISFITS 14 2.09 3 1 1 0 0 0 1 0 0 0 1.083
KRIS RYAN THROWING SMOKE 15 2.08 66 20 18 1 0 17 10 6 0 0 1.341
Ross Noble JUST THE TIP 16 2.01 3 0 0 0 0 1 0 0 0 0 0.500
SHAWN SCORE JUST THE TIP 17 1.96 63 21 21 1 0 12 5 4 1 1 1.155
JUSTIN LEES WE FIND THE SPOT 18 1.96 66 29 17 2 0 22 10 5 0 0 1.504
MICHAEL GAROFALO 3 DARTS TO THE WIND 19 1.95 66 20 9 3 0 12 6 4 0 0 1.011
JOHN MCCUNE SALTYS 20 1.94 3 2 1 0 0 0 0 0 0 0 0.417
MARY MURDOCH {Substitutes} 21 1.92 21 7 5 1 0 6 3 0 0 0 1.131
ED WILCZYNSKI 3 DARTS TO THE WIND 22 1.92 66 24 21 0 0 16 10 2 1 0 1.178
GARY DECKSTER JUST THE TIP 23 1.88 63 20 15 0 0 17 1 7 0 0 1.052
GARY BARTKO DONT ASK 24 1.87 69 25 21 2 1 12 8 1 0 0 1.025
JORDAN DAVIS SPENCERS MISFITS 25 1.85 66 20 23 0 0 15 5 3 0 0 0.928
GEORGE MILLER SALTYS 26 1.84 69 20 23 1 0 21 5 2 0 0 1.004
MICHAEL MILLER SALTYS 27 1.83 66 17 28 0 0 21 8 7 0 0 1.386
SERGIO CANO DONT ASK 28 1.80 3 0 2 0 0 0 0 1 0 0 1.333
BRITTANY SIMON JUST THE TIP 29 1.80 3 1 1 0 0 0 0 0 0 0 0.250
PAUL LAMPO SALTYS 30 1.80 57 14 15 0 0 9 7 3 0 0 0.917
JUSTIN ATKINS SPENCERS MISFITS 31 1.80 3 1 1 0 0 0 0 0 0 0 0.250
KEN CAPPS SALTYS 32 1.80 12 4 2 0 0 3 1 0 0 0 0.792
JAMES SHEPPARD THROWING SMOKE 33 1.79 66 24 16 1 1 12 8 5 0 0 1.220
CHUCKIE FABULOUS 4 34 1.78 9 3 0 0 0 1 2 1 0 0 1.278
SCOTT BEDILION GET SOME 35 1.77 60 17 11 1 0 11 8 4 0 0 1.071
GAIL 3 DARTS TO THE WIND 36 1.75 3 0 3 0 0 0 0 0 0 0 0.250
TERRY PATTERSON SPENCERS MISFITS 37 1.74 60 15 26 0 0 11 4 2 0 0 0.792
LISA ROSSETTI JUST THE TIP 38 1.73 30 7 9 0 0 7 4 1 0 0 0.992
FRANK GANGLE HERE FOR THE BEER 39 1.72 12 6 3 0 0 1 1 1 0 0 0.938
JOHN SHYTLE SPENCERS 40 1.72 42 11 13 0 0 11 5 1 0 0 0.982
DG SPENCERS 41 1.71 9 3 1 0 0 0 1 0 0 0 0.472
KEVIN PENLAND FABULOUS 4 42 1.70 9 3 3 1 0 2 1 0 0 0 1.139
CLINT MILLS SPENCERS MISFITS 43 1.69 48 15 13 0 0 4 8 1 0 0 0.839
LOU KAMP DONT ASK 44 1.67 36 7 16 0 0 4 0 3 0 0 0.667
IKE VINSON HERE FOR THE BEER 45 1.67 3 1 0 0 0 2 0 0 0 0 1.167
LEFTY ODOM WE FIND THE SPOT 46 1.65 3 1 0 0 0 0 1 0 0 0 1.000
ED SANTER WE FIND THE SPOT 47 1.65 60 17 14 0 0 7 8 0 0 0 0.708
JAKE GAROFALO 3 DARTS TO THE WIND 48 1.65 69 18 19 1 0 13 6 4 0 0 0.938
CHUCK BAUKNIGHT ROADRUNNERS 49 1.64 72 24 12 1 0 12 4 1 0 0 0.681
TOM STONE THROWING SMOKE 50 1.64 42 15 15 0 0 12 5 1 0 0 1.077
SANDRA SAUCEDO WE FIND THE SPOT 51 1.63 51 11 14 1 0 7 3 1 0 0 0.647
TONY FABULOUS 4 52 1.63 36 9 3 0 0 8 2 1 0 0 0.715
WOLFIE FABULOUS 4 53 1.62 3 0 1 0 0 0 0 0 0 0 0.083
DANIEL SPENCERS MISFITS 54 1.61 3 2 1 0 0 1 0 0 0 0 0.917
MARK DAVIS GET SOME 55 1.52 51 11 10 0 0 4 5 1 0 0 0.588
DAVID OURS ROADRUNNERS 56 1.52 72 15 12 0 0 7 6 3 0 0 0.646
TRENTON ZYDANOWEZ THROWING SMOKE 57 1.49 51 9 12 0 0 8 4 1 0 2 0.863
IAN OSBOURNE SPENCERS 58 1.47 15 4 2 0 0 2 1 0 0 0 0.533
JB GET SOME 59 1.46 6 1 0 0 0 0 0 1 0 0 0.667
GREGORY TERRY {Substitutes} 60 1.43 9 4 1 0 0 2 1 0 0 0 0.861
DARREN MAINE WE FIND THE SPOT 61 1.39 3 2 1 0 0 1 0 0 0 0 0.917
CURT KERSEY HERE FOR THE BEER 62 1.39 54 11 17 1 0 8 3 2 0 0 0.718
DEBBIE WITMAN WE FIND THE SPOT 63 1.37 63 6 24 0 0 5 6 0 0 0 0.500
PETE FABULOUS 4 64 1.36 48 13 6 0 0 6 1 0 0 0 0.406
KIM TUNCY HERE FOR THE BEER 65 1.35 69 16 18 0 0 7 3 2 0 0 0.543
SHANNON SHYTLE SPENCERS 66 1.34 66 14 13 0 0 6 7 1 0 0 0.610
MARY LOU GAROFALO ALL 4 FUN 67 1.32 69 7 2 0 0 8 2 0 0 0 0.304
SCOTT GROSENBACHER HERE FOR THE BEER 68 1.31 3 0 0 0 0 0 0 0 0 0 0.000
SEAN HARVEY {Substitutes} 69 1.30 30 4 10 0 0 2 1 0 0 0 0.333
TRESSIE SACCO ROADRUNNERS 70 1.30 21 4 6 0 0 2 1 0 0 0 0.429
ARTHUR BOWERS GET SOME 71 1.28 51 9 10 0 0 10 2 1 0 0 0.598
ELLEN LAFFERTY ROADRUNNERS 72 1.27 45 8 8 0 0 2 4 1 0 0 0.500
PAGE MILLS SPENCERS MISFITS 73 1.27 3 0 2 0 0 1 0 0 0 0 0.667
ROE JUST THE TIP 74 1.26 6 2 2 0 0 0 0 2 0 0 1.417
TRACY SOUTHERN FABULOUS 4 75 1.26 63 7 15 0 1 8 4 0 0 0 0.567
CATHY W THROWING SMOKE 76 1.25 39 6 13 0 0 1 1 2 0 0 0.442
VICKIE CHACON SPENCERS 77 1.23 66 8 26 0 0 8 3 0 0 0 0.455
MELISSA KORSCHEN JUST THE TIP 78 1.20 3 0 2 0 0 1 0 0 0 0 0.667
MARK ULRICH ROADRUNNERS 79 1.19 42 8 12 0 0 4 2 0 0 0 0.429
KELLY FABULOUS 4 80 1.17 21 1 2 0 0 2 2 0 0 0 0.429
LESA MODAFFERI ROADRUNNERS 81 1.15 36 1 10 0 0 7 0 0 0 0 0.375
BOBBI GUINYARD FABULOUS 4 82 1.15 3 0 2 0 0 0 0 0 0 0 0.167
JENNIFER FABULOUS 4 83 1.13 3 1 0 0 0 1 0 0 0 0 0.667
BEANIE ROSS ALL 4 FUN 84 1.11 66 3 4 0 0 5 1 0 0 0 0.189
JOANN ZELINSKY FABULOUS 4 85 1.10 66 8 16 0 0 4 0 2 1 0 0.386
TESSA GET SOME 86 1.08 3 0 0 0 0 0 0 0 0 0 0.000
CHRIS DECARO ALL 4 FUN 87 1.07 66 3 4 0 0 5 3 0 0 0 0.265
DAN GET SOME 88 1.07 9 1 2 0 0 0 1 0 0 0 0.389
JENNIE ROWLAND 3 DARTS TO THE WIND 89 1.06 60 4 18 1 0 7 2 0 0 0 0.408
RAY LEES WE FIND THE SPOT 90 1.04 6 1 1 0 0 0 1 0 0 0 0.542
SHEILA ARTIBANI ALL 4 FUN 91 1.02 69 4 7 0 0 8 3 1 0 0 0.388
KELLY KERSEY HERE FOR THE BEER 92 1.01 66 2 19 0 0 8 0 0 0 0 0.269
GAIL GET SOME 93 1.01 12 2 0 0 0 1 0 0 0 0 0.208
KATHIE MORETZ ALL 4 FUN 94 0.89 6 0 0 0 0 0 0 0 0 0 0.000
RICK REED GET SOME 95 0.85 60 2 10 0 0 0 1 1 0 0 0.158

Created by LeagueLeader with ARACHNET processing