October 1, 2023

McDonald’s Amusements
3061 Mt. Zion Rd.
Little River, SC 29566
843-399-3930
www.mbpool.com

Location Stats Report for APLUS2 – A REMOTE 2 SUMMER 2023

Report Date: 10/02/2023 9:26 AM

Team Standings, sorted by Wins

Team Games Wins Losses
Division: A
THE UNKNOWNS 130 84 46
RICKYS REDEYES 117 75 42
TAVERN BULLS 130 66 64
SPENCERZ 117 65 52
WRONG HOLE 117 54 63
PROJECTILE DISFUNT 117 53 64
33 BOYS 117 52 65
JHF 117 49 68
CLAPBACKS 130 48 82

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
WRONG HOLE TAVERN BULLS 9/28/2023 11 13 9 4 0
PROJECTILE DISFUNT TAVERN BULLS 9/21/2023 10 13 8 5 0
SPENCERZ 33 BOYS 9/28/2023 11 13 8 5 0
RICKYS REDEYES CLAPBACKS 9/28/2023 11 13 8 5 0
THE UNKNOWNS JHF 9/28/2023 11 13 7 6 0
JHF THE UNKNOWNS 9/28/2023 11 13 6 7 0
33 BOYS SPENCERZ 9/28/2023 11 13 5 8 0
CLAPBACKS RICKYS REDEYES 9/28/2023 11 13 5 8 0
TAVERN BULLS WRONG HOLE 9/28/2023 11 13 4 9 0

Most Improved Players for week 11, All X01 games:

Player Team Previous PPD PPD PPD Improvement
NICK WOOLFORT CLAPBACKS 19.58 20.69 1.11
JOHN SUB SPENCERZ 17.96 18.93 0.97

All X01 games, sorted by PPD:

Player Team Rank PPD Gam Win HAT T80 9DO 10D 11D 12D 3BD 5RO LTon HTon HsT HsO
JAKE KESSINGER THE UNKNOWNS 1 27.87 4 2 0 1 0 0 0 0 0 0 3 1 180 54
MIKE SELF JHF 2 23.64 4 1 0 0 0 0 0 0 0 0 4 0 121 84
TEDDY JOYAL RICKYS REDEYES 3 23.46 24 10 0 0 0 0 0 0 1 0 25 1 156 156
JASON SMITH JHF 4 21.93 4 0 0 0 0 0 0 0 0 0 2 0 121 0
NEIL FRAZIER TAVERN BULLS 5 21.32 40 13 0 0 0 0 0 0 2 0 19 2 171 100
BRUCE PARIS THE UNKNOWNS 6 20.74 36 5 0 0 0 0 0 0 1 0 16 2 174 38
NICK WOOLFORT CLAPBACKS 7 20.69 20 7 0 0 0 0 0 0 0 0 9 0 137 76
TREVOR BRONE THE UNKNOWNS 8 20.39 12 2 0 0 0 0 0 0 0 0 6 0 139 30
PHIL SCOTT THE UNKNOWNS 9 20.11 28 14 0 1 0 0 0 0 1 0 14 1 180 76
TREVOR TOLSON THE UNKNOWNS 10 19.84 36 11 0 0 0 0 0 0 1 0 14 2 171 78
NEWT SWARTZ SPENCERZ 11 19.75 20 6 0 0 0 0 0 0 0 0 14 0 140 62
RUSTON SEARLE THE UNKNOWNS 12 19.73 40 13 0 0 0 0 0 0 0 0 7 0 133 89
GRANT JHF 13 19.38 8 2 0 0 0 0 0 0 0 0 4 0 140 79
MIKE MURPHY {Substitutes} 14 19.37 24 6 0 0 0 0 0 0 0 1 13 1 156 100
RANDY ELLIOTT 33 BOYS 15 19.17 36 9 0 0 0 0 0 0 0 0 16 0 140 55
JOHN SUB SPENCERZ 16 18.93 16 3 0 0 0 0 0 0 1 0 3 1 171 32
DAVE WALDRON WRONG HOLE 17 18.86 32 8 0 0 0 0 0 0 1 0 5 1 171 72
JOE CANIBANO JHF 18 18.71 4 0 0 0 0 0 0 0 0 0 2 0 100 0
NESTOR CHACON SPENCERZ 19 18.41 24 10 0 0 0 0 0 0 2 0 11 2 171 58
RON IRELAND RICKYS REDEYES 20 18.07 16 3 0 0 0 0 0 0 0 0 8 0 140 10
BRIAN KOBERGER RICKYS REDEYES 21 18.04 32 9 0 0 0 0 0 0 0 0 8 1 160 58
TOM MULDOON PROJECTILE DISFUNT 22 17.74 28 6 0 0 0 0 0 0 0 0 10 0 138 65
BILL POWERS PROJECTILE DISFUNT 23 17.65 8 0 0 0 0 0 0 0 0 0 3 1 160 0
ANTHONY JHF 24 17.32 12 5 0 0 0 0 0 0 0 0 7 0 100 96
KEVIN ADAMS SPENCERZ 25 17.31 16 3 0 0 0 0 0 0 0 0 7 0 123 66
STEVE MOREAU PROJECTILE DISFUNT 26 16.89 32 9 0 0 0 0 0 0 0 0 12 0 140 103
BRIAN GHANTT TAVERN BULLS 27 16.84 12 3 0 0 0 0 0 0 0 0 3 0 140 40
GARRY WILKINS RICKYS REDEYES 28 16.83 36 9 0 0 0 0 0 0 0 0 11 0 146 75
JUSTIN SWARTZ SPENCERZ 29 16.66 36 7 0 1 0 0 0 0 0 0 9 1 180 30
SEAN FINKBINDER WRONG HOLE 30 16.58 4 1 0 0 0 0 0 0 0 0 2 0 101 32
KEN LAPIERRE PROJECTILE DISFUNT 31 16.56 28 7 0 0 0 0 0 0 0 0 8 0 135 51
PETE GRAF PROJECTILE DISFUNT 32 16.24 32 2 0 0 0 0 0 0 0 0 10 0 140 24
JAY WIECHEL TAVERN BULLS 33 16.18 40 9 0 0 0 0 0 0 0 0 6 0 131 53
TREVOR WILLIAMS WRONG HOLE 34 16.02 36 8 0 0 0 0 0 0 0 0 10 0 140 99
TIMMY FARNILL JHF 35 15.93 32 4 0 0 0 0 0 0 0 0 12 0 140 52
BYRON ZEITZ JHF 36 15.61 24 4 0 0 0 0 0 0 0 0 9 0 140 35
MATT WEBBER JHF 37 15.47 20 2 0 0 0 0 0 0 0 1 4 0 140 86
JARED TRAVERSON 33 BOYS 38 15.37 36 8 0 0 0 0 0 0 0 0 12 0 140 68
LUIS GUZMAN RICKYS REDEYES 39 15.37 36 9 0 0 0 0 0 0 0 0 5 1 160 54
PATRICK SMITH SPENCERZ 40 15.23 8 1 0 0 0 0 0 0 0 0 4 0 140 2
TONYA WILLIAMS WRONG HOLE 41 15.07 36 8 0 0 0 0 0 0 0 0 7 0 132 48
MIKE FANNON PROJECTILE DISFUNT 42 14.98 16 2 0 0 0 0 0 0 0 0 2 0 119 10
GARY KISSAM CLAPBACKS 43 14.92 40 7 0 0 0 0 0 0 0 0 4 0 133 104
JOHNNY POPE 33 BOYS 44 14.69 36 6 0 0 0 0 0 0 0 0 10 0 140 50
JOEL MIGLORIE CLAPBACKS 45 14.59 40 6 0 0 0 0 0 0 0 0 8 0 138 44
BRADY WEAVER TAVERN BULLS 46 14.41 36 6 0 0 0 0 0 0 0 0 3 0 124 40
SANDY WALDRON WRONG HOLE 47 14.22 32 4 0 1 0 0 0 0 0 0 0 1 180 66
DONNIE ELLIOTT 33 BOYS 48 14.16 36 8 0 0 0 0 0 0 0 0 7 0 123 54
JOHN SHYTLE SPENCERZ 49 14.14 24 3 0 0 0 0 0 0 0 0 4 0 130 30
KEVIN OLEKSY THE UNKNOWNS 50 14.07 4 0 0 0 0 0 0 0 0 0 0 0 0 0
ANDY WOOD CLAPBACKS 51 14.07 24 4 0 0 0 0 0 0 0 0 6 0 125 11
FRANK BRACCO JHF 52 14.06 12 0 0 0 0 0 0 0 0 0 1 0 130 0
DARRYL GRASTY CLAPBACKS 53 13.84 36 4 0 0 0 0 0 0 0 0 5 0 115 40
MICHELLE GULDNER TAVERN BULLS 54 12.73 32 5 0 0 0 0 0 0 0 0 3 0 115 90
PAUL WILLIAMS WRONG HOLE 55 8.84 4 0 0 0 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 11, All Cricket games:

Player Team Previous MPR MPR MPR Improvement
TREVOR BRONE THE UNKNOWNS 2.58 2.67 0.09
BRUCE PARIS THE UNKNOWNS 2.17 2.25 0.08

All Cricket games, sorted by MPD:

Player Team Rank MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR SSPRE
TEDDY JOYAL RICKYS REDEYES 1 3.14 18 9 5 1 0 10 10 5 0 0 3.653
JASON SMITH JHF 2 3.06 3 1 1 0 0 3 1 1 0 0 3.750
NICK WOOLFORT CLAPBACKS 3 2.95 15 7 1 0 0 8 7 4 1 1 3.817
TREVOR BRONE THE UNKNOWNS 4 2.67 9 3 2 0 0 7 2 2 0 0 2.722
BRIAN GHANTT TAVERN BULLS 5 2.59 9 4 2 0 0 1 5 2 0 0 2.611
NEIL FRAZIER TAVERN BULLS 6 2.56 30 12 7 2 1 9 5 5 0 1 2.275
MIKE SELF JHF 7 2.56 3 0 1 0 0 2 0 1 0 0 2.250
JOE CANIBANO JHF 8 2.53 3 1 1 0 0 2 0 0 1 0 2.750
RANDY ELLIOTT 33 BOYS 9 2.40 27 7 6 0 0 9 8 3 0 1 2.019
PATRICK SMITH SPENCERZ 10 2.37 6 4 0 0 0 1 1 0 0 0 1.000
PHIL SCOTT THE UNKNOWNS 11 2.38 21 5 6 0 0 9 5 3 0 0 1.929
TREVOR TOLSON THE UNKNOWNS 12 2.35 27 8 9 0 0 11 3 2 1 0 1.546
NEWT SWARTZ SPENCERZ 13 2.31 15 5 1 0 0 9 1 0 0 0 1.250
KEVIN ADAMS SPENCERZ 14 2.29 12 5 2 1 0 3 2 1 0 0 1.542
BRUCE PARIS THE UNKNOWNS 15 2.25 27 11 10 1 0 5 2 0 1 0 1.019
NESTOR CHACON SPENCERZ 16 2.23 18 5 8 0 0 6 3 2 0 0 1.556
MIKE MURPHY {Substitutes} 17 2.20 18 5 3 2 0 2 5 1 0 0 1.514
RUSTON SEARLE THE UNKNOWNS 18 2.18 30 8 10 0 0 9 4 2 0 0 1.233
BRIAN KOBERGER RICKYS REDEYES 19 2.15 24 7 9 0 0 8 3 2 0 0 1.344
RON IRELAND RICKYS REDEYES 20 2.17 12 4 2 0 0 2 1 2 0 0 1.250
JARED TRAVERSON 33 BOYS 21 2.16 27 3 8 0 0 14 2 2 0 0 1.352
ANTHONY JHF 22 2.11 9 5 1 0 0 4 1 1 0 0 1.639
JOHN SUB SPENCERZ 23 2.06 12 2 6 0 0 5 1 0 2 0 1.792
TREVOR WILLIAMS WRONG HOLE 24 2.06 27 7 7 1 0 9 1 6 0 1 1.861
KEN LAPIERRE PROJECTILE DISFUNT 25 2.08 21 5 6 0 0 4 3 3 0 0 1.333
JUSTIN SWARTZ SPENCERZ 26 2.00 27 6 10 0 0 7 3 2 0 0 1.130
MATT WEBBER JHF 27 1.98 15 5 0 0 0 3 3 0 0 0 0.967
TOM MULDOON PROJECTILE DISFUNT 28 1.95 21 6 5 0 0 6 2 0 0 0 0.869
JAKE KESSINGER THE UNKNOWNS 29 1.96 3 2 1 0 0 1 0 0 0 0 0.917
DAVE WALDRON WRONG HOLE 30 1.91 24 9 3 1 0 3 5 1 0 0 1.177
GARRY WILKINS RICKYS REDEYES 31 1.89 27 7 11 0 0 6 1 2 0 0 0.917
JAY WIECHEL TAVERN BULLS 32 1.89 30 5 9 1 0 9 4 1 0 0 1.142
PETE GRAF PROJECTILE DISFUNT 33 1.90 24 6 6 0 0 10 0 1 0 0 0.958
SEAN FINKBINDER WRONG HOLE 34 1.90 3 1 0 0 0 1 0 0 0 0 0.667
DONNIE ELLIOTT 33 BOYS 35 1.85 27 6 2 0 0 5 5 1 1 0 1.167
BYRON ZEITZ JHF 36 1.83 18 2 6 1 0 7 2 0 0 0 1.139
GRANT JHF 37 1.80 6 0 2 0 0 1 0 0 0 0 0.333
STEVE MOREAU PROJECTILE DISFUNT 38 1.80 24 6 6 0 0 5 2 2 0 0 1.000
TIMMY FARNILL JHF 39 1.81 24 6 9 0 0 5 4 0 0 0 0.948
JOHN SHYTLE SPENCERZ 40 1.78 18 4 4 1 0 2 1 0 0 0 0.611
KEVIN OLEKSY THE UNKNOWNS 41 1.78 3 1 0 0 0 1 0 0 0 0 0.667
JOHNNY POPE 33 BOYS 42 1.77 27 5 5 0 0 4 4 2 0 0 0.991
GARY KISSAM CLAPBACKS 43 1.78 30 5 5 0 0 9 6 0 0 0 1.075
MIKE FANNON PROJECTILE DISFUNT 44 1.71 12 3 4 0 0 3 0 1 0 0 0.875
ANDY WOOD CLAPBACKS 45 1.72 18 5 2 0 0 3 1 0 0 0 0.556
TONYA WILLIAMS WRONG HOLE 46 1.70 27 4 7 0 0 3 2 2 0 0 0.750
LUIS GUZMAN RICKYS REDEYES 47 1.67 27 8 8 0 0 2 0 0 0 0 0.333
MICHELLE GULDNER TAVERN BULLS 48 1.57 24 3 6 0 0 2 4 1 0 0 0.813
BRADY WEAVER TAVERN BULLS 49 1.54 27 6 6 0 0 4 1 0 0 0 0.481
DARRYL GRASTY CLAPBACKS 50 1.52 27 2 5 0 0 1 2 2 0 0 0.583
BILL POWERS PROJECTILE DISFUNT 51 1.50 6 1 0 0 0 0 0 0 0 0 0.083
JOEL MIGLORIE CLAPBACKS 52 1.44 30 1 7 0 0 5 2 0 0 0 0.492
SANDY WALDRON WRONG HOLE 53 1.41 24 4 8 0 0 5 1 0 0 0 0.583
FRANK BRACCO JHF 54 1.26 9 0 1 0 0 0 0 0 0 0 0.028
PAUL WILLIAMS WRONG HOLE 55 0.74 3 0 0 0 0 0 0 0 0 0 0.000

Created by LeagueLeader with ARACHNET processing