Schedule Report for APLUS1- A REMOTE 1 SUMMER 2023
November 2, 2023
3061 Mt. Zion Rd. Little River, SC 29566 |
Schedule Report for APLUS1 – A REMOTE 1 SUMMER 2023
Report Date: 11/03/2023 11:29 AM
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | ARMED AND HAMMERED MCFADDENS |
HWY 544 CONWAY, SC – | 843-234-3174 |
2 | A | DEAN MARTINIS OFFICE ITALIAN PUB |
960 LAKE ARROWHEAD ROAD MYRTLE BEACH, SC 29572 | 843-839-9190 |
3 | A | DEGENERATES IT DOESN’T MATTER |
Myrtle Beach, SC 29597 | 843796-3657 |
4 | A | KCK JIMMAGANS PUB |
, SC | 843-497-5450 |
5 | A | PAWS N SPURS EC SOCIAL CLUB |
1534 Jefferson Davis Hwy, Camden, SC 29020 | 803-432-2200 |
6 | A | RENTKOS CHAMPS BAR AND GRILL |
3521 BELLE TERRE BLV Myrtle Beach, SC 29579 | 843-236-2515 |
7 | A | TAINT MEAT BACKYARD BAR GRILL |
HWY 17 S. LAKE ARROWHEAD ROAD North Myrtle Beach, SC 29582 | |
8 | A | THE AVENGERS THE SPORTSMAN BAR |
4735 S KINGS HWY MYRTLE BEACH, SC 29597 | 843-712-1214 |
Division A
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 7/20/2023 | ||||
DEGENERATES | PAWS N SPURS | IT DOESN’T MATTER | |||
RENTKOS | DEAN MARTINIS | CHAMPS BAR AND GRILL | |||
ARMED AND HAMMERED | TAINT MEAT | MCFADDENS | |||
KCK | THE AVENGERS | JIMMAGANS PUB | |||
2 | 7/27/2023 | ||||
KCK | PAWS N SPURS | JIMMAGANS PUB | |||
THE AVENGERS | ARMED AND HAMMERED | THE SPORTSMAN BAR | |||
TAINT MEAT | RENTKOS | BACKYARD BAR GRILL | |||
DEAN MARTINIS | DEGENERATES | OFFICE ITALIAN PUB | |||
3 | 8/03/2023 | ||||
PAWS N SPURS | DEAN MARTINIS | EC SOCIAL CLUB | |||
DEGENERATES | TAINT MEAT | IT DOESN’T MATTER | |||
RENTKOS | THE AVENGERS | CHAMPS BAR AND GRILL | |||
ARMED AND HAMMERED | KCK | MCFADDENS | |||
4 | 8/10/2023 | ||||
ARMED AND HAMMERED | PAWS N SPURS | MCFADDENS | |||
KCK | RENTKOS | JIMMAGANS PUB | |||
THE AVENGERS | DEGENERATES | THE SPORTSMAN BAR | |||
TAINT MEAT | DEAN MARTINIS | BACKYARD BAR GRILL | |||
5 | 8/17/2023 | ||||
PAWS N SPURS | TAINT MEAT | EC SOCIAL CLUB | |||
DEAN MARTINIS | THE AVENGERS | OFFICE ITALIAN PUB | |||
DEGENERATES | KCK | IT DOESN’T MATTER | |||
RENTKOS | ARMED AND HAMMERED | CHAMPS BAR AND GRILL | |||
6 | 8/24/2023 | ||||
RENTKOS | PAWS N SPURS | CHAMPS BAR AND GRILL | |||
ARMED AND HAMMERED | DEGENERATES | MCFADDENS | |||
KCK | DEAN MARTINIS | JIMMAGANS PUB | |||
THE AVENGERS | TAINT MEAT | THE SPORTSMAN BAR | |||
7 | 8/31/2023 | ||||
PAWS N SPURS | THE AVENGERS | EC SOCIAL CLUB | |||
TAINT MEAT | KCK | BACKYARD BAR GRILL | |||
DEAN MARTINIS | ARMED AND HAMMERED | OFFICE ITALIAN PUB | |||
DEGENERATES | RENTKOS | IT DOESN’T MATTER | |||
8 | 9/07/2023 | ||||
PAWS N SPURS | DEGENERATES | EC SOCIAL CLUB | |||
DEAN MARTINIS | RENTKOS | OFFICE ITALIAN PUB | |||
TAINT MEAT | ARMED AND HAMMERED | BACKYARD BAR GRILL | |||
THE AVENGERS | KCK | THE SPORTSMAN BAR | |||
9 | 9/14/2023 | ||||
PAWS N SPURS | KCK | EC SOCIAL CLUB | |||
ARMED AND HAMMERED | THE AVENGERS | MCFADDENS | |||
RENTKOS | TAINT MEAT | CHAMPS BAR AND GRILL | |||
DEGENERATES | DEAN MARTINIS | IT DOESN’T MATTER | |||
10 | 9/21/2023 | ||||
DEAN MARTINIS | PAWS N SPURS | OFFICE ITALIAN PUB | |||
TAINT MEAT | DEGENERATES | BACKYARD BAR GRILL | |||
THE AVENGERS | RENTKOS | THE SPORTSMAN BAR | |||
KCK | ARMED AND HAMMERED | JIMMAGANS PUB | |||
11 | 9/28/2023 | ||||
PAWS N SPURS | ARMED AND HAMMERED | EC SOCIAL CLUB | |||
RENTKOS | KCK | CHAMPS BAR AND GRILL | |||
DEGENERATES | THE AVENGERS | IT DOESN’T MATTER | |||
DEAN MARTINIS | TAINT MEAT | OFFICE ITALIAN PUB | |||
12 | 10/12/2023 | ||||
TAINT MEAT | PAWS N SPURS | BACKYARD BAR GRILL | |||
THE AVENGERS | DEAN MARTINIS | THE SPORTSMAN BAR | |||
KCK | DEGENERATES | JIMMAGANS PUB | |||
ARMED AND HAMMERED | RENTKOS | MCFADDENS | |||
13 | 10/19/2023 | ||||
PAWS N SPURS | RENTKOS | EC SOCIAL CLUB | |||
DEGENERATES | ARMED AND HAMMERED | IT DOESN’T MATTER | |||
DEAN MARTINIS | KCK | OFFICE ITALIAN PUB | |||
TAINT MEAT | THE AVENGERS | BACKYARD BAR GRILL | |||
14 | 10/26/2023 | ||||
THE AVENGERS | PAWS N SPURS | THE SPORTSMAN BAR | |||
KCK | TAINT MEAT | JIMMAGANS PUB | |||
ARMED AND HAMMERED | DEAN MARTINIS | MCFADDENS | |||
RENTKOS | DEGENERATES | CHAMPS BAR AND GRILL | |||
15 | 11/02/2023 | Position Round | position round on 10/26/2023 | ||
THE AVENGERS | RENTKOS | THE SPORTSMAN BAR | |||
TAINT MEAT | ARMED AND HAMMERED | BACKYARD BAR GRILL | |||
DEAN MARTINIS | DEGENERATES | OFFICE ITALIAN PUB | |||
KCK | PAWS N SPURS | JIMMAGANS PUB | |||
16 | 11/09/2023 | Position Round | pay outs on 11/025/2023 | ||
THE AVENGERS | DEAN MARTINIS | THE SPORTSMAN BAR | |||
RENTKOS | TAINT MEAT | CHAMPS BAR AND GRILL | |||
ARMED AND HAMMERED | KCK | MCFADDENS | |||
DEGENERATES | PAWS N SPURS | IT DOESN’T MATTER |
Created by LeagueLeader with ARACHNET™ processing