November 9, 2023

McDonald’s Amusements
3061 Mt. Zion Rd.
Little River, SC 29566
843-399-3930
www.mbpool.com

Location Stats Report for APLUS2 – A REMOTE 2 SUMMER 2023

Report Date: 11/10/2023 9:39 AM

Team Standings, sorted by Wins

Team Games Wins Losses
Division: A
THE UNKNOWNS 182 120 62
RICKYS REDEYES 182 112 70
SPENCERZ 195 96 99
PROJECTILE DISFUNT 182 95 87
WRONG HOLE 182 94 88
TAVERN BULLS 182 94 88
33 BOYS 182 81 101
JHF 182 76 106
CLAPBACKS 195 64 131

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
TAVERN BULLS SPENCERZ 11/09/2023 16 13 10 3 0
PROJECTILE DISFUNT WRONG HOLE 11/09/2023 16 13 9 4 0
JHF CLAPBACKS 11/09/2023 16 13 7 6 0
33 BOYS THE UNKNOWNS 11/09/2023 16 13 7 6 0
THE UNKNOWNS 33 BOYS 11/09/2023 16 13 6 7 0
RICKYS REDEYES PROJECTILE DISFUNT 11/02/2023 15 13 6 7 0
CLAPBACKS JHF 11/09/2023 16 13 6 7 0
WRONG HOLE PROJECTILE DISFUNT 11/09/2023 16 13 4 9 0
SPENCERZ TAVERN BULLS 11/09/2023 16 13 3 10 0

Most Improved Players for week 16, All X01 games:

Player Team Previous PPD PPD PPD Improvement
KEN WILKINSON TAVERN BULLS 12.30 16.46 4.16
ANDY WOOD CLAPBACKS 14.18 14.83 0.65

All X01 games, sorted by PPD:

Player Team Rank PPD Gam Win HAT T80 9DO 10D 11D 12D 3BD 5RO LTon HTon HsT HsO
JAKE KESSINGER THE UNKNOWNS 1 27.87 4 2 0 1 0 0 0 0 0 0 3 1 180 54
TEDDY JOYAL RICKYS REDEYES 2 23.97 44 24 0 4 0 0 0 0 1 1 48 5 180 156
MIKE SELF JHF 3 23.64 4 1 0 0 0 0 0 0 0 0 4 0 121 84
NICK WOOLFORT CLAPBACKS 4 20.81 24 9 0 0 0 0 0 0 0 0 12 0 137 76
NEIL FRAZIER TAVERN BULLS 5 20.63 56 20 0 0 0 0 0 0 2 0 26 2 171 124
BRUCE PARIS THE UNKNOWNS 6 20.62 44 5 0 0 0 0 0 0 1 0 19 2 174 38
JASON SMITH JHF 7 20.16 8 1 0 0 0 0 0 0 0 0 3 0 140 10
PHIL SCOTT THE UNKNOWNS 8 20.14 36 16 0 1 0 0 0 0 2 0 15 2 180 76
RUSTON SEARLE THE UNKNOWNS 9 19.86 52 17 0 0 0 0 0 0 0 0 13 0 133 107
NEWT SWARTZ SPENCERZ 10 19.62 44 14 0 0 0 0 0 0 0 0 29 0 140 138
TREVOR BRONE THE UNKNOWNS 11 19.49 16 3 0 0 0 0 0 0 0 0 7 0 139 30
MIKE MURPHY {Substitutes} 12 19.37 24 6 0 0 0 0 0 0 0 1 13 1 156 100
CHASE COOPER 33 BOYS 13 19.34 4 1 0 0 0 0 0 0 0 0 4 0 140 6
TREVOR TOLSON THE UNKNOWNS 14 19.05 44 12 0 0 0 0 0 0 1 0 16 2 171 78
TOM MULDOON PROJECTILE DISFUNT 15 18.83 48 15 0 0 0 0 0 0 1 0 16 1 171 65
JOHN SUB SPENCERZ 16 18.73 40 4 0 0 0 0 0 0 1 0 10 1 171 60
JOE CANIBANO JHF 17 18.71 4 0 0 0 0 0 0 0 0 0 2 0 100 0
RANDY ELLIOTT 33 BOYS 18 18.54 56 17 0 0 0 0 0 0 0 0 22 0 140 55
NESTOR CHACON SPENCERZ 19 18.45 28 11 0 0 0 0 0 0 2 0 12 2 171 58
GRANT JHF 20 18.41 12 3 0 0 0 0 0 0 0 0 5 0 140 79
SAM MUMPOWER THE UNKNOWNS 21 18.32 4 0 0 0 0 0 0 0 0 0 1 0 121 0
DAVE WALDRON WRONG HOLE 22 18.00 52 17 0 0 0 0 0 0 1 0 10 1 171 87
RON IRELAND RICKYS REDEYES 23 17.50 24 3 0 0 0 0 0 0 0 0 9 0 140 10
KEVIN ADAMS SPENCERZ 24 17.31 16 3 0 0 0 0 0 0 0 0 7 0 123 66
STEVE MOREAU PROJECTILE DISFUNT 25 17.15 44 12 0 0 0 0 0 0 0 0 12 0 140 103
BRIAN KOBERGER RICKYS REDEYES 26 16.98 44 11 0 0 0 0 0 0 1 0 9 1 160 78
TREVOR WILLIAMS WRONG HOLE 27 16.92 56 17 0 1 0 0 0 0 0 0 18 1 180 99
KEN LAPIERRE PROJECTILE DISFUNT 28 16.89 44 11 0 1 0 0 0 0 0 0 12 1 180 51
GARRY WILKINS RICKYS REDEYES 29 16.83 56 11 0 0 0 0 0 0 0 1 17 0 146 75
BILL POWERS PROJECTILE DISFUNT 30 16.74 12 0 0 0 0 0 0 0 0 0 3 1 160 0
BRIAN GHANTT TAVERN BULLS 31 16.62 16 5 0 0 0 0 0 0 0 0 5 0 140 41
SEAN FINKBINDER WRONG HOLE 32 16.58 4 1 0 0 0 0 0 0 0 0 2 0 101 32
KEN WILKINSON TAVERN BULLS 33 16.46 8 1 0 0 0 0 0 0 0 0 4 0 134 82
JAY WIECHEL TAVERN BULLS 34 16.45 56 10 0 0 0 0 0 0 0 0 11 0 133 53
PETE GRAF PROJECTILE DISFUNT 35 16.42 52 9 0 0 0 0 0 0 0 0 15 1 168 117
JUSTIN SWARTZ SPENCERZ 36 16.38 56 11 0 1 0 0 0 0 0 0 12 1 180 30
LUIS GUZMAN RICKYS REDEYES 37 15.99 56 12 0 0 0 0 0 0 0 0 8 3 160 54
TIMMY FARNILL JHF 38 15.79 52 7 0 0 0 0 0 0 0 0 14 0 140 52
ANTHONY JHF 39 15.76 24 9 0 0 0 0 0 0 0 0 10 0 111 96
JARED TRAVERSON 33 BOYS 40 15.72 48 11 0 0 0 0 0 0 0 0 13 0 140 68
BYRON ZEITZ JHF 41 15.53 44 11 0 0 0 0 0 0 1 0 14 0 140 74
ROBBIE 33 BOYS 42 15.42 4 0 0 0 0 0 0 0 0 0 0 0 0 0
PATRICK SMITH SPENCERZ 43 15.23 8 1 0 0 0 0 0 0 0 0 4 0 140 2
MIKE FANNON PROJECTILE DISFUNT 44 14.84 24 2 0 0 0 0 0 0 0 0 2 0 119 10
ANDY WOOD CLAPBACKS 45 14.83 40 5 0 0 0 0 0 0 0 0 9 0 134 16
DONNIE ELLIOTT 33 BOYS 46 14.78 56 11 0 0 0 0 0 0 0 0 12 0 123 54
TONYA WILLIAMS WRONG HOLE 47 14.74 56 9 0 0 0 0 0 0 0 0 13 0 140 48
JOHN SHYTLE SPENCERZ 48 14.45 44 5 0 0 0 0 0 0 0 0 8 0 130 30
BRADY WEAVER TAVERN BULLS 49 14.41 36 6 0 0 0 0 0 0 0 0 3 0 124 40
SANDY WALDRON WRONG HOLE 50 14.40 52 7 0 1 0 0 0 0 0 0 5 1 180 66
MATT WEBBER JHF 51 14.36 32 2 0 0 0 0 0 0 0 1 7 0 140 86
GARY KISSAM CLAPBACKS 52 14.36 52 7 0 0 0 0 0 0 0 0 4 0 133 104
JOHNNY POPE 33 BOYS 53 14.35 56 11 0 0 0 0 0 0 0 0 13 0 140 69
FRANK BRACCO JHF 54 14.22 20 0 0 0 0 0 0 0 0 0 1 0 130 0
JOEL MIGLORIE CLAPBACKS 55 14.19 56 7 1 0 0 0 0 0 0 0 10 1 156 44
KEVIN OLEKSY THE UNKNOWNS 56 14.07 4 0 0 0 0 0 0 0 0 0 0 0 0 0
AUSTIN FULLWOOD THE UNKNOWNS 57 13.76 4 1 0 0 0 0 0 0 0 0 0 0 0 12
DARRYL GRASTY CLAPBACKS 58 13.43 52 5 0 0 0 0 0 0 0 0 8 0 121 40
MICHELLE GULDNER TAVERN BULLS 59 13.26 48 8 0 0 0 0 0 0 0 0 8 0 142 90
SEAN SPENCERZ 60 12.65 4 0 0 0 0 0 0 0 0 0 0 0 0 0
JEFF TAVERN BULLS 61 10.93 4 1 0 0 0 0 0 0 0 0 0 0 0 8
PAUL WILLIAMS WRONG HOLE 62 8.84 4 0 0 0 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 16, All Cricket games:

Player Team Previous MPR MPR MPR Improvement
KEN WILKINSON TAVERN BULLS 2.18 2.33 0.15
ANDY WOOD CLAPBACKS 1.75 1.86 0.11

All Cricket games, sorted by MPD:

Player Team Rank MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR SSPRE
TEDDY JOYAL RICKYS REDEYES 1 3.21 33 16 10 3 0 21 15 8 0 1 3.652
NICK WOOLFORT CLAPBACKS 2 3.01 18 8 1 1 0 8 8 6 3 1 4.375
TREVOR BRONE THE UNKNOWNS 3 2.74 12 5 2 0 0 9 2 2 0 0 2.375
NEIL FRAZIER TAVERN BULLS 4 2.64 42 22 7 3 3 11 6 6 0 1 2.327
JASON SMITH JHF 5 2.61 6 1 1 0 0 4 2 1 0 0 2.542
MIKE SELF JHF 6 2.56 3 0 1 0 0 2 0 1 0 0 2.250
BRIAN GHANTT TAVERN BULLS 7 2.52 12 4 3 0 0 2 5 2 0 0 2.104
JOE CANIBANO JHF 8 2.53 3 1 1 0 0 2 0 0 1 0 2.750
CHASE COOPER 33 BOYS 9 2.41 3 1 0 0 0 3 1 0 0 0 2.500
NEWT SWARTZ SPENCERZ 10 2.37 33 10 2 1 0 15 4 2 0 0 1.439
PATRICK SMITH SPENCERZ 11 2.37 6 4 0 0 0 1 1 0 0 0 1.000
TREVOR TOLSON THE UNKNOWNS 12 2.38 33 9 13 1 0 13 6 3 1 0 1.811
AUSTIN FULLWOOD THE UNKNOWNS 13 2.35 3 2 0 0 0 2 0 0 0 0 1.333
KEN WILKINSON TAVERN BULLS 14 2.33 6 1 3 1 0 1 2 0 0 0 1.708
RANDY ELLIOTT 33 BOYS 15 2.35 42 10 10 0 0 9 9 6 1 1 1.774
PHIL SCOTT THE UNKNOWNS 16 2.34 27 9 7 1 0 10 6 3 0 0 1.824
KEVIN ADAMS SPENCERZ 17 2.29 12 5 2 1 0 3 2 1 0 0 1.542
BRUCE PARIS THE UNKNOWNS 18 2.28 33 13 14 1 0 7 3 0 1 0 1.061
NESTOR CHACON SPENCERZ 19 2.29 21 6 9 1 0 7 3 3 0 0 1.726
RUSTON SEARLE THE UNKNOWNS 20 2.22 39 10 14 0 0 14 4 2 1 0 1.308
MIKE MURPHY {Substitutes} 21 2.20 18 5 3 2 0 2 5 1 0 0 1.514
JARED TRAVERSON 33 BOYS 22 2.15 36 6 9 0 0 15 4 2 0 0 1.243
KEN LAPIERRE PROJECTILE DISFUNT 23 2.17 33 9 10 0 0 9 5 3 0 0 1.318
SAM MUMPOWER THE UNKNOWNS 24 2.15 3 1 1 0 0 0 3 0 0 0 2.750
TOM MULDOON PROJECTILE DISFUNT 25 2.16 36 13 9 0 0 10 4 2 0 0 1.132
GARRY WILKINS RICKYS REDEYES 26 2.09 42 10 16 0 0 13 4 4 0 0 1.250
DAVE WALDRON WRONG HOLE 27 2.10 39 18 6 2 0 8 5 2 0 1 1.346
ANTHONY JHF 28 2.08 18 7 2 0 0 6 1 1 0 0 1.056
RON IRELAND RICKYS REDEYES 29 2.07 18 5 2 0 0 4 1 2 0 0 1.028
TREVOR WILLIAMS WRONG HOLE 30 2.05 42 11 11 2 0 14 2 6 0 1 1.565
PETE GRAF PROJECTILE DISFUNT 31 2.05 39 9 13 0 0 14 2 2 0 0 1.045
JOHN SUB SPENCERZ 32 2.04 30 6 11 1 0 10 3 0 2 0 1.325
BRIAN KOBERGER RICKYS REDEYES 33 2.01 33 9 11 0 0 8 3 3 0 0 1.129
JAKE KESSINGER THE UNKNOWNS 34 1.96 3 2 1 0 0 1 0 0 0 0 0.917
JUSTIN SWARTZ SPENCERZ 35 1.95 42 6 14 0 0 8 4 3 0 0 0.929
JAY WIECHEL TAVERN BULLS 36 1.93 42 6 12 1 0 10 5 1 0 0 0.940
SEAN FINKBINDER WRONG HOLE 37 1.90 3 1 0 0 0 1 0 0 0 0 0.667
BYRON ZEITZ JHF 38 1.90 33 7 8 3 0 13 5 0 0 0 1.364
GRANT JHF 39 1.85 9 0 3 0 0 3 0 0 0 0 0.583
ANDY WOOD CLAPBACKS 40 1.86 30 8 5 0 0 10 1 0 0 0 0.758
DONNIE ELLIOTT 33 BOYS 41 1.87 42 8 3 0 0 6 8 2 1 0 1.077
STEVE MOREAU PROJECTILE DISFUNT 42 1.83 33 10 8 0 0 8 3 2 0 0 1.015
MATT WEBBER JHF 43 1.79 24 7 2 0 0 3 3 0 0 0 0.667
JOHN SHYTLE SPENCERZ 44 1.81 33 9 7 1 0 3 3 0 0 0 0.629
TONYA WILLIAMS WRONG HOLE 45 1.76 42 5 14 0 0 6 2 2 0 0 0.643
GARY KISSAM CLAPBACKS 46 1.76 39 8 6 1 0 9 7 1 0 0 1.090
KEVIN OLEKSY THE UNKNOWNS 47 1.78 3 1 0 0 0 1 0 0 0 0 0.667
LUIS GUZMAN RICKYS REDEYES 48 1.73 42 11 12 0 0 8 0 0 0 0 0.488
JOHNNY POPE 33 BOYS 49 1.71 42 5 8 0 0 8 6 2 0 0 0.917
SEAN SPENCERZ 50 1.72 3 0 1 0 0 0 0 0 0 0 0.083
TIMMY FARNILL JHF 51 1.72 39 7 14 0 0 6 7 0 0 0 0.859
BILL POWERS PROJECTILE DISFUNT 52 1.69 9 2 0 0 0 0 1 0 0 0 0.389
MIKE FANNON PROJECTILE DISFUNT 53 1.66 18 3 6 1 0 3 0 1 0 0 0.750
ROBBIE 33 BOYS 54 1.62 3 0 0 0 0 0 0 0 0 0 0.000
MICHELLE GULDNER TAVERN BULLS 55 1.59 36 4 11 0 0 5 5 1 0 0 0.785
BRADY WEAVER TAVERN BULLS 56 1.54 27 6 6 0 0 4 1 0 0 0 0.481
DARRYL GRASTY CLAPBACKS 57 1.49 39 5 9 0 0 1 3 3 0 0 0.622
SANDY WALDRON WRONG HOLE 58 1.49 39 8 12 0 0 7 1 1 0 0 0.603
JEFF TAVERN BULLS 59 1.47 3 0 1 0 0 1 0 0 0 0 0.583
FRANK BRACCO JHF 60 1.38 15 1 1 0 0 2 0 0 0 0 0.250
JOEL MIGLORIE CLAPBACKS 61 1.38 42 2 10 1 0 5 4 1 0 0 0.643
PAUL WILLIAMS WRONG HOLE 62 0.74 3 0 0 0 0 0 0 0 0 0 0.000

Created by LeagueLeader with ARACHNET processing