November 30, 2023

McDonald’s Amusements
3061 Mt. Zion Rd.
Little River, SC 29566
843-399-3930
www.mbpool.com

Location Stats Report for BLRM2 – REMOTE B DIVISION 2

Report Date: 12/01/2023 9:15 AM

Team Standings, sorted by Wins


Team Games Wins Losses
Division: B
WE FIND THE SPOT 260 159 101
DRIFTYS 260 152 108
WHO DARTED 260 145 115
MARKED 260 142 118
DANGER ZONE 260 129 131
THE ISLANDER 260 126 134
PLT DART NAME 260 125 135
MAGS MISFITS 260 123 137
TECHNICAL DIFFICULTY 260 122 138
NO BULLS HERE 260 116 144
BAD DECISIONS 260 111 149
BITCHEN BEACHERS 260 110 150

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
WE FIND THE SPOT BAD DECISIONS 11/30/2023 20 13 9 4 0
NO BULLS HERE THE ISLANDER 11/30/2023 20 13 8 5 0
DRIFTYS DANGER ZONE 11/30/2023 20 13 8 5 0
MAGS MISFITS WHO DARTED 11/30/2023 20 13 8 5 0
MARKED TECHNICAL DIFFICULTY 11/30/2023 20 13 8 5 0
PLT DART NAME BITCHEN BEACHERS 11/30/2023 20 13 7 6 0
BITCHEN BEACHERS PLT DART NAME 11/30/2023 20 13 6 7 0
WHO DARTED MAGS MISFITS 11/30/2023 20 13 5 8 0
DANGER ZONE DRIFTYS 11/30/2023 20 13 5 8 0
TECHNICAL DIFFICULTY MARKED 11/30/2023 20 13 5 8 0
THE ISLANDER NO BULLS HERE 11/30/2023 20 13 5 8 0
BAD DECISIONS WE FIND THE SPOT 11/30/2023 20 13 4 9 0

Most Improved Players for week 20, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JUJU LYNN WHO DARTED 12.91 13.55 0.64
ELLEN LAFFERTY TECHNICAL DIFFICULTY 12.93 13.37 0.44

All X01 games, sorted by PPD:


Player Team Rank PPD Gam Win HAT T80 9DO 10D 11D 12D 3BD 5RO LTon HTon HsT HsO
KYLE CHURCH WHO DARTED 1 19.59 64 26 0 1 0 0 0 0 0 0 39 1 180 137
KATIE PASKA BAD DECISIONS 2 18.88 4 1 0 0 0 0 0 0 0 0 2 0 104 33
JAKE POWELL WHO DARTED 3 18.82 20 6 0 0 0 0 0 0 0 0 6 0 140 68
THOMAS RICHARDSON THE ISLANDER 4 18.25 8 2 0 0 0 0 0 0 0 0 6 0 114 71
MATT ASPELUND WE FIND THE SPOT 5 18.22 36 7 0 0 0 0 0 0 0 0 21 0 140 88
MATT COLGROVE WE FIND THE SPOT 6 18.08 44 8 0 0 0 0 0 0 0 0 16 0 123 87
JUSTIN LEES WE FIND THE SPOT 7 17.75 80 21 2 0 0 0 0 0 0 0 28 0 150 83
ALFONSO ALLEN THE ISLANDER 8 17.67 64 23 1 0 0 0 0 0 0 0 25 0 150 86
WOLFIE BITCHEN BEACHERS 9 17.65 8 4 2 0 0 0 0 0 0 0 4 0 150 46
MARK DOSS TECHNICAL DIFFICULTY 10 17.50 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TONY BITCHEN BEACHERS 11 17.36 11 3 1 0 0 0 0 0 0 0 4 0 150 46
LEE TAYLOR MAGS MISFITS 12 17.27 28 11 0 2 0 0 0 0 0 0 11 3 180 119
CHUCK BAUKNIGHT TECHNICAL DIFFICULTY 13 17.01 76 19 0 0 0 0 0 0 0 0 28 0 126 112
LARRY McCLOSKEY TECHNICAL DIFFICULTY 14 17.00 32 12 1 0 0 0 0 0 0 0 10 0 150 59
ED SANTER WE FIND THE SPOT 15 16.81 80 16 2 0 0 0 0 0 0 0 24 0 150 130
KWAN TOLBERT DRIFTYS 16 16.68 72 23 0 0 0 0 0 0 1 0 24 1 171 90
RICK BROWN PLT DART NAME 17 16.66 80 18 0 0 0 0 0 0 0 0 22 0 133 105
ALEX POWELL MARKED 18 16.56 72 30 0 0 0 0 0 0 0 0 26 0 140 122
AARON BRICKHOUSE BITCHEN BEACHERS 19 16.52 67 21 1 0 0 0 0 0 0 0 20 1 174 109
MILES ARD DRIFTYS 20 16.42 76 25 0 0 0 0 0 0 0 0 27 1 152 88
IAN OSBOURNE DANGER ZONE 21 16.04 75 20 1 0 0 0 0 0 0 0 19 0 150 85
MIKE BERNACKI DRIFTYS 22 16.03 8 1 0 0 0 0 0 0 0 0 0 0 0 19
JOE C TECHNICAL DIFFICULTY 23 15.93 4 1 0 0 0 0 0 0 0 0 2 0 119 17
JOE KENNEDY WHO DARTED 24 15.88 72 14 0 0 0 0 0 0 0 0 17 0 133 87
DAVE MORGAN BAD DECISIONS 25 15.84 72 12 1 0 0 0 0 0 0 0 16 1 152 65
DARREN MAINE WE FIND THE SPOT 26 15.82 12 5 0 0 0 0 0 0 0 0 5 0 120 92
POPS PACK MARKED 27 15.77 80 22 0 0 0 0 0 0 0 0 20 0 135 94
JASON MORROW DRIFTYS 28 15.74 44 15 0 0 0 0 0 0 0 0 16 0 140 117
FELICIA BECKETT DANGER ZONE 29 15.68 16 5 0 0 0 0 0 0 0 0 6 0 115 102
DAVID OURS TECHNICAL DIFFICULTY 30 15.56 76 21 1 0 0 0 0 0 0 0 19 0 150 109
LEFTY ODOM WE FIND THE SPOT 31 15.12 8 1 0 0 0 0 0 0 0 0 5 0 121 103
STEVEN SMITH PLT DART NAME 32 15.08 80 19 1 0 0 0 0 0 0 0 15 1 156 95
JENN BITCHEN BEACHERS 33 15.07 4 2 0 0 0 0 0 0 0 0 0 0 0 19
SHERRY S DRIFTYS 34 15.05 4 1 0 0 0 0 0 0 0 0 0 0 0 32
GARY KISSAM BITCHEN BEACHERS 35 15.03 4 1 0 0 0 0 0 0 0 0 1 0 102 13
JOHN MAGLARAS MAGS MISFITS 36 14.99 76 22 0 0 0 0 0 0 1 0 19 0 132 130
BAMBI MURPHY THE ISLANDER 37 14.96 80 12 0 0 0 0 0 0 0 0 14 1 153 52
MICHEAL VERINGO DANGER ZONE 38 14.92 79 19 1 0 0 0 0 0 0 0 13 0 150 116
JOSEPH BRZOSKA DRIFTYS 39 14.91 48 9 0 0 0 0 0 0 0 0 5 0 128 47
BILL GALLINAUGH BAD DECISIONS 40 14.84 64 12 1 0 0 0 0 0 0 0 13 0 150 76
JUSTIN BECKETT DANGER ZONE 41 14.83 75 16 0 0 0 0 0 0 0 0 10 0 120 120
GRANT DOANE NO BULLS HERE 42 14.70 80 17 0 0 0 0 0 0 0 0 15 0 140 89
SASHA TALARICO THE ISLANDER 43 14.58 28 7 0 0 0 0 0 0 0 0 7 0 118 103
TRACEY HEAD NO BULLS HERE 44 14.52 76 13 0 0 0 0 0 0 1 0 12 0 131 90
BILLY BARNES THE ISLANDER 45 14.52 12 5 0 0 0 0 0 0 0 0 2 0 117 67
MARK ULRICH TECHNICAL DIFFICULTY 46 14.50 28 5 0 0 0 0 0 0 0 0 4 0 125 90
BOB ANDERSON MAGS MISFITS 47 14.49 72 16 0 0 0 0 0 0 0 0 9 0 116 116
MARC BAUDET THE ISLANDER 48 14.43 68 13 0 0 0 0 0 0 0 0 11 0 135 86
JAMIE SPIVEY MARKED 49 14.41 4 1 0 0 0 0 0 0 0 0 0 0 0 26
STERLING BAREFOOT DANGER ZONE 50 14.31 63 5 1 0 0 0 0 0 0 0 6 1 151 57
MATT EDDY THE ISLANDER 51 14.30 60 12 0 0 0 0 0 0 0 0 11 0 132 69
JOANN ZELINSKY BITCHEN BEACHERS 52 14.21 71 11 0 0 0 0 0 0 0 0 6 0 129 50
KATIE LEWIS MARKED 53 14.17 76 14 0 0 0 0 0 0 0 0 10 1 171 105
LAURA REESE MAGS MISFITS 54 14.15 32 5 1 0 0 0 0 0 0 0 1 0 150 66
NATE MARKED 55 14.13 8 0 0 0 0 0 0 0 0 0 0 0 0 0
BOB PHIPPS BAD DECISIONS 56 14.12 76 19 0 0 0 0 0 0 0 0 7 0 121 95
DAWN MAGLARAS MAGS MISFITS 57 14.11 72 11 0 0 0 0 0 0 0 0 8 0 128 84
BRE FERGUSON DRIFTYS 58 14.02 64 7 0 0 0 0 0 0 0 0 4 0 120 64
MAGEN CHURCH WHO DARTED 59 14.01 56 9 0 0 0 0 0 0 0 0 10 1 157 69
ERIN CANNING MARKED 60 13.92 80 9 1 0 0 0 0 0 0 0 13 0 150 100
DEBBIE WITMAN WE FIND THE SPOT 61 13.87 60 19 0 0 0 0 0 0 0 0 8 0 133 82
KELLY ZANE BITCHEN BEACHERS 62 13.86 72 14 0 0 0 0 0 0 0 0 7 0 129 45
LISA MILLS NO BULLS HERE 63 13.84 80 24 0 0 0 0 0 0 0 0 7 0 124 84
LESA MODAFFERI TECHNICAL DIFFICULTY 64 13.77 64 5 0 0 0 0 0 0 0 0 6 0 123 39
TRACY SOUTHERN BITCHEN BEACHERS 65 13.56 75 9 0 0 0 0 0 0 0 0 10 0 149 65
DOUG TUZ BAD DECISIONS 66 13.55 80 12 0 0 0 0 0 0 0 0 13 1 165 98
JUJU LYNN WHO DARTED 67 13.55 16 3 0 0 0 0 0 0 0 0 3 0 106 18
JODY MERRITT PLT DART NAME 68 13.54 80 21 0 0 0 0 0 0 0 0 8 0 117 66
JET LE DRIFTYS 69 13.51 4 0 0 0 0 0 0 0 0 0 0 0 0 0
ELLEN LAFFERTY TECHNICAL DIFFICULTY 70 13.37 20 3 0 0 0 0 0 0 0 0 1 0 120 70
TERESA ELSTON PLT DART NAME 71 13.32 80 9 0 0 0 0 0 0 0 0 10 0 131 33
ASHLEY ADAMS NO BULLS HERE 72 13.16 80 11 0 0 0 0 0 0 0 0 15 0 146 111
RENEE KENNEDY WHO DARTED 73 13.01 76 14 0 0 0 0 0 0 0 0 6 0 130 69
TAMMY ANDERSON MAGS MISFITS 74 12.77 40 3 0 0 0 0 0 0 0 0 6 0 130 54
KEVIN DOANE NO BULLS HERE 75 12.75 4 0 0 0 0 0 0 0 0 0 0 0 0 0
MIKE KENYON BAD DECISIONS 76 12.38 8 0 0 0 0 0 0 0 0 0 1 0 116 0
RALPH GAPINSKI BAD DECISIONS 77 12.13 16 0 0 0 0 0 0 0 0 0 2 0 123 0
KLAUS DANGER ZONE 78 12.06 8 0 0 0 0 0 0 0 0 0 0 0 0 0
JENN RICHARDS BITCHEN BEACHERS 79 11.25 4 0 0 0 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 20, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JAKE POWELL WHO DARTED 1.90 2.05 0.15
MIKE BERNACKI DRIFTYS 1.50 1.60 0.10

All Cricket games, sorted by MPR:


Player Team Rank MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR SSPRE
MATT COLGROVE WE FIND THE SPOT 1 2.36 33 13 10 3 1 13 3 3 0 0 1.833
KYLE CHURCH WHO DARTED 2 2.27 48 17 11 2 0 20 8 3 0 0 1.599
MIKE KENYON BAD DECISIONS 3 2.18 6 4 1 0 0 4 0 0 0 0 1.375
JAKE POWELL WHO DARTED 4 2.05 15 8 3 1 0 4 1 0 0 0 1.050
KWAN TOLBERT DRIFTYS 5 1.97 54 20 14 0 0 18 5 2 0 1 1.213
ALEX POWELL MARKED 6 1.95 54 22 14 2 0 22 11 2 1 0 1.694
THOMAS RICHARDSON THE ISLANDER 7 1.94 6 2 1 1 0 3 0 1 0 0 1.958
ALFONSO ALLEN THE ISLANDER 8 1.91 48 14 11 2 0 12 5 2 0 0 1.089
LARRY McCLOSKEY TECHNICAL DIFFICULTY 9 1.85 24 7 6 0 0 7 0 1 0 0 0.792
MATT ASPELUND WE FIND THE SPOT 10 1.85 27 9 11 0 0 8 4 2 0 0 1.343
WOLFIE BITCHEN BEACHERS 11 1.84 6 1 1 0 0 1 0 0 0 0 0.375
IAN OSBOURNE DANGER ZONE 12 1.83 56 17 12 1 0 15 11 3 0 0 1.330
ED SANTER WE FIND THE SPOT 13 1.82 60 18 27 0 0 17 10 3 0 0 1.279
JUSTIN LEES WE FIND THE SPOT 14 1.81 60 25 17 0 1 17 5 3 0 1 1.288
JASON MORROW DRIFTYS 15 1.77 33 11 11 1 0 6 2 0 0 0 0.750
RICK BROWN PLT DART NAME 16 1.76 60 19 12 1 0 11 3 0 0 0 0.650
TONY BITCHEN BEACHERS 17 1.76 7 2 1 0 0 0 0 0 0 0 0.179
MILES ARD DRIFTYS 18 1.74 57 20 11 0 0 10 4 1 0 0 0.724
JUSTIN BECKETT DANGER ZONE 19 1.68 56 17 12 0 0 8 4 1 0 1 0.759
LEE TAYLOR MAGS MISFITS 20 1.67 21 9 6 0 0 5 4 0 1 0 1.333
JOE C TECHNICAL DIFFICULTY 21 1.66 3 1 1 0 0 1 0 0 0 0 0.750
STEVEN SMITH PLT DART NAME 22 1.65 60 21 8 0 0 5 9 2 0 1 0.917
JOSEPH BRZOSKA DRIFTYS 23 1.64 36 14 8 0 0 7 5 1 0 0 0.986
AARON BRICKHOUSE BITCHEN BEACHERS 24 1.64 49 15 7 1 0 12 3 0 0 0 0.760
JOHN MAGLARAS MAGS MISFITS 25 1.63 57 18 8 0 0 8 6 2 1 1 0.965
LEFTY ODOM WE FIND THE SPOT 26 1.62 6 2 1 0 0 1 0 0 0 0 0.458
BILL GALLINAUGH BAD DECISIONS 27 1.60 48 21 7 0 0 8 7 1 0 0 0.943
MIKE BERNACKI DRIFTYS 28 1.60 6 2 1 0 0 0 1 0 0 0 0.625
JOE KENNEDY WHO DARTED 29 1.59 54 20 12 1 0 9 3 3 0 0 0.870
CHUCK BAUKNIGHT TECHNICAL DIFFICULTY 30 1.58 57 19 11 1 0 15 6 2 0 0 1.039
DARREN MAINE WE FIND THE SPOT 31 1.57 9 2 2 0 0 1 0 0 0 0 0.333
GARY KISSAM BITCHEN BEACHERS 32 1.56 3 2 0 0 0 0 0 0 0 0 0.333
JAMIE SPIVEY MARKED 33 1.54 3 2 0 0 0 0 0 0 0 0 0.333
DAVID OURS TECHNICAL DIFFICULTY 34 1.53 57 14 12 1 0 10 3 2 0 0 0.737
POPS PACK MARKED 35 1.52 60 20 15 0 0 9 6 2 1 0 0.896
MICHEAL VERINGO DANGER ZONE 36 1.51 58 15 16 0 0 9 7 1 0 0 0.793
MARK ULRICH TECHNICAL DIFFICULTY 37 1.48 21 3 6 0 0 2 1 1 0 0 0.571
MARC BAUDET THE ISLANDER 38 1.46 51 10 12 0 0 10 2 2 1 0 0.775
SASHA TALARICO THE ISLANDER 39 1.45 21 4 5 1 0 7 3 0 0 0 1.131
DAVE MORGAN BAD DECISIONS 40 1.44 54 13 13 1 0 8 5 0 0 0 0.681
GRANT DOANE NO BULLS HERE 41 1.43 60 15 12 0 0 2 6 0 0 0 0.475
KATIE LEWIS MARKED 42 1.42 57 10 15 0 0 6 9 0 0 0 0.706
FELICIA BECKETT DANGER ZONE 43 1.40 12 1 4 1 0 2 0 0 0 0 0.583
TRACEY HEAD NO BULLS HERE 44 1.39 57 16 11 0 0 8 3 0 0 0 0.531
BAMBI MURPHY THE ISLANDER 45 1.38 60 13 14 0 0 9 2 2 0 0 0.592
ELLEN LAFFERTY TECHNICAL DIFFICULTY 46 1.38 15 2 6 0 0 2 1 1 0 0 0.767
DOUG TUZ BAD DECISIONS 47 1.36 60 7 14 0 0 13 2 2 0 0 0.642
BOB PHIPPS BAD DECISIONS 48 1.34 57 10 18 1 0 1 3 2 0 1 0.588
LISA MILLS NO BULLS HERE 49 1.34 60 17 9 0 0 4 2 1 0 0 0.421
DEBBIE WITMAN WE FIND THE SPOT 50 1.33 45 13 14 0 0 5 1 0 0 0 0.444
JUJU LYNN WHO DARTED 51 1.31 12 2 6 0 0 2 1 0 0 0 0.667
MATT EDDY THE ISLANDER 52 1.31 45 7 8 0 0 6 0 0 0 0 0.322
JET LE DRIFTYS 53 1.29 3 0 1 0 0 0 0 0 0 0 0.083
LAURA REESE MAGS MISFITS 54 1.29 24 4 7 0 0 2 0 0 0 0 0.281
KEVIN DOANE NO BULLS HERE 55 1.28 3 0 0 0 0 0 0 0 0 0 0.000
DAWN MAGLARAS MAGS MISFITS 56 1.28 54 9 12 0 0 7 2 0 0 0 0.426
SHERRY S DRIFTYS 57 1.28 3 0 0 0 0 0 0 0 0 0 0.000
KELLY ZANE BITCHEN BEACHERS 58 1.28 54 9 14 0 0 13 1 0 0 0 0.556
BILLY BARNES THE ISLANDER 59 1.27 9 2 1 0 0 1 0 0 0 0 0.306
RENEE KENNEDY WHO DARTED 60 1.27 57 7 18 1 0 7 2 2 0 0 0.579
MAGEN CHURCH WHO DARTED 61 1.23 42 6 10 0 0 9 5 1 1 0 0.940
BOB ANDERSON MAGS MISFITS 62 1.22 54 12 12 0 0 5 2 2 0 0 0.528
JODY MERRITT PLT DART NAME 63 1.20 60 12 18 0 0 8 2 0 0 0 0.458
KLAUS DANGER ZONE 64 1.20 6 1 2 0 0 2 0 0 0 0 0.667
BRE FERGUSON DRIFTYS 65 1.18 48 4 25 0 0 6 2 2 0 0 0.609
LESA MODAFFERI TECHNICAL DIFFICULTY 66 1.16 48 9 13 0 0 4 2 1 0 0 0.464
JENN RICHARDS BITCHEN BEACHERS 67 1.15 3 1 0 0 0 0 0 0 0 0 0.167
JENN BITCHEN BEACHERS 68 1.13 3 0 1 0 0 0 0 0 0 0 0.083
ERIN CANNING MARKED 69 1.12 60 12 20 0 0 9 4 0 0 0 0.575
ASHLEY ADAMS NO BULLS HERE 70 1.11 60 3 19 0 0 5 0 0 0 0 0.229
TRACY SOUTHERN BITCHEN BEACHERS 71 1.11 56 8 15 0 0 7 3 0 0 0 0.460
JOANN ZELINSKY BITCHEN BEACHERS 72 1.11 53 7 6 0 0 3 4 0 0 0 0.368
NATE MARKED 73 1.08 6 1 1 0 0 0 0 0 0 0 0.125
TERESA ELSTON PLT DART NAME 74 1.04 60 6 20 0 0 2 5 0 0 0 0.392
TAMMY ANDERSON MAGS MISFITS 75 0.97 30 3 10 0 0 1 2 0 0 0 0.350
STERLING BAREFOOT DANGER ZONE 76 0.96 46 8 13 1 0 0 0 0 0 0 0.212
RALPH GAPINSKI BAD DECISIONS 77 0.84 12 0 1 0 0 0 0 0 0 0 0.021
MARK DOSS TECHNICAL DIFFICULTY 78 0.74 3 1 1 0 0 0 0 0 0 0 0.250
KATIE PASKA BAD DECISIONS 79 0.57 3 0 1 0 0 0 0 0 0 0 0.083

Created by LeagueLeader with ARACHNET processing