September 5, 2024


McDonald’s Amusements
3061 Mt. Zion Rd.
Little River, SC 29566
843-399-3930
www.mbpool.com

Location Stats Report for BSR124 – REMOTE B SUMMER BSR124

Report Date: 9/06/2024 11:03 AM

Team Standings, sorted by Wins


Team Games Wins Losses
Division: B
PAWLEYS DECK 2 182 124 58
PLT DART NAME 169 103 66
JUST 1 DAMN DART 184 101 83
PAWLEYS BACK DECK 182 98 84
3 DARTS FOR A REASON 182 98 84
A LITTLE OFF 182 92 90
THROW AWAYS 169 89 80
DANGER ZONE 156 85 71
WTFS 171 83 88
MAGS MISFITS 169 76 93
I LIKE BIG BUSTS 143 72 71
NATIE LIKE 156 62 94
BARNACLE BILLS 156 47 109
DARTY WHITE BOYS 143 42 101

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
PAWLEYS DECK 2 BARNACLE BILLS 9/05/2024 14 13 11 2 0
JUST 1 DAMN DART WTFS 9/05/2024 0 13 9 4 0
THROW AWAYS MAGS MISFITS 9/05/2024 14 13 8 5 0
PAWLEYS BACK DECK DARTY WHITE BOYS 9/05/2024 14 13 8 5 0
I LIKE BIG BUSTS A LITTLE OFF 9/05/2024 14 13 7 6 0
PLT DART NAME PAWLEYS BACK DECK 8/29/2024 13 13 7 6 0
NATIE LIKE 3 DARTS FOR A REASON 9/05/2024 14 13 7 6 0
A LITTLE OFF I LIKE BIG BUSTS 9/05/2024 14 13 6 7 0
3 DARTS FOR A REASON NATIE LIKE 9/05/2024 14 13 6 7 0
DARTY WHITE BOYS PAWLEYS BACK DECK 9/05/2024 14 13 5 8 0
MAGS MISFITS THROW AWAYS 9/05/2024 14 13 5 8 0
WTFS JUST 1 DAMN DART 9/05/2024 0 13 4 9 0
BARNACLE BILLS PAWLEYS DECK 2 9/05/2024 14 13 2 11 0
DANGER ZONE PAWLEYS DECK 2 8/29/2024 13 13 2 11 0

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
LEE TAYLOR MAGS MISFITS 16.90 17.41 0.51
TRACEY HEAD DARTY WHITE BOYS 15.03 15.34 0.31

All X01 games, sorted by PPD:


Player Team Rank PPD Gam Win HAT T80 9DO 10D 11D 12D 3BD 5RO LTon HTon HsT HsO
THOMAS RICHARDSON PAWLEYS DECK 2 1 20.47 52 19 4 0 0 0 0 0 0 0 38 0 150 79
TODD HINSON A LITTLE OFF 2 19.64 56 21 4 0 0 0 0 0 0 0 25 0 150 73
JAY ASLINGER WTFS 3 19.26 13 4 0 0 0 0 0 0 0 0 9 1 174 135
DENIS PAWLEYS DECK 2 4 18.88 4 1 0 0 0 0 0 0 0 0 1 0 103 49
KRISTY PARKER 3 DARTS FOR A REASON 5 18.77 44 13 0 0 0 0 0 0 0 0 13 0 133 110
JENNIFER ROSSETTI I LIKE BIG BUSTS 6 18.61 40 17 0 1 0 0 0 0 0 0 21 1 180 71
ALEX POWELL NATIE LIKE 7 18.39 44 20 3 1 0 0 0 0 0 0 17 2 180 90
LAURA REESE JUST 1 DAMN DART 8 18.12 49 19 1 1 0 0 1 1 0 0 26 1 180 132
GARY DEXTER WTFS 9 17.80 33 9 0 0 0 0 0 0 0 0 14 0 124 61
MIKE VANDUESEN MAGS MISFITS 10 17.78 16 5 0 0 0 0 0 0 0 0 4 1 164 86
MIKE PAWLEYS BACK DECK 11 17.73 12 2 0 0 0 0 0 0 0 0 3 0 135 86
LEE TAYLOR MAGS MISFITS 12 17.41 20 3 0 0 0 0 0 0 0 0 6 0 119 87
MARK DOSS DARTY WHITE BOYS 13 17.25 24 6 0 0 0 0 0 0 0 0 10 0 120 106
KEN DALEUS JUST 1 DAMN DART 14 17.23 53 12 1 1 0 0 1 1 0 0 22 1 180 84
BRANDON COLLINS 3 DARTS FOR A REASON 15 17.12 4 1 0 0 0 0 0 0 0 0 0 0 0 14
DARRYL GOLDEN PAWLEYS DECK 2 16 16.90 56 17 0 0 0 0 0 0 0 0 23 0 140 124
ANDY THOMPSON THROW AWAYS 17 16.87 52 10 0 0 0 0 0 0 0 0 18 0 133 24
RICK BROWN PLT DART NAME 18 16.82 48 17 1 0 0 0 0 0 0 0 16 1 165 76
MARC DOWNEY THROW AWAYS 19 16.80 36 10 1 0 0 0 0 0 0 0 9 0 150 81
CHUCK BAUKNIGHT WTFS 20 16.77 53 15 1 0 0 0 0 0 0 0 19 0 150 92
DAVID OURS {Substitutes} 21 16.73 16 2 0 0 0 0 0 0 0 0 3 0 110 74
HECTOR RIVERA DARTY WHITE BOYS 22 16.70 4 1 0 0 0 0 0 0 0 0 2 0 125 1
MICHAEL VERINGO DANGER ZONE 23 16.41 48 14 1 0 0 0 0 0 0 0 13 0 150 74
STEVEN SMITH PLT DART NAME 24 16.22 48 18 1 0 0 0 0 0 0 0 17 0 150 57
DENNIS BRODERICK PAWLEYS BACK DECK 25 16.14 4 1 0 0 0 0 0 0 0 0 3 0 106 72
MYK S A LITTLE OFF 26 16.10 32 10 0 1 0 0 0 0 0 0 6 1 180 104
LISA MILLS 3 DARTS FOR A REASON 27 16.06 48 8 0 0 0 0 0 0 0 0 17 0 133 47
DORTHY BASKINS THROW AWAYS 28 16.05 40 5 1 0 0 0 0 0 0 0 10 0 150 46
MATT EDDY PAWLEYS BACK DECK 29 15.89 52 11 1 0 0 0 0 0 0 0 15 1 158 60
GREGORY TERRY BARNACLE BILLS 30 15.84 40 15 1 0 0 0 0 0 0 0 11 0 150 79
GREG TERRY JUST 1 DAMN DART 31 15.81 4 2 0 0 0 0 0 0 0 0 2 0 119 59
SASHA TALARICO PAWLEYS DECK 2 32 15.79 56 10 1 0 0 0 0 0 0 0 15 0 150 95
BILL GALLINAUGH JUST 1 DAMN DART 33 15.74 53 14 0 0 0 0 1 0 0 0 9 0 130 84
POPS PACK NATIE LIKE 34 15.71 8 1 0 0 0 0 0 0 0 0 0 0 0 94
ALFONSO ALLEN PAWLEYS BACK DECK 35 15.62 52 13 0 0 0 0 0 0 0 0 16 0 119 118
JON PAWLEYS DECK 2 36 15.51 48 13 1 0 0 0 0 0 1 0 14 1 171 68
MICHEAL WATTS THROW AWAYS 37 15.44 48 15 0 0 0 0 0 0 0 0 8 0 135 88
LISA ROSSETTI I LIKE BIG BUSTS 38 15.43 44 7 0 0 0 0 0 0 0 0 6 0 126 43
TRACEY HEAD DARTY WHITE BOYS 39 15.34 8 2 0 0 0 0 0 0 0 0 1 0 104 49
IAN OSBOURNE DANGER ZONE 40 15.23 48 13 0 0 0 0 0 0 0 0 13 0 134 134
MARC BAUDET PAWLEYS BACK DECK 41 15.15 48 13 0 0 0 0 0 0 0 0 7 0 117 89
BOB ANDERSON MAGS MISFITS 42 15.12 40 8 1 0 0 0 0 0 0 0 8 0 150 57
KLAUS DANGER ZONE 43 15.10 4 0 0 0 0 0 0 0 0 0 2 0 120 0
TRESSIE SACCO WTFS 44 15.07 12 4 0 0 0 0 0 0 0 0 3 0 112 26
RANDY MARSHALL DARTY WHITE BOYS 45 15.02 28 6 0 0 0 0 0 0 0 0 7 0 118 52
TABITHA MCFADDEN I LIKE BIG BUSTS 46 14.94 44 9 0 0 0 0 0 0 0 0 8 0 133 48
VICKIE HOPKINS THROW AWAYS 47 14.85 20 2 0 0 0 0 0 0 0 0 1 0 113 14
GREG PARKER 3 DARTS FOR A REASON 48 14.84 4 1 0 0 0 0 0 0 0 0 0 0 0 9
ROBERT TRASACIO 3 DARTS FOR A REASON 49 14.84 16 0 1 0 0 0 0 0 0 0 3 0 150 0
BOB CARNES JUST 1 DAMN DART 50 14.83 53 7 0 1 0 0 1 0 0 0 7 1 180 74
LAURA CESTARO 3 DARTS FOR A REASON 51 14.79 28 4 0 0 0 0 0 0 0 0 3 0 118 83
JOHN MAGLARAS MAGS MISFITS 52 14.78 48 14 0 0 0 0 0 0 0 0 13 1 177 114
ALAX BAKER A LITTLE OFF 53 14.69 28 5 0 0 0 0 0 0 0 0 4 0 120 72
CAM BARNACLE BILLS 54 14.69 4 0 0 0 0 0 0 0 0 0 1 0 110 0
BILL NATIE LIKE 55 14.68 8 1 0 0 0 0 0 0 0 0 0 0 0 67
AMBER FAILE A LITTLE OFF 56 14.64 40 5 0 0 0 0 0 0 0 0 6 0 120 62
KELLY WALSH 3 DARTS FOR A REASON 57 14.59 28 6 0 0 0 0 0 0 0 0 5 0 121 73
THOMAS BATEMAN BARNACLE BILLS 58 14.47 8 1 0 0 0 0 0 0 0 0 2 0 143 1
CAMERON GRADY 3 DARTS FOR A REASON 59 14.40 12 2 0 0 0 0 0 0 0 0 3 0 129 17
BRIANNNN NATIE LIKE 60 14.31 20 3 0 0 0 0 0 0 0 0 5 0 117 55
MISSEY WELDON BARNACLE BILLS 61 14.29 32 8 0 0 0 0 0 0 0 0 5 0 132 35
JOSH TACKETT DARTY WHITE BOYS 62 14.25 32 5 1 0 0 0 0 0 0 0 5 0 150 35
DAWN MAGLARAS MAGS MISFITS 63 14.24 40 3 0 0 0 0 0 0 0 0 6 0 146 70
TERESA ELSTON PLT DART NAME 64 14.17 48 6 0 0 0 0 0 0 0 0 12 0 125 76
JEREMIAH STOKES NATIE LIKE 65 14.14 24 1 0 0 0 0 0 0 0 0 3 0 121 77
STERLING BAREFOOT DANGER ZONE 66 14.07 44 9 0 0 0 0 0 0 0 0 10 0 134 57
JUSTIN BECKETT DANGER ZONE 67 14.05 48 8 0 0 0 0 0 0 0 0 4 0 124 51
RICHELLE STAFFORD PAWLEYS DECK 2 68 13.95 8 0 0 0 0 0 0 0 0 0 1 0 110 0
ERIN CANNING NATIE LIKE 69 13.85 44 5 1 0 0 0 0 0 0 0 6 0 150 88
CATHY HINSON A LITTLE OFF 70 13.77 28 6 0 0 0 0 0 0 0 0 7 0 127 57
BAMBI EDDY PAWLEYS BACK DECK 71 13.75 56 11 0 0 0 0 0 0 0 0 9 1 156 72
TAMMY ANDERSON MAGS MISFITS 72 13.75 28 1 0 0 0 0 0 0 0 0 6 1 157 10
LESA MODAFFERI WTFS 73 13.65 53 6 0 0 0 0 0 0 0 0 6 0 129 47
NATE STANKEVITZ NATIE LIKE 74 13.65 44 7 0 0 0 0 0 0 0 0 3 0 123 90
PEG WATCHER A LITTLE OFF 75 13.64 40 2 0 0 0 0 0 0 0 0 3 0 116 3
ROBBIE LIPPERT BARNACLE BILLS 76 13.49 28 5 0 0 0 0 0 0 0 0 2 0 126 43
JODY MERRITT PLT DART NAME 77 13.42 48 7 0 0 0 0 0 0 0 0 3 0 110 70
DEMETRIA MCFADDEN I LIKE BIG BUSTS 78 13.29 36 9 0 0 0 0 0 0 0 0 5 0 129 57
ELLEN LAFFERTY WTFS 79 13.29 8 2 0 0 0 0 0 0 0 0 1 0 115 16
TRACY SOUTHERN {Substitutes} 80 13.26 8 1 1 0 0 0 0 0 0 0 0 0 150 13
MELESSIA KIRTON BARNACLE BILLS 81 13.18 8 1 0 0 0 0 0 0 0 0 0 0 0 34
JEN SAUTER I LIKE BIG BUSTS 82 12.95 12 0 0 0 0 0 0 0 0 0 1 0 121 0
GAUGE LINDSEY DARTY WHITE BOYS 83 12.88 32 1 0 0 0 0 0 0 0 0 3 0 113 77
TYLER BERGEN BARNACLE BILLS 84 12.88 4 0 0 0 0 0 0 0 0 0 1 0 110 0
KIM FERRELL THROW AWAYS 85 12.68 12 2 0 0 0 0 0 0 0 0 1 0 119 33
KAITLYN MCCULLEN 3 DARTS FOR A REASON 86 12.64 4 0 0 0 0 0 0 0 0 0 0 0 0 0
JOANN ZELINSKY {Substitutes} 87 12.54 12 1 0 0 0 0 0 0 0 0 0 0 0 14
GINGER HORTON BARNACLE BILLS 88 12.51 28 2 0 0 0 0 0 0 0 0 1 0 125 50
TAYLOR JACKSON 3 DARTS FOR A REASON 89 11.87 12 1 0 0 0 0 0 0 0 0 0 0 0 16
STEPHANIE COX WTFS 90 10.51 4 0 0 0 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 14, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
VICKIE HOPKINS THROW AWAYS 0.89 1.00 0.11
AMBER FAILE A LITTLE OFF 1.10 1.18 0.08

All Cricket games, sorted by MPR:


Player Team Rank MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR SSPRE
THOMAS RICHARDSON PAWLEYS DECK 2 1 2.18 39 19 10 1 0 18 1 2 1 0 1.423
TODD HINSON A LITTLE OFF 2 2.13 42 20 7 1 0 14 8 3 0 0 1.565
ALEX POWELL NATIE LIKE 3 2.12 33 9 3 2 0 10 2 2 0 0 1.129
DARRYL GOLDEN PAWLEYS DECK 2 4 2.07 42 17 16 3 0 10 4 3 1 0 1.429
MIKE PAWLEYS BACK DECK 5 2.06 9 3 1 0 0 2 1 1 0 0 1.194
LEE TAYLOR MAGS MISFITS 6 1.99 15 2 3 0 0 3 3 1 0 0 1.150
HECTOR RIVERA DARTY WHITE BOYS 7 1.95 3 2 0 0 0 0 0 0 0 0 0.333
JENNIFER ROSSETTI I LIKE BIG BUSTS 8 1.91 30 6 10 0 0 7 1 2 0 0 0.850
KRISTY PARKER 3 DARTS FOR A REASON 9 1.90 33 13 9 2 0 13 5 0 0 0 1.386
GARY DEXTER WTFS 10 1.81 24 11 8 0 0 3 1 0 0 0 0.604
ANDY THOMPSON THROW AWAYS 11 1.77 39 12 11 0 0 5 4 1 1 0 0.878
MARC DOWNEY THROW AWAYS 12 1.75 27 6 9 0 0 5 2 3 1 0 1.213
LAURA REESE JUST 1 DAMN DART 13 1.74 36 12 7 0 0 6 4 1 0 1 0.993
MIKE VANDUESEN MAGS MISFITS 14 1.71 12 1 3 0 0 1 1 0 0 0 0.438
JEN SAUTER I LIKE BIG BUSTS 15 1.71 9 2 4 0 0 2 1 0 0 0 0.833
CHUCK BAUKNIGHT WTFS 16 1.69 39 14 6 1 0 7 1 1 1 0 0.821
RICK BROWN PLT DART NAME 17 1.69 36 11 9 0 0 3 6 1 0 0 0.854
DENIS PAWLEYS DECK 2 18 1.68 3 1 2 0 0 1 0 0 0 0 0.833
IAN OSBOURNE DANGER ZONE 19 1.68 36 10 9 0 0 5 4 2 0 0 0.882
BILL NATIE LIKE 20 1.67 6 0 1 0 0 0 1 0 0 0 0.458
MICHEAL WATTS THROW AWAYS 21 1.67 36 12 10 0 0 5 2 0 0 0 0.583
ALFONSO ALLEN PAWLEYS BACK DECK 22 1.67 39 15 6 1 0 8 3 2 0 0 0.974
STEVEN SMITH PLT DART NAME 23 1.67 36 17 5 0 0 5 4 0 0 0 0.757
GREG PARKER 3 DARTS FOR A REASON 24 1.65 3 0 1 0 0 1 0 0 0 0 0.583
LISA ROSSETTI I LIKE BIG BUSTS 25 1.65 33 9 5 0 0 6 1 0 0 0 0.523
DORTHY BASKINS THROW AWAYS 26 1.64 30 13 7 0 0 3 5 1 0 0 0.958
KAITLYN MCCULLEN 3 DARTS FOR A REASON 27 1.62 3 0 0 0 0 1 0 0 0 0 0.500
THOMAS BATEMAN BARNACLE BILLS 28 1.61 6 1 1 0 0 0 0 0 0 0 0.125
MYK S A LITTLE OFF 29 1.60 24 3 9 0 0 1 1 1 0 0 0.469
BILL GALLINAUGH JUST 1 DAMN DART 30 1.59 39 6 10 0 0 7 2 0 0 0 0.538
TRACEY HEAD DARTY WHITE BOYS 31 1.59 6 2 2 0 0 4 0 0 0 0 1.250
DAVID OURS {Substitutes} 32 1.59 12 3 1 0 0 0 0 0 1 1 0.979
JUSTIN BECKETT DANGER ZONE 33 1.59 36 12 7 0 0 3 1 1 2 0 0.757
BAMBI EDDY PAWLEYS BACK DECK 34 1.56 42 9 12 1 0 8 5 0 0 0 0.821
RICHELLE STAFFORD PAWLEYS DECK 2 35 1.55 6 2 4 0 0 0 0 0 0 0 0.333
DENNIS BRODERICK PAWLEYS BACK DECK 36 1.54 3 1 2 0 0 2 0 0 0 0 1.333
MARC BAUDET PAWLEYS BACK DECK 37 1.51 36 8 16 0 0 4 3 1 0 0 0.694
TRESSIE SACCO WTFS 38 1.50 9 0 2 0 0 0 1 0 0 0 0.333
CAM BARNACLE BILLS 39 1.50 3 2 0 0 0 0 1 0 0 0 1.167
ALAX BAKER A LITTLE OFF 40 1.50 21 7 3 0 0 5 2 0 1 0 1.012
MARK DOSS DARTY WHITE BOYS 41 1.49 18 5 2 1 0 2 3 0 0 0 0.889
TABITHA MCFADDEN I LIKE BIG BUSTS 42 1.49 33 11 6 0 0 6 4 1 1 0 1.030
SASHA TALARICO PAWLEYS DECK 2 43 1.49 42 12 16 0 0 7 3 2 0 0 0.833
GREGORY TERRY BARNACLE BILLS 44 1.49 30 5 4 0 0 7 3 1 0 0 0.833
JOHN MAGLARAS MAGS MISFITS 45 1.48 36 7 5 0 0 1 3 0 0 0 0.382
BOB CARNES JUST 1 DAMN DART 46 1.48 39 8 7 0 0 7 7 0 1 0 0.981
JEREMIAH STOKES NATIE LIKE 47 1.48 18 4 3 0 0 3 2 0 0 0 0.681
KEN DALEUS JUST 1 DAMN DART 48 1.47 39 8 10 1 0 8 0 0 0 0 0.538
MICHAEL VERINGO DANGER ZONE 49 1.47 36 10 11 0 0 5 4 0 1 0 0.826
JAY ASLINGER WTFS 50 1.47 9 3 1 0 0 0 2 0 0 0 0.750
RANDY MARSHALL DARTY WHITE BOYS 51 1.46 21 7 3 0 1 3 0 1 0 0 0.893
LISA MILLS 3 DARTS FOR A REASON 52 1.45 36 11 6 0 0 5 2 1 0 0 0.639
JON PAWLEYS DECK 2 53 1.45 36 13 16 0 0 3 3 1 0 0 0.722
MATT EDDY PAWLEYS BACK DECK 54 1.45 39 11 10 0 0 6 4 1 0 0 0.782
JOSH TACKETT DARTY WHITE BOYS 55 1.43 24 2 5 1 0 4 1 1 0 0 0.698
ROBERT TRASACIO 3 DARTS FOR A REASON 56 1.43 12 2 5 0 0 3 0 1 0 0 0.854
BRIANNNN NATIE LIKE 57 1.40 15 1 5 0 0 3 1 0 0 0 0.583
JODY MERRITT PLT DART NAME 58 1.40 36 9 13 0 0 6 3 1 0 0 0.771
BOB ANDERSON MAGS MISFITS 59 1.39 30 9 4 0 0 5 3 0 0 0 0.683
CATHY HINSON A LITTLE OFF 60 1.38 21 2 7 0 0 5 0 1 0 0 0.655
POPS PACK NATIE LIKE 61 1.36 6 1 1 0 0 1 0 0 0 0 0.375
STERLING BAREFOOT DANGER ZONE 62 1.35 33 9 12 0 0 5 2 0 0 0 0.606
NATE STANKEVITZ NATIE LIKE 63 1.35 33 3 7 0 0 6 3 1 0 0 0.705
MISSEY WELDON BARNACLE BILLS 64 1.33 24 5 2 0 0 3 1 0 0 0 0.417
ELLEN LAFFERTY WTFS 65 1.27 6 1 2 0 0 0 0 1 0 0 0.750
TAYLOR JACKSON 3 DARTS FOR A REASON 66 1.27 9 2 3 0 0 1 0 1 0 0 0.750
KLAUS DANGER ZONE 67 1.22 3 0 2 0 0 1 0 0 0 0 0.667
TRACY SOUTHERN {Substitutes} 68 1.21 6 1 0 0 0 0 0 0 0 0 0.083
KIM FERRELL THROW AWAYS 69 1.20 9 1 3 0 0 0 1 0 0 0 0.417
DEMETRIA MCFADDEN I LIKE BIG BUSTS 70 1.20 27 3 6 0 0 1 2 0 0 0 0.352
DAWN MAGLARAS MAGS MISFITS 71 1.20 30 7 6 0 0 7 1 0 0 1 0.783
AMBER FAILE A LITTLE OFF 72 1.18 30 6 8 0 0 5 2 0 0 0 0.583
CAMERON GRADY 3 DARTS FOR A REASON 73 1.16 9 3 2 0 0 0 0 0 0 0 0.222
LESA MODAFFERI WTFS 74 1.16 39 5 14 0 0 5 1 1 0 0 0.500
BRANDON COLLINS 3 DARTS FOR A REASON 75 1.15 3 1 0 0 0 0 0 0 0 0 0.167
ROBBIE LIPPERT BARNACLE BILLS 76 1.14 21 1 4 0 0 1 0 0 0 0 0.143
JOANN ZELINSKY {Substitutes} 77 1.14 9 1 4 1 0 0 0 0 0 0 0.444
ERIN CANNING NATIE LIKE 78 1.13 33 6 4 0 0 2 1 0 0 0 0.288
GAUGE LINDSEY DARTY WHITE BOYS 79 1.13 24 1 7 0 0 0 2 0 0 0 0.302
KELLY WALSH 3 DARTS FOR A REASON 80 1.11 21 3 7 0 0 3 0 0 0 0 0.369
TYLER BERGEN BARNACLE BILLS 81 1.10 3 0 0 0 0 1 0 0 0 0 0.500
GREG TERRY JUST 1 DAMN DART 82 1.08 3 0 0 0 0 0 1 0 0 0 0.833
TERESA ELSTON PLT DART NAME 83 1.07 36 4 14 0 0 3 3 1 0 0 0.583
LAURA CESTARO 3 DARTS FOR A REASON 84 1.06 21 3 6 0 0 3 0 0 0 0 0.357
TAMMY ANDERSON MAGS MISFITS 85 1.01 21 3 8 0 0 0 2 0 0 0 0.405
VICKIE HOPKINS THROW AWAYS 86 1.00 15 1 5 0 0 1 1 0 0 0 0.383
STEPHANIE COX WTFS 87 1.00 3 0 1 0 0 0 0 0 0 0 0.083
GINGER HORTON BARNACLE BILLS 88 0.99 21 1 3 0 0 2 0 1 0 0 0.369
MELESSIA KIRTON BARNACLE BILLS 89 0.97 6 0 0 0 0 0 0 0 0 0 0.000
PEG WATCHER A LITTLE OFF 90 0.84 30 5 9 0 0 0 0 0 0 0 0.158

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing