September 5, 2024

McDonald’s Amusements
3061 Mt. Zion Rd.
Little River, SC 29566
843-399-3930
www.mbpool.com

Location Stats Report for VILAGE – VILLAGE IN HOUSE LEAGUE

Report Date: 9/06/2024 11:05 AM

Team Standings, sorted by Wins

Team Games Wins Losses
Division: A
MCDONOUGH RAMS 195 136 59
PINK FUZY BUNNIES 195 125 70
PAT MY COOTER 182 122 60
RENTKOS 169 110 59
SHOW ME THE MONEY 195 102 93
ONES AND FIVES 234 102 132
FUCK OFF BOYZ 182 100 82
TWENTY FIVE ONE 182 92 90
BARTENDERS 182 92 90
ITS A FEEL THING 182 87 95
THROW IT HARD 156 84 72
MARKS BROS 169 75 94
RON JOHNS 182 75 107
VILLAGE 156 75 81
T N D 169 69 100
MONDAY NIGHT MIRACLE 169 62 107
JEN N JUICE 169 60 109
DRIFTYS 169 59 110
SALT AND PEPPER 117 50 67

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
MCDONOUGH RAMS TWENTY FIVE ONE 9/02/2024 6:35 PM 17 13 10 3 0
RENTKOS THROW IT HARD 8/26/2024 6:38 PM 16 13 8 5 0
MARKS BROS ONES AND FIVES 9/16/2024 6:00 PM 19 13 8 5 0
T N D DRIFTYS 9/03/2024 7:53 PM 17 13 8 5 0
FUCK OFF BOYZ MARKS BROS 9/03/2024 6:10 PM 17 13 8 5 0
ONES AND FIVES PINK FUZY BUNNIES 9/23/2024 6:00 PM 20 13 8 5 13
BARTENDERS PAT MY COOTER 9/02/2024 6:29 PM 17 13 8 5 0
TWENTY FIVE ONE ONES AND FIVES 9/09/2024 6:00 PM 18 13 8 5 0
SALT AND PEPPER BARTENDERS 8/26/2024 8:26 PM 16 13 7 6 0
THROW IT HARD FUCK OFF BOYZ 8/26/2024 8:28 PM 3 13 6 7 0
PINK FUZY BUNNIES ONES AND FIVES 9/23/2024 6:00 PM 20 13 5 8 0
PAT MY COOTER BARTENDERS 9/02/2024 6:29 PM 17 13 5 8 0
RON JOHNS BARTENDERS 8/19/2024 9:38 PM 6 13 5 8 0
VILLAGE PAT MY COOTER 8/26/2024 4:40 PM 16 13 5 8 0
JEN N JUICE DRIFTYS 8/26/2024 8:11 PM 16 13 5 8 0
DRIFTYS T N D 9/03/2024 7:53 PM 17 13 5 8 0
SHOW ME THE MONEY ONES AND FIVES 9/02/2024 6:00 PM 17 13 5 8 0
MONDAY NIGHT MIRACLE PINK FUZY BUNNIES 8/26/2024 9:02 PM 16 13 4 9 0
ITS A FEEL THING PINK FUZY BUNNIES 9/02/2024 6:34 PM 17 13 3 10 0

Most Improved Players for week 19, All X01 games:

Player Team Previous PPD PPD PPD Improvement
RICHARD GOULD RENTKOS 21.95 22.18 0.23
BING RENTKOS 18.71 18.87 0.16

All X01 games, sorted by PPD:

Player Team Rank PPD Gam Win HAT T80 9DO 10D 11D 12D 3BD 5RO LTon HTon HsT HsO
THOMAS BUNNENBERG PINK FUZY BUNNIES 1 28.81 70 30 0 12 1 2 0 2 1 6 100 16 180 124
SHEA COLE PAT MY COOTER 2 26.52 70 38 0 9 0 0 0 4 1 5 93 13 180 106
DEREK SEALS SALT AND PEPPER 3 26.13 5 1 0 1 0 0 0 0 0 0 4 1 180 35
RONNIE COLE MCDONOUGH RAMS 4 24.64 75 42 0 4 2 2 4 0 0 5 80 8 180 146
SEAN WYATT FUCK OFF BOYZ 5 24.57 55 28 0 7 0 0 1 0 0 4 51 7 180 93
TOM MEADE SHOW ME THE MONEY 6 23.86 70 33 0 5 0 0 0 3 0 10 81 5 180 113
TROY BARTENDERS 7 23.22 5 1 0 0 0 0 0 1 0 0 3 0 140 99
JOE GIORDANO RON JOHNS 8 23.18 5 3 0 0 0 0 0 0 0 1 3 0 120 32
JOHN RENTKO VILLAGE 9 22.55 45 19 0 0 1 1 1 1 0 4 45 1 161 161
RICHARD GOULD RENTKOS 10 22.18 50 23 0 2 0 0 2 0 0 2 49 4 180 148
CRAIG ELDER MCDONOUGH RAMS 11 22.06 75 29 0 5 0 1 2 3 0 4 59 6 180 108
DEVERY SHIRLEY TWENTY FIVE ONE 12 21.67 65 24 0 5 0 0 1 0 0 4 49 7 180 140
GRANT PINK FUZY BUNNIES 13 21.64 5 3 0 0 0 0 0 0 0 1 4 0 125 88
TYLER MURTHA RON JOHNS 14 21.26 15 8 0 0 0 0 0 0 0 1 12 0 140 80
PAT CARROLL PAT MY COOTER 15 20.64 70 30 0 0 0 1 0 0 1 2 39 1 171 114
JOHNNY MARLOWE RENTKOS 16 20.43 45 16 0 0 0 0 0 0 2 3 25 3 177 64
STEVE JR GERARDI PINK FUZY BUNNIES 17 20.40 65 28 0 2 0 0 1 2 1 4 47 3 180 171
JACK RENTKO RENTKOS 18 20.24 10 7 0 0 0 0 1 1 0 0 5 0 140 89
GATOR BARTENDERS 19 20.13 60 18 0 1 0 0 3 0 2 1 28 6 180 76
DUSTIN RAMAGE T N D 20 19.81 60 22 0 1 0 0 0 1 1 6 29 3 180 98
FORREST CLARK THROW IT HARD 21 19.74 60 25 0 1 0 1 0 0 1 4 47 2 180 124
GRANT RAMBERG THROW IT HARD 22 19.46 10 1 0 0 0 0 0 0 0 1 4 0 121 102
WESS MCFARLAND BARTENDERS 23 19.26 60 23 0 1 0 0 0 2 2 3 30 4 180 158
JOHN D MARKS BROS 24 19.23 15 10 0 1 0 0 0 1 0 1 10 1 180 70
MARK MULLERY RON JOHNS 25 19.21 35 10 0 3 0 0 1 0 0 2 24 4 180 160
AUTHOR MCINTYRE SALT AND PEPPER 26 19.21 10 1 0 1 0 0 0 0 0 0 3 1 180 71
TRAVIS SCHNELLER FUCK OFF BOYZ 27 18.94 15 6 0 1 0 0 0 1 0 1 11 1 180 95
BING RENTKOS 28 18.87 25 12 0 0 0 0 0 0 0 0 14 0 140 76
JAMES POST VILLAGE 29 18.81 35 10 0 1 0 0 0 0 0 4 18 1 180 106
DUSTIN WHITE MONDAY NIGHT MIRACLE 30 18.69 25 6 0 0 0 0 0 0 0 2 18 0 140 56
STEVEN MILLER ITS A FEEL THING 31 18.61 65 25 0 0 0 0 0 0 1 3 43 1 156 118
DANIEL DINGLER RON JOHNS 32 18.46 15 3 0 0 0 0 0 0 0 0 6 0 133 87
JASON SMITH FUCK OFF BOYZ 33 18.20 60 16 0 0 0 0 0 2 0 3 23 1 160 100
MIKE S MARKS BROS 34 17.81 5 1 0 0 0 0 0 0 0 0 2 0 133 15
ERIC CLARK THROW IT HARD 35 17.77 50 19 0 0 0 0 1 0 0 3 14 1 152 108
DUSTIN BARTENDERS 36 17.70 5 1 0 0 0 0 0 0 1 0 1 1 171 46
STEVIE ALLEN SALT AND PEPPER 37 17.65 30 11 0 1 0 0 0 0 0 0 20 1 180 53
JONNY WALKER MARKS BROS 38 17.54 10 3 0 0 0 0 0 0 0 1 8 0 147 91
HEATH BOETTGER VILLAGE 39 17.20 30 8 0 1 0 0 0 1 0 1 12 1 180 78
MOMMA SUE JEN N JUICE 40 16.80 5 2 0 0 0 0 0 0 0 1 1 0 114 86
KWAN TOLBERT DRIFTYS 41 16.71 50 13 0 0 0 0 0 0 0 1 24 0 140 137
MICHEAL SULIER MONDAY NIGHT MIRACLE 42 16.08 5 1 0 0 0 0 0 0 0 0 1 0 117 40
JASONE JUSTIN JEN N JUICE 43 15.92 60 20 0 0 0 0 0 0 1 2 20 2 177 69
SAM LONG TWENTY FIVE ONE 44 15.79 65 19 0 0 0 0 0 0 0 3 27 1 152 72
JUSTIN ROSE SALT AND PEPPER 45 15.77 5 1 0 0 0 0 0 0 0 0 0 0 0 5
CHRISSY RAMAGE MARKS BROS 46 15.26 15 5 0 0 0 0 0 0 0 1 9 0 121 106
JAMES M MARKS BROS 47 15.15 5 0 0 0 0 0 0 0 0 0 0 0 0 0
MIKE BALLIETTE ONES AND FIVES 48 15.09 30 8 0 0 0 0 0 0 0 0 10 0 140 54
SEAN MILLER ITS A FEEL THING 49 14.99 65 21 0 0 0 0 0 0 0 0 15 0 140 104
TAVAUGHNS GAINES T N D 50 14.99 60 15 0 0 0 0 0 0 0 2 15 0 135 118
JEREMY ROGERS JEN N JUICE 51 14.90 55 13 0 0 0 0 0 0 1 0 19 0 140 90
KJ HAUPL MARKS BROS 52 14.88 60 16 0 0 0 0 0 0 0 1 23 1 160 71
LACI PEIFFER DRIFTYS 53 14.84 60 11 0 0 0 0 0 0 1 0 13 1 171 77
COLLIN DULIN MONDAY NIGHT MIRACLE 54 14.72 40 6 0 0 0 0 0 0 0 0 9 0 133 79
CHRIS SMITH SALT AND PEPPER 55 14.66 30 6 0 0 0 0 0 0 0 0 11 0 127 40
DARREN MAINE SHOW ME THE MONEY 56 14.58 65 23 0 0 0 0 0 0 0 1 14 0 140 84
DAVID RENTKO MONDAY NIGHT MIRACLE 57 14.45 55 17 0 0 0 0 0 0 0 0 16 0 147 66
SEAN COOLAHAN ONES AND FIVES 58 14.27 30 10 0 0 0 0 0 0 0 1 6 1 160 82
DAVE W MARKS BROS 59 14.27 10 3 0 0 0 0 0 0 0 0 2 0 116 33
DONW MONDAY NIGHT MIRACLE 60 14.25 10 4 0 0 0 0 0 0 0 0 3 0 120 52
MILES ARD DRIFTYS 61 14.21 10 2 0 0 0 0 0 0 0 0 3 0 115 53
BUNION MONDAY NIGHT MIRACLE 62 13.45 5 0 0 0 0 0 0 0 0 0 1 0 105 0
ANOTHONY CALDA RON JOHNS 63 13.42 60 8 0 0 0 0 0 0 0 0 12 0 129 41
EE MARKS BROS 64 13.23 5 0 0 0 0 0 0 0 0 0 1 0 110 0

Most Improved Players for week 19, All Cricket games:

Player Team Previous MPR MPR MPR Improvement
RICHARD GOULD RENTKOS 2.68 2.72 0.04
BING RENTKOS 2.69 2.72 0.03

All Cricket games, sorted by MPR:

Player Team Rank MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR SSPRE
THOMAS BUNNENBERG PINK FUZY BUNNIES 1 4.08 56 38 7 7 1 48 31 39 1 14 7.362
SHEA COLE PAT MY COOTER 2 3.81 56 29 7 6 1 55 24 35 4 6 6.317
JOE GIORDANO RON JOHNS 3 3.65 4 3 0 0 0 7 0 2 0 2 7.500
RONNIE COLE MCDONOUGH RAMS 4 3.58 60 38 10 6 1 63 35 37 1 2 6.167
TOM MEADE SHOW ME THE MONEY 5 3.31 56 27 3 10 1 41 26 25 1 3 5.013
TYLER MURTHA RON JOHNS 6 3.09 12 5 2 1 0 15 3 5 1 0 4.792
SEAN WYATT FUCK OFF BOYZ 7 3.06 44 21 6 2 0 27 16 8 1 4 3.455
JACK RENTKO RENTKOS 8 3.06 8 4 1 3 0 9 2 3 0 0 4.844
DEVERY SHIRLEY TWENTY FIVE ONE 9 3.03 52 27 3 2 0 40 21 15 2 2 3.928
CRAIG ELDER MCDONOUGH RAMS 10 2.96 60 29 14 5 0 46 27 13 1 2 3.800
STEVE JR GERARDI PINK FUZY BUNNIES 11 2.90 52 21 13 3 1 27 20 13 0 4 3.572
JOHNNY MARLOWE RENTKOS 12 2.89 36 18 4 3 1 29 18 14 0 1 4.639
JOHN RENTKO VILLAGE 13 2.88 36 13 4 3 1 25 11 6 0 0 2.986
WESS MCFARLAND BARTENDERS 14 2.86 48 19 8 3 0 39 13 11 2 0 3.281
TROY BARTENDERS 15 2.81 4 1 0 0 0 5 0 0 0 1 3.375
JAMES POST VILLAGE 16 2.79 28 11 1 2 0 22 12 6 0 1 3.580
FORREST CLARK THROW IT HARD 17 2.78 48 23 6 2 0 34 9 14 0 1 3.042
BING RENTKOS 18 2.72 20 8 5 2 0 13 2 4 0 2 2.988
RICHARD GOULD RENTKOS 19 2.72 40 24 8 0 2 25 12 16 0 0 3.763
PAT CARROLL PAT MY COOTER 20 2.72 56 24 11 4 0 39 20 11 0 1 3.165
MARK MULLERY RON JOHNS 21 2.68 28 16 1 2 0 22 2 12 0 1 3.527
DEREK SEALS SALT AND PEPPER 22 2.64 4 0 0 1 0 1 0 0 1 0 2.125
JAMES M MARKS BROS 23 2.62 4 0 0 0 0 1 2 2 0 0 3.375
GRANT RAMBERG THROW IT HARD 24 2.61 8 3 1 0 0 7 4 1 0 0 3.219
JASON SMITH FUCK OFF BOYZ 25 2.61 48 17 8 3 0 29 10 13 1 0 2.844
DANIEL DINGLER RON JOHNS 26 2.60 12 2 3 1 0 14 4 1 0 0 3.229
STEVEN MILLER ITS A FEEL THING 27 2.56 52 19 5 1 0 34 11 7 0 2 2.447
STEVIE ALLEN SALT AND PEPPER 28 2.53 24 11 3 2 0 11 5 3 0 0 2.115
DUSTIN RAMAGE T N D 29 2.49 48 16 3 4 0 29 14 14 0 0 3.047
GATOR BARTENDERS 30 2.47 48 22 4 2 1 27 15 11 0 1 3.031
HEATH BOETTGER VILLAGE 31 2.47 24 6 4 0 0 14 6 2 0 0 1.958
MIKE S MARKS BROS 32 2.36 4 1 1 0 0 0 2 0 0 1 2.813
JOHN D MARKS BROS 33 2.30 12 6 1 0 0 9 2 1 0 0 2.104
SAM LONG TWENTY FIVE ONE 34 2.30 52 14 9 3 0 24 4 5 1 1 1.736
DUSTIN WHITE MONDAY NIGHT MIRACLE 35 2.26 20 8 3 1 0 4 4 1 1 2 2.113
MICHEAL SULIER MONDAY NIGHT MIRACLE 36 2.24 4 2 1 0 0 1 0 0 0 0 0.688
TRAVIS SCHNELLER FUCK OFF BOYZ 37 2.24 12 4 0 0 0 10 0 2 0 0 2.000
JUSTIN ROSE SALT AND PEPPER 38 2.20 4 1 0 0 0 2 1 0 0 0 1.500
JONNY WALKER MARKS BROS 39 2.18 8 3 1 0 0 3 1 1 1 0 2.094
ERIC CLARK THROW IT HARD 40 2.17 40 13 7 0 0 12 9 6 0 1 1.881
BUNION MONDAY NIGHT MIRACLE 41 2.16 4 0 0 0 0 0 1 0 0 0 0.625
DARREN MAINE SHOW ME THE MONEY 42 2.15 52 11 11 3 0 18 5 6 0 2 1.678
KJ HAUPL MARKS BROS 43 2.11 48 18 3 5 0 12 11 8 0 1 2.109
GRANT PINK FUZY BUNNIES 44 2.08 4 0 2 0 0 3 2 0 0 0 2.500
JASONE JUSTIN JEN N JUICE 45 2.06 48 9 2 1 0 15 8 4 1 1 1.542
KWAN TOLBERT DRIFTYS 46 2.06 40 15 3 1 0 16 6 2 0 0 1.419
MOMMA SUE JEN N JUICE 47 2.00 4 0 0 0 0 1 1 1 0 0 1.875
DUSTIN BARTENDERS 48 2.00 4 2 0 0 0 2 0 0 0 0 1.000
AUTHOR MCINTYRE SALT AND PEPPER 49 1.90 8 2 0 0 0 1 0 0 0 0 0.313
MIKE BALLIETTE ONES AND FIVES 50 1.89 24 7 3 0 0 8 5 0 0 0 1.198
JEREMY ROGERS JEN N JUICE 51 1.89 44 8 0 1 0 23 8 2 0 1 1.670
COLLIN DULIN MONDAY NIGHT MIRACLE 52 1.86 32 8 1 0 0 12 4 1 1 1 1.430
DONW MONDAY NIGHT MIRACLE 53 1.85 8 3 0 0 0 2 1 0 1 0 1.438
CHRISSY RAMAGE MARKS BROS 54 1.84 12 3 1 0 0 5 4 0 0 0 1.604
SEAN MILLER ITS A FEEL THING 55 1.82 52 14 5 0 0 11 8 3 2 0 1.236
EE MARKS BROS 56 1.82 4 1 1 0 0 0 0 1 0 0 1.063
LACI PEIFFER DRIFTYS 57 1.79 48 10 8 0 0 11 5 1 0 0 0.823
TAVAUGHNS GAINES T N D 58 1.74 48 8 7 1 0 15 5 2 0 0 1.047
DAVID RENTKO MONDAY NIGHT MIRACLE 59 1.65 44 11 5 0 0 11 9 0 0 1 1.165
MILES ARD DRIFTYS 60 1.63 8 3 0 0 0 3 0 0 0 0 0.750
DAVE W MARKS BROS 61 1.60 8 0 1 0 0 2 0 0 0 0 0.406
SEAN COOLAHAN ONES AND FIVES 62 1.60 24 6 1 1 0 5 0 2 0 0 0.844
CHRIS SMITH SALT AND PEPPER 63 1.59 24 8 3 0 0 5 1 1 0 0 0.760
ANOTHONY CALDA RON JOHNS 64 1.48 48 8 7 1 0 6 4 2 0 0 0.714

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing