September 5, 2024

McDonald’s Amusements
3061 Mt. Zion Rd.
Little River, SC 29566
843-399-3930
www.mbpool.com

Location Stats Report for ARM224 – A REMOTE PLUS 2 SUMMER

Report Date: 9/06/2024 11:02 AM

Team Standings, sorted by Wins

Team Games Wins Losses
Division: A
MASTER DARTERS 182 113 69
RICKYS REDEYES 182 100 82
JIMMAGANS PUB 169 94 75
PAWS N SPURS 143 88 55
JHF 169 87 82
WRONG HOLE 169 86 83
ID HIT THAT TWICE 182 84 98
MUFFLER SHOP 169 80 89
THE MIGHTY DARTS 169 78 91
CLAP BACKS 156 66 90
DUCK FARTS 182 60 122

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
ID HIT THAT TWICE MUFFLER SHOP 9/05/2024 8:14 PM 15 13 11 2 0
RICKYS REDEYES DUCK FARTS 9/05/2024 8:04 PM 15 13 10 3 0
MASTER DARTERS THE MIGHTY DARTS 9/05/2024 8:36 PM 15 13 9 4 0
WRONG HOLE THE MIGHTY DARTS 8/29/2024 7:35 PM 14 13 8 5 0
PAWS N SPURS DUCK FARTS 8/29/2024 7:22 PM 14 13 8 5 0
JIMMAGANS PUB JHF 9/05/2024 8:17 PM 15 13 7 6 0
JHF JIMMAGANS PUB 9/05/2024 8:17 PM 15 13 6 7 0
THE MIGHTY DARTS MASTER DARTERS 9/05/2024 8:36 PM 15 13 4 9 0
CLAP BACKS JIMMAGANS PUB 8/29/2024 7:36 PM 14 13 4 9 0
DUCK FARTS RICKYS REDEYES 9/05/2024 8:04 PM 15 13 3 10 0
MUFFLER SHOP ID HIT THAT TWICE 9/05/2024 8:14 PM 15 13 2 11 0

Most Improved Players for week 15, All X01 games:

Player Team Previous PPD PPD PPD Improvement
MICHAEL HARRELSON MASTER DARTERS 19.52 22.13 2.61
MATT MARKS ID HIT THAT TWICE 14.97 15.61 0.64

All X01 games, sorted by Wins:

Player Team Rank PPD Gam Win HAT T80 9DO 10D 11D 12D 3BD 5RO LTon HTon HsT HsO
TEDDY JOYAL RICKYS REDEYES 1 25.33 52 20 0 9 0 0 0 0 1 0 52 10 180 113
MICHEAL MURPHY JHF 2 18.39 52 20 0 0 0 0 0 0 1 0 20 1 156 90
TREVOR WILLIAMS WRONG HOLE 3 16.41 52 16 0 1 0 0 0 0 1 0 21 2 180 66
DAVE WALDRON WRONG HOLE 4 17.96 52 16 0 0 0 0 0 0 0 0 15 0 133 73
JASON SMITH ID HIT THAT TWICE 5 17.66 56 15 0 0 0 0 0 0 0 0 14 0 145 145
ED SANTER MASTER DARTERS 6 17.61 52 15 0 0 0 0 0 0 0 0 20 1 174 54
NUMZ JIMMAGANS PUB 7 17.95 52 14 0 2 0 0 0 0 0 0 18 2 180 86
ADAM SMITLEY JIMMAGANS PUB 8 16.27 48 14 0 1 0 0 0 0 0 0 11 1 180 81
TONYA WILLIAMS WRONG HOLE 9 14.72 52 12 0 1 0 0 0 0 0 0 7 1 180 68
MATT COLGROVE MASTER DARTERS 10 21.08 48 12 0 1 0 0 0 0 0 0 39 1 180 66
RANDY PRUDEN THE MIGHTY DARTS 11 17.34 48 12 0 0 0 0 0 0 0 0 18 0 140 60
SCOTT BEDILION CLAP BACKS 12 15.03 48 12 0 0 0 0 0 0 0 0 12 1 156 68
TOM MULDOON MUFFLER SHOP 13 18.79 44 12 0 0 0 0 0 0 0 0 10 1 152 42
DEBBIE WITMAN MASTER DARTERS 14 14.38 44 12 0 0 0 0 0 0 0 0 6 1 162 108
MATTY WEBBER JHF 15 16.03 48 11 0 0 0 0 0 0 0 0 17 1 154 59
GARRY WILKINS RICKYS REDEYES 16 15.84 48 11 1 0 0 0 0 0 0 0 10 0 146 79
BRIAN KOBERGER RICKYS REDEYES 17 15.37 44 11 0 0 0 0 0 0 0 0 4 0 133 80
STEVE MOREAU MUFFLER SHOP 18 15.62 44 11 0 0 0 0 0 0 0 0 10 1 156 89
JARED BROOKS JIMMAGANS PUB 19 17.29 52 10 0 0 0 0 0 0 2 0 16 2 171 40
SHAWN SCORE DUCK FARTS 20 15.69 44 10 0 0 0 0 0 0 0 0 17 0 140 77
BYRON ZEITZ JHF 21 15.80 44 10 0 0 0 0 0 0 0 0 16 0 140 45
RONNIE HINSON PAWS N SPURS 22 14.49 40 10 0 0 0 0 0 0 0 0 8 0 125 40
SCOT HOFFMAN PAWS N SPURS 23 18.47 40 10 0 0 0 0 0 0 1 0 19 0 140 131
SEAN ROBERTS PAWS N SPURS 24 19.61 40 10 0 2 0 0 0 0 0 0 23 2 180 58
ROCCO SERGIO JIMMAGANS PUB 25 15.32 48 9 1 0 0 0 0 0 0 0 14 0 140 34
GRANT HANRAHAN THE MIGHTY DARTS 26 14.80 44 9 0 0 0 0 0 0 0 0 8 0 140 76
DALLAS CARIELLO THE MIGHTY DARTS 27 18.42 44 9 0 1 0 0 0 0 0 0 15 1 180 68
THOMAS DERBY MASTER DARTERS 28 15.34 36 9 0 0 0 0 0 0 0 0 9 0 135 128
GRANT HOFFMAN PAWS N SPURS 29 18.14 36 9 0 0 0 0 0 0 0 0 8 0 141 44
GARY KISSAM CLAP BACKS 30 12.98 32 9 0 0 0 0 0 0 1 0 3 1 153 61
TIMMY FARNILL JHF 31 15.29 52 8 0 0 0 0 0 0 0 0 9 0 140 40
TRAVIS SCHNELLER ID HIT THAT TWICE 32 19.19 36 8 0 0 0 0 0 0 0 0 19 1 160 32
KEN LAPIERRE MUFFLER SHOP 33 15.29 36 8 0 0 0 0 0 0 0 0 7 0 120 77
NICK BURRELL THE MIGHTY DARTS 34 14.54 52 7 0 0 0 0 0 0 0 0 12 0 134 51
LUIS GUZMAN RICKYS REDEYES 35 15.29 48 7 0 0 0 0 0 0 0 0 12 0 140 40
ARTHUR BOWERS CLAP BACKS 36 13.64 36 7 0 0 0 0 0 0 0 0 4 0 126 32
JAMES SHEPPARD DUCK FARTS 37 14.55 52 6 0 0 0 0 0 0 1 0 13 0 138 36
SANDY WALDRON WRONG HOLE 38 13.37 52 6 0 0 0 0 0 0 0 0 7 0 127 58
TONY JORDAN CLAP BACKS 39 13.73 44 6 1 0 0 0 0 0 0 0 7 0 132 84
PETE GRAF MUFFLER SHOP 40 16.20 40 6 0 0 0 0 0 0 0 0 14 0 140 70
JEREMY RODGERS ID HIT THAT TWICE 41 16.41 24 6 0 0 0 0 0 0 0 0 6 0 132 52
JARED LEMBCKE THE MIGHTY DARTS 42 22.14 16 6 0 0 0 0 0 0 0 0 9 1 177 55
TOM STONE DUCK FARTS 43 14.88 52 5 0 0 0 0 0 0 0 0 4 0 140 60
TIM TAMBURELLI RICKYS REDEYES 44 17.56 28 5 0 0 0 0 0 0 0 0 10 0 140 55
CHARLEY SMITH ID HIT THAT TWICE 45 14.41 28 5 0 0 0 0 0 0 0 0 8 0 133 35
MATT MARKS ID HIT THAT TWICE 46 15.61 24 5 0 0 0 0 0 0 0 0 3 0 133 66
DARRYL GRASTY CLAP BACKS 47 13.31 32 4 0 0 0 0 0 0 0 0 3 0 135 28
TIM WHITLOW MASTER DARTERS 48 16.09 20 4 0 0 0 0 0 0 0 0 2 0 124 85
KRIS RYAN {Substitutes} 49 17.98 12 4 0 0 0 0 0 0 0 0 4 0 140 81
MIKE FANNON MUFFLER SHOP 50 15.52 16 3 0 0 0 0 0 0 0 0 3 0 133 52
RICH NUTTALL DUCK FARTS 51 20.41 16 3 0 0 0 0 0 0 0 0 9 0 140 70
PAUL LAMPO DUCK FARTS 52 15.69 12 3 0 0 0 0 0 0 0 0 0 0 0 47
CATHY WESCOAT DUCK FARTS 53 13.68 36 2 0 0 0 0 0 0 0 0 0 0 0 30
MARK MULLERY ID HIT THAT TWICE 54 20.39 8 2 0 0 0 0 0 0 0 0 5 0 140 40
Pat Harasyn MUFFLER SHOP 55 20.49 4 2 0 0 0 0 0 0 0 0 0 0 0 41
BILL POWERS MUFFLER SHOP 56 14.33 24 1 0 0 0 0 0 0 0 0 5 0 140 12
JOE CANIBANO ID HIT THAT TWICE 57 14.74 16 1 0 0 0 0 0 0 0 0 4 0 134 20
VICKIE PHILLIPS ID HIT THAT TWICE 58 13.19 8 1 0 0 0 0 0 0 0 0 0 0 0 20
MICHAEL HARRELSON MASTER DARTERS 59 22.13 8 1 0 0 0 0 0 0 0 0 10 0 140 55
JB ZEITZ JHF 60 12.00 4 1 0 0 0 0 0 0 0 0 0 0 0 12
BRENDEN JIMMAGANS PUB 61 16.21 4 1 0 0 0 0 0 0 0 0 1 0 110 59
JOSH JARVIS JHF 62 14.09 4 1 0 0 0 0 0 0 0 0 1 0 114 28
BILLY MAZAKAS ID HIT THAT TWICE 63 14.48 4 1 0 0 0 0 0 0 0 0 1 0 100 20
JONATHAN HOFFMAN PAWS N SPURS 64 16.28 4 1 0 0 0 0 0 0 0 0 0 0 0 54
MATT BERGER ID HIT THAT TWICE 65 14.10 16 0 0 0 0 0 0 0 0 0 2 0 111 0
RON IRELAND RICKYS REDEYES 66 14.77 4 0 0 0 0 0 0 0 0 0 0 0 0 0
MEL BELL ID HIT THAT TWICE 67 12.48 4 0 0 0 0 0 0 0 0 0 0 0 0 0
CODY CARIELLO THE MIGHTY DARTS 68 16.44 4 0 0 0 0 0 0 0 0 0 3 0 100 0
CHARLIE JIMMAGANS PUB 69 15.23 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon C JHF 70 16.36 4 0 0 0 0 0 0 0 0 0 1 0 112 0

Most Improved Players for week 15, All Cricket games:

Player Team Previous MPR MPR MPR Improvement
JEREMY RODGERS ID HIT THAT TWICE 2.35 2.53 0.18
THOMAS DERBY MASTER DARTERS 1.64 1.77 0.13

All Cricket games, sorted by Wins:

Player Team Rank MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR SSPRE
TEDDY JOYAL RICKYS REDEYES 1 3.30 39 23 5 3 0 22 10 13 1 3 3.712
MATT COLGROVE MASTER DARTERS 2 2.65 36 19 10 1 0 14 7 9 0 1 2.500
MICHEAL MURPHY JHF 3 2.42 39 16 6 0 0 14 4 5 0 0 1.487
JARED BROOKS JIMMAGANS PUB 4 2.33 39 14 11 1 0 11 6 4 1 1 1.737
NUMZ JIMMAGANS PUB 5 2.08 39 14 11 1 0 11 7 4 0 1 1.686
DAVE WALDRON WRONG HOLE 6 2.28 39 13 4 2 0 10 13 2 1 0 1.833
TREVOR WILLIAMS WRONG HOLE 7 2.20 39 13 9 1 0 10 7 1 1 0 1.327
GRANT HOFFMAN PAWS N SPURS 8 2.43 27 13 7 0 0 12 5 1 0 0 1.565
JASON SMITH ID HIT THAT TWICE 9 2.44 42 12 8 1 1 15 11 7 0 1 2.310
DALLAS CARIELLO THE MIGHTY DARTS 10 2.31 33 12 6 2 2 10 7 1 0 1 2.030
RANDY PRUDEN THE MIGHTY DARTS 11 2.09 36 11 8 1 0 14 4 3 0 0 1.431
SEAN ROBERTS PAWS N SPURS 12 2.83 30 11 11 0 0 18 8 5 0 1 2.608
ED SANTER MASTER DARTERS 13 2.10 39 10 17 0 0 11 9 1 0 0 1.327
GARRY WILKINS RICKYS REDEYES 14 2.28 36 10 12 1 0 12 4 4 0 1 1.611
ROCCO SERGIO JIMMAGANS PUB 15 2.16 36 10 13 0 0 12 5 3 0 0 1.368
BYRON ZEITZ JHF 16 1.93 33 10 5 0 0 6 3 0 1 0 0.826
TOM MULDOON MUFFLER SHOP 17 2.40 33 10 8 1 0 11 4 5 0 0 1.621
PETE GRAF MUFFLER SHOP 18 1.84 30 10 2 0 0 10 1 1 0 0 0.883
TRAVIS SCHNELLER ID HIT THAT TWICE 19 2.43 27 10 8 0 0 14 3 5 0 0 1.963
DEBBIE WITMAN MASTER DARTERS 20 1.76 33 9 12 0 0 7 3 1 1 0 1.015
ADAM SMITLEY JIMMAGANS PUB 21 1.80 36 8 9 0 0 14 3 0 0 0 0.965
TONY JORDAN CLAP BACKS 22 1.51 33 8 4 0 0 2 1 0 0 0 0.318
SCOT HOFFMAN PAWS N SPURS 23 2.47 30 8 11 2 0 6 7 5 1 0 2.008
RONNIE HINSON PAWS N SPURS 24 1.47 30 8 12 0 0 3 2 0 0 0 0.550
GARY KISSAM CLAP BACKS 25 1.62 24 8 5 0 0 10 3 0 0 0 1.156
JEREMY RODGERS ID HIT THAT TWICE 26 2.53 18 8 4 0 0 7 6 2 0 0 2.083
TONYA WILLIAMS WRONG HOLE 27 1.70 39 7 11 0 0 7 3 0 0 0 0.622
TOM STONE DUCK FARTS 28 1.60 39 7 7 0 0 7 1 0 0 0 0.468
MATTY WEBBER JHF 29 1.79 36 7 10 0 0 3 5 1 0 0 0.736
SCOTT BEDILION CLAP BACKS 30 1.70 36 7 8 0 0 7 3 2 0 0 0.847
KEN LAPIERRE MUFFLER SHOP 31 2.13 27 6 10 0 0 10 2 2 0 0 1.204
THOMAS DERBY MASTER DARTERS 32 1.77 27 6 11 0 0 6 1 0 0 1 0.843
JAMES SHEPPARD DUCK FARTS 33 1.57 39 5 7 0 0 10 1 0 0 0 0.558
SHAWN SCORE DUCK FARTS 34 2.14 33 5 7 0 0 9 2 3 0 1 1.174
BRIAN KOBERGER RICKYS REDEYES 35 1.98 33 5 13 0 0 10 3 0 0 0 0.856
STEVE MOREAU MUFFLER SHOP 36 2.03 33 5 9 4 0 8 3 1 2 0 1.417
TIM WHITLOW MASTER DARTERS 37 2.30 15 5 3 1 0 4 2 2 0 0 1.583
MICHAEL HARRELSON MASTER DARTERS 38 3.00 6 5 1 1 0 3 2 3 0 0 4.208
NICK BURRELL THE MIGHTY DARTS 39 1.62 39 4 9 0 0 9 1 1 0 0 0.609
LUIS GUZMAN RICKYS REDEYES 40 1.78 36 4 13 0 0 12 1 1 0 0 0.813
GRANT HANRAHAN THE MIGHTY DARTS 41 1.94 33 4 10 0 0 7 6 7 0 0 1.652
CATHY WESCOAT DUCK FARTS 42 1.26 27 4 2 0 0 3 0 0 0 0 0.259
TIM TAMBURELLI RICKYS REDEYES 43 1.92 21 4 3 0 0 3 1 0 0 0 0.464
JARED LEMBCKE THE MIGHTY DARTS 44 2.25 12 4 2 0 0 4 1 3 0 1 2.250
PAUL LAMPO DUCK FARTS 45 1.98 9 4 1 0 0 1 2 0 0 0 0.972
SANDY WALDRON WRONG HOLE 46 1.39 39 3 12 0 0 1 3 2 0 0 0.526
DARRYL GRASTY CLAP BACKS 47 1.53 24 3 5 0 0 3 0 1 0 1 0.677
MATT MARKS ID HIT THAT TWICE 48 2.08 18 3 6 0 0 3 1 2 0 0 0.944
BILL POWERS MUFFLER SHOP 49 1.48 18 3 4 0 0 4 0 0 0 0 0.472
TIMMY FARNILL JHF 50 1.64 39 2 14 2 0 4 2 2 0 0 0.705
ARTHUR BOWERS CLAP BACKS 51 1.30 27 2 6 0 0 4 0 0 0 0 0.315
CHARLEY SMITH ID HIT THAT TWICE 52 1.77 21 2 5 1 0 1 0 0 1 0 0.512
RICH NUTTALL DUCK FARTS 53 3.36 12 2 3 0 0 10 2 4 0 0 2.979
JOE CANIBANO ID HIT THAT TWICE 54 1.82 12 2 1 0 0 4 3 3 0 0 2.104
VICKIE PHILLIPS ID HIT THAT TWICE 55 2.10 6 2 2 0 0 1 2 0 0 0 1.333
Pat Harasyn MUFFLER SHOP 56 2.51 3 2 1 0 0 2 0 0 0 0 1.417
MATT BERGER ID HIT THAT TWICE 57 1.41 12 1 1 0 0 0 0 0 0 0 0.063
MIKE FANNON MUFFLER SHOP 58 1.50 12 1 3 0 0 2 2 1 0 0 1.063
JONATHAN HOFFMAN PAWS N SPURS 59 1.71 3 1 0 0 0 0 0 0 0 0 0.167
Brandon C JHF 60 1.70 3 1 0 0 0 1 0 0 0 0 0.667
KRIS RYAN {Substitutes} 61 1.80 9 0 0 0 0 4 0 0 0 0 0.667
MARK MULLERY ID HIT THAT TWICE 62 2.22 6 0 5 0 0 1 0 0 0 0 0.458
CHARLIE JIMMAGANS PUB 63 1.38 3 0 1 0 0 0 0 0 0 0 0.083
BILLY MAZAKAS ID HIT THAT TWICE 64 1.94 3 0 0 0 0 1 0 0 0 0 0.500
CODY CARIELLO THE MIGHTY DARTS 65 1.29 3 0 0 0 0 0 0 0 0 0 0.000
BRENDEN JIMMAGANS PUB 66 2.00 3 0 1 0 0 0 0 0 0 0 0.083
MEL BELL ID HIT THAT TWICE 67 0.82 3 0 0 0 0 0 0 0 0 0 0.000
JB ZEITZ JHF 68 1.50 3 0 1 0 0 0 0 0 0 0 0.083
JOSH JARVIS JHF 69 0.92 3 0 0 0 0 0 0 0 0 0 0.000
RON IRELAND RICKYS REDEYES 70 2.23 3 0 0 0 0 0 2 0 0 0 1.667

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing