LOCATION STATS REPORT BSR224 – REMOTE B SUMMER BSR 224
September 27, 2024
| McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com | |
Location Stats Report for BSR224 – REMOTE B SUMMER BSR 224
Report Date: 9/30/2024 11:40 AM
Team Standings, sorted by Wins
Team | Games | Wins | Losses |
---|
Division: B |
FLOOR FLIGHTS | 221 | 146 | 75 |
JUST DA TIPS | 221 | 141 | 80 |
SHARP SHOOTERS | 208 | 122 | 86 |
SPENCERZ SNIPERS | 221 | 120 | 101 |
SMOKIN TRIPS | 208 | 111 | 97 |
VILLAGE ON 38TH | 182 | 106 | 76 |
WATCH US DART | 208 | 104 | 104 |
SLIGHTLY RE DARTED | 208 | 101 | 107 |
NY BUTCHERS | 221 | 97 | 124 |
DRIFTYS | 182 | 93 | 89 |
RETIREES | 208 | 89 | 119 |
DARTY DIVAS | 208 | 88 | 120 |
BRUTAL BEACH | 195 | 70 | 125 |
BAD DECISIONS | 221 | 68 | 153 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|
VILLAGE ON 38TH | BRUTAL BEACH | 9/19/2024 | 16 | 13 | 11 | 2 | 0 |
DRIFTYS | BAD DECISIONS | 9/19/2024 | 16 | 13 | 9 | 4 | 0 |
FLOOR FLIGHTS | NY BUTCHERS | 9/26/2024 | 17 | 13 | 9 | 4 | 0 |
RETIREES | SLIGHTLY RE DARTED | 9/26/2024 | 17 | 13 | 8 | 5 | 0 |
BAD DECISIONS | WATCH US DART | 9/26/2024 | 17 | 13 | 8 | 5 | 0 |
DARTY DIVAS | SHARP SHOOTERS | 9/26/2024 | 4 | 13 | 7 | 6 | 0 |
SPENCERZ SNIPERS | JUST DA TIPS | 9/26/2024 | 17 | 13 | 7 | 6 | 0 |
JUST DA TIPS | SPENCERZ SNIPERS | 9/26/2024 | 17 | 13 | 6 | 7 | 0 |
SHARP SHOOTERS | DARTY DIVAS | 9/26/2024 | 4 | 13 | 6 | 7 | 0 |
SMOKIN TRIPS | FLOOR FLIGHTS | 9/19/2024 | 16 | 13 | 6 | 7 | 0 |
SLIGHTLY RE DARTED | RETIREES | 9/26/2024 | 17 | 13 | 5 | 8 | 0 |
WATCH US DART | BAD DECISIONS | 9/26/2024 | 17 | 13 | 5 | 8 | 0 |
NY BUTCHERS | FLOOR FLIGHTS | 9/26/2024 | 17 | 13 | 4 | 9 | 0 |
BRUTAL BEACH | VILLAGE ON 38TH | 9/19/2024 | 16 | 13 | 2 | 11 | 0 |
Most Improved Players for week 19, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|
CRAIG STEVENSON | JUST DA TIPS | 15.96 | 16.10 | 0.14 |
DEAN WARTENBURG | JUST DA TIPS | 18.09 | 18.17 | 0.08 |
All X01 games, sorted by PPD:
Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
---|
TYLER MERTHA | JUST DA TIPS | 1 | 25.89 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 140 | 32 |
SKIP ROSENQUIST | RETIREES | 2 | 24.82 | 64 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 1 | 160 | 129 |
MIKE BIRD | FLOOR FLIGHTS | 3 | 23.90 | 52 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 150 | 116 |
AARON GRIFFIN | WATCH US DART | 4 | 23.83 | 56 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 1 | 157 | 95 |
KEVIN HILL | NY BUTCHERS | 5 | 23.22 | 36 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 150 | 80 |
TREY LESTER | JUST DA TIPS | 6 | 22.92 | 67 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 1 | 160 | 99 |
GEORGE STEPHENSON | FLOOR FLIGHTS | 7 | 22.75 | 40 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 150 | 98 |
JEFF HALE | BAD DECISIONS | 8 | 21.95 | 24 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 150 | 80 |
JIMMY RIZO | FLOOR FLIGHTS | 9 | 21.75 | 28 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 150 | 119 |
TOM WALKER | SMOKIN TRIPS | 10 | 21.64 | 51 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 150 | 87 |
CHAD ROOT | JUST DA TIPS | 11 | 21.56 | 64 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 1 | 160 | 109 |
JOHN DRYER | VILLAGE ON 38TH | 12 | 20.81 | 44 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 150 | 116 |
JOHN SUB | SPENCERZ SNIPERS | 13 | 20.78 | 56 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 150 | 142 |
CASEY VAUGHT | SHARP SHOOTERS | 14 | 20.74 | 64 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 150 | 138 |
STEPHEN MARCUS | NY BUTCHERS | 15 | 20.53 | 48 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 150 | 98 |
CHRIS | BRUTAL BEACH | 16 | 20.39 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 133 | 57 |
WES CARPENTER | SHARP SHOOTERS | 17 | 20.00 | 64 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 150 | 77 |
MILES ARD | DRIFTYS | 18 | 19.88 | 56 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 120 | 76 |
DUSTIN CORY | WATCH US DART | 19 | 19.23 | 56 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 150 | 68 |
ROB | BAD DECISIONS | 20 | 18.85 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 120 | 24 |
PHILLIP MINCEY | SLIGHTLY RE DARTED | 21 | 18.80 | 48 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 160 | 72 |
JAMES HASS | JUST DA TIPS | 22 | 18.72 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 150 | 20 |
JASON MORROW | DRIFTYS | 23 | 18.68 | 48 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 140 | 116 |
MIKE | BRUTAL BEACH | 24 | 18.68 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 120 |
JONNY WALKER | VILLAGE ON 38TH | 25 | 18.62 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 117 | 84 |
WALLACE LAWS | SPENCERZ SNIPERS | 26 | 18.62 | 60 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 150 | 91 |
DEMON SLAYER | BRUTAL BEACH | 27 | 18.34 | 16 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 150 | 36 |
MIKE VANDUESEN | SLIGHTLY RE DARTED | 28 | 18.22 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 120 | 114 |
DEAN WARTENBURG | JUST DA TIPS | 29 | 18.17 | 56 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 126 | 112 |
KWAN TOLBERT | DRIFTYS | 30 | 18.09 | 56 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 150 | 109 |
GREG MORRISION | SMOKIN TRIPS | 31 | 18.00 | 47 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 150 | 70 |
STEPHANIE ROBERTS | SPENCERZ SNIPERS | 32 | 18.00 | 64 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 150 | 57 |
SHEA BRIDGES | SLIGHTLY RE DARTED | 33 | 17.97 | 60 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 150 | 78 |
STEVE | {Substitutes} | 34 | 17.83 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 140 | 17 |
JOE GATTO | NY BUTCHERS | 35 | 17.83 | 56 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 150 | 115 |
KJ HAUPL | VILLAGE ON 38TH | 36 | 17.47 | 52 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 150 | 50 |
MIKE BERNACKI | DRIFTYS | 37 | 17.27 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 36 |
DAVID RENTKO | VILLAGE ON 38TH | 38 | 17.17 | 48 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 150 | 76 |
ADAM HAGANDORA | FLOOR FLIGHTS | 39 | 17.15 | 64 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 140 | 132 |
SARAH MOORE | SMOKIN TRIPS | 40 | 17.13 | 32 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 150 | 62 |
JAMES BAKER | BRUTAL BEACH | 41 | 17.08 | 40 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 150 | 70 |
BLAKE HEIMMERMANN | FLOOR FLIGHTS | 42 | 16.98 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 119 | 55 |
ROBBIE MACDOUGALL | RETIREES | 43 | 16.96 | 56 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 148 | 93 |
DAVID WILLIS | VILLAGE ON 38TH | 44 | 16.91 | 56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 150 | 99 |
SEAN BURKE | SPENCERZ SNIPERS | 45 | 16.83 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE WALSH | RETIREES | 46 | 16.66 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 56 |
KELSEY LOVEJOY | SMOKIN TRIPS | 47 | 16.64 | 44 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 150 | 69 |
STEVEN GAPINSKI | BAD DECISIONS | 48 | 16.56 | 48 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 180 | 88 |
JOSIAH STARNES | SHARP SHOOTERS | 49 | 16.55 | 60 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 150 | 103 |
KENNY MICHEALS | BRUTAL BEACH | 50 | 16.42 | 56 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 150 | 66 |
BRANDON COLLINS | SLIGHTLY RE DARTED | 51 | 16.35 | 64 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 150 | 57 |
BILL DAVIS | DRIFTYS | 52 | 16.31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 0 |
ARLIN MCDANIELS | SHARP SHOOTERS | 53 | 16.24 | 64 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 130 | 110 |
CHRISTINE RAMAGE | DARTY DIVAS | 54 | 16.19 | 56 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 124 | 110 |
KEVIN | NY BUTCHERS | 55 | 16.18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 152 | 0 |
CRAIG STEVENSON | JUST DA TIPS | 56 | 16.10 | 71 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 150 | 67 |
JAMIE GERARDI | DARTY DIVAS | 57 | 16.02 | 56 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 150 | 106 |
CLINT | SPENCERZ SNIPERS | 58 | 15.99 | 56 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 180 | 72 |
KYLE MOGILKA | BRUTAL BEACH | 59 | 15.77 | 56 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 118 | 69 |
KIKI | NY BUTCHERS | 60 | 15.75 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 126 | 34 |
TOMMY | NY BUTCHERS | 61 | 15.73 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 24 |
SHANNON | SPENCERZ SNIPERS | 62 | 15.70 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOM PRESCITANI | SLIGHTLY RE DARTED | 63 | 15.70 | 60 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 140 | 75 |
TAMMY WALKER | SMOKIN TRIPS | 64 | 15.55 | 55 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 180 | 90 |
MITCH GRIMM | WATCH US DART | 65 | 15.53 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 39 |
ANTHONY | BRUTAL BEACH | 66 | 15.49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENISE WILBURN | WATCH US DART | 67 | 15.47 | 64 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 117 | 86 |
RICH SINGER | NY BUTCHERS | 68 | 15.44 | 36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 150 | 50 |
ROBERT WILBURN | WATCH US DART | 69 | 15.41 | 64 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 150 | 91 |
KELSEY | DRIFTYS | 70 | 15.40 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 140 | 48 |
JOHN SHYTLE | SPENCERZ SNIPERS | 71 | 15.35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
CHRISTINE HALE | BAD DECISIONS | 72 | 15.30 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 140 | 53 |
DOUG TUZ | {Substitutes} | 73 | 15.17 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 122 | 48 |
SABRINA OGBURN | FLOOR FLIGHTS | 74 | 15.16 | 52 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 150 | 43 |
RALPH GAPINSKI | BAD DECISIONS | 75 | 15.16 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 122 | 20 |
MIKE KENYON | FLOOR FLIGHTS | 76 | 15.14 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 125 | 75 |
CODY BARNES | SMOKIN TRIPS | 77 | 15.10 | 39 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 150 | 71 |
GARY BIRD | NY BUTCHERS | 78 | 15.09 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 31 |
ERIC HORST | BRUTAL BEACH | 79 | 15.07 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 121 | 57 |
Tim Z | SLIGHTLY RE DARTED | 80 | 14.76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRE FERGUSON | DRIFTYS | 81 | 14.71 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 60 |
TREVOR WILSON | NY BUTCHERS | 82 | 14.41 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 79 |
KATIE LEWIS | DARTY DIVAS | 83 | 14.41 | 60 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 121 | 93 |
YVON ROSENQUIST | RETIREES | 84 | 14.32 | 64 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 118 | 62 |
JESS SKAROTE | DARTY DIVAS | 85 | 14.26 | 60 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 124 | 44 |
BOB PHIPPS | BAD DECISIONS | 86 | 14.23 | 48 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 165 | 78 |
DOUG TUZ | BAD DECISIONS | 87 | 14.23 | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 124 | 55 |
RALPH | {Substitutes} | 88 | 14.12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 105 | 0 |
NESTOR CHACON | SPENCERZ SNIPERS | 89 | 14.12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 140 | 3 |
LINDA MULLINS | RETIREES | 90 | 14.06 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 123 | 54 |
WEB | NY BUTCHERS | 91 | 14.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GENE | SPENCERZ SNIPERS | 92 | 13.99 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 108 | 0 |
MICHEAL SULIER | VILLAGE ON 38TH | 93 | 13.85 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
KATY | BAD DECISIONS | 94 | 13.83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACEY | BAD DECISIONS | 95 | 13.71 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
WIL | VILLAGE ON 38TH | 96 | 13.54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAPAJOE | NY BUTCHERS | 97 | 13.53 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOM LOFQUIST | WATCH US DART | 98 | 13.38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 0 |
ANDY CALOS | VILLAGE ON 38TH | 99 | 12.93 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
SAM | DARTY DIVAS | 100 | 12.80 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT | BRUTAL BEACH | 101 | 12.76 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 3 |
GIJANE | NY BUTCHERS | 102 | 12.72 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KYLIE BLACKBURN | DARTY DIVAS | 103 | 12.53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHIL WATSON | RETIREES | 104 | 11.95 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 134 | 34 |
RANDY MCPHEARSON | JUST DA TIPS | 105 | 0.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 19, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|
DEAN WARTENBURG | JUST DA TIPS | 1.83 | 1.87 | 0.04 |
TREY LESTER | JUST DA TIPS | 2.27 | 2.29 | 0.02 |
All Cricket games, sorted by MPR:
Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
---|
TYLER MERTHA | JUST DA TIPS | 1 | 3.00 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 5.583 |
SKIP ROSENQUIST | RETIREES | 2 | 2.70 | 48 | 25 | 5 | 3 | 1 | 26 | 13 | 7 | 0 | 0 | 2.578 |
MIKE BIRD | FLOOR FLIGHTS | 3 | 2.67 | 39 | 21 | 11 | 2 | 0 | 19 | 14 | 3 | 0 | 0 | 2.365 |
JEFF HALE | BAD DECISIONS | 4 | 2.57 | 18 | 5 | 2 | 1 | 1 | 5 | 5 | 2 | 1 | 0 | 2.417 |
JIMMY RIZO | FLOOR FLIGHTS | 5 | 2.57 | 21 | 6 | 9 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 1.345 |
BILL DAVIS | DRIFTYS | 6 | 2.50 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.333 |
GEORGE STEPHENSON | FLOOR FLIGHTS | 7 | 2.50 | 30 | 14 | 9 | 0 | 0 | 9 | 6 | 3 | 1 | 0 | 1.758 |
NESTOR CHACON | SPENCERZ SNIPERS | 8 | 2.49 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.750 |
TOM WALKER | SMOKIN TRIPS | 9 | 2.48 | 39 | 12 | 6 | 1 | 1 | 16 | 3 | 5 | 0 | 0 | 1.679 |
MICHEAL SULIER | VILLAGE ON 38TH | 10 | 2.43 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.667 |
KEVIN HILL | NY BUTCHERS | 11 | 2.31 | 27 | 10 | 8 | 1 | 0 | 9 | 5 | 4 | 0 | 0 | 1.833 |
TREY LESTER | JUST DA TIPS | 12 | 2.29 | 51 | 13 | 13 | 0 | 0 | 13 | 9 | 4 | 1 | 1 | 1.485 |
JOHN DRYER | VILLAGE ON 38TH | 13 | 2.25 | 33 | 9 | 12 | 0 | 0 | 14 | 4 | 4 | 1 | 0 | 1.727 |
KWAN TOLBERT | DRIFTYS | 14 | 2.22 | 42 | 19 | 11 | 3 | 0 | 14 | 3 | 3 | 0 | 0 | 1.399 |
AARON GRIFFIN | WATCH US DART | 15 | 2.21 | 42 | 13 | 9 | 3 | 0 | 9 | 7 | 1 | 0 | 0 | 1.208 |
WALLACE LAWS | SPENCERZ SNIPERS | 16 | 2.15 | 45 | 18 | 13 | 1 | 0 | 13 | 7 | 5 | 1 | 0 | 1.639 |
GREG MORRISION | SMOKIN TRIPS | 17 | 2.14 | 36 | 12 | 9 | 2 | 0 | 10 | 4 | 0 | 0 | 0 | 1.063 |
CASEY VAUGHT | SHARP SHOOTERS | 18 | 2.13 | 48 | 14 | 13 | 3 | 0 | 13 | 8 | 5 | 0 | 0 | 1.557 |
KJ HAUPL | VILLAGE ON 38TH | 19 | 2.12 | 39 | 16 | 9 | 0 | 0 | 11 | 2 | 4 | 0 | 0 | 1.173 |
CHAD ROOT | JUST DA TIPS | 20 | 2.11 | 48 | 20 | 10 | 3 | 0 | 18 | 2 | 6 | 1 | 1 | 1.729 |
WES CARPENTER | SHARP SHOOTERS | 21 | 2.08 | 48 | 13 | 16 | 0 | 0 | 20 | 8 | 1 | 0 | 0 | 1.333 |
ADAM HAGANDORA | FLOOR FLIGHTS | 22 | 2.03 | 48 | 15 | 18 | 2 | 0 | 10 | 7 | 2 | 0 | 0 | 1.177 |
JOHN SUB | SPENCERZ SNIPERS | 23 | 2.00 | 42 | 9 | 12 | 1 | 0 | 9 | 3 | 2 | 0 | 0 | 0.905 |
JASON MORROW | DRIFTYS | 24 | 1.98 | 36 | 9 | 13 | 1 | 0 | 11 | 4 | 2 | 0 | 0 | 1.215 |
STEPHEN MARCUS | NY BUTCHERS | 25 | 1.97 | 36 | 12 | 7 | 1 | 0 | 11 | 7 | 2 | 0 | 0 | 1.424 |
JONNY WALKER | VILLAGE ON 38TH | 26 | 1.97 | 9 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.056 |
ROB | BAD DECISIONS | 27 | 1.96 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.389 |
MILES ARD | DRIFTYS | 28 | 1.94 | 42 | 11 | 8 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 1.024 |
MIKE VANDUESEN | SLIGHTLY RE DARTED | 29 | 1.89 | 15 | 5 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.050 |
DAVID RENTKO | VILLAGE ON 38TH | 30 | 1.88 | 36 | 14 | 7 | 1 | 0 | 6 | 4 | 3 | 0 | 0 | 1.132 |
SHEA BRIDGES | SLIGHTLY RE DARTED | 31 | 1.87 | 45 | 13 | 8 | 2 | 0 | 18 | 3 | 1 | 0 | 0 | 1.144 |
DEAN WARTENBURG | JUST DA TIPS | 32 | 1.87 | 42 | 14 | 12 | 1 | 0 | 13 | 5 | 4 | 0 | 0 | 1.393 |
CODY BARNES | SMOKIN TRIPS | 33 | 1.87 | 30 | 3 | 8 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0.900 |
ANTHONY | BRUTAL BEACH | 34 | 1.87 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
CHRIS | BRUTAL BEACH | 35 | 1.86 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.833 |
JOHN SHYTLE | SPENCERZ SNIPERS | 36 | 1.86 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.167 |
MIKE KENYON | FLOOR FLIGHTS | 37 | 1.84 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 |
SARAH MOORE | SMOKIN TRIPS | 38 | 1.82 | 24 | 9 | 6 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 1.021 |
TOMMY | NY BUTCHERS | 39 | 1.79 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
