September 27, 2024

McDonald’s Amusements
3061 Mt. Zion Rd.
Little River, SC 29566
843-399-3930
www.mbpool.com

Location Stats Report for ARM224 – A REMOTE PLUS 2 SUMMER

Report Date: 9/30/2024 11:38 AM

Team Standings, sorted by Wins

Team Games Wins Losses
Division: A
MASTER DARTERS 195 121 74
JHF 208 113 95
JIMMAGANS PUB 208 111 97
RICKYS REDEYES 208 108 100
PAWS N SPURS 182 108 74
MUFFLER SHOP 208 101 107
WRONG HOLE 195 99 96
THE MIGHTY DARTS 195 91 104
ID HIT THAT TWICE 182 84 98
CLAP BACKS 195 83 112
DUCK FARTS 182 60 122

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
ID HIT THAT TWICE MUFFLER SHOP 9/05/2024 8:14 PM 15 13 11 2 0
MASTER DARTERS JIMMAGANS PUB 9/26/2024 7:32 PM 18 13 8 5 0
PAWS N SPURS THE MIGHTY DARTS 9/26/2024 7:37 PM 7 13 8 5 0
WRONG HOLE CLAP BACKS 9/26/2024 7:30 PM 18 13 7 6 0
MUFFLER SHOP JHF 9/26/2024 7:26 PM 18 13 7 6 0
JHF MUFFLER SHOP 9/26/2024 7:26 PM 18 13 6 7 0
CLAP BACKS WRONG HOLE 9/26/2024 7:30 PM 18 13 6 7 0
THE MIGHTY DARTS PAWS N SPURS 9/26/2024 7:37 PM 7 13 5 8 0
RICKYS REDEYES THE MIGHTY DARTS 9/19/2024 7:35 PM 17 13 5 8 0
JIMMAGANS PUB MASTER DARTERS 9/26/2024 7:32 PM 18 13 5 8 0
DUCK FARTS RICKYS REDEYES 9/05/2024 8:04 PM 15 13 3 10 0

Most Improved Players for week 18, All X01 games:

Player Team Previous PPD PPD PPD Improvement
MICHAEL HARRELSON MASTER DARTERS 22.13 22.90 0.77
TIM WHITLOW MASTER DARTERS 16.09 16.58 0.49

All X01 games, sorted by Wins:

Player Team Rank PPD Gam Win HAT T80 9DO 10D 11D 12D 3BD 5RO LTon HTon HsT HsO
MICHEAL MURPHY JHF 1 18.96 64 25 0 1 0 0 0 0 1 0 27 2 180 90
TEDDY JOYAL RICKYS REDEYES 2 25.43 56 21 0 9 0 0 0 0 1 0 54 10 180 113
DAVE WALDRON WRONG HOLE 3 18.23 60 18 0 0 0 0 0 0 1 0 18 1 171 73
TREVOR WILLIAMS WRONG HOLE 4 16.21 60 18 0 1 0 0 0 0 1 0 22 2 180 66
ADAM SMITLEY JIMMAGANS PUB 5 15.96 60 17 0 1 0 0 0 0 0 0 14 1 180 81
ED SANTER MASTER DARTERS 6 17.59 56 17 0 0 0 0 0 0 0 0 20 1 174 57
MATTY WEBBER JHF 7 15.69 60 15 0 0 0 0 0 0 0 0 18 2 160 99
JASON SMITH ID HIT THAT TWICE 8 17.66 56 15 0 0 0 0 0 0 0 0 14 0 145 145
SCOTT BEDILION CLAP BACKS 9 14.88 56 15 0 0 0 0 0 0 0 0 13 1 156 68
TOM MULDOON MUFFLER SHOP 10 18.27 52 15 0 0 0 0 0 0 0 0 10 1 152 42
NUMZ JIMMAGANS PUB 11 17.93 64 14 0 2 0 0 0 0 0 0 19 2 180 86
JARED BROOKS JIMMAGANS PUB 12 17.48 64 14 0 0 0 0 0 0 2 0 20 2 171 50
BYRON ZEITZ JHF 13 16.27 56 14 0 1 0 0 0 0 0 0 21 1 180 71
RANDY PRUDEN THE MIGHTY DARTS 14 17.50 56 14 0 0 0 0 0 0 0 0 20 0 140 79
STEVE MOREAU MUFFLER SHOP 15 15.58 52 14 0 0 0 0 0 0 0 0 11 1 156 89
TONYA WILLIAMS WRONG HOLE 16 14.48 60 13 0 1 0 0 0 0 0 0 10 1 180 68
GARRY WILKINS RICKYS REDEYES 17 16.50 56 13 1 0 0 0 0 0 0 0 17 0 146 79
DALLAS CARIELLO THE MIGHTY DARTS 18 18.76 52 13 0 1 0 0 0 0 0 0 21 1 180 68
SEAN ROBERTS PAWS N SPURS 19 20.23 48 13 0 3 0 0 0 0 0 0 31 3 180 100
GRANT HOFFMAN PAWS N SPURS 20 18.46 48 13 0 1 0 0 0 0 0 0 12 1 180 48
GARY KISSAM CLAP BACKS 21 13.38 44 13 0 0 0 0 0 0 1 0 4 1 153 65
MATT COLGROVE MASTER DARTERS 22 21.08 48 12 0 1 0 0 0 0 0 0 39 1 180 66
DEBBIE WITMAN MASTER DARTERS 23 14.38 44 12 0 0 0 0 0 0 0 0 6 1 162 108
BRIAN KOBERGER RICKYS REDEYES 24 15.48 52 11 0 0 0 0 0 0 0 0 5 0 133 80
SCOT HOFFMAN PAWS N SPURS 25 18.46 52 11 0 0 0 0 0 0 1 0 25 0 140 131
RONNIE HINSON PAWS N SPURS 26 14.28 48 11 0 0 0 0 0 0 0 0 8 0 125 40
ROCCO SERGIO JIMMAGANS PUB 27 15.41 56 10 1 0 0 0 0 0 0 0 16 0 140 34
KEN LAPIERRE MUFFLER SHOP 28 15.08 48 10 0 0 0 0 0 0 0 0 7 0 120 77
SHAWN SCORE DUCK FARTS 29 15.69 44 10 0 0 0 0 0 0 0 0 17 0 140 77
THOMAS DERBY MASTER DARTERS 30 15.61 40 10 0 0 0 0 0 0 0 0 10 0 140 128
TIMMY FARNILL JHF 31 15.12 64 9 0 0 0 0 0 0 0 0 12 0 140 40
GRANT HANRAHAN THE MIGHTY DARTS 32 14.80 44 9 0 0 0 0 0 0 0 0 8 0 140 76
TONY JORDAN CLAP BACKS 33 13.89 56 8 1 0 0 0 0 0 0 0 8 0 150 84
LUIS GUZMAN RICKYS REDEYES 34 15.33 56 8 0 0 0 0 0 0 0 0 14 0 140 40
PETE GRAF MUFFLER SHOP 35 16.02 52 8 0 0 0 0 0 0 0 0 15 0 140 70
ARTHUR BOWERS CLAP BACKS 36 13.32 44 8 0 0 0 0 0 0 0 0 5 0 126 32
TRAVIS SCHNELLER ID HIT THAT TWICE 37 19.19 36 8 0 0 0 0 0 0 0 0 19 1 160 32
NICK BURRELL THE MIGHTY DARTS 38 14.55 60 7 0 0 0 0 0 0 0 0 13 0 134 51
JARED LEMBCKE THE MIGHTY DARTS 39 21.28 24 7 0 0 0 0 0 0 0 0 14 1 177 55
SANDY WALDRON WRONG HOLE 40 13.58 60 6 0 0 0 0 0 0 0 0 9 0 127 58
JAMES SHEPPARD DUCK FARTS 41 14.55 52 6 0 0 0 0 0 0 1 0 13 0 138 36
DARRYL GRASTY CLAP BACKS 42 13.72 40 6 0 0 0 0 0 0 0 0 3 0 135 84
JEREMY RODGERS ID HIT THAT TWICE 43 16.41 24 6 0 0 0 0 0 0 0 0 6 0 132 52
TOM STONE DUCK FARTS 44 14.88 52 5 0 0 0 0 0 0 0 0 4 0 140 60
TIM TAMBURELLI RICKYS REDEYES 45 17.21 32 5 0 0 0 0 0 0 0 0 10 0 140 55
CHARLEY SMITH ID HIT THAT TWICE 46 14.41 28 5 0 0 0 0 0 0 0 0 8 0 133 35
MATT MARKS ID HIT THAT TWICE 47 15.61 24 5 0 0 0 0 0 0 0 0 3 0 133 66
TIM WHITLOW MASTER DARTERS 48 16.58 24 5 0 0 0 0 0 0 0 0 4 0 125 85
KRIS RYAN {Substitutes} 49 17.98 12 4 0 0 0 0 0 0 0 0 4 0 140 81
MIKE FANNON MUFFLER SHOP 50 15.21 20 3 0 0 0 0 0 0 0 0 3 0 133 52
RICH NUTTALL DUCK FARTS 51 20.41 16 3 0 0 0 0 0 0 0 0 9 0 140 70
PAUL LAMPO DUCK FARTS 52 15.69 12 3 0 0 0 0 0 0 0 0 0 0 0 47
JONATHAN HOFFMAN PAWS N SPURS 53 17.33 8 3 0 0 0 0 0 0 0 0 2 0 114 54
CATHY WESCOAT DUCK FARTS 54 13.68 36 2 0 0 0 0 0 0 0 0 0 0 0 30
BILL POWERS MUFFLER SHOP 55 14.35 28 2 0 0 0 0 0 0 0 0 5 0 140 36
MICHAEL HARRELSON MASTER DARTERS 56 22.90 12 2 0 1 0 0 0 0 0 0 14 1 180 55
MARK MULLERY ID HIT THAT TWICE 57 20.39 8 2 0 0 0 0 0 0 0 0 5 0 140 40
Pat Harasyn MUFFLER SHOP 58 20.49 4 2 0 0 0 0 0 0 0 0 0 0 0 41
JOE CANIBANO ID HIT THAT TWICE 59 14.74 16 1 0 0 0 0 0 0 0 0 4 0 134 20
VICKIE PHILLIPS ID HIT THAT TWICE 60 13.19 8 1 0 0 0 0 0 0 0 0 0 0 0 20
BRENDEN JIMMAGANS PUB 61 16.21 4 1 0 0 0 0 0 0 0 0 1 0 110 59
JOSH JARVIS JHF 62 14.09 4 1 0 0 0 0 0 0 0 0 1 0 114 28
BILLY MAZAKAS ID HIT THAT TWICE 63 14.48 4 1 0 0 0 0 0 0 0 0 1 0 100 20
JB ZEITZ JHF 64 12.00 4 1 0 0 0 0 0 0 0 0 0 0 0 12
MATT BERGER ID HIT THAT TWICE 65 14.10 16 0 0 0 0 0 0 0 0 0 2 0 111 0
DAVID ANNAN PAWS N SPURS 66 19.33 4 0 0 0 0 0 0 0 0 0 2 0 140 0
MEL BELL ID HIT THAT TWICE 67 12.48 4 0 0 0 0 0 0 0 0 0 0 0 0 0
CODY CARIELLO THE MIGHTY DARTS 68 16.44 4 0 0 0 0 0 0 0 0 0 3 0 100 0
POPS JIMMAGANS PUB 69 14.02 4 0 0 0 0 0 0 0 0 0 1 0 100 0
RON IRELAND RICKYS REDEYES 70 14.77 4 0 0 0 0 0 0 0 0 0 0 0 0 0
CHARLIE JIMMAGANS PUB 71 15.23 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon C JHF 72 16.36 4 0 0 0 0 0 0 0 0 0 1 0 112 0

Most Improved Players for week 18, All Cricket games:

Player Team Previous MPR MPR MPR Improvement
THOMAS DERBY MASTER DARTERS 1.77 1.83 0.06
SCOTT BEDILION CLAP BACKS 1.71 1.75 0.04

All Cricket games, sorted by Wins:

Player Team Rank MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR SSPRE
TEDDY JOYAL RICKYS REDEYES 1 3.23 42 24 5 4 0 23 10 13 1 3 3.554
MICHEAL MURPHY JHF 2 2.44 48 20 7 0 0 16 5 6 0 0 1.443
MATT COLGROVE MASTER DARTERS 3 2.65 36 19 10 1 0 14 7 9 0 1 2.500
NUMZ JIMMAGANS PUB 4 2.10 48 18 12 1 0 13 8 5 0 1 1.604
JARED BROOKS JIMMAGANS PUB 5 2.31 48 17 13 1 0 14 8 5 1 2 1.839
GRANT HOFFMAN PAWS N SPURS 6 2.32 36 17 7 1 0 15 6 2 0 0 1.590
DAVE WALDRON WRONG HOLE 7 2.33 45 16 6 2 0 12 14 3 1 0 1.833
TREVOR WILLIAMS WRONG HOLE 8 2.16 45 16 10 1 0 11 7 1 1 0 1.222
BYRON ZEITZ JHF 9 1.98 42 16 6 0 0 7 4 0 1 0 0.821
DALLAS CARIELLO THE MIGHTY DARTS 10 2.28 39 15 6 3 2 14 7 2 0 1 2.064
PETE GRAF MUFFLER SHOP 11 1.85 39 14 3 0 0 11 1 1 0 0 0.776
RANDY PRUDEN THE MIGHTY DARTS 12 2.13 42 13 10 1 0 17 5 4 0 0 1.512
SEAN ROBERTS PAWS N SPURS 13 2.83 36 13 13 0 0 20 10 8 0 1 2.729
JASON SMITH ID HIT THAT TWICE 14 2.44 42 12 8 1 1 15 11 7 0 1 2.310
ED SANTER MASTER DARTERS 15 2.12 42 11 17 0 0 11 9 2 0 0 1.327
GARRY WILKINS RICKYS REDEYES 16 2.29 42 11 14 1 0 15 6 4 0 1 1.631
ROCCO SERGIO JIMMAGANS PUB 17 2.14 42 10 14 0 0 14 5 4 0 0 1.333
SCOTT BEDILION CLAP BACKS 18 1.75 42 10 8 0 0 11 3 3 0 0 0.988
TOM MULDOON MUFFLER SHOP 19 2.39 39 10 12 1 0 14 4 5 0 0 1.513
TRAVIS SCHNELLER ID HIT THAT TWICE 20 2.43 27 10 8 0 0 14 3 5 0 0 1.963
MATTY WEBBER JHF 21 1.86 45 9 15 0 0 7 5 1 0 0 0.772
TONYA WILLIAMS WRONG HOLE 22 1.67 45 9 13 0 0 8 3 0 1 0 0.706
KEN LAPIERRE MUFFLER SHOP 23 2.10 36 9 11 0 0 12 3 2 0 0 1.104
RONNIE HINSON PAWS N SPURS 24 1.51 36 9 14 0 0 4 2 0 0 0 0.528
DEBBIE WITMAN MASTER DARTERS 25 1.76 33 9 12 0 0 7 3 1 1 0 1.015
GARY KISSAM CLAP BACKS 26 1.65 33 9 6 0 0 10 3 0 0 1 1.030
ADAM SMITLEY JIMMAGANS PUB 27 1.88 45 8 14 0 0 16 5 1 0 0 1.056
TONY JORDAN CLAP BACKS 28 1.53 42 8 6 0 0 6 1 0 0 0 0.405
SCOT HOFFMAN PAWS N SPURS 29 2.48 39 8 15 2 0 11 11 5 1 0 2.019
JEREMY RODGERS ID HIT THAT TWICE 30 2.53 18 8 4 0 0 7 6 2 0 0 2.083
TOM STONE DUCK FARTS 31 1.60 39 7 7 0 0 7 1 0 0 0 0.468
BRIAN KOBERGER RICKYS REDEYES 32 1.95 39 6 13 0 0 11 4 1 0 0 0.929
STEVE MOREAU MUFFLER SHOP 33 2.00 39 6 11 4 0 9 3 1 2 0 1.263
THOMAS DERBY MASTER DARTERS 34 1.83 30 6 12 0 0 7 3 0 0 1 0.983
TIM WHITLOW MASTER DARTERS 35 2.28 18 6 3 1 0 7 3 2 0 0 1.736
MICHAEL HARRELSON MASTER DARTERS 36 2.94 9 6 3 1 0 3 2 6 0 0 4.083
NICK BURRELL THE MIGHTY DARTS 37 1.61 45 5 11 0 0 10 1 1 0 0 0.583
JAMES SHEPPARD DUCK FARTS 38 1.57 39 5 7 0 0 10 1 0 0 0 0.558
SHAWN SCORE DUCK FARTS 39 2.14 33 5 7 0 0 9 2 3 0 1 1.174
TIM TAMBURELLI RICKYS REDEYES 40 1.98 24 5 4 0 0 4 2 0 0 0 0.604
LUIS GUZMAN RICKYS REDEYES 41 1.75 42 4 14 0 0 13 1 1 0 0 0.738
GRANT HANRAHAN THE MIGHTY DARTS 42 1.94 33 4 10 0 0 7 6 7 0 0 1.652
DARRYL GRASTY CLAP BACKS 43 1.53 30 4 6 0 0 4 0 1 0 1 0.617
CATHY WESCOAT DUCK FARTS 44 1.26 27 4 2 0 0 3 0 0 0 0 0.259
BILL POWERS MUFFLER SHOP 45 1.48 21 4 6 0 0 5 0 0 0 0 0.524
JARED LEMBCKE THE MIGHTY DARTS 46 2.30 18 4 4 0 0 8 1 3 0 1 1.861
PAUL LAMPO DUCK FARTS 47 1.98 9 4 1 0 0 1 2 0 0 0 0.972
SANDY WALDRON WRONG HOLE 48 1.42 45 3 15 0 0 3 3 2 0 0 0.539
MATT MARKS ID HIT THAT TWICE 49 2.08 18 3 6 0 0 3 1 2 0 0 0.944
TIMMY FARNILL JHF 50 1.68 48 2 19 2 0 7 3 2 0 0 0.745
ARTHUR BOWERS CLAP BACKS 51 1.28 33 2 7 0 0 4 0 0 0 0 0.265
CHARLEY SMITH ID HIT THAT TWICE 52 1.77 21 2 5 1 0 1 0 0 1 0 0.512
MIKE FANNON MUFFLER SHOP 53 1.40 15 2 3 0 0 2 2 1 0 0 0.883
JOE CANIBANO ID HIT THAT TWICE 54 1.82 12 2 1 0 0 4 3 3 0 0 2.104
RICH NUTTALL DUCK FARTS 55 3.36 12 2 3 0 0 10 2 4 0 0 2.979
JONATHAN HOFFMAN PAWS N SPURS 56 2.01 6 2 1 0 0 1 0 1 0 0 1.042
VICKIE PHILLIPS ID HIT THAT TWICE 57 2.10 6 2 2 0 0 1 2 0 0 0 1.333
Pat Harasyn MUFFLER SHOP 58 2.51 3 2 1 0 0 2 0 0 0 0 1.417
POPS JIMMAGANS PUB 59 2.13 3 2 0 0 0 0 1 1 0 0 2.333
MATT BERGER ID HIT THAT TWICE 60 1.41 12 1 1 0 0 0 0 0 0 0 0.063
DAVID ANNAN PAWS N SPURS 61 1.40 3 1 0 0 0 0 0 0 0 0 0.167
Brandon C JHF 62 1.70 3 1 0 0 0 1 0 0 0 0 0.667
KRIS RYAN {Substitutes} 63 1.80 9 0 0 0 0 4 0 0 0 0 0.667
MARK MULLERY ID HIT THAT TWICE 64 2.22 6 0 5 0 0 1 0 0 0 0 0.458
BRENDEN JIMMAGANS PUB 65 2.00 3 0 1 0 0 0 0 0 0 0 0.083
MEL BELL ID HIT THAT TWICE 66 0.82 3 0 0 0 0 0 0 0 0 0 0.000
JB ZEITZ JHF 67 1.50 3 0 1 0 0 0 0 0 0 0 0.083
JOSH JARVIS JHF 68 0.92 3 0 0 0 0 0 0 0 0 0 0.000
CHARLIE JIMMAGANS PUB 69 1.38 3 0 1 0 0 0 0 0 0 0 0.083
BILLY MAZAKAS ID HIT THAT TWICE 70 1.94 3 0 0 0 0 1 0 0 0 0 0.500
RON IRELAND RICKYS REDEYES 71 2.23 3 0 0 0 0 0 2 0 0 0 1.667
CODY CARIELLO THE MIGHTY DARTS 72 1.29 3 0 0 0 0 0 0 0 0 0 0.000

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing