September 28, 2024

McDonald’s Amusements
3061 Mt. Zion Rd.
Little River, SC 29566
843-399-3930
www.mbpool.com

Location Stats Report for VILAGE – VILLAGE IN HOUSE LEAGUE

Report Date: 9/30/2024 11:32 AM

Team Standings, sorted by Wins

Team Games Wins Losses
Division: A
MCDONOUGH RAMS 234 169 65
PAT MY COOTER 234 153 81
PINK FUZY BUNNIES 221 145 76
RENTKOS 208 133 75
FUCK OFF BOYZ 221 123 98
BARTENDERS 208 114 94
SHOW ME THE MONEY 208 111 97
ITS A FEEL THING 221 103 118
THROW IT HARD 195 102 93
ONES AND FIVES 234 102 132
TWENTY FIVE ONE 195 99 96
VILLAGE 195 97 98
RON JOHNS 221 87 134
MARKS BROS 195 82 113
T N D 195 75 120
MONDAY NIGHT MIRACLE 208 73 135
JEN N JUICE 195 70 125
DRIFTYS 208 68 140
SALT AND PEPPER 130 57 73

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
MCDONOUGH RAMS MARKS BROS 9/16/2024 7:45 PM 20 13 12 1 0
BARTENDERS MONDAY NIGHT MIRACLE 9/23/2024 6:35 PM 20 13 11 2 0
RENTKOS DRIFTYS 9/28/2024 1:13 PM 20 13 10 3 0
SHOW ME THE MONEY JEN N JUICE 9/09/2024 5:58 PM 18 13 9 4 0
FUCK OFF BOYZ T N D 9/23/2024 7:50 PM 18 13 9 4 0
PINK FUZY BUNNIES RENTKOS 9/26/2024 5:24 PM 1 13 8 5 0
PAT MY COOTER FUCK OFF BOYZ 9/23/2024 6:23 PM 20 13 8 5 0
ONES AND FIVES PINK FUZY BUNNIES 9/23/2024 6:00 PM 20 13 8 5 13
VILLAGE ITS A FEEL THING 9/22/2024 3:03 PM 20 13 7 6 0
TWENTY FIVE ONE THROW IT HARD 9/23/2024 7:54 PM 20 13 7 6 0
SALT AND PEPPER VILLAGE 9/09/2024 8:40 PM 18 13 7 6 0
RON JOHNS JEN N JUICE 9/23/2024 6:39 PM 20 13 7 6 0
THROW IT HARD TWENTY FIVE ONE 9/23/2024 7:54 PM 20 13 6 7 0
ITS A FEEL THING VILLAGE 9/22/2024 3:03 PM 20 13 6 7 0
JEN N JUICE RON JOHNS 9/23/2024 6:39 PM 20 13 6 7 0
T N D FUCK OFF BOYZ 9/23/2024 7:50 PM 18 13 4 9 0
DRIFTYS RENTKOS 9/28/2024 1:13 PM 20 13 3 10 0
MONDAY NIGHT MIRACLE BARTENDERS 9/23/2024 6:35 PM 20 13 2 11 0
MARKS BROS MCDONOUGH RAMS 9/16/2024 7:45 PM 20 13 1 12 0

Most Improved Players for week 20, All X01 games:

Player Team Previous PPD PPD PPD Improvement
JACK RENTKO RENTKOS 20.24 21.30 1.06
JOHN RENTKO VILLAGE 21.65 22.01 0.36

All X01 games, sorted by PPD:

Player Team Rank PPD Gam Win HAT T80 9DO 10D 11D 12D 3BD 5RO LTon HTon HsT HsO
THOMAS BUNNENBERG PINK FUZY BUNNIES 1 29.02 80 35 0 13 1 2 1 2 1 7 116 17 180 124
SHEA COLE PAT MY COOTER 2 27.03 90 48 0 14 1 0 0 6 1 7 120 20 180 152
DEREK SEALS SALT AND PEPPER 3 26.13 5 1 0 1 0 0 0 0 0 0 4 1 180 35
RONNIE COLE MCDONOUGH RAMS 4 24.68 90 52 0 4 2 2 4 0 0 7 96 8 180 146
SEAN WYATT FUCK OFF BOYZ 5 24.44 70 36 0 10 0 0 1 0 0 6 62 11 180 93
TOM MEADE SHOW ME THE MONEY 6 23.55 75 35 0 6 0 0 0 3 0 10 85 6 180 113
TROY BARTENDERS 7 23.22 5 1 0 0 0 0 0 1 0 0 3 0 140 99
JOE GIORDANO RON JOHNS 8 23.18 5 3 0 0 0 0 0 0 0 1 3 0 120 32
CRAIG ELDER MCDONOUGH RAMS 9 22.32 90 36 0 7 0 1 2 3 0 6 76 8 180 108
JOHN RENTKO VILLAGE 10 22.01 60 23 0 1 1 1 1 1 0 5 58 3 180 161
RICHARD GOULD RENTKOS 11 21.93 65 27 0 2 0 0 2 0 0 2 61 4 180 148
DEVERY SHIRLEY TWENTY FIVE ONE 12 21.64 70 26 0 5 0 0 1 0 0 4 53 7 180 140
GRANT PINK FUZY BUNNIES 13 21.64 5 3 0 0 0 0 0 0 0 1 4 0 125 88
DANNY CARTER RON JOHNS 14 21.51 10 6 0 1 0 0 0 0 0 1 6 1 180 40
JACK RENTKO RENTKOS 15 21.30 15 10 0 1 0 0 1 1 0 1 12 1 180 89
TYLER MURTHA RON JOHNS 16 21.26 15 8 0 0 0 0 0 0 0 1 12 0 140 80
STEVE JR GERARDI PINK FUZY BUNNIES 17 20.67 75 36 0 2 0 0 1 2 1 5 54 4 180 171
JOHNNY MARLOWE RENTKOS 18 20.50 55 20 0 1 0 0 0 0 2 5 29 4 180 64
GATOR BARTENDERS 19 20.23 65 20 0 1 0 0 3 1 2 1 33 6 180 145
FORREST CLARK THROW IT HARD 20 20.14 75 31 0 2 0 1 0 1 2 4 55 5 180 124
DUSTIN RAMAGE T N D 21 19.85 70 24 0 1 0 0 0 1 1 6 35 3 180 98
PAT CARROLL PAT MY COOTER 22 19.81 90 35 0 0 0 1 0 0 1 3 43 1 171 114
JOHN D MARKS BROS 23 19.66 25 13 0 2 0 0 0 1 0 1 15 2 180 75
WESS MCFARLAND BARTENDERS 24 19.43 70 30 0 1 0 0 0 2 2 3 36 4 180 158
MARK MULLERY RON JOHNS 25 19.21 35 10 0 3 0 0 1 0 0 2 24 4 180 160
TRAVIS SCHNELLER FUCK OFF BOYZ 26 19.09 30 11 0 1 0 0 0 1 0 1 22 1 180 95
BING RENTKOS 27 18.87 25 12 0 0 0 0 0 0 0 0 14 0 140 76
STEVEN MILLER ITS A FEEL THING 28 18.85 80 31 0 0 0 0 0 0 2 5 48 2 171 129
JAMES POST VILLAGE 29 18.70 40 11 0 1 0 0 0 0 0 4 21 1 180 106
DUSTIN WHITE MONDAY NIGHT MIRACLE 30 18.69 25 6 0 0 0 0 0 0 0 2 18 0 140 56
DANIEL DINGLER RON JOHNS 31 18.46 15 3 0 0 0 0 0 0 0 0 6 0 133 87
GRANT RAMBERG THROW IT HARD 32 18.40 20 6 0 0 0 0 0 0 0 1 12 0 140 102
JASON SMITH FUCK OFF BOYZ 33 18.20 60 16 0 0 0 0 0 2 0 3 23 1 160 100
HEATH BOETTGER VILLAGE 34 17.92 40 13 0 1 0 0 0 1 0 2 21 1 180 100
MIKE S MARKS BROS 35 17.81 5 1 0 0 0 0 0 0 0 0 2 0 133 15
DUSTIN BARTENDERS 36 17.70 5 1 0 0 0 0 0 0 1 0 1 1 171 46
ERIC CLARK THROW IT HARD 37 17.58 55 21 0 0 0 0 1 0 0 3 15 1 152 108
AUTHOR MCINTYRE SALT AND PEPPER 38 17.54 15 2 0 1 0 0 0 0 0 0 4 1 180 71
JONNY WALKER MARKS BROS 39 17.54 10 3 0 0 0 0 0 0 0 1 8 0 147 91
STEVIE ALLEN SALT AND PEPPER 40 17.49 35 13 0 1 0 0 0 0 0 0 21 1 180 69
KWAN TOLBERT DRIFTYS 41 16.80 65 15 0 0 0 0 0 0 0 1 29 0 140 137
MOMMA SUE JEN N JUICE 42 16.80 5 2 0 0 0 0 0 0 0 1 1 0 114 86
MICHEAL SULIER MONDAY NIGHT MIRACLE 43 16.08 5 1 0 0 0 0 0 0 0 0 1 0 117 40
SAM LONG TWENTY FIVE ONE 44 16.03 70 20 0 0 0 0 0 0 0 4 29 1 152 72
JASONE JUSTIN JEN N JUICE 45 15.98 70 25 0 0 0 0 0 0 1 2 25 2 177 70
JUSTIN ROSE SALT AND PEPPER 46 15.77 5 1 0 0 0 0 0 0 0 0 0 0 0 5
JAMES M MARKS BROS 47 15.15 5 0 0 0 0 0 0 0 0 0 0 0 0 0
MIKE BALLIETTE ONES AND FIVES 48 15.09 30 8 0 0 0 0 0 0 0 0 10 0 140 54
CHRISSY RAMAGE MARKS BROS 49 15.05 30 7 0 0 0 0 0 0 0 1 17 0 132 106
TAVAUGHNS GAINES T N D 50 14.94 70 16 0 0 0 0 0 0 0 2 18 0 135 118
LACI PEIFFER DRIFTYS 51 14.90 75 15 0 0 0 0 0 0 1 0 16 1 171 77
KJ HAUPL MARKS BROS 52 14.87 70 18 0 0 0 0 0 0 0 1 28 1 160 71
SEAN MILLER ITS A FEEL THING 53 14.82 80 23 0 0 0 0 0 0 1 0 16 1 171 104
DAVID RENTKO MONDAY NIGHT MIRACLE 54 14.77 70 21 0 0 0 0 0 0 0 0 23 0 147 86
COLLIN DULIN MONDAY NIGHT MIRACLE 55 14.72 40 6 0 0 0 0 0 0 0 0 9 0 133 79
CHRIS SMITH SALT AND PEPPER 56 14.66 30 6 0 0 0 0 0 0 0 0 11 0 127 40
DARREN MAINE SHOW ME THE MONEY 57 14.63 70 25 0 0 0 0 0 0 0 1 19 0 140 102
JEREMY ROGERS JEN N JUICE 58 14.61 65 14 0 0 0 0 0 0 1 0 23 0 140 90
DAVE W MARKS BROS 59 14.27 10 3 0 0 0 0 0 0 0 0 2 0 116 33
SEAN COOLAHAN ONES AND FIVES 60 14.27 30 10 0 0 0 0 0 0 0 1 6 1 160 82
DONW MONDAY NIGHT MIRACLE 61 14.25 10 4 0 0 0 0 0 0 0 0 3 0 120 52
MILES ARD DRIFTYS 62 14.21 10 2 0 0 0 0 0 0 0 0 3 0 115 53
BUNION MONDAY NIGHT MIRACLE 63 13.45 5 0 0 0 0 0 0 0 0 0 1 0 105 0
NICK LAW BARTENDERS 64 13.44 5 1 0 0 0 0 0 0 0 0 1 0 120 19
ANOTHONY CALDA RON JOHNS 65 13.25 75 9 0 0 0 0 0 0 0 0 14 0 129 41
EE MARKS BROS 66 13.23 5 0 0 0 0 0 0 0 0 0 1 0 110 0
BOZO MONDAY NIGHT MIRACLE 67 12.30 5 1 0 0 0 0 0 0 0 0 0 0 0 40

Most Improved Players for week 20, All Cricket games:

Player Team Previous MPR MPR MPR Improvement
DANNY CARTER RON JOHNS 2.63 2.89 0.26
RICHARD GOULD RENTKOS 2.73 2.77 0.04

All Cricket games, sorted by MPR:

Player Team Rank MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR SSPRE
THOMAS BUNNENBERG PINK FUZY BUNNIES 1 4.08 64 42 8 8 3 54 34 46 2 15 7.516
SHEA COLE PAT MY COOTER 2 3.80 72 39 8 11 2 66 33 42 4 9 6.361
JOE GIORDANO RON JOHNS 3 3.65 4 3 0 0 0 7 0 2 0 2 7.500
RONNIE COLE MCDONOUGH RAMS 4 3.58 72 46 12 7 1 75 39 44 2 3 6.104
TOM MEADE SHOW ME THE MONEY 5 3.33 60 30 4 11 1 47 31 26 1 3 5.167
SEAN WYATT FUCK OFF BOYZ 6 3.10 56 27 9 4 0 34 22 11 1 4 3.513
TYLER MURTHA RON JOHNS 7 3.09 12 5 2 1 0 15 3 5 1 0 4.792
DEVERY SHIRLEY TWENTY FIVE ONE 8 3.04 56 29 4 2 0 43 25 15 2 2 3.929
CRAIG ELDER MCDONOUGH RAMS 9 2.98 72 37 17 6 0 55 34 15 1 2 3.795
JOHNNY MARLOWE RENTKOS 10 2.93 44 21 6 5 1 33 21 16 1 4 4.898
JOHN RENTKO VILLAGE 11 2.89 48 22 4 3 1 27 14 14 0 0 3.135
DANNY CARTER RON JOHNS 12 2.89 8 3 1 0 0 6 5 3 0 0 4.219
WESS MCFARLAND BARTENDERS 13 2.85 56 26 9 5 0 47 16 14 2 0 3.504
STEVE JR GERARDI PINK FUZY BUNNIES 14 2.84 60 24 14 4 1 30 21 13 0 4 3.283
TROY BARTENDERS 15 2.81 4 1 0 0 0 5 0 0 0 1 3.375
JACK RENTKO RENTKOS 16 2.78 12 7 1 3 0 11 4 4 0 0 4.313
JAMES POST VILLAGE 17 2.78 32 13 3 3 0 24 14 8 0 1 3.727
RICHARD GOULD RENTKOS 18 2.77 52 30 10 1 2 35 14 20 0 0 3.663
FORREST CLARK THROW IT HARD 19 2.77 60 26 7 4 0 45 13 18 1 1 3.296
BING RENTKOS 20 2.72 20 8 5 2 0 13 2 4 0 2 2.988
PAT CARROLL PAT MY COOTER 21 2.70 72 30 14 4 0 53 23 14 0 1 3.056
MARK MULLERY RON JOHNS 22 2.68 28 16 1 2 0 22 2 12 0 1 3.527
DEREK SEALS SALT AND PEPPER 23 2.64 4 0 0 1 0 1 0 0 1 0 2.125
JAMES M MARKS BROS 24 2.62 4 0 0 0 0 1 2 2 0 0 3.375
JASON SMITH FUCK OFF BOYZ 25 2.61 48 17 8 3 0 29 10 13 1 0 2.844
DANIEL DINGLER RON JOHNS 26 2.60 12 2 3 1 0 14 4 1 0 0 3.229
STEVIE ALLEN SALT AND PEPPER 27 2.58 28 13 4 2 0 18 6 3 0 0 2.321
STEVEN MILLER ITS A FEEL THING 28 2.57 64 23 7 2 1 40 17 8 0 2 2.598
DUSTIN RAMAGE T N D 29 2.55 56 19 3 5 0 35 14 16 0 1 3.067
GATOR BARTENDERS 30 2.51 52 24 6 2 1 30 16 13 0 1 3.096
TRAVIS SCHNELLER FUCK OFF BOYZ 31 2.44 24 8 2 0 0 16 4 4 0 0 2.188
NICK LAW BARTENDERS 32 2.41 4 3 1 0 0 3 1 1 0 0 3.063
HEATH BOETTGER VILLAGE 33 2.40 32 7 7 0 0 15 7 5 0 0 1.961
JOHN D MARKS BROS 34 2.37 20 8 1 0 0 13 3 3 0 0 2.088
MIKE S MARKS BROS 35 2.36 4 1 1 0 0 0 2 0 0 1 2.813
GRANT RAMBERG THROW IT HARD 36 2.30 16 4 2 0 0 10 6 1 1 0 2.531
SAM LONG TWENTY FIVE ONE 37 2.29 56 16 10 3 0 26 4 5 1 1 1.688
DUSTIN WHITE MONDAY NIGHT MIRACLE 38 2.26 20 8 3 1 0 4 4 1 1 2 2.113
MICHEAL SULIER MONDAY NIGHT MIRACLE 39 2.24 4 2 1 0 0 1 0 0 0 0 0.688
JUSTIN ROSE SALT AND PEPPER 40 2.20 4 1 0 0 0 2 1 0 0 0 1.500
JONNY WALKER MARKS BROS 41 2.18 8 3 1 0 0 3 1 1 1 0 2.094
BUNION MONDAY NIGHT MIRACLE 42 2.16 4 0 0 0 0 0 1 0 0 0 0.625
DARREN MAINE SHOW ME THE MONEY 43 2.14 56 13 12 3 0 20 5 6 0 2 1.634
ERIC CLARK THROW IT HARD 44 2.14 44 14 7 0 0 12 9 7 0 1 1.801
JASONE JUSTIN JEN N JUICE 45 2.12 56 11 2 1 0 20 9 7 1 2 1.804
GRANT PINK FUZY BUNNIES 46 2.08 4 0 2 0 0 3 2 0 0 0 2.500
KWAN TOLBERT DRIFTYS 47 2.05 52 17 3 1 0 21 7 2 0 0 1.303
KJ HAUPL MARKS BROS 48 2.02 56 18 4 6 0 13 11 8 0 2 1.982
AUTHOR MCINTYRE SALT AND PEPPER 49 2.01 12 4 0 0 0 2 0 0 0 0 0.417
MOMMA SUE JEN N JUICE 50 2.00 4 0 0 0 0 1 1 1 0 0 1.875
DUSTIN BARTENDERS 51 2.00 4 2 0 0 0 2 0 0 0 0 1.000
MIKE BALLIETTE ONES AND FIVES 52 1.89 24 7 3 0 0 8 5 0 0 0 1.198
COLLIN DULIN MONDAY NIGHT MIRACLE 53 1.86 32 8 1 0 0 12 4 1 1 1 1.430
JEREMY ROGERS JEN N JUICE 54 1.86 52 10 0 1 0 26 9 2 0 1 1.567
DONW MONDAY NIGHT MIRACLE 55 1.85 8 3 0 0 0 2 1 0 1 0 1.438
EE MARKS BROS 56 1.82 4 1 1 0 0 0 0 1 0 0 1.063
SEAN MILLER ITS A FEEL THING 57 1.80 64 18 6 0 0 18 9 3 2 0 1.242
LACI PEIFFER DRIFTYS 58 1.77 60 11 8 0 0 13 7 2 0 0 0.858
DAVID RENTKO MONDAY NIGHT MIRACLE 59 1.73 56 14 5 0 0 16 11 1 0 1 1.228
TAVAUGHNS GAINES T N D 60 1.72 56 8 7 1 0 17 6 2 0 0 0.996
CHRISSY RAMAGE MARKS BROS 61 1.70 24 5 2 0 0 6 5 0 0 0 1.021
MILES ARD DRIFTYS 62 1.63 8 3 0 0 0 3 0 0 0 0 0.750
SEAN COOLAHAN ONES AND FIVES 63 1.60 24 6 1 1 0 5 0 2 0 0 0.844
DAVE W MARKS BROS 64 1.60 8 0 1 0 0 2 0 0 0 0 0.406
CHRIS SMITH SALT AND PEPPER 65 1.59 24 8 3 0 0 5 1 1 0 0 0.760
ANOTHONY CALDA RON JOHNS 66 1.48 60 9 9 1 0 7 5 3 0 0 0.713
BOZO MONDAY NIGHT MIRACLE 67 1.29 4 0 0 0 0 1 0 0 0 0 0.375

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing