LOCATION STATS REPORT BSR224 – REMOTE B SUMMER BSR 224
January 2, 2025
| McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com | |
Location Stats Report for BSR224 – REMOTE B SUMMER BSR 224
Report Date: 1/03/2025 12:12 PM
Team Standings, sorted by Wins
Team | Games | Wins | Losses |
---|
Division: B |
JUST DA TIPS | 351 | 224 | 127 |
FLOOR FLIGHTS | 351 | 223 | 128 |
SPENCERZ SNIPERS | 351 | 207 | 144 |
VILLAGE ON 38TH | 351 | 206 | 145 |
WATCH US DART | 351 | 187 | 164 |
SHARP SHOOTERS | 351 | 186 | 165 |
DRIFTYS | 351 | 183 | 168 |
SMOKIN TRIPS | 351 | 177 | 174 |
SLIGHTLY RE DARTED | 351 | 162 | 189 |
RETIREES | 351 | 153 | 198 |
BRUTAL BEACH | 351 | 143 | 208 |
DARTY DIVAS | 351 | 143 | 208 |
NY BUTCHERS | 351 | 133 | 218 |
BAD DECISIONS | 351 | 130 | 221 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|
BAD DECISIONS | NY BUTCHERS | 1/02/2025 | 29 | 13 | 13 | 0 | 0 |
WATCH US DART | SHARP SHOOTERS | 1/02/2025 | 29 | 13 | 10 | 3 | 0 |
DARTY DIVAS | BRUTAL BEACH | 1/02/2025 | 29 | 13 | 9 | 4 | 0 |
FLOOR FLIGHTS | JUST DA TIPS | 1/01/2025 | 29 | 13 | 8 | 5 | 0 |
DRIFTYS | SMOKIN TRIPS | 1/02/2025 | 29 | 13 | 7 | 6 | 0 |
VILLAGE ON 38TH | SPENCERZ SNIPERS | 1/02/2025 | 29 | 13 | 7 | 6 | 0 |
RETIREES | SLIGHTLY RE DARTED | 1/02/2025 | 29 | 13 | 7 | 6 | 0 |
SLIGHTLY RE DARTED | RETIREES | 1/02/2025 | 29 | 13 | 6 | 7 | 0 |
SMOKIN TRIPS | DRIFTYS | 1/02/2025 | 29 | 13 | 6 | 7 | 0 |
SPENCERZ SNIPERS | VILLAGE ON 38TH | 1/02/2025 | 29 | 13 | 6 | 7 | 0 |
JUST DA TIPS | FLOOR FLIGHTS | 1/01/2025 | 29 | 13 | 5 | 8 | 0 |
BRUTAL BEACH | DARTY DIVAS | 1/02/2025 | 29 | 13 | 4 | 9 | 0 |
SHARP SHOOTERS | WATCH US DART | 1/02/2025 | 29 | 13 | 3 | 10 | 0 |
NY BUTCHERS | BAD DECISIONS | 1/02/2025 | 29 | 13 | 0 | 13 | 13 |
Most Improved Players for week 29, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|
ANDY CALOS | VILLAGE ON 38TH | 13.98 | 15.40 | 1.42 |
GEORGE STEPHENSON | FLOOR FLIGHTS | 23.22 | 23.44 | 0.22 |
All X01 games, sorted by PPD:
Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
---|
TYLER MERTHA | JUST DA TIPS | 1 | 25.89 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 140 | 32 |
SKIP ROSENQUIST | RETIREES | 2 | 25.27 | 108 | 47 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 1 | 160 | 129 |
MIKE BIRD | FLOOR FLIGHTS | 3 | 24.53 | 88 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 150 | 116 |
AARON GRIFFIN | WATCH US DART | 4 | 24.34 | 96 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 1 | 157 | 95 |
JASONE JUSTICE | VILLAGE ON 38TH | 5 | 24.24 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 150 | 42 |
GEORGE STEPHENSON | FLOOR FLIGHTS | 6 | 23.44 | 60 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 150 | 98 |
KEVIN HILL | NY BUTCHERS | 7 | 23.22 | 36 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 150 | 80 |
JEFF HALE | BAD DECISIONS | 8 | 22.64 | 56 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 1 | 164 | 164 |
TREY LESTER | JUST DA TIPS | 9 | 22.62 | 91 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 1 | 160 | 86 |
JOHN DRYER | VILLAGE ON 38TH | 10 | 21.84 | 88 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 150 | 116 |
JIMMY RIZO | FLOOR FLIGHTS | 11 | 21.75 | 28 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 150 | 119 |
CHAD ROOT | JUST DA TIPS | 12 | 21.56 | 88 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 1 | 160 | 109 |
TOM WALKER | SMOKIN TRIPS | 13 | 20.97 | 83 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 150 | 104 |
JOHN SUB | SPENCERZ SNIPERS | 14 | 20.80 | 96 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 0 | 150 | 142 |
STEPHEN MARCUS | NY BUTCHERS | 15 | 20.53 | 48 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 150 | 98 |
JONNY WALKER | VILLAGE ON 38TH | 16 | 20.18 | 16 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 150 | 120 |
DEMON SLAYER | BRUTAL BEACH | 17 | 20.07 | 52 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 150 | 78 |
CASEY VAUGHT | SHARP SHOOTERS | 18 | 19.70 | 108 | 32 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 1 | 180 | 138 |
WES CARPENTER | SHARP SHOOTERS | 19 | 19.52 | 108 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 150 | 77 |
DUSTIN CORY | WATCH US DART | 20 | 19.23 | 96 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 150 | 68 |
MILES ARD | DRIFTYS | 21 | 18.95 | 92 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 125 | 90 |
JAMES HASS | JUST DA TIPS | 22 | 18.72 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 150 | 20 |
DEAN WARTENBURG | JUST DA TIPS | 23 | 18.61 | 80 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 1 | 180 | 112 |
ROB | BAD DECISIONS | 24 | 18.48 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 120 | 36 |
BILL DAVIS | DRIFTYS | 25 | 18.45 | 40 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 150 | 74 |
WALLACE LAWS | SPENCERZ SNIPERS | 26 | 18.44 | 100 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 150 | 91 |
JASON MORROW | DRIFTYS | 27 | 18.42 | 80 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 140 | 134 |
MIKE VANDUESEN | SLIGHTLY RE DARTED | 28 | 18.22 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 120 | 114 |
GREG MORRISION | SMOKIN TRIPS | 29 | 18.01 | 75 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 150 | 70 |
STEPHANIE ROBERTS | SPENCERZ SNIPERS | 30 | 17.99 | 100 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 0 | 150 | 117 |
CLINT | SPENCERZ SNIPERS | 31 | 17.98 | 96 | 23 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 180 | 88 |
PHILLIP MINCEY | SLIGHTLY RE DARTED | 32 | 17.97 | 92 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 160 | 89 |
DAVID WILLIS | VILLAGE ON 38TH | 33 | 17.97 | 104 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 1 | 171 | 99 |
KWAN TOLBERT | DRIFTYS | 34 | 17.90 | 104 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 150 | 109 |
STEVE | {Substitutes} | 35 | 17.83 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 140 | 17 |
JOE GATTO | NY BUTCHERS | 36 | 17.83 | 56 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 150 | 115 |
SHEA BRIDGES | SLIGHTLY RE DARTED | 37 | 17.68 | 104 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 150 | 78 |
KJ HAUPL | VILLAGE ON 38TH | 38 | 17.52 | 92 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 150 | 107 |
ADAM HAGANDORA | FLOOR FLIGHTS | 39 | 17.40 | 104 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 140 | 132 |
WAYLON CHESLEY | SLIGHTLY RE DARTED | 40 | 17.38 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 6 |
ROTATION | BRUTAL BEACH | 41 | 17.36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
MOMMA SUE | DARTY DIVAS | 42 | 17.29 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 89 |
JOSIAH STARNES | SHARP SHOOTERS | 43 | 17.28 | 104 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 150 | 103 |
KELSEY LOVEJOY | SMOKIN TRIPS | 44 | 17.21 | 72 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 150 | 69 |
SARAH MOORE | SMOKIN TRIPS | 45 | 16.91 | 60 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 150 | 62 |
BILLZ | RETIREES | 46 | 16.91 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 107 | 107 |
DAVID RENTKO | VILLAGE ON 38TH | 47 | 16.88 | 92 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 150 | 92 |
MIKE BERNACKI | DRIFTYS | 48 | 16.85 | 40 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 140 | 40 |
SEAN BURKE | SPENCERZ SNIPERS | 49 | 16.83 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICH BUCK | WATCH US DART | 50 | 16.80 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 128 | 90 |
BLAKE HEIMMERMANN | FLOOR FLIGHTS | 51 | 16.75 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 121 | 57 |
MIKE WALSH | RETIREES | 52 | 16.66 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 56 |
KEVIN GARCIA | NY BUTCHERS | 53 | 16.66 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 152 | 36 |
ROBBIE MACDOUGALL | RETIREES | 54 | 16.61 | 100 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 157 | 93 |
CRAIG STEVENSON | JUST DA TIPS | 55 | 16.52 | 95 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 157 | 73 |
JAMES BAKER | BRUTAL BEACH | 56 | 16.48 | 76 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 150 | 70 |
TOMMY KROLL | NY BUTCHERS | 57 | 16.47 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 119 | 32 |
ROBERT WILBURN | WATCH US DART | 58 | 16.41 | 108 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 150 | 93 |
STEVEN GAPINSKI | BAD DECISIONS | 59 | 16.35 | 72 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 180 | 88 |
KYLE MOGILKA | BRUTAL BEACH | 60 | 16.35 | 96 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 140 | 140 |
CHRISTINE RAMAGE | DARTY DIVAS | 61 | 16.27 | 88 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 150 | 110 |
KENNY MICHEALS | BRUTAL BEACH | 62 | 16.18 | 96 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 150 | 66 |
ARLIN MCDANIELS | SHARP SHOOTERS | 63 | 16.16 | 108 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 130 | 110 |
BRANDON COLLINS | SLIGHTLY RE DARTED | 64 | 16.02 | 108 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 150 | 81 |
CODY BARNES | SMOKIN TRIPS | 65 | 15.93 | 67 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 171 | 103 |
TOM PRESCITANI | SLIGHTLY RE DARTED | 66 | 15.90 | 100 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 150 | 75 |
KIKI TEAGUE | NY BUTCHERS | 67 | 15.89 | 44 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 126 | 65 |
JAMIE GERARDI | DARTY DIVAS | 68 | 15.82 | 100 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 150 | 106 |
KELSEY | DRIFTYS | 69 | 15.80 | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 140 | 48 |
SHANNON | SPENCERZ SNIPERS | 70 | 15.70 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MITCH GRIMM | WATCH US DART | 71 | 15.53 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 39 |
ANTHONY | BRUTAL BEACH | 72 | 15.49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICH SINGER | NY BUTCHERS | 73 | 15.44 | 36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 150 | 50 |
ANDY CALOS | VILLAGE ON 38TH | 74 | 15.40 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 137 | 20 |
DENISE WILBURN | WATCH US DART | 75 | 15.36 | 108 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 150 | 104 |
SABRINA OGBURN | FLOOR FLIGHTS | 76 | 15.35 | 92 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 150 | 57 |
JOHN SHYTLE | SPENCERZ SNIPERS | 77 | 15.35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
MIKE KENYON | FLOOR FLIGHTS | 78 | 15.32 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 127 | 90 |
ERIC HORST | BRUTAL BEACH | 79 | 15.28 | 44 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 121 | 89 |
DOUG TUZ | {Substitutes} | 80 | 15.17 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 122 | 48 |
WEB BUNCH | NY BUTCHERS | 81 | 15.13 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 107 |
TAMMY WALKER | SMOKIN TRIPS | 82 | 15.13 | 87 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 180 | 90 |
GARY BIRD | NY BUTCHERS | 83 | 15.09 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 31 |
PAPAJOE | NY BUTCHERS | 84 | 15.07 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 124 | 71 |
MIKE | BRUTAL BEACH | 85 | 14.95 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 120 |
RALPH GAPINSKI | BAD DECISIONS | 86 | 14.91 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 122 | 20 |
LINDA MULLINS | RETIREES | 87 | 14.81 | 92 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 138 | 54 |
JESS SKAROTE | DARTY DIVAS | 88 | 14.79 | 96 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 150 | 60 |
Tim Z | SLIGHTLY RE DARTED | 89 | 14.76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATIE LEWIS | DARTY DIVAS | 90 | 14.56 | 100 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 121 | 93 |
TREVOR WILSON | NY BUTCHERS | 91 | 14.41 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 79 |
BRE FERGUSON | DRIFTYS | 92 | 14.40 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 119 | 60 |
MASON | BRUTAL BEACH | 93 | 14.35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRISTINE HALE | BAD DECISIONS | 94 | 14.32 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 140 | 53 |
BOB PHIPPS | BAD DECISIONS | 95 | 14.31 | 52 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 165 | 78 |
DOUG TUZ | BAD DECISIONS | 96 | 14.23 | 88 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 151 | 75 |
NESTOR CHACON | SPENCERZ SNIPERS | 97 | 14.12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 140 | 3 |
RALPH | {Substitutes} | 98 | 14.12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 105 | 0 |
YVON ROSENQUIST | RETIREES | 99 | 14.07 | 108 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 150 | 62 |
GENE | SPENCERZ SNIPERS | 100 | 13.99 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 108 | 0 |
SAM | DARTY DIVAS | 101 | 13.86 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 126 | 0 |
MICHEAL SULIER | VILLAGE ON 38TH | 102 | 13.85 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
DANIELLE MCLEAN | DARTY DIVAS | 103 | 13.84 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 132 | 34 |
KATY | BAD DECISIONS | 104 | 13.83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACEY | BAD DECISIONS | 105 | 13.71 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
WIL | {Substitutes} | 106 | 13.54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOM LOFQUIST | WATCH US DART | 107 | 13.38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 0 |
SCOTT | BRUTAL BEACH | 108 | 12.76 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 3 |
GIJANE | NY BUTCHERS | 109 | 12.72 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GIBSON APRIL | SPENCERZ SNIPERS | 110 | 12.70 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
KYLIE BLACKBURN | DARTY DIVAS | 111 | 12.53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOTLEY | BRUTAL BEACH | 112 | 12.01 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHIL WATSON | RETIREES | 113 | 11.95 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 134 | 34 |
RANDY MCPHEARSON | JUST DA TIPS | 114 | 0.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 29, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|
LINDA MULLINS | RETIREES | 1.35 | 1.38 | 0.03 |
DUSTIN CORY | WATCH US DART | 1.84 | 1.87 | 0.03 |
All Cricket games, sorted by MPR:
Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
---|
TYLER MERTHA | JUST DA TIPS | 1 | 3.00 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 5.583 |
MIKE BIRD | FLOOR FLIGHTS | 2 | 2.72 | 66 | 35 | 19 | 5 | 0 | 36 | 17 | 9 | 0 | 0 | 2.466 |
SKIP ROSENQUIST | RETIREES | 3 | 2.66 | 81 | 40 | 10 | 5 | 1 | 51 | 17 | 11 | 0 | 1 | 2.525 |
JIMMY RIZO | FLOOR FLIGHTS | 4 | 2.57 | 21 | 6 | 9 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 1.345 |
JEFF HALE | BAD DECISIONS | 5 | 2.56 | 42 | 12 | 9 | 3 | 1 | 14 | 12 | 4 | 1 | 0 | 2.185 |
GEORGE STEPHENSON | FLOOR FLIGHTS | 6 | 2.53 | 45 | 18 | 14 | 1 | 0 | 14 | 9 | 7 | 1 | 0 | 1.944 |
NESTOR CHACON | SPENCERZ SNIPERS | 7 | 2.49 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.750 |
JASONE JUSTICE | VILLAGE ON 38TH | 8 | 2.46 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.750 |
JOHN DRYER | VILLAGE ON 38TH | 9 | 2.44 | 66 | 25 | 20 | 0 | 0 | 38 | 10 | 6 | 2 | 0 | 1.962 |
MICHEAL SULIER | VILLAGE ON 38TH | 10 | 2.43 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.667 |
TOM WALKER | SMOKIN TRIPS | 11 | 2.34 | 63 | 17 | 12 | 2 | 2 | 23 | 8 | 5 | 0 | 1 | 1.698 |
TREY LESTER | JUST DA TIPS | 12 | 2.32 | 69 | 17 | 21 | 1 | 0 | 20 | 14 | 5 | 1 | 1 | 1.576 |
KEVIN HILL | NY BUTCHERS | 13 | 2.31 | 27 | 10 | 8 | 1 | 0 | 9 | 5 | 4 | 0 | 0 | 1.833 |
AARON GRIFFIN | WATCH US DART | 14 | 2.28 | 72 | 26 | 18 | 4 | 0 | 22 | 7 | 4 | 0 | 0 | 1.278 |
JONNY WALKER | VILLAGE ON 38TH | 15 | 2.21 | 12 | 3 | 3 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 1.979 |
RICH BUCK | WATCH US DART | 16 | 2.21 | 6 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.750 |
CHAD ROOT | JUST DA TIPS | 17 | 2.21 | 66 | 28 | 12 | 4 | 0 | 27 | 2 | 10 | 1 | 2 | 1.864 |
KWAN TOLBERT | DRIFTYS | 18 | 2.14 | 78 | 29 | 19 | 5 | 0 | 25 | 11 | 6 | 0 | 1 | 1.580 |
WALLACE LAWS | SPENCERZ SNIPERS | 19 | 2.11 | 75 | 30 | 26 | 2 | 0 | 27 | 10 | 5 | 1 | 0 | 1.520 |
CASEY VAUGHT | SHARP SHOOTERS | 20 | 2.09 | 81 | 22 | 21 | 3 | 0 | 27 | 11 | 6 | 0 | 0 | 1.392 |
KJ HAUPL | VILLAGE ON 38TH | 21 | 2.05 | 69 | 24 | 18 | 2 | 0 | 16 | 6 | 6 | 0 | 1 | 1.261 |
GREG MORRISION | SMOKIN TRIPS | 22 | 2.05 | 57 | 19 | 14 | 2 | 0 | 16 | 7 | 1 | 0 | 0 | 1.105 |
WES CARPENTER | SHARP SHOOTERS | 23 | 1.99 | 81 | 20 | 23 | 0 | 0 | 28 | 11 | 2 | 0 | 0 | 1.139 |
JOHN SUB | SPENCERZ SNIPERS | 24 | 1.98 | 72 | 21 | 21 | 1 | 0 | 15 | 7 | 3 | 0 | 0 | 0.955 |
STEPHEN MARCUS | NY BUTCHERS | 25 | 1.97 | 36 | 12 | 7 | 1 | 0 | 11 | 7 | 2 | 0 | 0 | 1.424 |
ADAM HAGANDORA | FLOOR FLIGHTS | 26 | 1.96 | 78 | 21 | 28 | 3 | 0 | 13 | 9 | 3 | 1 | 0 | 1.051 |
DEAN WARTENBURG | JUST DA TIPS | 27 | 1.93 | 60 | 18 | 19 | 2 | 0 | 20 | 4 | 6 | 0 | 0 | 1.329 |
CLINT | SPENCERZ SNIPERS | 28 | 1.93 | 72 | 24 | 26 | 1 | 0 | 19 | 8 | 3 | 0 | 0 | 1.111 |
