January 2, 2025

McDonald’s Amusements
3061 Mt. Zion Rd.
Little River, SC 29566
843-399-3930
www.mbpool.com

Location Stats Report for ARM225 – A REMOTE APLUS2 WINTER

Report Date: 1/03/2025 12:11 PM

Team Standings, sorted by Wins

Team Games Wins Losses
Division: A
RICKYS REDEYES 39 30 9
THROWING BIG DARTS 39 25 14
THE MIGHTY DARTS 39 24 15
WRONG HOLE 39 22 17
PROJECTILE DYSFUNCTN 39 19 20
JHF 39 15 24
PAWS N SPURS 26 14 12
KILKENNY 39 12 27
CLAP BACKS 39 11 28
JIMMAGANS PUB 26 10 16

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
PAWS N SPURS PROJECTILE DYSFUNCTN 1/02/2025 7:29 PM 3 13 8 5 0
RICKYS REDEYES KILKENNY 1/02/2025 7:33 PM 3 13 8 5 0
JHF THE MIGHTY DARTS 1/02/2025 7:32 PM 3 13 8 5 0
CLAP BACKS JIMMAGANS PUB 1/02/2025 7:37 PM 3 13 7 6 0
WRONG HOLE THROWING BIG DARTS 1/02/2025 7:33 PM 3 13 7 6 0
THROWING BIG DARTS WRONG HOLE 1/02/2025 7:33 PM 3 13 6 7 0
JIMMAGANS PUB CLAP BACKS 1/02/2025 7:37 PM 3 13 6 7 0
KILKENNY RICKYS REDEYES 1/02/2025 7:33 PM 3 13 5 8 0
THE MIGHTY DARTS JHF 1/02/2025 7:32 PM 3 13 5 8 0
PROJECTILE DYSFUNCTN PAWS N SPURS 1/02/2025 7:29 PM 3 13 5 8 0

Most Improved Players for week 3, All X01 games:

Player Team Previous PPD PPD PPD Improvement
PAT HARASYN THROWING BIG DARTS 15.80 18.83 3.03
RONNIE HINSON PAWS N SPURS 13.00 15.23 2.23

All X01 games, sorted by PPD:

Player Team Rank PPD Gam Win HAT T80 9DO 10D 11D 12D 3BD 5RO LTon HTon HsT HsO
NICK WOOLFORT PROJECTILE DYSFUNCTN 1 25.51 4 1 0 0 0 0 0 0 0 0 3 0 133 40
TEDDY JOYAL RICKYS REDEYES 2 24.83 12 8 0 1 0 0 0 0 0 0 14 1 180 95
ALAN LANG THROWING BIG DARTS 3 21.62 8 0 0 0 0 0 0 0 0 0 6 0 140 0
MIKE FANNON KILKENNY 4 20.73 4 0 0 0 0 0 0 0 0 0 0 0 0 0
MICHEAL MURPHY JHF 5 19.94 12 2 0 0 0 0 0 0 0 0 8 0 140 32
RICH NUTTALL PROJECTILE DYSFUNCTN 6 19.84 12 3 0 0 0 0 0 0 0 0 5 0 123 54
ALEX JIMMAGANS PUB 7 19.69 4 1 0 0 0 0 0 0 0 0 5 0 135 16
DALLAS CARIELLO THE MIGHTY DARTS 8 19.53 12 5 0 0 0 0 0 0 0 0 6 0 133 96
STEVEN LONG THROWING BIG DARTS 9 19.33 12 6 0 0 0 0 0 0 1 0 5 0 140 45
PAT HARASYN THROWING BIG DARTS 10 18.83 8 3 0 0 0 0 0 0 0 0 3 0 100 68
TREVOR WILLIAMS WRONG HOLE 11 18.68 12 2 0 0 0 0 0 0 0 0 8 0 140 16
GARRY WILKINS RICKYS REDEYES 12 18.28 12 4 0 0 0 0 0 0 0 0 3 1 152 110
DAVE WALDRON WRONG HOLE 13 18.17 12 6 0 0 0 0 0 0 0 0 4 0 133 72
SCOT HOFFMAN PAWS N SPURS 14 17.97 8 1 0 0 0 0 0 0 0 0 6 0 132 54
ROCCO SERGIO JIMMAGANS PUB 15 17.66 8 0 0 0 0 0 0 0 0 0 3 0 140 0
TIM TAMBURELLI RICKYS REDEYES 16 16.98 12 3 0 0 0 0 0 0 0 0 6 0 140 80
JARED LEMBCKE THE MIGHTY DARTS 17 16.89 12 2 0 1 0 0 0 0 0 0 4 1 180 67
STEVE MOREAU KILKENNY 18 16.79 12 3 0 0 0 0 0 0 0 0 1 0 100 18
CODY CARIELLO THE MIGHTY DARTS 19 16.72 12 2 0 1 0 0 0 0 0 0 4 1 180 36
TIMMY FARNILL JHF 20 16.57 12 2 0 0 0 0 0 0 0 0 6 0 123 22
PETE GRAF KILKENNY 21 16.55 12 3 0 0 0 0 0 0 0 0 2 0 117 40
JONATHAN HOFFMAN PAWS N SPURS 22 16.33 4 1 0 0 0 0 0 0 0 0 1 0 140 32
NUMZ JIMMAGANS PUB 23 16.31 4 1 0 0 0 0 0 0 0 0 2 0 101 22
KEN LAPIERRE THROWING BIG DARTS 24 16.19 12 1 0 0 0 0 0 0 0 0 2 0 100 62
TOM MULDOON KILKENNY 25 16.17 8 2 0 0 0 0 0 0 0 0 1 0 123 40
SHAWN SCORE PROJECTILE DYSFUNCTN 26 16.08 12 4 0 0 0 0 0 0 0 0 3 0 140 33
TIM MCDERMOTT THROWING BIG DARTS 27 15.85 8 2 0 0 0 0 0 0 0 0 1 0 100 16
ADAM SMITLEY JIMMAGANS PUB 28 15.59 8 0 0 0 0 0 0 0 0 0 3 0 119 0
SEAN ROBERTS PAWS N SPURS 29 15.58 4 1 0 0 0 0 0 0 0 0 2 0 135 2
RONNIE HINSON PAWS N SPURS 30 15.23 8 1 0 0 0 0 0 0 0 0 3 0 140 14
GRANT HOFFMAN PAWS N SPURS 31 15.02 8 1 0 0 0 0 0 0 0 0 3 0 120 50
BYRON ZEITZ JHF 32 14.69 12 1 0 0 0 0 0 0 0 0 2 0 110 32
DARRYL GRASTY CLAP BACKS 33 14.65 8 0 0 0 0 0 0 0 0 0 1 0 108 0
NICK BURRELL THE MIGHTY DARTS 34 14.45 12 5 0 0 0 0 0 0 0 0 1 0 100 52
TONYA WILLIAMS WRONG HOLE 35 14.37 12 4 0 0 0 0 0 0 0 0 5 0 140 32
CHRIS JIMMAGANS PUB 36 14.28 4 0 0 0 0 0 0 0 0 0 0 0 0 0
SCOTT BEDILION CLAP BACKS 37 14.05 12 4 0 0 0 0 0 0 0 0 1 0 101 87
GARY KISSAM CLAP BACKS 38 14.02 12 0 0 0 0 0 0 0 0 0 1 0 120 0
MATTY WEBBER JHF 39 13.78 12 2 0 0 0 0 0 0 0 0 1 0 120 91
TOM STONE PROJECTILE DYSFUNCTN 40 13.65 12 3 0 0 0 0 0 0 0 0 1 0 111 52
BILL POWERS KILKENNY 41 13.21 12 1 0 0 0 0 0 0 0 0 3 0 121 8
JAMES SHEPPARD PROJECTILE DYSFUNCTN 42 13.17 8 0 0 0 0 0 0 0 0 0 0 0 0 0
ARTHUR BOWERS CLAP BACKS 43 13.11 8 1 0 0 0 0 0 0 0 0 0 0 0 32
RON IRELAND RICKYS REDEYES 44 13.03 8 1 0 0 0 0 0 0 0 0 2 0 100 16
TONY JORDAN CLAP BACKS 45 11.65 8 1 0 0 0 0 0 0 0 0 0 0 0 4
SANDY WALDRON WRONG HOLE 46 11.06 12 2 0 0 0 0 0 0 0 0 2 0 120 12
RICH L RICKYS REDEYES 47 10.84 4 0 0 0 0 0 0 0 0 0 0 0 0 0
J JIMMAGANS PUB 48 10.44 4 2 0 0 0 0 0 0 0 0 0 0 0 29

Most Improved Players for week 3, All Cricket games:

Player Team Previous MPR MPR MPR Improvement
RONNIE HINSON PAWS N SPURS 1.33 1.79 0.46
SCOTT BEDILION CLAP BACKS 1.77 2.07 0.30

All Cricket games, sorted by MPR:

Player Team Rank MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR SSPRE
TEDDY JOYAL RICKYS REDEYES 1 3.42 9 8 1 2 0 4 2 4 0 1 4.417
SCOT HOFFMAN PAWS N SPURS 2 2.97 6 4 1 0 0 4 2 2 0 0 3.375
SEAN ROBERTS PAWS N SPURS 3 2.72 3 2 0 0 0 2 1 1 0 0 3.333
SHAWN SCORE PROJECTILE DYSFUNCTN 4 2.64 9 2 4 0 0 5 2 1 0 1 2.611
STEVEN LONG THROWING BIG DARTS 5 2.60 9 5 2 0 0 3 1 1 0 1 2.111
NICK WOOLFORT PROJECTILE DYSFUNCTN 6 2.57 3 1 1 0 0 0 2 0 0 0 1.917
JONATHAN HOFFMAN PAWS N SPURS 7 2.56 3 1 1 0 0 2 1 0 0 0 2.083
RICH NUTTALL PROJECTILE DYSFUNCTN 8 2.54 9 6 1 0 0 5 2 3 0 0 2.917
ALAN LANG THROWING BIG DARTS 9 2.53 6 3 1 1 0 3 2 0 0 0 2.292
PAT HARASYN THROWING BIG DARTS 10 2.50 6 2 2 0 0 1 1 0 0 0 0.917
TREVOR WILLIAMS WRONG HOLE 11 2.42 9 1 2 1 0 7 0 0 0 0 1.556
TIM TAMBURELLI RICKYS REDEYES 12 2.37 9 2 4 0 0 3 1 1 1 0 1.889
TOM MULDOON KILKENNY 13 2.31 6 2 0 0 0 2 0 1 0 0 1.250
KEN LAPIERRE THROWING BIG DARTS 14 2.28 9 2 4 0 0 3 1 1 0 0 1.389
DAVE WALDRON WRONG HOLE 15 2.21 9 1 1 0 0 3 1 1 0 0 1.250
MICHEAL MURPHY JHF 16 2.17 9 0 1 0 0 4 1 0 0 0 0.972
TIM MCDERMOTT THROWING BIG DARTS 17 2.15 6 1 4 0 0 1 1 0 0 0 0.917
DALLAS CARIELLO THE MIGHTY DARTS 18 2.13 9 1 3 0 0 1 2 0 0 0 0.861
GRANT HOFFMAN PAWS N SPURS 19 2.08 6 2 3 0 0 2 2 0 0 0 1.625
SCOTT BEDILION CLAP BACKS 20 2.07 9 2 1 0 0 2 1 1 0 0 1.139
JARED LEMBCKE THE MIGHTY DARTS 21 2.04 9 2 3 0 0 6 0 0 0 0 1.194
NUMZ JIMMAGANS PUB 22 2.02 3 0 2 1 0 3 0 0 0 0 2.500
GARRY WILKINS RICKYS REDEYES 23 1.92 9 1 5 0 0 0 2 0 0 0 0.750
ALEX JIMMAGANS PUB 24 1.91 3 1 1 0 0 0 0 0 0 0 0.250
BYRON ZEITZ JHF 25 1.90 9 4 1 0 0 2 0 0 0 0 0.583
ADAM SMITLEY JIMMAGANS PUB 26 1.89 6 2 2 0 0 0 1 0 0 0 0.667
STEVE MOREAU KILKENNY 27 1.87 9 1 1 0 0 1 0 0 0 0 0.250
TIMMY FARNILL JHF 28 1.82 9 3 3 0 0 1 2 1 0 0 1.361
MATTY WEBBER JHF 29 1.80 9 1 3 0 0 4 0 0 0 0 0.806
RONNIE HINSON PAWS N SPURS 30 1.79 6 0 4 0 0 2 0 0 0 0 0.667
ROCCO SERGIO JIMMAGANS PUB 31 1.74 6 2 1 0 0 2 0 0 0 0 0.708
TOM STONE PROJECTILE DYSFUNCTN 32 1.71 9 1 4 0 0 2 1 0 0 0 0.778
RON IRELAND RICKYS REDEYES 33 1.69 6 1 3 0 0 1 0 0 0 0 0.458
NICK BURRELL THE MIGHTY DARTS 34 1.64 9 6 0 0 0 0 2 0 0 0 0.889
J JIMMAGANS PUB 35 1.61 3 1 0 0 0 2 0 0 0 0 1.167
GARY KISSAM CLAP BACKS 36 1.51 9 1 1 0 0 1 1 0 0 0 0.528
CODY CARIELLO THE MIGHTY DARTS 37 1.49 9 1 4 0 0 1 1 0 0 0 0.611
TONYA WILLIAMS WRONG HOLE 38 1.47 9 1 2 1 0 1 0 0 0 0 0.556
TONY JORDAN CLAP BACKS 39 1.43 6 1 2 0 0 0 1 0 0 0 0.583
RICH L RICKYS REDEYES 40 1.42 3 2 1 0 0 1 0 0 0 0 0.917
JAMES SHEPPARD PROJECTILE DYSFUNCTN 41 1.37 6 1 1 0 0 0 0 0 0 0 0.125
BILL POWERS KILKENNY 42 1.33 9 0 1 0 0 1 0 0 0 0 0.194
PETE GRAF KILKENNY 43 1.32 9 0 1 0 0 2 0 0 0 0 0.361
MIKE FANNON KILKENNY 44 1.29 3 0 0 0 0 1 0 0 1 0 2.000
ARTHUR BOWERS CLAP BACKS 45 1.27 6 1 0 0 0 0 0 0 0 0 0.083
CHRIS JIMMAGANS PUB 46 1.25 3 0 0 0 0 1 0 0 0 0 0.500
DARRYL GRASTY CLAP BACKS 47 1.09 6 0 1 0 0 1 0 0 0 0 0.292
SANDY WALDRON WRONG HOLE 48 1.03 9 2 0 0 0 0 0 0 0 0 0.111

© 2025 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing