Location Stats Report for BSR125 – REMOTE B WINTER BSR125
January 30, 2025
3061 Mt. Zion Rd. Little River, SC 29566 |
Location Stats Report for BSR125 – REMOTE B WINTER 1
Report Date: 1/31/2025 11:22 AMTeam Standings, sorted by Wins
Team | Games | Wins | Losses |
---|---|---|---|
Division: B | |||
PAWLEYS DECK 2 | 13 | 8 | 5 |
BAD DECISIONS | 13 | 8 | 5 |
JUST DA TIPS | 13 | 8 | 5 |
DARTY SOUTH | 13 | 7 | 6 |
3 DARTS FOR A REASON | 13 | 7 | 6 |
PLT DART NAME | 13 | 6 | 7 |
THROW AWAYS | 13 | 6 | 7 |
VILLAGE ON 38TH | 13 | 5 | 8 |
THE BULLIES | 13 | 5 | 8 |
SHARP SHOOTERS | 13 | 5 | 8 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
PAWLEYS DECK 2 | THE BULLIES | 1/30/2025 7:36 PM | 1 | 13 | 8 | 5 | 0 |
BAD DECISIONS | SHARP SHOOTERS | 1/30/2025 7:43 PM | 1 | 13 | 8 | 5 | 0 |
JUST DA TIPS | VILLAGE ON 38TH | 1/30/2025 7:32 PM | 1 | 13 | 8 | 5 | 0 |
DARTY SOUTH | PLT DART NAME | 1/30/2025 7:30 PM | 1 | 13 | 7 | 6 | 0 |
3 DARTS FOR A REASON | THROW AWAYS | 1/30/2025 7:25 PM | 1 | 13 | 7 | 6 | 0 |
PLT DART NAME | DARTY SOUTH | 1/30/2025 7:30 PM | 1 | 13 | 6 | 7 | 0 |
THROW AWAYS | 3 DARTS FOR A REASON | 1/30/2025 7:25 PM | 1 | 13 | 6 | 7 | 0 |
VILLAGE ON 38TH | JUST DA TIPS | 1/30/2025 7:32 PM | 1 | 13 | 5 | 8 | 0 |
THE BULLIES | PAWLEYS DECK 2 | 1/30/2025 7:36 PM | 1 | 13 | 5 | 8 | 0 |
SHARP SHOOTERS | BAD DECISIONS | 1/30/2025 7:43 PM | 1 | 13 | 5 | 8 | 0 |
All X01 games, sorted by PPD:
Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIKE BIRD | THE BULLIES | 1 | 27.49 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 150 | 12 |
JEFF HALE | BAD DECISIONS | 2 | 26.02 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 120 | 65 |
JOHN DRYER | VILLAGE ON 38TH | 3 | 23.14 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 150 | 0 |
GEORGE STEPHENSON | THE BULLIES | 4 | 21.98 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 10 |
THOMAS RICHARDSON | PAWLEYS DECK 2 | 5 | 21.52 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 111 | 61 |
MIKE BEGASSE | PAWLEYS DECK 2 | 6 | 21.28 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 57 |
CHAD ROOT | JUST DA TIPS | 7 | 21.20 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 150 | 20 |
TREY LESTER | JUST DA TIPS | 8 | 20.43 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 107 | 24 |
BRIAN GRUBNER | 3 DARTS FOR A REASON | 9 | 18.83 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 114 | 20 |
DARRELL GOLDEN | PAWLEYS DECK 2 | 10 | 18.66 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 104 | 102 |
CHRISTINE HALE | BAD DECISIONS | 11 | 17.85 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 122 | 12 |
ADAM HAGANDORA | THE BULLIES | 12 | 17.60 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 41 |
ALFONSO ALLEN | PAWLEYS DECK 2 | 13 | 17.18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARLIN MCDANIELS | SHARP SHOOTERS | 14 | 16.83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICKY JONES | DARTY SOUTH | 15 | 16.45 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 150 | 16 |
KJ HAUPL | VILLAGE ON 38TH | 16 | 16.37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 125 | 116 |
DEAN WARTENBURG | JUST DA TIPS | 17 | 16.23 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 20 |
CASEY VAUGHT | SHARP SHOOTERS | 18 | 15.85 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 170 | 47 |
RICK BROWN | PLT DART NAME | 19 | 15.81 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 0 |
LISA MILLS | 3 DARTS FOR A REASON | 20 | 15.71 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 26 |
MAN | SHARP SHOOTERS | 21 | 15.45 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
DAVID WILLIS | VILLAGE ON 38TH | 22 | 15.39 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 19 |
BILL DAVIS | DARTY SOUTH | 23 | 15.16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
MARKK | SHARP SHOOTERS | 24 | 14.96 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 60 |
KEN DALEUS | 3 DARTS FOR A REASON | 25 | 14.94 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 0 |
DORTHY BASKINS | THROW AWAYS | 26 | 14.62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VICKIE HOPKINS | THROW AWAYS | 27 | 14.36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROB CRAIG | BAD DECISIONS | 28 | 14.29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVEN SMITH | PLT DART NAME | 29 | 14.28 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 144 | 8 |
MICHEAL WATTS | THROW AWAYS | 30 | 14.05 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
ANDY THOMPSON | THROW AWAYS | 31 | 14.03 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
JENN RICHARDS | DARTY SOUTH | 32 | 13.56 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
ANTONIO GOWANS | 3 DARTS FOR A REASON | 33 | 13.17 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 40 |
BOB PHIPPS | BAD DECISIONS | 34 | 12.75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRAIG STEVENSON | JUST DA TIPS | 35 | 12.60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 |
JODY MERRITT | PLT DART NAME | 36 | 12.51 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
DAVID RENTKO | VILLAGE ON 38TH | 37 | 12.44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TERESA ELSTON | PLT DART NAME | 38 | 11.78 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
ANDREYA BERRY | DARTY SOUTH | 39 | 11.34 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
SABRINA OGBURN | THE BULLIES | 40 | 10.31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cricket games, sorted by MPR:
Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOHN DRYER | VILLAGE ON 38TH | 1 | 3.14 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.417 |
JEFF HALE | BAD DECISIONS | 2 | 3.00 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.667 |
MIKE BIRD | THE BULLIES | 3 | 2.84 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.250 |
DARRELL GOLDEN | PAWLEYS DECK 2 | 4 | 2.71 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.333 |
BRIAN GRUBNER | 3 DARTS FOR A REASON | 5 | 2.56 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.250 |
MIKE BEGASSE | PAWLEYS DECK 2 | 6 | 2.55 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.333 |
ADAM HAGANDORA | THE BULLIES | 7 | 2.53 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.500 |
ANDY THOMPSON | THROW AWAYS | 8 | 2.47 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.833 |
TREY LESTER | JUST DA TIPS | 9 | 2.46 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.917 |
DORTHY BASKINS | THROW AWAYS | 10 | 2.46 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.333 |
CHAD ROOT | JUST DA TIPS | 11 | 2.41 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.083 |
MICHEAL WATTS | THROW AWAYS | 12 | 2.21 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 |
DAVID RENTKO | VILLAGE ON 38TH | 13 | 2.15 | 3 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.500 |
CRAIG STEVENSON | JUST DA TIPS | 14 | 2.08 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.833 |
GEORGE STEPHENSON | THE BULLIES | 15 | 2.07 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
ROB CRAIG | BAD DECISIONS | 16 | 2.04 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.083 |
RICKY JONES | DARTY SOUTH | 17 | 2.00 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 |
THOMAS RICHARDSON | PAWLEYS DECK 2 | 18 | 1.90 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.833 |
DEAN WARTENBURG | JUST DA TIPS | 19 | 1.85 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.417 |
ALFONSO ALLEN | PAWLEYS DECK 2 | 20 | 1.84 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
KEN DALEUS | 3 DARTS FOR A REASON | 21 | 1.84 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.333 |
LISA MILLS | 3 DARTS FOR A REASON | 22 | 1.83 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
ARLIN MCDANIELS | SHARP SHOOTERS | 23 | 1.81 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
KJ HAUPL | VILLAGE ON 38TH | 24 | 1.80 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 |
RICK BROWN | PLT DART NAME | 25 | 1.79 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
MAN | SHARP SHOOTERS | 26 | 1.69 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.917 |
ANTONIO GOWANS | 3 DARTS FOR A REASON | 27 | 1.68 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.917 |
DAVID WILLIS | VILLAGE ON 38TH | 28 | 1.67 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.500 |
TERESA ELSTON | PLT DART NAME | 29 | 1.62 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.833 |
BILL DAVIS | DARTY SOUTH | 30 | 1.58 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
CASEY VAUGHT | SHARP SHOOTERS | 31 | 1.57 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
MARKK | SHARP SHOOTERS | 32 | 1.55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
CHRISTINE HALE | BAD DECISIONS | 33 | 1.55 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.083 |
STEVEN SMITH | PLT DART NAME | 34 | 1.47 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
JODY MERRITT | PLT DART NAME | 35 | 1.38 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
JENN RICHARDS | DARTY SOUTH | 36 | 1.38 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
SABRINA OGBURN | THE BULLIES | 37 | 1.36 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
BOB PHIPPS | BAD DECISIONS | 38 | 1.26 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
ANDREYA BERRY | DARTY SOUTH | 39 | 1.18 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
VICKIE HOPKINS | THROW AWAYS | 40 | 1.05 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader