January 30, 2025

McDonald’s Amusements
3061 Mt. Zion Rd.
Little River, SC 29566
843-399-3930
www.mbpool.com

Location Stats Report for ARM225 – A REMOTE APLUS2 WINTER

Report Date: 1/31/2025 11:19 AM

Team Standings, sorted by Wins

Team Games Wins Losses
Division: A
RICKYS REDEYES 78 53 25
WRONG HOLE 78 47 31
THROWING BIG DARTS 78 46 32
JHF 78 38 40
THE MIGHTY DARTS 65 37 28
CLAP BACKS 78 34 44
PAWS N SPURS 65 33 32
PROJECTILE DYSFUNCTN 65 29 36
KILKENNY 78 27 51
JIMMAGANS PUB 65 20 45

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
WRONG HOLE JIMMAGANS PUB 1/30/2025 7:42 PM 6 13 10 3 0
CLAP BACKS KILKENNY 1/30/2025 7:37 PM 6 13 9 4 0
JHF PAWS N SPURS 1/30/2025 7:24 PM 6 13 8 5 0
RICKYS REDEYES THROWING BIG DARTS 1/30/2025 7:32 PM 6 13 7 6 0
THROWING BIG DARTS RICKYS REDEYES 1/30/2025 7:32 PM 6 13 6 7 0
PAWS N SPURS JHF 1/30/2025 7:24 PM 6 13 5 8 0
PROJECTILE DYSFUNCTN RICKYS REDEYES 1/16/2025 7:32 PM 5 13 5 8 0
KILKENNY CLAP BACKS 1/30/2025 7:37 PM 6 13 4 9 0
THE MIGHTY DARTS WRONG HOLE 1/16/2025 7:36 PM 5 13 3 10 0
JIMMAGANS PUB WRONG HOLE 1/30/2025 7:42 PM 6 13 3 10 0

Most Improved Players for week 6, All X01 games:

Player Team Previous PPD PPD PPD Improvement
SCOT HOFFMAN PAWS N SPURS 18.08 19.60 1.52
PAT HARASYN THROWING BIG DARTS 21.19 21.90 0.71

All X01 games, sorted by PPD:

Player Team Rank PPD Gam Win HAT T80 9DO 10D 11D 12D 3BD 5RO LTon HTon HsT HsO
NICK WOOLFORT PROJECTILE DYSFUNCTN 1 25.51 4 1 0 0 0 0 0 0 0 0 3 0 133 40
TEDDY JOYAL RICKYS REDEYES 2 24.42 24 13 0 2 0 0 0 0 0 0 23 2 180 95
PAT HARASYN THROWING BIG DARTS 3 21.90 20 7 0 0 0 0 0 0 0 0 12 0 140 68
RICH NUTTALL PROJECTILE DYSFUNCTN 4 20.60 16 3 0 1 0 0 0 0 0 0 7 1 180 54
ALAN LANG THROWING BIG DARTS 5 20.13 20 5 0 0 0 0 0 0 0 0 11 0 140 52
ALEX JIMMAGANS PUB 6 19.69 4 1 0 0 0 0 0 0 0 0 5 0 135 16
SCOT HOFFMAN PAWS N SPURS 7 19.60 16 2 0 1 0 0 0 0 0 0 10 1 180 54
STEVEN LONG THROWING BIG DARTS 8 19.55 16 7 0 0 0 0 0 0 1 0 6 0 140 54
DALLAS CARIELLO THE MIGHTY DARTS 9 18.49 20 6 0 0 0 0 0 0 0 0 11 0 140 96
MICHEAL MURPHY JHF 10 18.40 24 6 0 1 0 0 0 0 0 0 15 1 180 145
JARED LEMBCKE THE MIGHTY DARTS 11 18.36 20 4 0 1 0 0 0 0 0 0 13 1 180 67
DAVE WALDRON WRONG HOLE 12 18.21 24 10 0 0 0 0 0 0 0 0 8 0 133 72
TREVOR WILLIAMS WRONG HOLE 13 18.13 24 5 0 0 0 0 0 0 0 0 10 0 140 44
GARRY WILKINS RICKYS REDEYES 14 18.01 24 6 0 0 0 0 0 0 0 0 9 1 152 110
JONATHAN HOFFMAN PAWS N SPURS 15 17.73 12 2 0 1 0 0 0 0 0 0 2 1 180 32
TOM MULDOON KILKENNY 16 17.62 16 4 0 0 0 0 0 0 0 0 4 0 133 40
KEN LAPIERRE THROWING BIG DARTS 17 17.44 24 2 0 0 0 0 0 0 0 0 7 0 125 62
TIM TAMBURELLI RICKYS REDEYES 18 16.88 24 6 0 0 0 0 0 0 0 0 11 0 140 80
JARED BROOKS JIMMAGANS PUB 19 16.88 8 3 0 0 0 0 0 0 0 0 3 0 133 23
SHAWN SCORE PROJECTILE DYSFUNCTN 20 16.71 20 6 0 0 0 0 0 0 0 0 7 0 140 97
TIMMY FARNILL JHF 21 16.51 24 6 0 0 0 0 0 0 0 0 11 0 123 40
STEVE MOREAU KILKENNY 22 16.50 20 6 0 0 0 0 0 0 0 0 4 0 121 48
ROCCO SERGIO JIMMAGANS PUB 23 16.22 12 0 0 0 0 0 0 0 0 0 3 0 140 0
CODY CARIELLO THE MIGHTY DARTS 24 16.18 16 2 0 1 0 0 0 0 0 0 4 1 180 36
NUMZ JIMMAGANS PUB 25 16.11 8 1 0 0 0 0 0 0 0 0 3 0 112 22
BYRON ZEITZ JHF 26 16.06 24 4 0 0 0 0 0 0 0 0 3 1 160 32
ADAM SMITLEY JIMMAGANS PUB 27 15.96 20 2 0 0 0 0 0 0 0 0 8 0 119 9
PETE GRAF KILKENNY 28 15.90 24 3 0 0 0 0 0 0 0 0 3 0 117 40
GRANT HOFFMAN PAWS N SPURS 29 15.85 20 3 0 1 0 0 0 0 0 0 6 1 180 60
SEAN ROBERTS PAWS N SPURS 30 15.82 12 4 0 0 0 0 0 0 0 0 3 0 140 18
TIM MCDERMOTT THROWING BIG DARTS 31 15.69 16 3 0 0 0 0 0 0 0 0 4 0 116 45
TOM STONE PROJECTILE DYSFUNCTN 32 15.59 20 6 0 0 0 0 0 0 0 0 3 0 140 94
MIKE FANNON KILKENNY 33 15.31 12 1 0 0 0 0 0 0 0 0 1 0 118 38
MATTY WEBBER JHF 34 14.90 24 5 0 0 0 0 0 0 0 0 8 0 134 91
GARY KISSAM CLAP BACKS 35 14.71 24 1 0 0 0 0 0 0 0 0 3 0 120 4
SCOTT BEDILION CLAP BACKS 36 14.66 24 11 0 0 0 0 0 0 0 0 5 0 140 87
RONNIE HINSON PAWS N SPURS 37 14.57 20 3 0 0 0 0 0 0 0 0 3 0 140 21
LUIS GUZMAN RICKYS REDEYES 38 14.34 8 2 0 0 0 0 0 0 0 0 4 0 140 20
CHRIS JIMMAGANS PUB 39 14.28 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TONYA WILLIAMS WRONG HOLE 40 14.12 24 6 0 0 0 0 0 0 0 0 6 0 140 32
DARRYL GRASTY CLAP BACKS 41 13.94 20 2 0 0 0 0 0 0 0 0 3 0 129 41
NICK BURRELL THE MIGHTY DARTS 42 13.65 20 10 0 0 0 0 0 0 0 0 1 0 100 52
JAMES SHEPPARD PROJECTILE DYSFUNCTN 43 13.56 16 0 0 0 0 0 0 0 0 0 0 0 0 0
GRANT HANRAHAN THE MIGHTY DARTS 44 13.16 4 0 0 0 0 0 0 0 0 0 1 0 100 0
NATE JIMMAGANS PUB 45 13.06 8 0 0 0 0 0 0 0 0 0 1 0 126 0
RON IRELAND RICKYS REDEYES 46 13.03 8 1 0 0 0 0 0 0 0 0 2 0 100 16
ARTHUR BOWERS CLAP BACKS 47 13.02 16 3 0 0 0 0 0 0 0 0 1 0 102 32
NICOL RICKYS REDEYES 48 12.95 4 0 0 0 0 0 0 0 0 0 0 0 0 0
CATHY WESCOAT PROJECTILE DYSFUNCTN 49 12.76 4 0 0 0 0 0 0 0 0 0 0 0 0 0
BILL POWERS KILKENNY 50 12.60 24 2 0 0 0 0 0 0 0 0 3 0 121 19
J JIMMAGANS PUB 51 12.22 16 2 0 0 0 0 0 0 0 0 0 0 0 29
SANDY WALDRON WRONG HOLE 52 12.07 24 6 0 0 0 0 0 0 0 0 2 0 120 32
TONY JORDAN CLAP BACKS 53 11.70 12 2 0 0 0 0 0 0 0 0 1 0 120 24
RICH L RICKYS REDEYES 54 10.84 4 0 0 0 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 6, All Cricket games:

Player Team Previous MPR MPR MPR Improvement
LUIS GUZMAN RICKYS REDEYES 1.48 1.82 0.34
JARED BROOKS JIMMAGANS PUB 2.11 2.40 0.29

All Cricket games, sorted by MPR:

Player Team Rank MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR SSPRE
TEDDY JOYAL RICKYS REDEYES 1 3.55 18 14 3 4 0 12 6 8 0 2 4.986
RICH NUTTALL PROJECTILE DYSFUNCTN 2 2.74 12 8 1 0 0 5 4 3 1 0 3.063
PAT HARASYN THROWING BIG DARTS 3 2.64 15 4 6 0 0 2 5 1 0 0 1.500
SCOT HOFFMAN PAWS N SPURS 4 2.63 12 6 3 1 0 5 4 2 0 0 2.563
NICK WOOLFORT PROJECTILE DYSFUNCTN 5 2.57 3 1 1 0 0 0 2 0 0 0 1.917
ALAN LANG THROWING BIG DARTS 6 2.54 15 8 2 2 1 5 4 2 0 0 2.700
SHAWN SCORE PROJECTILE DYSFUNCTN 7 2.48 15 2 6 0 0 7 4 1 0 1 2.133
STEVEN LONG THROWING BIG DARTS 8 2.47 12 5 2 0 0 6 1 1 0 1 1.958
TREVOR WILLIAMS WRONG HOLE 9 2.44 18 4 7 1 0 8 3 1 0 1 1.931
JARED BROOKS JIMMAGANS PUB 10 2.40 6 2 2 1 0 1 1 1 0 0 1.917
SEAN ROBERTS PAWS N SPURS 11 2.38 9 3 3 0 0 2 2 2 0 0 1.917
TOM MULDOON KILKENNY 12 2.35 12 4 1 0 0 5 1 1 0 1 1.771
DAVE WALDRON WRONG HOLE 13 2.28 18 8 1 1 0 6 2 1 0 1 1.653
MICHEAL MURPHY JHF 14 2.27 18 3 2 0 0 7 3 1 0 0 1.306
JARED LEMBCKE THE MIGHTY DARTS 15 2.22 15 4 4 0 0 9 0 1 0 0 1.333
TIM TAMBURELLI RICKYS REDEYES 16 2.22 18 3 8 0 0 5 5 1 1 0 1.750
DALLAS CARIELLO THE MIGHTY DARTS 17 2.15 15 2 5 1 0 4 2 1 0 0 1.283
KEN LAPIERRE THROWING BIG DARTS 18 2.13 18 3 6 0 0 4 3 1 0 0 1.111
JONATHAN HOFFMAN PAWS N SPURS 19 2.04 9 1 4 2 0 4 1 0 0 0 1.667
GRANT HOFFMAN PAWS N SPURS 20 2.04 15 6 5 0 0 6 2 0 0 0 1.217
SCOTT BEDILION CLAP BACKS 21 2.04 18 4 3 0 0 5 2 1 0 0 1.042
GARRY WILKINS RICKYS REDEYES 22 2.01 18 3 7 1 0 2 2 1 0 0 0.958
NUMZ JIMMAGANS PUB 23 2.01 6 0 3 1 0 3 0 1 0 0 1.875
BYRON ZEITZ JHF 24 1.95 18 7 4 0 0 4 1 2 0 0 1.111
ADAM SMITLEY JIMMAGANS PUB 25 1.93 15 4 3 0 0 3 3 0 0 0 0.983
ALEX JIMMAGANS PUB 26 1.91 3 1 1 0 0 0 0 0 0 0 0.250
TOM STONE PROJECTILE DYSFUNCTN 27 1.91 15 2 5 0 0 6 2 0 0 0 1.083
TIM MCDERMOTT THROWING BIG DARTS 28 1.89 12 2 6 0 0 1 1 0 0 0 0.542
STEVE MOREAU KILKENNY 29 1.88 15 2 2 0 0 2 1 0 0 0 0.467
TIMMY FARNILL JHF 30 1.83 18 5 5 0 0 2 2 2 0 0 1.042
LUIS GUZMAN RICKYS REDEYES 31 1.82 6 2 2 0 0 1 1 0 0 0 0.917
NICK BURRELL THE MIGHTY DARTS 32 1.81 15 7 1 0 0 2 2 1 0 0 1.017
RONNIE HINSON PAWS N SPURS 33 1.79 15 3 4 0 0 2 0 1 0 0 0.600
MATTY WEBBER JHF 34 1.73 18 2 6 0 0 6 0 0 0 0 0.639
RON IRELAND RICKYS REDEYES 35 1.69 6 1 3 0 0 1 0 0 0 0 0.458
TONYA WILLIAMS WRONG HOLE 36 1.68 18 2 5 1 0 2 2 0 0 0 0.708
ROCCO SERGIO JIMMAGANS PUB 37 1.66 9 2 2 0 0 2 0 0 0 0 0.500
PETE GRAF KILKENNY 38 1.63 18 3 3 0 0 2 3 0 0 0 0.708
GRANT HANRAHAN THE MIGHTY DARTS 39 1.56 3 1 1 0 0 0 0 0 0 0 0.250
CODY CARIELLO THE MIGHTY DARTS 40 1.54 12 1 4 0 0 1 1 1 0 0 0.750
GARY KISSAM CLAP BACKS 41 1.46 18 4 2 0 0 3 1 0 0 0 0.528
SANDY WALDRON WRONG HOLE 42 1.44 18 3 4 0 0 0 1 0 0 0 0.278
RICH L RICKYS REDEYES 43 1.42 3 2 1 0 0 1 0 0 0 0 0.917
DARRYL GRASTY CLAP BACKS 44 1.40 15 5 3 0 0 1 1 0 0 0 0.483
JAMES SHEPPARD PROJECTILE DYSFUNCTN 45 1.35 12 3 2 0 0 1 1 0 0 0 0.500
TONY JORDAN CLAP BACKS 46 1.34 9 1 5 0 0 0 1 0 0 0 0.472
MIKE FANNON KILKENNY 47 1.33 9 0 3 0 0 1 0 1 1 0 1.139
NATE JIMMAGANS PUB 48 1.29 6 0 0 0 0 1 0 0 0 0 0.250
ARTHUR BOWERS CLAP BACKS 49 1.27 12 1 2 0 0 1 0 0 0 0 0.208
CHRIS JIMMAGANS PUB 50 1.25 3 0 0 0 0 1 0 0 0 0 0.500
J JIMMAGANS PUB 51 1.24 12 2 0 0 0 2 0 0 0 0 0.333
BILL POWERS KILKENNY 52 1.18 18 2 2 0 0 1 0 0 0 0 0.167
NICOL RICKYS REDEYES 53 1.10 3 0 1 0 0 1 0 0 0 0 0.583
CATHY WESCOAT PROJECTILE DYSFUNCTN 54 1.00 3 0 1 0 0 0 0 0 0 0 0.083

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader