Location Stats Report for BUBBAS – BUBBAS IN HOUSE LEAGUE
March 6, 2025
 | McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |  |
Location Stats Report for BUBBAS – BUBBAS IN HOUSE LEAGUE
Report Date: 3/07/2025 11:22 AM
Team Standings, sorted by Wins
Team | Games | Wins | Losses |
---|
Division: MIX |
BITCH PLEASE | 39 | 34 | 5 |
WISE GUYS | 39 | 32 | 7 |
ID HIT THAT | 39 | 26 | 13 |
DOUBLE D | 39 | 23 | 16 |
TRIPPIN OUT | 39 | 15 | 24 |
BULLS ON PARADE | 39 | 13 | 26 |
FAFO | 39 | 7 | 32 |
DART DIVAS | 39 | 6 | 33 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|
BITCH PLEASE | FAFO | 3/05/2025 | 3 | 13 | 12 | 1 | 0 |
DOUBLE D | BULLS ON PARADE | 3/05/2025 | 3 | 13 | 10 | 3 | 0 |
WISE GUYS | ID HIT THAT | 3/05/2025 | 3 | 13 | 8 | 5 | 0 |
TRIPPIN OUT | DART DIVAS | 3/05/2025 | 3 | 13 | 8 | 5 | 0 |
ID HIT THAT | WISE GUYS | 3/05/2025 | 3 | 13 | 5 | 8 | 0 |
DART DIVAS | TRIPPIN OUT | 3/05/2025 | 3 | 13 | 5 | 8 | 0 |
BULLS ON PARADE | DOUBLE D | 3/05/2025 | 3 | 13 | 3 | 10 | 0 |
FAFO | BITCH PLEASE | 3/05/2025 | 3 | 13 | 1 | 12 | 0 |
Most Improved Players for week 3, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|
JR PROCTOR | BITCH PLEASE | 17.21 | 18.03 | 0.82 |
MICHAEL HARRELSON | ID HIT THAT | 21.71 | 22.29 | 0.58 |
All X01 games, sorted by PPD:
Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
---|
MIKE SELF | WISE GUYS | 1 | 23.71 | 15 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 16 | 2 | 180 | 106 |
MICHAEL HARRELSON | ID HIT THAT | 2 | 22.29 | 15 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | 140 | 96 |
JR PROCTOR | BITCH PLEASE | 3 | 18.03 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 140 | 83 |
ED SANTER | BITCH PLEASE | 4 | 17.60 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 133 | 120 |
DUSTIN WHITE | WISE GUYS | 5 | 16.47 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 140 | 140 |
ANTONIO GOWANS | DOUBLE D | 6 | 15.92 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 30 |
DON CEGIELSKI | DOUBLE D | 7 | 15.46 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 132 | 132 |
SHEA BRIDGES | BULLS ON PARADE | 8 | 14.81 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 123 | 74 |
PHILLIP MINCEY | BULLS ON PARADE | 9 | 14.77 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 171 | 45 |
KRISTY PARKER | DART DIVAS | 10 | 14.64 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 152 | 17 |
JON SOUZA | FAFO | 11 | 14.27 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 20 |
WAYLON CHESTNUT | ID HIT THAT | 12 | 12.84 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 125 | 78 |
GEORGIE SOUZA | FAFO | 13 | 12.82 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 106 | 0 |
TOMMY MAGLARAS | TRIPPIN OUT | 14 | 12.45 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 129 | 40 |
DEANN MAITLEN | DART DIVAS | 15 | 11.30 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
DEBBIE WITMAN | DOUBLE D | 16 | 11.29 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 121 | 20 |
KELLY WALSH | DART DIVAS | 17 | 11.12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 115 | 0 |
LAURA REESE | TRIPPIN OUT | 18 | 10.77 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 111 | 71 |
Most Improved Players for week 3, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|
KRISTY PARKER | DART DIVAS | 1.43 | 1.97 | 0.54 |
DON CEGIELSKI | DOUBLE D | 2.17 | 2.32 | 0.15 |
All Cricket games, sorted by MPR:
Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
---|
MIKE SELF | WISE GUYS | 1 | 3.34 | 12 | 10 | 0 | 4 | 0 | 8 | 3 | 4 | 1 | 2 | 5.333 |
MICHAEL HARRELSON | ID HIT THAT | 2 | 3.28 | 12 | 9 | 0 | 2 | 0 | 10 | 3 | 3 | 0 | 2 | 4.458 |
JR PROCTOR | BITCH PLEASE | 3 | 2.61 | 12 | 10 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 1 | 2.563 |
DON CEGIELSKI | DOUBLE D | 4 | 2.32 | 12 | 6 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 1.417 |
ED SANTER | BITCH PLEASE | 5 | 2.12 | 12 | 5 | 4 | 0 | 0 | 8 | 2 | 3 | 0 | 0 | 2.583 |
DUSTIN WHITE | WISE GUYS | 6 | 2.08 | 12 | 5 | 4 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1.583 |
KRISTY PARKER | DART DIVAS | 7 | 1.97 | 8 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.188 |
SHEA BRIDGES | BULLS ON PARADE | 8 | 1.95 | 12 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 1.875 |
JON SOUZA | FAFO | 9 | 1.94 | 12 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.500 |
WAYLON CHESTNUT | ID HIT THAT | 10 | 1.88 | 12 | 3 | 5 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 2.563 |
PHILLIP MINCEY | BULLS ON PARADE | 11 | 1.85 | 12 | 5 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 2.271 |
DEBBIE WITMAN | DOUBLE D | 12 | 1.73 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1.875 |
LAURA REESE | TRIPPIN OUT | 13 | 1.57 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.625 |
TOMMY MAGLARAS | TRIPPIN OUT | 14 | 1.57 | 12 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1.063 |
ANTONIO GOWANS | DOUBLE D | 15 | 1.55 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.813 |
DEANN MAITLEN | DART DIVAS | 16 | 1.29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
KELLY WALSH | DART DIVAS | 17 | 1.17 | 12 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.042 |
GEORGIE SOUZA | FAFO | 18 | 1.05 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.229 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader