March 6, 2025

McDonald’s Amusements
3061 Mt. Zion Rd.
Little River, SC 29566
843-399-3930
www.mbpool.com

Location Stats Report for VILAGE – VILLAGE IN HOUSE LEAGUE

Report Date: 3/07/2025 11:25 AM

Team Standings, sorted by Wins

Team Games Wins Losses
Division: A
RENTKOS 130 94 36
VILLAGE 143 91 52
CRYPTO CURRENCY 143 90 53
LET THEM FLY 143 85 58
MCDONOUGH RAMS 117 80 37
THE MISGIVINGS 130 80 50
BARTENDERS 143 78 65
TWENTY FIVE ONE 143 70 73
KWAN Q TOLBERT 130 69 61
THE DART OF WAR 143 66 77
MILLER CLAN 143 59 84
PINKY AND THE BRAIN 143 52 91
DAVID N GOLIATH 143 49 94
TEAM FIREBALL 130 46 84
DOUBLE TROUBLE 130 39 91
SHOW ME THE MONEY 104 31 73

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
THE MISGIVINGS DOUBLE TROUBLE 3/03/2025 8:00 PM 0 13 12 1 0
RENTKOS PINKY AND THE BRAIN 3/02/2025 3:56 PM 0 13 9 4 0
VILLAGE BARTENDERS 3/03/2025 5:06 PM 0 13 9 4 0
TWENTY FIVE ONE DAVID N GOLIATH 3/03/2025 8:01 PM 0 13 9 4 0
MCDONOUGH RAMS MILLER CLAN 3/03/2025 6:24 PM 0 13 8 5 0
LET THEM FLY KWAN Q TOLBERT 3/03/2025 8:06 PM 0 13 8 5 0
PINKY AND THE BRAIN CRYPTO CURRENCY 3/03/2025 7:46 PM 0 13 7 6 0
THE DART OF WAR TEAM FIREBALL 3/03/2025 6:09 PM 0 13 7 6 0
CRYPTO CURRENCY PINKY AND THE BRAIN 3/03/2025 7:46 PM 0 13 6 7 0
TEAM FIREBALL THE DART OF WAR 3/03/2025 6:09 PM 0 13 6 7 0
MILLER CLAN MCDONOUGH RAMS 3/03/2025 6:24 PM 0 13 5 8 0
KWAN Q TOLBERT LET THEM FLY 3/03/2025 8:06 PM 0 13 5 8 0
DAVID N GOLIATH TWENTY FIVE ONE 3/03/2025 8:01 PM 0 13 4 9 0
BARTENDERS VILLAGE 3/03/2025 5:06 PM 0 13 4 9 0
SHOW ME THE MONEY VILLAGE 2/24/2025 6:03 PM 0 13 4 9 0
DOUBLE TROUBLE THE MISGIVINGS 3/03/2025 8:00 PM 0 13 1 12 0

Most Improved Players for week 7, All X01 games:

Player Team Previous PPD PPD PPD Improvement
RONNIE COLE MCDONOUGH RAMS 23.98 24.53 0.55
DEREK SEALS THE MISGIVINGS 24.32 24.77 0.45

All X01 games, sorted by PPD:

Player Team Rank PPD Gam Win HAT T80 9DO 10D 11D 12D 3BD 5RO LTon HTon HsT HsO
THOMAS J RENTKOS 1 28.55 15 11 1 2 0 0 0 1 0 2 23 2 180 112
DEREK SEALS THE MISGIVINGS 2 24.77 50 24 0 4 0 1 1 1 0 2 61 6 180 120
RONNIE COLE MCDONOUGH RAMS 3 24.53 45 21 0 3 0 0 0 2 0 2 51 3 180 111
SEAN WYATT CRYPTO CURRENCY 4 24.14 55 26 0 7 0 0 1 2 1 5 54 7 180 147
JACK RENTKO RENTKOS 5 23.69 45 23 0 3 1 2 0 2 0 2 39 4 180 97
TYLER MURTHA VILLAGE 6 23.54 45 18 0 2 1 0 2 2 0 6 38 3 180 138
CRAIG ELDER MCDONOUGH RAMS 7 23.18 45 19 0 3 0 0 0 0 0 3 42 3 180 112
JOHN RENTKO VILLAGE 8 22.93 45 23 0 1 0 2 0 1 0 2 50 1 180 96
JOHNNY MARLOWE RENTKOS 9 22.89 40 15 0 3 0 1 0 0 0 1 31 3 180 92
JOHNNY RUIZ THE DART OF WAR 10 22.25 10 3 0 0 0 0 0 0 1 0 5 1 171 40
DUSTIN RAMAGE PINKY AND THE BRAIN 11 21.27 55 16 0 1 0 1 0 3 0 1 38 1 180 91
RICHARD GOULD CRYPTO CURRENCY 12 21.18 55 24 0 2 0 1 0 0 0 2 43 2 180 140
PAT HARASYN LET THEM FLY 13 21.03 10 5 0 0 0 0 0 0 0 0 12 0 138 90
JIM GOSLEE THE MISGIVINGS 14 20.86 45 15 0 3 0 0 0 0 0 0 34 5 180 156
STEVEN MILLER MILLER CLAN 15 20.44 55 18 0 1 1 0 0 1 0 3 41 1 180 114
DEVERY SHIRLEY TWENTY FIVE ONE 16 19.45 55 19 0 3 0 0 0 0 1 4 29 4 180 95
WESS MCFARLAND BARTENDERS 17 19.41 55 22 0 1 0 0 2 0 0 2 31 2 180 68
ALLAN LONG LET THEM FLY 18 19.22 55 20 0 0 0 0 0 0 0 1 38 1 160 111
JOE CANIBANO TEAM FIREBALL 19 18.61 50 16 0 2 0 1 0 0 0 1 23 2 180 89
JUSTIN ROSE BARTENDERS 20 18.35 55 16 0 0 0 0 1 0 0 4 30 0 140 100
CHRIS STOLL THE MISGIVINGS 21 18.20 5 1 0 0 0 0 0 0 0 0 4 0 140 34
STEVE LONG LET THEM FLY 22 17.53 45 21 0 1 0 1 0 0 0 4 15 1 180 81
HEATH BOETTGER VILLAGE 23 17.50 20 9 0 0 0 0 0 0 0 3 10 1 160 60
DANIEL GIBSON THE DART OF WAR 24 17.39 45 13 0 0 0 0 0 0 0 1 20 0 140 78
GREG MESSCHER PINKY AND THE BRAIN 25 16.83 5 2 0 0 0 0 0 0 0 0 1 0 140 28
SAM LONG TWENTY FIVE ONE 26 16.72 55 18 0 0 0 1 0 0 0 4 34 0 140 85
WALLACE LAWS THE DART OF WAR 27 16.65 55 14 0 0 0 0 0 0 0 0 19 1 174 112
KWAN TOLBERT KWAN Q TOLBERT 28 16.18 50 24 0 0 0 0 0 0 1 0 18 1 160 92
ROBERT HAMILTON SHOW ME THE MONEY 29 16.09 20 7 0 0 0 1 0 1 0 2 8 0 140 60
BILLY MAZAKAS TEAM FIREBALL 30 15.55 45 8 0 0 0 0 0 0 0 1 12 1 156 98
LACI PIEFFER KWAN Q TOLBERT 31 15.51 50 17 0 1 0 0 1 0 0 2 21 1 180 89
DARREN MAINE SHOW ME THE MONEY 32 15.29 30 9 0 1 0 0 0 0 0 0 7 1 180 96
SEAN MILLER MILLER CLAN 33 15.28 55 16 0 0 0 0 0 0 0 2 19 0 147 147
JASONE JUSTIN DAVID N GOLIATH 34 15.22 55 18 0 0 0 0 0 0 0 0 19 0 150 100
CHRISSY RAMAGE DOUBLE TROUBLE 35 14.30 50 9 0 0 0 0 0 0 0 1 17 0 140 82
TAVAUGHNS GAINES PINKY AND THE BRAIN 36 14.11 50 12 0 0 0 0 0 0 2 0 12 2 171 55
DEBBIE SPLAIN SHOW ME THE MONEY 37 13.78 30 4 0 0 0 0 0 0 0 1 6 1 160 73
JULIE HAMLIN DOUBLE TROUBLE 38 13.76 50 14 0 0 0 0 0 0 0 1 9 0 133 77
DAVID RENTKO DAVID N GOLIATH 39 13.44 55 11 0 0 0 0 0 0 0 0 12 0 140 56
MADDY BANKS TEAM FIREBALL 40 11.46 5 0 0 0 0 0 0 0 0 0 1 0 108 0

Most Improved Players for week 7, All Cricket games:

Player Team Previous MPR MPR MPR Improvement
JOHN RENTKO VILLAGE 3.02 3.11 0.09
CRAIG ELDER MCDONOUGH RAMS 3.09 3.17 0.08

All Cricket games, sorted by MPR:

Player Team Rank MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR SSPRE
THOMAS J RENTKOS 1 3.89 12 7 3 2 0 7 9 8 0 2 6.771
RONNIE COLE MCDONOUGH RAMS 2 3.64 36 21 6 1 0 36 23 21 2 5 6.556
DEREK SEALS THE MISGIVINGS 3 3.46 40 22 4 3 0 29 18 25 1 2 5.275
SEAN WYATT CRYPTO CURRENCY 4 3.38 44 24 6 4 0 36 23 19 2 3 5.159
JACK RENTKO RENTKOS 5 3.23 36 23 5 5 0 21 15 18 0 2 4.674
TYLER MURTHA VILLAGE 6 3.19 36 15 5 3 0 42 13 6 0 2 3.993
CRAIG ELDER MCDONOUGH RAMS 7 3.17 36 19 7 2 0 26 17 17 0 2 4.674
JOHNNY MARLOWE RENTKOS 8 3.15 32 15 9 4 0 22 14 10 0 2 4.180
JOHN RENTKO VILLAGE 9 3.11 36 20 6 4 0 33 15 9 0 2 4.194
CHRIS STOLL THE MISGIVINGS 10 2.96 4 1 0 2 0 0 3 2 0 0 5.000
RICHARD GOULD CRYPTO CURRENCY 11 2.85 44 16 7 5 0 31 12 12 0 3 3.574
DEVERY SHIRLEY TWENTY FIVE ONE 12 2.80 44 16 4 0 0 21 19 12 0 3 3.330
PAT HARASYN LET THEM FLY 13 2.78 8 5 3 0 0 6 5 1 0 0 3.531
WESS MCFARLAND BARTENDERS 14 2.75 44 20 6 4 0 28 16 5 1 2 3.102
STEVEN MILLER MILLER CLAN 15 2.70 44 16 3 1 0 23 11 11 2 2 2.994
GREG MESSCHER PINKY AND THE BRAIN 16 2.66 4 2 0 0 0 2 1 0 0 0 1.625
JIM GOSLEE THE MISGIVINGS 17 2.61 36 17 8 1 0 16 11 8 2 0 2.819
STEVE LONG LET THEM FLY 18 2.59 36 12 6 1 0 22 7 6 1 1 2.542
DUSTIN RAMAGE PINKY AND THE BRAIN 19 2.54 44 14 1 3 1 29 15 5 0 1 2.847
DANIEL GIBSON THE DART OF WAR 20 2.47 36 14 5 1 0 20 3 5 0 1 1.979
ALLAN LONG LET THEM FLY 21 2.47 44 22 7 1 0 27 13 4 0 1 2.449
JUSTIN ROSE BARTENDERS 22 2.44 44 20 7 3 0 24 5 8 0 1 2.301
SAM LONG TWENTY FIVE ONE 23 2.35 44 17 5 3 0 32 7 8 0 1 2.642
WALLACE LAWS THE DART OF WAR 24 2.35 44 20 5 3 0 23 12 7 0 0 2.449
JOHNNY RUIZ THE DART OF WAR 25 2.25 8 3 1 0 1 2 2 0 0 0 2.031
KWAN TOLBERT KWAN Q TOLBERT 26 2.25 40 18 3 1 0 12 8 7 0 0 1.869
JASONE JUSTIN DAVID N GOLIATH 27 2.23 44 13 1 0 0 11 14 4 0 0 1.642
ROBERT HAMILTON SHOW ME THE MONEY 28 2.21 16 4 0 2 0 8 5 1 0 0 2.188
HEATH BOETTGER VILLAGE 29 2.19 16 6 4 1 0 5 3 2 0 0 1.781
JOE CANIBANO TEAM FIREBALL 30 2.18 40 13 3 2 0 11 5 6 0 1 1.694
DARREN MAINE SHOW ME THE MONEY 31 2.06 24 6 0 1 0 8 3 3 0 0 1.479
LACI PIEFFER KWAN Q TOLBERT 32 1.98 40 10 6 2 0 9 11 3 0 1 1.713
BILLY MAZAKAS TEAM FIREBALL 33 1.98 36 9 5 1 0 12 3 5 0 0 1.424
SEAN MILLER MILLER CLAN 34 1.93 44 9 6 2 0 7 2 3 1 0 0.943
JULIE HAMLIN DOUBLE TROUBLE 35 1.75 40 10 1 1 0 14 5 1 0 0 1.119
CHRISSY RAMAGE DOUBLE TROUBLE 36 1.72 40 6 3 0 0 9 2 4 0 0 0.906
MADDY BANKS TEAM FIREBALL 37 1.64 4 0 1 0 0 0 0 0 0 0 0.063
TAVAUGHNS GAINES PINKY AND THE BRAIN 38 1.61 40 6 6 0 0 10 4 0 0 0 0.738
DAVID RENTKO DAVID N GOLIATH 39 1.59 44 7 4 0 0 13 3 1 1 0 0.898
DEBBIE SPLAIN SHOW ME THE MONEY 40 1.53 24 1 3 0 0 7 1 2 0 0 0.885

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader