LOCATION STATS REPORT BSR225 – REMOTE B WINTER BSR 225
March 6, 2025
 | McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |  |
Location Stats Report for BSR225 – REMOTE B WINTER 2
Report Date: 3/07/2025 11:20 AM
Team Standings, sorted by Wins
Team | Games | Wins | Losses |
---|
Division: B |
DRIFTYS | 78 | 46 | 32 |
SMOKIN TRIPS | 65 | 44 | 21 |
DARTS OF HAZZARD | 65 | 44 | 21 |
SLIGHTLY RE DARTED | 78 | 42 | 36 |
RETIREES | 78 | 42 | 36 |
BRUTAL BEACH | 78 | 41 | 37 |
MAGS MISFITS | 78 | 40 | 38 |
WHO DARTED | 78 | 30 | 48 |
PAWLEYS BACK DECK 1 | 78 | 27 | 51 |
DANGER ZONE | 78 | 21 | 57 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|
MAGS MISFITS | DANGER ZONE | 3/06/2025 7:33 PM | 6 | 13 | 11 | 2 | 0 |
DRIFTYS | WHO DARTED | 3/06/2025 7:35 PM | 6 | 13 | 11 | 2 | 0 |
SMOKIN TRIPS | DANGER ZONE | 2/27/2025 7:33 PM | 5 | 13 | 9 | 4 | 0 |
BRUTAL BEACH | RETIREES | 3/06/2025 7:27 PM | 6 | 13 | 9 | 4 | 0 |
SLIGHTLY RE DARTED | PAWLEYS BACK DECK 1 | 3/06/2025 7:35 PM | 6 | 13 | 8 | 5 | 0 |
DARTS OF HAZZARD | RETIREES | 2/27/2025 7:35 PM | 5 | 13 | 8 | 5 | 0 |
PAWLEYS BACK DECK 1 | SLIGHTLY RE DARTED | 3/06/2025 7:35 PM | 6 | 13 | 5 | 8 | 0 |
RETIREES | BRUTAL BEACH | 3/06/2025 7:27 PM | 6 | 13 | 4 | 9 | 0 |
DANGER ZONE | MAGS MISFITS | 3/06/2025 7:33 PM | 6 | 13 | 2 | 11 | 0 |
WHO DARTED | DRIFTYS | 3/06/2025 7:35 PM | 6 | 13 | 2 | 11 | 0 |
Most Improved Players for week 6, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|
JAKE POWELL | WHO DARTED | 14.69 | 17.75 | 3.06 |
JAMES BAKER | BRUTAL BEACH | 16.38 | 17.27 | 0.89 |
All X01 games, sorted by PPD:
Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
---|
SKIP ROSENQUIST | RETIREES | 1 | 28.70 | 24 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 150 | 116 |
HEY BILL | DRIFTYS | 2 | 21.46 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 135 | 88 |
WALLACE LAWS | DARTS OF HAZZARD | 3 | 21.29 | 20 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 150 | 102 |
TOM WALKER | SMOKIN TRIPS | 4 | 21.27 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 140 | 91 |
NESTOR CHACON | DARTS OF HAZZARD | 5 | 20.63 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 119 | 70 |
DANIEL GIBSON | DARTS OF HAZZARD | 6 | 19.97 | 20 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 150 | 87 |
JUSTIN R | BRUTAL BEACH | 7 | 19.84 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 108 | 0 |
MICHEAL SULIER | BRUTAL BEACH | 8 | 19.73 | 24 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 150 | 61 |
MATT EDDY | PAWLEYS BACK DECK 1 | 9 | 19.72 | 24 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 150 | 65 |
SUB | BRUTAL BEACH | 10 | 19.62 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
BILL ZIMMERMAN | RETIREES | 11 | 19.10 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 150 | 104 |
JASON MORROW | DRIFTYS | 12 | 18.86 | 24 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 150 | 150 |
KYLE CHURCH | WHO DARTED | 13 | 18.76 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 174 | 55 |
GREG MORRISION | SMOKIN TRIPS | 14 | 18.41 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 122 | 48 |
MIKE VANDUESEN | MAGS MISFITS | 15 | 18.37 | 24 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 150 | 86 |
ROBBIE MACDOUGALL | RETIREES | 16 | 18.36 | 20 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 150 | 33 |
MILES ARD | SMOKIN TRIPS | 17 | 18.08 | 20 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 150 | 77 |
KENNY MICHEALS | BRUTAL BEACH | 18 | 18.06 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 150 | 77 |
JAKE POWELL | WHO DARTED | 19 | 17.75 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 124 | 47 |
KWAN TOLBERT | DRIFTYS | 20 | 17.35 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 140 | 131 |
JAMES BAKER | BRUTAL BEACH | 21 | 17.27 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 121 | 62 |
MIKE BERNACKI | DRIFTYS | 22 | 17.20 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 140 | 119 |
APRIL GIBSON | DARTS OF HAZZARD | 23 | 17.11 | 20 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 150 | 107 |
IAN OSBOURNE | DANGER ZONE | 24 | 16.82 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 117 | 42 |
WAYLON CHESLEY | SLIGHTLY RE DARTED | 25 | 16.58 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 82 |
KELSEY CUGINI | DRIFTYS | 26 | 16.51 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 121 | 47 |
JUSTIN BECKETT | DANGER ZONE | 27 | 16.50 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 133 | 49 |
PHILLIP MINCEY | SLIGHTLY RE DARTED | 28 | 16.38 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 125 | 71 |
JOE KENNEDY | WHO DARTED | 29 | 16.32 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 140 | 34 |
ROCKET | DRIFTYS | 30 | 16.12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHEA BRIDGES | SLIGHTLY RE DARTED | 31 | 16.00 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 125 | 79 |
BRANDON COLLINS | SLIGHTLY RE DARTED | 32 | 15.83 | 24 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 150 | 61 |
TOM PRESCITANI | SLIGHTLY RE DARTED | 33 | 15.76 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 65 |
JON | PAWLEYS BACK DECK 1 | 34 | 15.54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 107 | 0 |
KYLE MOGILKA | BRUTAL BEACH | 35 | 15.19 | 24 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 150 | 108 |
BAMBI EDDY | PAWLEYS BACK DECK 1 | 36 | 15.15 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 144 | 31 |
FELICIA BECKETT | DANGER ZONE | 37 | 15.13 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 13 |
SASHA TALARICO | PAWLEYS BACK DECK 1 | 38 | 15.00 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 28 |
MARC BAUDET | PAWLEYS BACK DECK 1 | 39 | 14.93 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
JULIA COHEN | WHO DARTED | 40 | 14.89 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAMMY WALKER | SMOKIN TRIPS | 41 | 14.73 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 130 | 101 |
APRIL | DANGER ZONE | 42 | 14.32 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 121 | 38 |
DAWN MAGLARAS | MAGS MISFITS | 43 | 14.31 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 121 | 70 |
MAGEN CHURCH | WHO DARTED | 44 | 14.22 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 135 | 66 |
LINDA MULLINS | RETIREES | 45 | 14.01 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 112 | 38 |
JOHN MAGLARAS | MAGS MISFITS | 46 | 14.00 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
CHARLIE | DANGER ZONE | 47 | 13.90 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 33 |
BOB ANDERSON | MAGS MISFITS | 48 | 13.80 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 127 | 30 |
SHA | PAWLEYS BACK DECK 1 | 49 | 13.70 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 125 | 0 |
RENEE KENNEDY | WHO DARTED | 50 | 12.63 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
STERLING BAREFOOT | DANGER ZONE | 51 | 12.59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 0 |
THOMAS | MAGS MISFITS | 52 | 12.12 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
AMY | BRUTAL BEACH | 53 | 12.10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0 |
YVON ROSENQUIST | RETIREES | 54 | 12.06 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Most Improved Players for week 6, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|
DAWN MAGLARAS | MAGS MISFITS | 1.31 | 1.45 | 0.14 |
KELSEY CUGINI | DRIFTYS | 1.70 | 1.82 | 0.12 |
All Cricket games, sorted by MPR:
Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
---|
NESTOR CHACON | DARTS OF HAZZARD | 1 | 2.70 | 15 | 7 | 4 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 1.733 |
KWAN TOLBERT | DRIFTYS | 2 | 2.47 | 18 | 7 | 7 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 1.625 |
SKIP ROSENQUIST | RETIREES | 3 | 2.41 | 18 | 11 | 1 | 1 | 0 | 9 | 5 | 1 | 0 | 0 | 2.097 |
JON | PAWLEYS BACK DECK 1 | 4 | 2.36 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
WALLACE LAWS | DARTS OF HAZZARD | 5 | 2.36 | 15 | 5 | 5 | 0 | 0 | 10 | 1 | 1 | 0 | 1 | 2.017 |
ROCKET | DRIFTYS | 6 | 2.29 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.333 |
MIKE VANDUESEN | MAGS MISFITS | 7 | 2.27 | 18 | 8 | 3 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 1.736 |
KENNY MICHEALS | BRUTAL BEACH | 8 | 2.25 | 12 | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1.625 |
JAKE POWELL | WHO DARTED | 9 | 2.20 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.250 |
MILES ARD | SMOKIN TRIPS | 10 | 2.19 | 15 | 4 | 5 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 2.050 |
TOM WALKER | SMOKIN TRIPS | 11 | 2.17 | 15 | 6 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1.050 |
MICHEAL SULIER | BRUTAL BEACH | 12 | 2.14 | 18 | 7 | 3 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 1.486 |
GREG MORRISION | SMOKIN TRIPS | 13 | 2.13 | 15 | 8 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1.583 |
JASON MORROW | DRIFTYS | 14 | 2.11 | 18 | 5 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.708 |
JOE KENNEDY | WHO DARTED | 15 | 2.09 | 15 | 2 | 5 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 1.583 |
DANIEL GIBSON | DARTS OF HAZZARD | 16 | 2.07 | 15 | 5 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1.283 |
JUSTIN R | BRUTAL BEACH | 17 | 2.07 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.417 |
KYLE CHURCH | WHO DARTED | 18 | 1.91 | 18 | 6 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1.028 |
SHEA BRIDGES | SLIGHTLY RE DARTED | 19 | 1.85 | 18 | 3 | 6 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 1.528 |
MATT EDDY | PAWLEYS BACK DECK 1 | 20 | 1.84 | 18 | 3 | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0.792 |
JOHN MAGLARAS | MAGS MISFITS | 21 | 1.83 | 15 | 3 | 6 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 1.467 |
KELSEY CUGINI | DRIFTYS | 22 | 1.82 | 15 | 6 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.983 |
JAMES BAKER | BRUTAL BEACH | 23 | 1.80 | 15 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.533 |
THOMAS | MAGS MISFITS | 24 | 1.78 | 9 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.056 |
SUB | BRUTAL BEACH | 25 | 1.76 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.250 |
KYLE MOGILKA | BRUTAL BEACH | 26 | 1.76 | 18 | 3 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 |
JUSTIN BECKETT | DANGER ZONE | 27 | 1.73 | 15 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.650 |
IAN OSBOURNE | DANGER ZONE | 28 | 1.72 | 18 | 2 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.528 |
CHARLIE | DANGER ZONE | 29 | 1.70 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.583 |
MIKE BERNACKI | DRIFTYS | 30 | 1.69 | 15 | 2 | 7 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1.350 |
BRANDON COLLINS | SLIGHTLY RE DARTED | 31 | 1.69 | 18 | 6 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.764 |
PHILLIP MINCEY | SLIGHTLY RE DARTED | 32 | 1.61 | 18 | 6 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.847 |
WAYLON CHESLEY | SLIGHTLY RE DARTED | 33 | 1.60 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.833 |
BAMBI EDDY | PAWLEYS BACK DECK 1 | 34 | 1.59 | 18 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.847 |
ROBBIE MACDOUGALL | RETIREES | 35 | 1.59 | 15 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.867 |
APRIL GIBSON | DARTS OF HAZZARD | 36 | 1.54 | 15 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.567 |
AMY | BRUTAL BEACH | 37 | 1.54 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
APRIL | DANGER ZONE | 38 | 1.53 | 15 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.167 |
STERLING BAREFOOT | DANGER ZONE | 39 | 1.50 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
BOB ANDERSON | MAGS MISFITS | 40 | 1.49 | 15 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.667 |
TOM PRESCITANI | SLIGHTLY RE DARTED | 41 | 1.46 | 15 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.483 |
DAWN MAGLARAS | MAGS MISFITS | 42 | 1.45 | 15 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.517 |
BILL ZIMMERMAN | RETIREES | 43 | 1.44 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.750 |
LINDA MULLINS | RETIREES | 44 | 1.43 | 18 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.417 |
YVON ROSENQUIST | RETIREES | 45 | 1.40 | 15 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.433 |
MAGEN CHURCH | WHO DARTED | 46 | 1.39 | 15 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.550 |
SASHA TALARICO | PAWLEYS BACK DECK 1 | 47 | 1.34 | 15 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.517 |
MARC BAUDET | PAWLEYS BACK DECK 1 | 48 | 1.31 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.292 |
HEY BILL | DRIFTYS | 49 | 1.24 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
TAMMY WALKER | SMOKIN TRIPS | 50 | 1.19 | 15 | 2 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.583 |
RENEE KENNEDY | WHO DARTED | 51 | 1.11 | 15 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 |
FELICIA BECKETT | DANGER ZONE | 52 | 1.00 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.067 |
SHA | PAWLEYS BACK DECK 1 | 53 | 0.96 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
JULIA COHEN | WHO DARTED | 54 | 0.53 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader