March 6, 2025

McDonald’s Amusements
3061 Mt. Zion Rd.
Little River, SC 29566
843-399-3930
www.mbpool.com

Location Stats Report for ARM225 – A REMOTE APLUS2 WINTER

Report Date: 3/07/2025 11:17 AM

Team Standings, sorted by Wins

Team Games Wins Losses
Division: A
RICKYS REDEYES 143 94 49
WRONG HOLE 143 83 60
THROWING BIG DARTS 143 81 62
THE MIGHTY DARTS 130 74 56
JHF 143 73 70
PAWS N SPURS 130 71 59
PROJECTILE DYSFUNCTN 130 69 61
CLAP BACKS 143 50 93
KILKENNY 143 49 94
JIMMAGANS PUB 130 45 85

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
PAWS N SPURS JIMMAGANS PUB 3/06/2025 7:54 PM 2 13 10 3 0
THE MIGHTY DARTS CLAP BACKS 3/06/2025 7:34 PM 11 13 10 3 0
THROWING BIG DARTS KILKENNY 3/06/2025 7:26 PM 11 13 8 5 0
JHF RICKYS REDEYES 3/06/2025 7:34 PM 11 13 8 5 0
WRONG HOLE PROJECTILE DYSFUNCTN 3/06/2025 7:27 PM 11 13 7 6 0
PROJECTILE DYSFUNCTN WRONG HOLE 3/06/2025 7:27 PM 11 13 6 7 0
KILKENNY THROWING BIG DARTS 3/06/2025 7:26 PM 11 13 5 8 0
RICKYS REDEYES JHF 3/06/2025 7:34 PM 11 13 5 8 0
CLAP BACKS THE MIGHTY DARTS 3/06/2025 7:34 PM 11 13 3 10 0
JIMMAGANS PUB PAWS N SPURS 3/06/2025 7:54 PM 2 13 3 10 0

Most Improved Players for week 11, All X01 games:

Player Team Previous PPD PPD PPD Improvement
TIM MCDERMOTT THROWING BIG DARTS 16.19 16.69 0.50
ALAN LANG THROWING BIG DARTS 19.72 20.16 0.44

All X01 games, sorted by PPD:

Player Team Rank PPD Gam Win HAT T80 9DO 10D 11D 12D 3BD 5RO LTon HTon HsT HsO
NICK WOOLFORT PROJECTILE DYSFUNCTN 1 25.51 4 1 0 0 0 0 0 0 0 0 3 0 133 40
TEDDY JOYAL RICKYS REDEYES 2 25.04 44 22 0 5 0 0 0 0 1 0 43 6 180 95
PAT HARASYN THROWING BIG DARTS 3 21.42 36 10 0 1 0 0 0 0 0 0 20 1 180 112
RICH NUTTALL PROJECTILE DYSFUNCTN 4 20.35 36 9 0 1 0 0 0 0 0 0 17 2 180 54
STEVEN LONG THROWING BIG DARTS 5 20.23 20 9 0 0 0 0 0 0 1 0 9 0 140 54
ALAN LANG THROWING BIG DARTS 6 20.16 40 8 0 0 0 0 0 0 1 0 17 1 171 52
ALEX JIMMAGANS PUB 7 19.69 4 1 0 0 0 0 0 0 0 0 5 0 135 16
GARRY WILKINS RICKYS REDEYES 8 19.52 44 10 0 0 0 0 0 0 0 0 22 1 152 110
JARED LEMBCKE THE MIGHTY DARTS 9 18.97 36 8 0 1 0 0 0 0 0 0 24 1 180 72
TREVOR WILLIAMS WRONG HOLE 10 18.44 44 10 0 1 0 0 0 0 0 0 22 1 180 50
DALLAS CARIELLO THE MIGHTY DARTS 11 18.33 40 12 0 0 0 0 0 0 0 0 19 0 140 96
SCOT HOFFMAN PAWS N SPURS 12 18.17 36 10 0 1 0 0 0 0 0 0 16 1 180 68
DAVE WALDRON WRONG HOLE 13 18.16 44 18 0 0 0 0 0 0 0 0 17 1 174 72
KEN LAPIERRE THROWING BIG DARTS 14 17.86 44 6 0 0 0 0 0 0 0 0 15 0 134 84
MICHEAL MURPHY JHF 15 17.85 44 14 0 1 0 0 0 0 0 0 20 1 180 145
JARED BROOKS JIMMAGANS PUB 16 17.74 28 6 0 0 0 0 0 0 0 0 12 1 152 30
TOM MULDOON KILKENNY 17 17.62 36 9 0 0 0 0 0 0 1 0 9 1 171 67
NUMZ JIMMAGANS PUB 18 17.45 28 6 0 0 0 0 0 0 0 0 11 0 140 68
JONATHAN HOFFMAN PAWS N SPURS 19 17.33 16 5 0 1 0 0 0 0 0 0 3 1 180 76
TIM TAMBURELLI RICKYS REDEYES 20 17.31 44 12 0 0 0 0 0 0 0 0 19 0 140 80
SHAWN SCORE PROJECTILE DYSFUNCTN 21 17.12 40 10 0 0 0 0 0 0 0 0 14 1 174 97
TIMMY FARNILL JHF 22 16.98 44 12 0 0 0 0 0 0 0 0 17 0 140 40
BYRON ZEITZ JHF 23 16.94 44 7 0 0 0 0 0 0 0 0 16 2 160 89
LUIS GUZMAN RICKYS REDEYES 24 16.93 24 4 0 1 0 0 0 0 0 0 11 1 180 38
SEAN ROBERTS PAWS N SPURS 25 16.83 28 7 0 0 0 0 0 0 0 0 11 0 140 34
TIM MCDERMOTT THROWING BIG DARTS 26 16.69 36 7 0 0 0 0 0 0 0 0 15 0 140 60
MATTY WEBBER JHF 27 16.43 40 8 0 0 0 0 0 0 0 0 13 0 140 91
ADAM SMITLEY JIMMAGANS PUB 28 16.42 40 4 0 0 0 0 0 0 0 0 13 1 160 32
GRANT HOFFMAN PAWS N SPURS 29 16.12 40 8 0 1 0 0 0 0 1 0 13 1 180 60
CODY CARIELLO THE MIGHTY DARTS 30 15.91 32 8 0 1 0 0 0 0 0 0 6 1 180 69
TOM STONE PROJECTILE DYSFUNCTN 31 15.90 40 10 0 0 0 0 0 0 0 0 7 0 140 94
STEVE MOREAU KILKENNY 32 15.64 36 8 0 0 0 0 0 0 0 0 6 0 121 48
PETE GRAF KILKENNY 33 15.62 40 3 0 0 0 0 0 0 0 0 8 0 137 40
ROCCO SERGIO JIMMAGANS PUB 34 15.43 24 4 0 0 0 0 0 0 0 0 4 0 140 32
SCOTT BEDILION CLAP BACKS 35 15.36 44 16 0 0 0 0 0 0 0 0 11 0 140 87
GARY KISSAM CLAP BACKS 36 15.26 36 2 0 0 0 0 0 0 0 0 5 0 120 20
JUSTIN ROSE JHF 37 15.09 4 1 0 0 0 0 0 0 0 0 1 0 100 59
MIKE FANNON KILKENNY 38 14.81 28 1 0 0 0 0 0 0 0 0 3 0 133 38
NICOL RICKYS REDEYES 39 14.76 8 0 0 0 0 0 0 0 0 0 1 0 111 0
RONNIE HINSON PAWS N SPURS 40 14.38 40 5 0 0 0 0 0 0 0 0 5 0 140 21
JAMES SHEPPARD PROJECTILE DYSFUNCTN 41 14.31 36 4 0 0 0 0 0 0 0 0 7 0 125 75
CHRIS JIMMAGANS PUB 42 14.28 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TONYA WILLIAMS WRONG HOLE 43 14.19 44 13 0 0 0 0 0 0 0 0 9 0 141 58
NICK BURRELL THE MIGHTY DARTS 44 14.02 40 13 0 0 0 0 0 0 0 0 6 0 132 52
BILL ZIMMERMAN WRONG HOLE 45 13.92 4 0 0 0 0 0 0 0 0 0 1 0 117 0
DARRYL GRASTY CLAP BACKS 46 13.89 32 3 0 0 0 0 0 0 0 0 4 0 129 41
BILL POWERS KILKENNY 47 13.34 36 6 0 0 0 0 0 0 0 0 4 0 121 63
GRANT HANRAHAN THE MIGHTY DARTS 48 13.29 12 0 0 0 0 0 0 0 0 0 1 0 100 0
TONY JORDAN CLAP BACKS 49 13.22 32 5 0 0 0 0 0 0 0 0 3 0 120 38
NATE JIMMAGANS PUB 50 13.06 8 0 0 0 0 0 0 0 0 0 1 0 126 0
SANDY WALDRON WRONG HOLE 51 13.03 40 8 0 0 0 0 0 0 0 0 4 0 120 32
RON IRELAND RICKYS REDEYES 52 13.03 8 1 0 0 0 0 0 0 0 0 2 0 100 16
CATHY WESCOAT PROJECTILE DYSFUNCTN 53 12.76 4 0 0 0 0 0 0 0 0 0 0 0 0 0
ARTHUR BOWERS CLAP BACKS 54 12.64 32 4 0 0 0 0 0 0 0 0 1 0 102 32
J JIMMAGANS PUB 55 12.29 20 3 0 0 0 0 0 0 0 0 1 0 126 29
OWEN JIMMAGANS PUB 56 11.61 4 0 0 0 0 0 0 0 0 0 0 0 0 0
RICH L RICKYS REDEYES 57 10.84 4 0 0 0 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 11, All Cricket games:

Player Team Previous MPR MPR MPR Improvement
STEVE MOREAU KILKENNY 1.95 2.04 0.09
JARED LEMBCKE THE MIGHTY DARTS 2.27 2.36 0.09

All Cricket games, sorted by MPR:

Player Team Rank MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR SSPRE
TEDDY JOYAL RICKYS REDEYES 1 3.36 33 22 6 6 0 23 9 10 0 3 4.121
RICH NUTTALL PROJECTILE DYSFUNCTN 2 2.78 27 17 5 1 0 12 10 4 1 2 3.139
PAT HARASYN THROWING BIG DARTS 3 2.62 27 9 9 0 0 8 5 3 0 1 1.750
SCOT HOFFMAN PAWS N SPURS 4 2.61 27 13 5 2 0 12 9 3 0 0 2.361
NICK WOOLFORT PROJECTILE DYSFUNCTN 5 2.57 3 1 1 0 0 0 2 0 0 0 1.917
ALAN LANG THROWING BIG DARTS 6 2.54 30 12 7 3 1 17 6 3 0 0 2.425
TREVOR WILLIAMS WRONG HOLE 7 2.49 33 10 11 2 0 12 8 2 0 1 1.917
DALLAS CARIELLO THE MIGHTY DARTS 8 2.45 30 8 9 1 0 13 5 4 0 1 2.008
SEAN ROBERTS PAWS N SPURS 9 2.43 21 7 6 0 0 6 5 3 0 2 2.286
DAVE WALDRON WRONG HOLE 10 2.36 33 11 4 1 1 14 8 1 0 2 2.152
JARED LEMBCKE THE MIGHTY DARTS 11 2.36 27 10 7 0 0 14 3 2 0 0 1.565
STEVEN LONG THROWING BIG DARTS 12 2.34 15 6 3 0 0 6 2 1 0 1 1.783
TOM MULDOON KILKENNY 13 2.28 27 9 3 0 0 12 2 1 0 1 1.380
MICHEAL MURPHY JHF 14 2.25 33 8 6 1 0 13 5 2 1 0 1.561
TIM TAMBURELLI RICKYS REDEYES 15 2.25 33 5 14 0 0 8 8 3 1 0 1.606
GRANT HOFFMAN PAWS N SPURS 16 2.23 30 9 11 2 0 9 6 2 0 0 1.592
SHAWN SCORE PROJECTILE DYSFUNCTN 17 2.22 30 8 10 2 0 10 7 1 0 1 1.767
JARED BROOKS JIMMAGANS PUB 18 2.21 21 8 2 3 0 2 4 2 0 1 1.786
BYRON ZEITZ JHF 19 2.10 33 9 10 0 0 8 3 2 0 0 1.015
GARRY WILKINS RICKYS REDEYES 20 2.09 33 10 12 1 0 4 3 1 0 0 0.833
NUMZ JIMMAGANS PUB 21 2.09 21 2 5 1 0 11 1 2 0 0 1.464
KEN LAPIERRE THROWING BIG DARTS 22 2.08 33 9 9 1 0 7 7 1 0 0 1.235
STEVE MOREAU KILKENNY 23 2.04 27 5 4 0 0 11 3 1 0 0 1.148
JONATHAN HOFFMAN PAWS N SPURS 24 1.99 12 2 5 2 0 4 1 0 0 0 1.313
SCOTT BEDILION CLAP BACKS 25 1.97 33 7 4 0 0 9 4 1 0 0 0.955
LUIS GUZMAN RICKYS REDEYES 26 1.94 18 4 6 0 0 5 3 0 0 0 1.028
ALEX JIMMAGANS PUB 27 1.91 3 1 1 0 0 0 0 0 0 0 0.250
TIMMY FARNILL JHF 28 1.91 33 9 6 0 0 5 2 2 0 0 0.773
ADAM SMITLEY JIMMAGANS PUB 29 1.87 30 5 9 0 0 6 3 0 1 1 1.042
JUSTIN ROSE JHF 30 1.86 3 1 0 0 0 1 0 0 0 0 0.667
NICK BURRELL THE MIGHTY DARTS 31 1.86 30 9 6 0 0 6 2 2 0 0 0.900
GRANT HANRAHAN THE MIGHTY DARTS 32 1.85 9 3 2 0 0 0 1 0 0 0 0.500
TIM MCDERMOTT THROWING BIG DARTS 33 1.84 27 5 13 1 0 4 2 0 0 0 0.713
TONYA WILLIAMS WRONG HOLE 34 1.78 33 8 7 1 0 3 3 2 0 0 0.826
TOM STONE PROJECTILE DYSFUNCTN 35 1.76 30 6 8 0 0 11 3 0 0 0 0.967
MATTY WEBBER JHF 36 1.75 30 4 9 0 0 8 2 0 0 0 0.708
RONNIE HINSON PAWS N SPURS 37 1.72 30 5 9 0 0 6 1 1 0 0 0.658
OWEN JIMMAGANS PUB 38 1.71 3 1 0 0 0 0 2 0 0 0 1.833
RON IRELAND RICKYS REDEYES 39 1.69 6 1 3 0 0 1 0 0 0 0 0.458
ROCCO SERGIO JIMMAGANS PUB 40 1.60 18 2 2 0 0 4 0 0 0 0 0.417
NICOL RICKYS REDEYES 41 1.59 6 1 3 0 0 1 3 0 0 0 1.708
PETE GRAF KILKENNY 42 1.58 30 4 6 1 0 4 3 0 0 0 0.650
CODY CARIELLO THE MIGHTY DARTS 43 1.57 24 3 9 0 0 5 1 1 0 0 0.719
MIKE FANNON KILKENNY 44 1.52 21 2 4 0 0 4 0 1 1 0 0.762
SANDY WALDRON WRONG HOLE 45 1.47 30 4 10 0 0 1 3 0 0 0 0.450
GARY KISSAM CLAP BACKS 46 1.47 27 4 3 0 0 5 1 0 0 0 0.472
JAMES SHEPPARD PROJECTILE DYSFUNCTN 47 1.43 27 4 11 0 0 4 1 0 0 0 0.491
RICH L RICKYS REDEYES 48 1.42 3 2 1 0 0 1 0 0 0 0 0.917
DARRYL GRASTY CLAP BACKS 49 1.35 24 7 3 0 0 3 1 1 0 0 0.615
BILL ZIMMERMAN WRONG HOLE 50 1.31 3 0 1 0 0 1 0 0 0 0 0.583
NATE JIMMAGANS PUB 51 1.29 6 0 0 0 0 1 0 0 0 0 0.250
TONY JORDAN CLAP BACKS 52 1.27 24 1 7 0 0 2 1 0 0 0 0.323
ARTHUR BOWERS CLAP BACKS 53 1.26 24 1 3 0 0 2 1 0 0 0 0.281
CHRIS JIMMAGANS PUB 54 1.25 3 0 0 0 0 1 0 0 0 0 0.500
BILL POWERS KILKENNY 55 1.21 27 2 5 0 0 2 2 0 0 0 0.380
J JIMMAGANS PUB 56 1.21 15 2 2 0 0 2 0 0 0 0 0.300
CATHY WESCOAT PROJECTILE DYSFUNCTN 57 1.00 3 0 1 0 0 0 0 0 0 0 0.083

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader