Stats Report for BPL25 – BPLUS TRAVEL LEAGUE 2025
March 6, 2025
 | McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |  |
Location Stats Report for BPL25 – BPLUS TRAVEL LEAGUE 2025
Report Date: 3/07/2025 11:18 AM
Team Standings, sorted by Wins
Team | Games | Wins | Losses |
---|
Division: BPLUS |
DONT ASK | 91 | 51 | 40 |
DARTY DEEDS | 91 | 47 | 44 |
BEER BEFORE BULLSEYE | 78 | 45 | 33 |
SALTYS | 91 | 44 | 47 |
HERE FOR THE BEER | 91 | 44 | 47 |
DEGENERATES | 78 | 41 | 37 |
FULL OF BULL | 78 | 27 | 51 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|
SALTYS | BEER BEFORE BULLSEYE | 3/04/2025 | 8 | 13 | 8 | 5 | 0 |
DEGENERATES | HERE FOR THE BEER | 3/04/2025 | 8 | 13 | 7 | 6 | 0 |
DONT ASK | DARTY DEEDS | 3/04/2025 | 8 | 13 | 7 | 6 | 0 |
HERE FOR THE BEER | DEGENERATES | 3/04/2025 | 8 | 13 | 6 | 7 | 0 |
DARTY DEEDS | DONT ASK | 3/04/2025 | 8 | 13 | 6 | 7 | 0 |
BEER BEFORE BULLSEYE | SALTYS | 3/04/2025 | 8 | 13 | 5 | 8 | 0 |
FULL OF BULL | DEGENERATES | 2/25/2025 | 7 | 13 | 4 | 9 | 0 |
Most Improved Players for week 8, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|
CHASE COOPER | DONT ASK | 20.37 | 22.31 | 1.94 |
PAUL LAMPO | SALTYS | 17.56 | 18.69 | 1.13 |
All X01 games, sorted by PPD:
Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
---|
MICHAEL HARRELSON | BEER BEFORE BULLSEYE | 1 | 24.96 | 24 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 157 | 76 |
DAVE MARTIN | DONT ASK | 2 | 24.08 | 28 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 150 | 68 |
CHRIS STONE | DEGENERATES | 3 | 23.75 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 150 | 102 |
IKE VINSON | FULL OF BULL | 4 | 23.59 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 145 | 145 |
CHRIS REDDISH | DEGENERATES | 5 | 23.49 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 150 | 55 |
MIKE FULLER | DONT ASK | 6 | 22.35 | 28 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 150 | 88 |
CHASE COOPER | DONT ASK | 7 | 22.31 | 20 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 150 | 120 |
MIKE SKORUPSKI | SALTYS | 8 | 22.23 | 16 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 150 | 20 |
BRIAN HAGERTY | DONT ASK | 9 | 22.08 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 119 | 30 |
BRIAN GRUBNER | DONT ASK | 10 | 21.22 | 28 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 150 | 44 |
KEN CAPPS | SALTYS | 11 | 20.70 | 24 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 150 | 108 |
ADAM MCNABB | DARTY DEEDS | 12 | 20.55 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 82 |
DAVID BOISVERT | DARTY DEEDS | 13 | 20.15 | 28 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 150 | 95 |
CHARLIE MOORE | FULL OF BULL | 14 | 19.80 | 20 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 150 | 72 |
LARRY TUNCY | HERE FOR THE BEER | 15 | 19.72 | 28 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 150 | 107 |
ED SANTER | BEER BEFORE BULLSEYE | 16 | 19.29 | 24 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 150 | 46 |
NEWT SWARTZ | DEGENERATES | 17 | 19.27 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 150 | 40 |
PAUL LAMPO | SALTYS | 18 | 18.69 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 115 | 58 |
JOHN SUB | DEGENERATES | 19 | 18.48 | 24 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 129 | 66 |
CHUCK HARRISON | DARTY DEEDS | 20 | 18.41 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 150 | 12 |
LUKE CARY | DARTY DEEDS | 21 | 17.80 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 118 | 117 |
BILLY McCUNE | SALTYS | 22 | 17.18 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 120 | 50 |
ANDY STRINGER | FULL OF BULL | 23 | 17.15 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 160 | 103 |
MICHEAL MILLER | SALTYS | 24 | 16.67 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 133 | 73 |
SERGIO CANO | DARTY DEEDS | 25 | 16.65 | 24 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 150 | 88 |
KYLE THEILMAN | BEER BEFORE BULLSEYE | 26 | 15.83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 0 |
JACK JIRON | DARTY DEEDS | 27 | 15.48 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 124 | 124 |
MICHAEL GAROFALO | HERE FOR THE BEER | 28 | 14.35 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 124 | 70 |
TERRY PATTERSON | DEGENERATES | 29 | 14.32 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 116 | 40 |
LISA MILLS | BEER BEFORE BULLSEYE | 30 | 13.56 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 124 | 6 |
SEAN BURKE | DEGENERATES | 31 | 13.16 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 118 | 58 |
DEBBIE WITMAN | BEER BEFORE BULLSEYE | 32 | 12.90 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 68 |
KIM TUNCY | HERE FOR THE BEER | 33 | 12.38 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 30 |
DENISE ABELL | FULL OF BULL | 34 | 11.58 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
KELLY KERSEY | HERE FOR THE BEER | 35 | 11.46 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
FRANK GANGLE | HERE FOR THE BEER | 36 | 11.26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAY HARGETT | FULL OF BULL | 37 | 11.11 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 90 |
Most Improved Players for week 8, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|
CHASE COOPER | DONT ASK | 2.28 | 2.54 | 0.26 |
NEWT SWARTZ | DEGENERATES | 2.29 | 2.38 | 0.09 |
All Cricket games, sorted by MPR:
Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
---|
MICHAEL HARRELSON | BEER BEFORE BULLSEYE | 1 | 2.98 | 18 | 7 | 5 | 0 | 0 | 13 | 3 | 2 | 0 | 1 | 2.458 |
MIKE SKORUPSKI | SALTYS | 2 | 2.85 | 12 | 9 | 0 | 1 | 0 | 5 | 2 | 5 | 0 | 0 | 3.083 |
LARRY TUNCY | HERE FOR THE BEER | 3 | 2.81 | 21 | 11 | 2 | 2 | 0 | 8 | 12 | 2 | 0 | 0 | 2.857 |
ADAM MCNABB | DARTY DEEDS | 4 | 2.73 | 6 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2.417 |
BRIAN GRUBNER | DONT ASK | 5 | 2.56 | 21 | 5 | 9 | 1 | 0 | 5 | 5 | 3 | 1 | 0 | 2.012 |
CHRIS REDDISH | DEGENERATES | 6 | 2.55 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.167 |
CHASE COOPER | DONT ASK | 7 | 2.54 | 15 | 4 | 3 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 1.883 |
CHRIS STONE | DEGENERATES | 8 | 2.49 | 12 | 4 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1.771 |
PAUL LAMPO | SALTYS | 9 | 2.41 | 12 | 5 | 4 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 2.250 |
DAVE MARTIN | DONT ASK | 10 | 2.38 | 21 | 7 | 5 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 1.440 |
NEWT SWARTZ | DEGENERATES | 11 | 2.38 | 15 | 2 | 7 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 2.150 |
JOHN SUB | DEGENERATES | 12 | 2.35 | 18 | 6 | 2 | 0 | 0 | 8 | 4 | 2 | 0 | 0 | 1.806 |
DAVID BOISVERT | DARTY DEEDS | 13 | 2.34 | 21 | 6 | 5 | 1 | 0 | 9 | 3 | 2 | 0 | 0 | 1.655 |
IKE VINSON | FULL OF BULL | 14 | 2.29 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.500 |
ED SANTER | BEER BEFORE BULLSEYE | 15 | 2.25 | 18 | 6 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1.250 |
CHUCK HARRISON | DARTY DEEDS | 16 | 2.20 | 18 | 8 | 2 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 1.833 |
MIKE FULLER | DONT ASK | 17 | 2.19 | 21 | 5 | 7 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 1.417 |
CHARLIE MOORE | FULL OF BULL | 18 | 2.14 | 15 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.633 |
BILLY McCUNE | SALTYS | 19 | 2.10 | 21 | 3 | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0.738 |
SERGIO CANO | DARTY DEEDS | 20 | 2.08 | 18 | 4 | 6 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 1.639 |
KEN CAPPS | SALTYS | 21 | 2.05 | 18 | 4 | 5 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 1.347 |
ANDY STRINGER | FULL OF BULL | 22 | 1.97 | 18 | 0 | 4 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.889 |
BRIAN HAGERTY | DONT ASK | 23 | 1.97 | 6 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.167 |
LUKE CARY | DARTY DEEDS | 24 | 1.90 | 15 | 5 | 7 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1.083 |
SEAN BURKE | DEGENERATES | 25 | 1.89 | 9 | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.250 |
MICHEAL MILLER | SALTYS | 26 | 1.88 | 21 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.310 |
KYLE THEILMAN | BEER BEFORE BULLSEYE | 27 | 1.85 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 |
LISA MILLS | BEER BEFORE BULLSEYE | 28 | 1.83 | 18 | 2 | 5 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 1.236 |
MICHAEL GAROFALO | HERE FOR THE BEER | 29 | 1.82 | 18 | 3 | 8 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.778 |
DEBBIE WITMAN | BEER BEFORE BULLSEYE | 30 | 1.79 | 15 | 4 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1.017 |
TERRY PATTERSON | DEGENERATES | 31 | 1.77 | 15 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.867 |
KIM TUNCY | HERE FOR THE BEER | 32 | 1.69 | 21 | 5 | 5 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1.060 |
JACK JIRON | DARTY DEEDS | 33 | 1.63 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.208 |
FRANK GANGLE | HERE FOR THE BEER | 34 | 1.50 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.917 |
DENISE ABELL | FULL OF BULL | 35 | 1.47 | 18 | 0 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.639 |
JAY HARGETT | FULL OF BULL | 36 | 1.39 | 18 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.389 |
KELLY KERSEY | HERE FOR THE BEER | 37 | 1.01 | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.071 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader