May 15, 2025


McDonald’s Amusements
3061 Mt. Zion Rd.
Little River, SC 29566
843-399-3930
www.mbpool.com

Location Stats Report for BSR125 – REMOTE B WINTER 1

Report Date: 5/16/2025 11:05 AM

Team Standings, sorted by Wins


Team Games Wins Losses
Division: B
JUST DA TIPS 195 126 69
VILLAGE ON 38TH 195 110 85
THE BULLIES 195 106 89
PAWLEYS DECK 2 195 104 91
3 DARTS FOR A REASON 195 103 92
DARTY SOUTH 195 97 98
BAD DECISIONS 195 86 109
THROW AWAYS 195 84 111
SHARP SHOOTERS 195 81 114
PLT DART NAME 195 78 117

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
BAD DECISIONS PAWLEYS DECK 2 5/08/2025 7:32 PM 15 13 8 5 0
THE BULLIES 3 DARTS FOR A REASON 5/08/2025 7:33 PM 15 13 8 5 0
JUST DA TIPS DARTY SOUTH 5/08/2025 7:32 PM 15 13 8 5 0
SHARP SHOOTERS PLT DART NAME 5/08/2025 7:39 PM 15 13 8 5 0
THROW AWAYS VILLAGE ON 38TH 5/08/2025 7:36 PM 15 13 7 6 0
VILLAGE ON 38TH THROW AWAYS 5/08/2025 7:36 PM 15 13 6 7 0
PAWLEYS DECK 2 BAD DECISIONS 5/08/2025 7:32 PM 15 13 5 8 0
DARTY SOUTH JUST DA TIPS 5/08/2025 7:32 PM 15 13 5 8 0
3 DARTS FOR A REASON THE BULLIES 5/08/2025 7:33 PM 15 13 5 8 0
PLT DART NAME SHARP SHOOTERS 5/08/2025 7:39 PM 15 13 5 8 0

Most Improved Players for week 15, All X01 games:


Player Team Previous PPD PPD PPD Improvement
ROB SHIMO THE BULLIES 16.70 18.03 1.33
ED SANTER 3 DARTS FOR A REASON 17.96 19.01 1.05

All X01 games, sorted by PPD:


Player Team Rank PPD Gam Win HAT T80 9DO 10D 11D 12D 3BD 5RO LTon HTon HsT HsO
MIKE BIRD THE BULLIES 1 24.86 44 13 13 0 0 0 0 0 0 0 52 0 150 136
BRANDON METZGER BAD DECISIONS 2 24.67 4 3 0 0 0 0 0 0 0 0 4 0 105 78
JOHN DRYER VILLAGE ON 38TH 3 23.50 60 20 17 0 0 0 0 0 0 0 57 0 150 145
JEFF HALE BAD DECISIONS 4 23.38 60 14 6 0 0 0 0 0 0 0 66 0 150 69
GEORGE STEPHENSON THE BULLIES 5 22.89 44 15 8 0 0 0 0 0 0 0 37 0 150 104
TREY LESTER JUST DA TIPS 6 22.17 60 19 9 0 0 0 0 0 0 0 50 0 150 67
JONNY WALKER VILLAGE ON 38TH 7 21.28 16 2 1 0 0 0 0 0 0 0 12 0 150 101
THOMAS RICHARDSON PAWLEYS DECK 2 8 20.47 52 15 5 0 0 0 0 0 0 0 37 0 150 104
CHAD ROOT JUST DA TIPS 9 20.26 60 23 4 0 0 0 0 0 0 0 52 0 150 132
BRIAN GRUBNER 3 DARTS FOR A REASON 10 20.08 60 21 4 0 0 0 0 0 0 0 30 1 155 91
DANNY PAWLEYS DECK 2 11 19.56 4 0 0 0 0 0 0 0 0 0 4 0 119 0
MICHEAL OTOOLE VILLAGE ON 38TH 12 19.40 8 2 0 0 0 0 0 0 0 0 6 0 109 33
MIKE BEGASSE PAWLEYS DECK 2 13 19.15 12 4 1 0 0 0 0 0 0 0 3 0 150 57
ED SANTER 3 DARTS FOR A REASON 14 19.01 12 4 0 0 0 0 0 0 0 0 9 0 117 34
RICKY JONES DARTY SOUTH 15 18.79 52 17 4 0 0 0 0 0 0 0 30 0 150 123
MO M PLT DART NAME 16 18.68 32 5 1 0 0 0 0 0 1 0 14 0 150 83
ROB CRAIG BAD DECISIONS 17 18.60 56 14 5 0 0 0 0 0 0 0 21 0 150 86
KRISTY PARKER 3 DARTS FOR A REASON 18 18.42 32 7 0 0 0 0 0 0 0 0 13 0 133 115
CHRIS KRUSE DARTY SOUTH 19 18.26 8 3 1 0 0 0 0 0 0 0 0 0 150 60
ROB SHIMO THE BULLIES 20 18.03 20 4 1 0 0 0 0 0 0 0 4 0 150 89
DARRELL GOLDEN PAWLEYS DECK 2 21 17.89 52 7 4 0 0 0 0 0 0 0 31 0 150 102
ADAM HAGANDORA THE BULLIES 22 17.70 60 14 1 0 0 0 0 0 0 0 25 0 150 85
MARKK SHARP SHOOTERS 23 17.63 52 13 0 0 0 0 0 0 0 0 21 0 140 108
TOM PAWLEYS DECK 2 24 17.37 20 9 0 0 0 0 0 0 0 0 7 0 117 65
RICK BROWN PLT DART NAME 25 17.29 60 15 0 0 0 0 0 0 0 0 12 0 135 69
DAVID WILLIS VILLAGE ON 38TH 26 17.27 60 16 3 0 0 0 0 0 0 0 25 0 150 90
MAN SHARP SHOOTERS 27 17.26 60 13 1 0 0 0 0 0 0 0 26 0 150 122
DEAN WARTENBURG JUST DA TIPS 28 16.77 60 15 0 0 0 0 0 0 0 0 26 1 160 122
BILL DAVIS DARTY SOUTH 29 16.71 60 24 2 1 0 0 0 0 0 0 14 1 180 92
MICHEAL WATTS THROW AWAYS 30 16.58 56 14 1 0 0 0 0 0 0 0 18 0 150 110
CASEY VAUGHT SHARP SHOOTERS 31 16.57 60 14 4 0 0 0 0 0 0 0 20 2 170 91
JON PAWLEYS DECK 2 32 16.25 4 0 0 0 0 0 0 0 0 0 0 0 0 0
CRAIG STEVENSON JUST DA TIPS 33 16.21 60 9 2 0 0 0 0 0 0 0 25 0 150 104
ANTONIO GOWANS 3 DARTS FOR A REASON 34 16.19 8 4 0 0 0 0 0 0 0 0 5 0 134 65
DENNIS BRODERICK PAWLEYS DECK 2 35 16.18 48 9 1 0 0 0 0 0 0 0 15 0 150 85
MARC L PLT DART NAME 36 16.16 12 4 0 0 0 0 0 0 0 0 6 0 133 34
KEN DALEUS 3 DARTS FOR A REASON 37 16.15 56 9 1 0 0 0 0 0 0 0 15 0 150 73
ANDY THOMPSON THROW AWAYS 38 15.68 60 19 0 0 0 0 0 0 0 0 23 0 141 75
KJ HAUPL VILLAGE ON 38TH 39 15.45 40 9 0 0 0 0 0 0 0 0 13 0 140 116
PAYTON JOHNSTON DARTY SOUTH 40 15.44 52 6 0 0 0 0 0 0 0 0 6 0 120 60
DORTHY BASKINS THROW AWAYS 41 15.41 60 7 0 0 0 0 0 0 0 0 12 0 137 50
ALFONSO ALLEN PAWLEYS DECK 2 42 15.27 48 7 0 0 0 0 0 0 0 0 16 0 120 69
SABRINA OGBURN THE BULLIES 43 15.15 44 7 2 0 0 0 0 0 0 0 10 0 150 92
JOE ULRICH {Substitutes} 44 15.08 8 0 1 0 0 0 0 0 0 0 2 0 150 0
DAVID RENTKO VILLAGE ON 38TH 45 15.08 56 10 0 0 0 0 0 0 0 0 16 0 121 92
ARLIN MCDANIELS SHARP SHOOTERS 46 15.04 60 3 0 0 0 0 0 0 0 0 8 0 125 35
MIKE KENYON THE BULLIES 47 14.99 28 4 1 0 0 0 0 0 0 0 6 0 150 58
STEVEN SMITH PLT DART NAME 48 14.97 56 15 0 0 0 0 0 0 1 0 9 0 144 128
LISA MILLS 3 DARTS FOR A REASON 49 14.81 60 9 1 0 0 0 0 0 1 0 9 0 150 83
CHRISTINE HALE BAD DECISIONS 50 14.47 56 5 0 0 0 0 0 0 0 0 15 0 138 81
VICKIE HOPKINS THROW AWAYS 51 14.36 60 7 0 0 0 0 0 0 0 0 12 0 120 114
BOB PHIPPS BAD DECISIONS 52 14.32 56 3 0 0 0 0 0 0 0 0 5 0 139 36
DEBBIE WITMAN {Substitutes} 53 13.74 12 4 0 0 0 0 0 0 0 0 2 0 113 16
JODY MERRITT PLT DART NAME 54 13.45 56 6 0 0 0 0 0 0 0 0 10 0 138 46
ANDREYA BERRY DARTY SOUTH 55 13.28 60 7 0 0 0 0 0 0 0 0 11 1 154 26
MATT SHARP SHOOTERS 56 13.15 8 0 0 0 0 0 0 0 0 0 1 0 101 0
TERESA ELSTON PLT DART NAME 57 12.84 24 3 0 0 0 0 0 0 0 0 0 0 0 56
JENN RICHARDS DARTY SOUTH 58 12.32 8 0 0 0 0 0 0 0 0 0 3 0 132 0
AMANDA OUTEN THROW AWAYS 59 11.89 4 0 0 0 0 0 0 0 0 0 1 0 108 0

Most Improved Players for week 15, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
ROB SHIMO THE BULLIES 1.61 1.78 0.17
RICK BROWN PLT DART NAME 1.63 1.70 0.07

All Cricket games, sorted by MPR:


Player Team Rank MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR SSPRE
ED SANTER 3 DARTS FOR A REASON 1 2.75 9 2 3 0 0 6 2 1 0 0 2.139
MIKE BIRD THE BULLIES 2 2.68 33 18 4 2 0 15 11 7 2 0 2.985
TREY LESTER JUST DA TIPS 3 2.61 45 14 16 1 0 22 9 5 0 1 2.044
JEFF HALE BAD DECISIONS 4 2.60 45 18 13 4 0 20 8 3 0 0 1.839
JONNY WALKER VILLAGE ON 38TH 5 2.58 12 3 3 0 0 2 4 2 0 0 1.854
JOHN DRYER VILLAGE ON 38TH 6 2.54 45 15 10 1 2 19 10 5 0 2 2.389
BRANDON METZGER BAD DECISIONS 7 2.47 3 2 1 0 0 3 0 0 0 0 1.917
DANNY PAWLEYS DECK 2 8 2.38 3 2 1 0 0 0 2 0 0 0 2.083
GEORGE STEPHENSON THE BULLIES 9 2.31 33 12 8 0 0 15 3 2 0 0 1.364
BRIAN GRUBNER 3 DARTS FOR A REASON 10 2.30 45 16 10 1 0 14 7 4 0 0 1.456
RICKY JONES DARTY SOUTH 11 2.25 39 12 9 0 0 13 8 2 0 0 1.404
CHAD ROOT JUST DA TIPS 12 2.22 45 16 16 1 0 14 5 2 0 0 1.222
KRISTY PARKER 3 DARTS FOR A REASON 13 2.20 24 7 8 1 0 7 3 0 1 0 1.271
TOM PAWLEYS DECK 2 14 2.17 15 6 5 1 0 5 0 0 0 0 0.950
DARRELL GOLDEN PAWLEYS DECK 2 15 2.15 39 12 13 2 0 18 1 1 0 0 1.212
MIKE BEGASSE PAWLEYS DECK 2 16 2.13 9 2 1 0 0 1 1 1 0 0 0.972
DEAN WARTENBURG JUST DA TIPS 17 2.03 45 15 13 1 0 11 8 3 1 0 1.439
MICHEAL OTOOLE VILLAGE ON 38TH 18 2.03 6 2 1 0 0 2 1 0 0 0 1.125
BILL DAVIS DARTY SOUTH 19 2.03 45 15 10 1 0 14 4 1 0 0 1.044
THOMAS RICHARDSON PAWLEYS DECK 2 20 2.00 39 18 6 1 0 14 5 2 0 0 1.372
ROB CRAIG BAD DECISIONS 21 1.96 42 9 10 0 0 6 5 1 1 0 0.869
ADAM HAGANDORA THE BULLIES 22 1.95 45 12 10 0 0 11 10 1 0 0 1.189
MICHEAL WATTS THROW AWAYS 23 1.94 42 11 8 1 0 6 5 0 0 1 0.881
CASEY VAUGHT SHARP SHOOTERS 24 1.92 45 10 11 1 0 7 3 4 0 0 0.939
CHRIS KRUSE DARTY SOUTH 25 1.89 6 1 2 0 0 2 1 0 0 0 1.083
DAVID WILLIS VILLAGE ON 38TH 26 1.87 45 16 13 0 0 15 7 0 0 0 1.139
ALFONSO ALLEN PAWLEYS DECK 2 27 1.87 36 8 11 0 0 10 4 2 0 0 1.076
CRAIG STEVENSON JUST DA TIPS 28 1.85 45 15 15 1 0 10 4 2 0 1 1.139
MO M PLT DART NAME 29 1.81 24 7 4 0 0 7 3 0 0 0 0.938
ANTONIO GOWANS 3 DARTS FOR A REASON 30 1.79 6 1 1 0 0 1 1 0 0 0 0.792
MAN SHARP SHOOTERS 31 1.78 45 9 12 0 0 10 2 1 0 0 0.689
ROB SHIMO THE BULLIES 32 1.78 15 2 6 2 0 2 0 0 0 0 0.700
MARKK SHARP SHOOTERS 33 1.76 39 7 8 0 0 5 2 0 0 0 0.462
DAVID RENTKO VILLAGE ON 38TH 34 1.74 42 8 14 3 1 5 2 2 0 0 0.976
LISA MILLS 3 DARTS FOR A REASON 35 1.73 45 8 10 0 0 10 6 1 0 0 0.889
MIKE KENYON THE BULLIES 36 1.70 21 2 7 1 0 5 3 1 0 0 1.131
RICK BROWN PLT DART NAME 37 1.70 45 8 9 0 0 6 2 0 0 0 0.450
ANDY THOMPSON THROW AWAYS 38 1.69 45 14 5 1 0 7 1 0 0 0 0.528
KEN DALEUS 3 DARTS FOR A REASON 39 1.67 42 9 11 0 0 12 5 2 0 1 1.196
KJ HAUPL VILLAGE ON 38TH 40 1.67 30 7 10 0 0 8 0 1 0 0 0.717
DORTHY BASKINS THROW AWAYS 41 1.65 45 10 12 0 0 9 4 1 0 0 0.778
MARC L PLT DART NAME 42 1.64 9 2 0 0 0 1 0 0 0 0 0.278
SABRINA OGBURN THE BULLIES 43 1.64 33 5 14 0 0 5 1 2 0 0 0.697
STEVEN SMITH PLT DART NAME 44 1.64 42 4 7 0 1 5 2 1 0 0 0.625
JOE ULRICH {Substitutes} 45 1.64 6 0 4 1 0 0 0 0 0 0 0.583
DENNIS BRODERICK PAWLEYS DECK 2 46 1.62 36 5 16 2 0 7 0 1 0 0 0.708
ARLIN MCDANIELS SHARP SHOOTERS 47 1.59 45 11 6 2 0 5 0 0 0 1 0.556
DEBBIE WITMAN {Substitutes} 48 1.46 9 2 2 0 0 0 2 0 0 0 0.722
VICKIE HOPKINS THROW AWAYS 49 1.45 45 2 12 0 0 6 0 0 0 0 0.289
CHRISTINE HALE BAD DECISIONS 50 1.43 42 9 7 0 0 4 2 1 0 0 0.494
PAYTON JOHNSTON DARTY SOUTH 51 1.40 39 5 4 1 0 8 0 1 0 0 0.551
JODY MERRITT PLT DART NAME 52 1.35 42 8 5 0 0 5 2 0 0 0 0.423
BOB PHIPPS BAD DECISIONS 53 1.34 42 7 12 0 0 10 1 2 0 0 0.738
ANDREYA BERRY DARTY SOUTH 54 1.32 45 7 15 0 0 5 2 0 0 0 0.439
TERESA ELSTON PLT DART NAME 55 1.22 18 1 5 0 0 3 0 0 0 0 0.347
JENN RICHARDS DARTY SOUTH 56 1.12 6 0 0 0 0 1 0 0 0 0 0.250
JON PAWLEYS DECK 2 57 1.04 3 0 0 0 0 1 0 0 0 0 0.500
MATT SHARP SHOOTERS 58 1.00 6 1 1 0 0 1 0 0 0 0 0.375
AMANDA OUTEN THROW AWAYS 59 0.97 3 0 0 0 0 0 0 0 0 0 0.000

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader