LOCATION STATS REPORT BSR225 – REMOTE B SUMMER BSR 225
June 23, 2025
 | McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |  |
Location Stats Report for BSR225 – Update B Summer 2
Report Date: 6/23/2025 2:31 PM
Team Standings, sorted by Wins
Team | Games | Wins | Losses |
---|
Division: B |
DARTS OF HAZZARD | 208 | 151 | 57 |
BRUTAL BEACH | 221 | 128 | 93 |
DRIFTYS | 208 | 124 | 84 |
RETIREES | 221 | 117 | 104 |
WHO DARTED | 221 | 105 | 116 |
MAGS MISFITS | 221 | 100 | 121 |
SLIGHTLY RE DARTED | 221 | 98 | 123 |
PAWLEYS BACK DECK 1 | 221 | 83 | 138 |
DANGER ZONE | 208 | 69 | 139 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|
BRUTAL BEACH | RETIREES | 6/19/2025 7:26 PM | 19 | 13 | 9 | 4 | 0 |
DRIFTYS | SLIGHTLY RE DARTED | 6/12/2025 7:42 PM | 18 | 13 | 9 | 4 | 0 |
SLIGHTLY RE DARTED | PAWLEYS BACK DECK 1 | 6/19/2025 7:34 PM | 19 | 13 | 9 | 4 | 0 |
WHO DARTED | MAGS MISFITS | 6/19/2025 7:32 PM | 19 | 13 | 8 | 5 | 0 |
DARTS OF HAZZARD | WHO DARTED | 6/12/2025 7:30 PM | 18 | 13 | 7 | 6 | 13 |
DANGER ZONE | BRUTAL BEACH | 6/12/2025 7:31 PM | 18 | 13 | 5 | 8 | 0 |
MAGS MISFITS | WHO DARTED | 6/19/2025 7:32 PM | 19 | 13 | 5 | 8 | 0 |
PAWLEYS BACK DECK 1 | SLIGHTLY RE DARTED | 6/19/2025 7:34 PM | 19 | 13 | 4 | 9 | 0 |
RETIREES | BRUTAL BEACH | 6/19/2025 7:26 PM | 19 | 13 | 4 | 9 | 0 |
Most Improved Players for week 19, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|
ERIK | BRUTAL BEACH | 15.43 | 15.89 | 0.46 |
WAYLON CHESLEY | SLIGHTLY RE DARTED | 16.58 | 16.76 | 0.18 |
All X01 games, sorted by PPD:
Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
---|
SKIP ROSENQUIST | RETIREES | 1 | 25.82 | 64 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 1 | 156 | 120 |
NESTOR CHACON | DARTS OF HAZZARD | 2 | 23.67 | 60 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 150 | 123 |
DANIEL GIBSON | DARTS OF HAZZARD | 3 | 21.61 | 60 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 150 | 137 |
WALLACE LAWS | DARTS OF HAZZARD | 4 | 20.98 | 60 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 150 | 102 |
HEY BILL | DRIFTYS | 5 | 20.65 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 135 | 88 |
KYLE CHURCH | WHO DARTED | 6 | 20.16 | 64 | 28 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2 | 180 | 118 |
JUSTIN R | BRUTAL BEACH | 7 | 19.84 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 108 | 0 |
CHRIS | PAWLEYS BACK DECK 1 | 8 | 19.74 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 65 |
SUB | BRUTAL BEACH | 9 | 19.62 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
MICHEAL SULIER | BRUTAL BEACH | 10 | 19.59 | 68 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 150 | 61 |
JASON MORROW | DRIFTYS | 11 | 19.11 | 52 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 180 | 60 |
MATT EDDY | PAWLEYS BACK DECK 1 | 12 | 18.67 | 64 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 150 | 65 |
MIKE VANDUESEN | MAGS MISFITS | 13 | 18.24 | 68 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 152 | 87 |
KENNY MICHEALS | BRUTAL BEACH | 14 | 17.75 | 64 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 150 | 83 |
MILES ARD | DRIFTYS | 15 | 17.75 | 36 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 150 | 69 |
KWAN TOLBERT | DRIFTYS | 16 | 17.55 | 60 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 171 | 131 |
JOE KENNEDY | WHO DARTED | 17 | 17.33 | 56 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 140 | 118 |
JAMES BAKER | BRUTAL BEACH | 18 | 17.29 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 121 | 62 |
ROBBIE MACDOUGALL | RETIREES | 19 | 17.25 | 64 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 150 | 122 |
JAKE POWELL | WHO DARTED | 20 | 17.14 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 124 | 47 |
BILL ZIMMERMAN | RETIREES | 21 | 16.76 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 150 | 104 |
WAYLON CHESLEY | SLIGHTLY RE DARTED | 22 | 16.76 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 105 | 82 |
KYLE MOGILKA | BRUTAL BEACH | 23 | 16.52 | 68 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 150 | 108 |
IAN OSBOURNE | DANGER ZONE | 24 | 16.50 | 64 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 153 | 61 |
MIKE BERNACKI | DRIFTYS | 25 | 16.46 | 56 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 140 | 119 |
PHILLIP MINCEY | SLIGHTLY RE DARTED | 26 | 16.45 | 68 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 1 | 156 | 105 |
APRIL GIBSON | DARTS OF HAZZARD | 27 | 16.41 | 60 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 150 | 107 |
SHEA BRIDGES | SLIGHTLY RE DARTED | 28 | 16.14 | 68 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 171 | 124 |
JUSTIN BECKETT | DANGER ZONE | 29 | 16.12 | 64 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 165 | 49 |
ROCKET | DRIFTYS | 30 | 16.12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEY CUGINI | DRIFTYS | 31 | 16.11 | 36 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 133 | 62 |
BRANDON COLLINS | SLIGHTLY RE DARTED | 32 | 16.02 | 64 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 150 | 61 |
ERIK | BRUTAL BEACH | 33 | 15.89 | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 150 | 72 |
ERIC HORST | BRUTAL BEACH | 34 | 15.58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 0 |
TOM PRESCITANI | SLIGHTLY RE DARTED | 35 | 15.56 | 64 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 154 | 154 |
JON | PAWLEYS BACK DECK 1 | 36 | 15.54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 107 | 0 |
BAMBI EDDY | PAWLEYS BACK DECK 1 | 37 | 15.04 | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 144 | 35 |
JULIA COHEN | WHO DARTED | 38 | 15.01 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 0 |
FELICIA BECKETT | DANGER ZONE | 39 | 14.98 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 38 |
MARC BAUDET | PAWLEYS BACK DECK 1 | 40 | 14.83 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 110 | 56 |
ERIK SMITH | PAWLEYS BACK DECK 1 | 41 | 14.82 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 53 |
JOHN MAGLARAS | MAGS MISFITS | 42 | 14.74 | 64 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 135 | 98 |
GARY COLLIN | RETIREES | 43 | 14.70 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 68 |
APRIL | DANGER ZONE | 44 | 14.55 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 38 |
DAWN MAGLARAS | MAGS MISFITS | 45 | 14.50 | 64 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 121 | 70 |
LINDA MULLINS | RETIREES | 46 | 14.45 | 64 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 156 | 91 |
SASHA TALARICO | PAWLEYS BACK DECK 1 | 47 | 14.30 | 64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 120 | 42 |
MAGEN CHURCH | WHO DARTED | 48 | 14.18 | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 149 | 66 |
CHARLIE | DANGER ZONE | 49 | 14.17 | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 140 | 35 |
BOB ANDERSON | MAGS MISFITS | 50 | 14.16 | 60 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 154 | 32 |
SHA | PAWLEYS BACK DECK 1 | 51 | 14.06 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 125 | 0 |
STERLING BAREFOOT | DANGER ZONE | 52 | 13.79 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 119 | 51 |
ERIC | BRUTAL BEACH | 53 | 13.55 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YVON ROSENQUIST | RETIREES | 54 | 13.30 | 56 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 164 | 40 |
RENEE KENNEDY | WHO DARTED | 55 | 12.83 | 56 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 107 | 70 |
THOMAS | MAGS MISFITS | 56 | 12.72 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 126 | 90 |
Most Improved Players for week 19, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|
JULIA COHEN | WHO DARTED | 0.53 | 0.78 | 0.25 |
WAYLON CHESLEY | SLIGHTLY RE DARTED | 1.60 | 1.73 | 0.13 |
All Cricket games, sorted by MPR:
Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
---|
NESTOR CHACON | DARTS OF HAZZARD | 1 | 2.62 | 45 | 23 | 11 | 0 | 0 | 22 | 8 | 7 | 1 | 0 | 2.139 |
SKIP ROSENQUIST | RETIREES | 2 | 2.43 | 48 | 28 | 3 | 4 | 1 | 21 | 7 | 7 | 0 | 0 | 2.182 |
JON | PAWLEYS BACK DECK 1 | 3 | 2.36 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
KYLE CHURCH | WHO DARTED | 4 | 2.32 | 48 | 18 | 10 | 2 | 0 | 17 | 8 | 1 | 1 | 2 | 1.688 |
JAKE POWELL | WHO DARTED | 5 | 2.29 | 9 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.361 |
ROCKET | DRIFTYS | 6 | 2.29 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.333 |
WALLACE LAWS | DARTS OF HAZZARD | 7 | 2.22 | 45 | 15 | 19 | 0 | 0 | 17 | 3 | 4 | 0 | 1 | 1.439 |
KWAN TOLBERT | DRIFTYS | 8 | 2.20 | 45 | 20 | 11 | 0 | 0 | 11 | 5 | 3 | 0 | 0 | 1.161 |
DANIEL GIBSON | DARTS OF HAZZARD | 9 | 2.18 | 45 | 20 | 19 | 0 | 1 | 8 | 8 | 5 | 0 | 0 | 1.572 |
MICHEAL SULIER | BRUTAL BEACH | 10 | 2.17 | 51 | 20 | 15 | 0 | 0 | 21 | 5 | 5 | 0 | 0 | 1.475 |
JASON MORROW | DRIFTYS | 11 | 2.16 | 39 | 9 | 16 | 2 | 0 | 14 | 4 | 1 | 0 | 1 | 1.372 |
MIKE VANDUESEN | MAGS MISFITS | 12 | 2.10 | 51 | 17 | 10 | 2 | 1 | 19 | 4 | 2 | 0 | 0 | 1.333 |
JUSTIN R | BRUTAL BEACH | 13 | 2.07 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.417 |
ERIC | BRUTAL BEACH | 14 | 2.05 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.167 |
KENNY MICHEALS | BRUTAL BEACH | 15 | 2.02 | 48 | 14 | 16 | 0 | 0 | 11 | 8 | 4 | 1 | 0 | 1.375 |
ERIK SMITH | PAWLEYS BACK DECK 1 | 16 | 1.94 | 18 | 5 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0.958 |
SHEA BRIDGES | SLIGHTLY RE DARTED | 17 | 1.86 | 51 | 13 | 11 | 0 | 0 | 22 | 5 | 0 | 0 | 1 | 1.181 |
MATT EDDY | PAWLEYS BACK DECK 1 | 18 | 1.84 | 48 | 12 | 11 | 0 | 0 | 10 | 4 | 2 | 1 | 0 | 0.943 |
JAMES BAKER | BRUTAL BEACH | 19 | 1.83 | 21 | 4 | 7 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0.893 |
HEY BILL | DRIFTYS | 20 | 1.83 | 9 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.583 |
CHRIS | PAWLEYS BACK DECK 1 | 21 | 1.82 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.167 |
ERIK | BRUTAL BEACH | 22 | 1.81 | 21 | 8 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.929 |
KYLE MOGILKA | BRUTAL BEACH | 23 | 1.80 | 51 | 16 | 17 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0.799 |
MILES ARD | DRIFTYS | 24 | 1.80 | 27 | 7 | 8 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0.944 |
PHILLIP MINCEY | SLIGHTLY RE DARTED | 25 | 1.79 | 51 | 15 | 5 | 3 | 0 | 13 | 6 | 1 | 0 | 0 | 1.064 |
SUB | BRUTAL BEACH | 26 | 1.76 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.250 |
JUSTIN BECKETT | DANGER ZONE | 27 | 1.73 | 48 | 13 | 5 | 1 | 0 | 10 | 2 | 1 | 0 | 0 | 0.703 |
WAYLON CHESLEY | SLIGHTLY RE DARTED | 28 | 1.73 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.583 |
JOE KENNEDY | WHO DARTED | 29 | 1.72 | 42 | 9 | 7 | 0 | 0 | 15 | 2 | 1 | 0 | 0 | 0.887 |
THOMAS | MAGS MISFITS | 30 | 1.70 | 12 | 2 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.958 |
IAN OSBOURNE | DANGER ZONE | 31 | 1.67 | 48 | 6 | 13 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 0.651 |
APRIL GIBSON | DARTS OF HAZZARD | 32 | 1.66 | 45 | 12 | 21 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0.717 |
ROBBIE MACDOUGALL | RETIREES | 33 | 1.65 | 48 | 10 | 13 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0.818 |
KELSEY CUGINI | DRIFTYS | 34 | 1.64 | 27 | 9 | 8 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.796 |
BRANDON COLLINS | SLIGHTLY RE DARTED | 35 | 1.60 | 48 | 7 | 11 | 0 | 0 | 9 | 3 | 2 | 0 | 0 | 0.714 |
GARY COLLIN | RETIREES | 36 | 1.59 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 |
BILL ZIMMERMAN | RETIREES | 37 | 1.59 | 15 | 3 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.633 |
JOHN MAGLARAS | MAGS MISFITS | 38 | 1.58 | 48 | 13 | 11 | 0 | 0 | 14 | 2 | 2 | 0 | 0 | 0.880 |
MIKE BERNACKI | DRIFTYS | 39 | 1.57 | 42 | 10 | 15 | 0 | 0 | 5 | 7 | 3 | 0 | 0 | 1.054 |
APRIL | DANGER ZONE | 40 | 1.56 | 12 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.208 |
BAMBI EDDY | PAWLEYS BACK DECK 1 | 41 | 1.51 | 45 | 7 | 8 | 1 | 0 | 9 | 4 | 1 | 0 | 0 | 0.778 |
CHARLIE | DANGER ZONE | 42 | 1.50 | 30 | 6 | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0.567 |
TOM PRESCITANI | SLIGHTLY RE DARTED | 43 | 1.48 | 48 | 6 | 13 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0.516 |
LINDA MULLINS | RETIREES | 44 | 1.45 | 48 | 8 | 18 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0.469 |
MAGEN CHURCH | WHO DARTED | 45 | 1.43 | 45 | 6 | 11 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0.694 |
YVON ROSENQUIST | RETIREES | 46 | 1.41 | 42 | 4 | 15 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.458 |
DAWN MAGLARAS | MAGS MISFITS | 47 | 1.40 | 48 | 11 | 9 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0.630 |
MARC BAUDET | PAWLEYS BACK DECK 1 | 48 | 1.34 | 27 | 3 | 4 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0.704 |
SASHA TALARICO | PAWLEYS BACK DECK 1 | 49 | 1.32 | 48 | 5 | 7 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0.453 |
BOB ANDERSON | MAGS MISFITS | 50 | 1.30 | 45 | 3 | 12 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0.367 |
STERLING BAREFOOT | DANGER ZONE | 51 | 1.26 | 36 | 5 | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.431 |
ERIC HORST | BRUTAL BEACH | 52 | 1.20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
SHA | PAWLEYS BACK DECK 1 | 53 | 1.18 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.694 |
FELICIA BECKETT | DANGER ZONE | 54 | 1.03 | 18 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.139 |
RENEE KENNEDY | WHO DARTED | 55 | 0.98 | 42 | 4 | 10 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.429 |
JULIA COHEN | WHO DARTED | 56 | 0.78 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader