Location Stats Report for BSR125 – REMOTE B SUMMER BSR125
June 27, 2025
 | McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |  |
Location Stats Report for BSR125 – REMOTE B WINTER 1
Report Date: 6/27/2025 11:18 AM
Team Standings, sorted by Wins
Team | Games | Wins | Losses |
---|
Division: B |
JUST DA TIPS | 247 | 158 | 89 |
PAWLEYS DECK 2 | 247 | 135 | 112 |
VILLAGE ON 38TH | 247 | 135 | 112 |
THE BULLIES | 247 | 132 | 115 |
3 DARTS FOR A REASON | 247 | 131 | 116 |
DARTY SOUTH | 247 | 121 | 126 |
BAD DECISIONS | 247 | 113 | 134 |
SHARP SHOOTERS | 247 | 107 | 140 |
THROW AWAYS | 247 | 105 | 142 |
PLT DART NAME | 247 | 98 | 149 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|
SHARP SHOOTERS | PLT DART NAME | 6/19/2025 7:40 PM | 19 | 13 | 11 | 2 | 0 |
PAWLEYS DECK 2 | THE BULLIES | 6/18/2025 7:36 PM | 19 | 13 | 10 | 3 | 0 |
BAD DECISIONS | THROW AWAYS | 6/19/2025 7:33 PM | 19 | 13 | 9 | 4 | 0 |
JUST DA TIPS | VILLAGE ON 38TH | 6/19/2025 7:30 PM | 19 | 13 | 9 | 4 | 0 |
3 DARTS FOR A REASON | DARTY SOUTH | 6/19/2025 7:35 PM | 19 | 13 | 7 | 6 | 0 |
DARTY SOUTH | 3 DARTS FOR A REASON | 6/19/2025 7:35 PM | 19 | 13 | 6 | 7 | 0 |
VILLAGE ON 38TH | JUST DA TIPS | 6/19/2025 7:30 PM | 19 | 13 | 4 | 9 | 13 |
THROW AWAYS | BAD DECISIONS | 6/19/2025 7:33 PM | 19 | 13 | 4 | 9 | 0 |
THE BULLIES | PAWLEYS DECK 2 | 6/18/2025 7:36 PM | 19 | 13 | 3 | 10 | 0 |
PLT DART NAME | SHARP SHOOTERS | 6/19/2025 7:40 PM | 19 | 13 | 2 | 11 | 0 |
Most Improved Players for week 19, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|
JON | PAWLEYS DECK 2 | 16.25 | 18.83 | 2.58 |
ED SANTER | 3 DARTS FOR A REASON | 18.56 | 19.07 | 0.51 |
All X01 games, sorted by PPD:
Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
---|
MIKE BIRD | THE BULLIES | 1 | 23.58 | 52 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 150 | 136 |
JEFF HALE | BAD DECISIONS | 2 | 23.39 | 76 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 150 | 69 |
JOHN DRYER | VILLAGE ON 38TH | 3 | 23.11 | 72 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 150 | 145 |
GEORGE STEPHENSON | THE BULLIES | 4 | 22.99 | 56 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 150 | 104 |
BRANDON METZGER | BAD DECISIONS | 5 | 22.90 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 150 | 134 |
TREY LESTER | JUST DA TIPS | 6 | 21.95 | 72 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 150 | 101 |
THOMAS RICHARDSON | PAWLEYS DECK 2 | 7 | 21.00 | 68 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 0 | 150 | 104 |
BRIAN GRUBNER | 3 DARTS FOR A REASON | 8 | 20.36 | 76 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 1 | 155 | 114 |
JONNY WALKER | VILLAGE ON 38TH | 9 | 20.29 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 150 | 101 |
CHAD ROOT | JUST DA TIPS | 10 | 20.18 | 72 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 150 | 132 |
DANNY | PAWLEYS DECK 2 | 11 | 19.56 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 0 |
MICHEAL OTOOLE | VILLAGE ON 38TH | 12 | 19.40 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 109 | 33 |
MIKE BEGASSE | PAWLEYS DECK 2 | 13 | 19.15 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 150 | 57 |
ED SANTER | 3 DARTS FOR A REASON | 14 | 19.07 | 28 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 150 | 67 |
JON | PAWLEYS DECK 2 | 15 | 18.83 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 116 | 6 |
ROB CRAIG | BAD DECISIONS | 16 | 18.81 | 68 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 150 | 94 |
RICKY JONES | DARTY SOUTH | 17 | 18.79 | 52 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 150 | 123 |
MO M | PLT DART NAME | 18 | 18.68 | 32 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 150 | 83 |
KRISTY PARKER | 3 DARTS FOR A REASON | 19 | 18.42 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 133 | 115 |
DARRELL GOLDEN | PAWLEYS DECK 2 | 20 | 18.29 | 68 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 150 | 102 |
ADAM HAGANDORA | THE BULLIES | 21 | 17.93 | 76 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 150 | 85 |
CHRIS KRUSE | DARTY SOUTH | 22 | 17.76 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 150 | 60 |
ROB SHIMO | THE BULLIES | 23 | 17.63 | 32 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 150 | 89 |
MARKK | SHARP SHOOTERS | 24 | 17.62 | 68 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 140 | 108 |
DAVID WILLIS | VILLAGE ON 38TH | 25 | 17.51 | 72 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 150 | 90 |
RICK BROWN | PLT DART NAME | 26 | 17.51 | 76 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 135 | 120 |
MARC L | PLT DART NAME | 27 | 17.27 | 28 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 150 | 52 |
MAN | SHARP SHOOTERS | 28 | 17.25 | 76 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 150 | 122 |
DEAN WARTENBURG | JUST DA TIPS | 29 | 17.20 | 72 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 160 | 122 |
TOM | PAWLEYS DECK 2 | 30 | 17.19 | 28 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 150 | 87 |
CASEY VAUGHT | SHARP SHOOTERS | 31 | 16.80 | 76 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 170 | 91 |
BILL DAVIS | DARTY SOUTH | 32 | 16.69 | 76 | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 180 | 92 |
MICHEAL WATTS | THROW AWAYS | 33 | 16.64 | 72 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 150 | 110 |
KEN DALEUS | 3 DARTS FOR A REASON | 34 | 16.53 | 72 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 150 | 73 |
DENNIS BRODERICK | PAWLEYS DECK 2 | 35 | 16.23 | 56 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 150 | 85 |
ANTONIO GOWANS | 3 DARTS FOR A REASON | 36 | 16.19 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 134 | 65 |
CRAIG STEVENSON | JUST DA TIPS | 37 | 16.13 | 72 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 150 | 104 |
ANDY THOMPSON | THROW AWAYS | 38 | 16.11 | 76 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 150 | 75 |
PAYTON JOHNSTON | DARTY SOUTH | 39 | 15.94 | 64 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 120 | 88 |
ALFONSO ALLEN | PAWLEYS DECK 2 | 40 | 15.55 | 60 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 150 | 69 |
DORTHY BASKINS | THROW AWAYS | 41 | 15.41 | 76 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 158 | 70 |
ARLIN MCDANIELS | SHARP SHOOTERS | 42 | 15.37 | 76 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 140 | 60 |
LISA MILLS | 3 DARTS FOR A REASON | 43 | 15.25 | 76 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 150 | 83 |
KJ HAUPL | VILLAGE ON 38TH | 44 | 15.25 | 48 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 140 | 116 |
MIKE KENYON | THE BULLIES | 45 | 15.21 | 44 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 150 | 68 |
SABRINA OGBURN | THE BULLIES | 46 | 15.15 | 44 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 150 | 92 |
JOE ULRICH | {Substitutes} | 47 | 15.08 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 150 | 0 |
DAVID RENTKO | VILLAGE ON 38TH | 48 | 14.94 | 64 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 121 | 92 |
STEVEN SMITH | PLT DART NAME | 49 | 14.94 | 72 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 144 | 128 |
VICKIE HOPKINS | THROW AWAYS | 50 | 14.64 | 72 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 132 | 114 |
CHRISTINE HALE | BAD DECISIONS | 51 | 14.47 | 68 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 138 | 81 |
BOB PHIPPS | BAD DECISIONS | 52 | 14.41 | 68 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 139 | 36 |
AUDRA SINGLETON | DARTY SOUTH | 53 | 14.18 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 122 | 22 |
DEBBIE WITMAN | {Substitutes} | 54 | 13.74 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 113 | 16 |
JODY MERRITT | PLT DART NAME | 55 | 13.50 | 72 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 138 | 46 |
ANDREYA BERRY | DARTY SOUTH | 56 | 13.26 | 76 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 154 | 77 |
MATT | SHARP SHOOTERS | 57 | 13.15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 |
TERESA ELSTON | PLT DART NAME | 58 | 12.84 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
JENN RICHARDS | {Substitutes} | 59 | 12.32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 132 | 0 |
AMANDA OUTEN | THROW AWAYS | 60 | 11.71 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 0 |
Most Improved Players for week 19, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|
JON | PAWLEYS DECK 2 | 1.04 | 1.49 | 0.45 |
AUDRA SINGLETON | DARTY SOUTH | 1.32 | 1.42 | 0.10 |
All Cricket games, sorted by MPR:
Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
---|
MIKE BIRD | THE BULLIES | 1 | 2.68 | 39 | 19 | 5 | 2 | 0 | 17 | 11 | 8 | 2 | 0 | 2.712 |
TREY LESTER | JUST DA TIPS | 2 | 2.61 | 54 | 18 | 17 | 2 | 0 | 26 | 12 | 5 | 0 | 2 | 2.144 |
JOHN DRYER | VILLAGE ON 38TH | 3 | 2.56 | 54 | 20 | 12 | 1 | 2 | 20 | 12 | 6 | 0 | 2 | 2.231 |
JEFF HALE | BAD DECISIONS | 4 | 2.55 | 57 | 23 | 16 | 4 | 0 | 23 | 9 | 5 | 0 | 0 | 1.754 |
ED SANTER | 3 DARTS FOR A REASON | 5 | 2.43 | 21 | 2 | 7 | 0 | 0 | 10 | 3 | 1 | 0 | 1 | 1.631 |
BRANDON METZGER | BAD DECISIONS | 6 | 2.39 | 12 | 6 | 3 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1.771 |
DANNY | PAWLEYS DECK 2 | 7 | 2.38 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.083 |
GEORGE STEPHENSON | THE BULLIES | 8 | 2.34 | 42 | 15 | 11 | 0 | 0 | 19 | 5 | 2 | 0 | 0 | 1.387 |
JONNY WALKER | VILLAGE ON 38TH | 9 | 2.26 | 18 | 3 | 4 | 1 | 0 | 2 | 6 | 2 | 0 | 0 | 1.667 |
BRIAN GRUBNER | 3 DARTS FOR A REASON | 10 | 2.25 | 57 | 23 | 10 | 2 | 0 | 18 | 9 | 7 | 0 | 0 | 1.632 |
RICKY JONES | DARTY SOUTH | 11 | 2.25 | 39 | 12 | 9 | 0 | 0 | 13 | 8 | 2 | 0 | 0 | 1.404 |
KRISTY PARKER | 3 DARTS FOR A REASON | 12 | 2.20 | 24 | 7 | 8 | 1 | 0 | 7 | 3 | 0 | 1 | 0 | 1.271 |
DARRELL GOLDEN | PAWLEYS DECK 2 | 13 | 2.20 | 51 | 18 | 16 | 3 | 0 | 22 | 4 | 1 | 0 | 0 | 1.314 |
CHAD ROOT | JUST DA TIPS | 14 | 2.19 | 54 | 19 | 20 | 2 | 0 | 15 | 7 | 2 | 0 | 0 | 1.231 |
MIKE BEGASSE | PAWLEYS DECK 2 | 15 | 2.13 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.972 |
CHRIS KRUSE | DARTY SOUTH | 16 | 2.13 | 12 | 2 | 4 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1.750 |
THOMAS RICHARDSON | PAWLEYS DECK 2 | 17 | 2.09 | 51 | 25 | 8 | 1 | 0 | 17 | 9 | 4 | 0 | 1 | 1.657 |
BILL DAVIS | DARTY SOUTH | 18 | 2.04 | 57 | 22 | 10 | 1 | 0 | 18 | 6 | 1 | 0 | 0 | 1.079 |
MICHEAL OTOOLE | VILLAGE ON 38TH | 19 | 2.03 | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.125 |
DEAN WARTENBURG | JUST DA TIPS | 20 | 2.02 | 54 | 18 | 14 | 3 | 0 | 15 | 8 | 3 | 1 | 0 | 1.435 |
ADAM HAGANDORA | THE BULLIES | 21 | 2.00 | 57 | 15 | 14 | 0 | 0 | 14 | 13 | 2 | 0 | 0 | 1.254 |
ROB CRAIG | BAD DECISIONS | 22 | 1.96 | 51 | 11 | 11 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0.819 |
TOM | PAWLEYS DECK 2 | 23 | 1.95 | 21 | 7 | 7 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0.917 |
MICHEAL WATTS | THROW AWAYS | 24 | 1.90 | 54 | 14 | 9 | 1 | 0 | 9 | 6 | 0 | 0 | 1 | 0.847 |
DAVID WILLIS | VILLAGE ON 38TH | 25 | 1.88 | 54 | 18 | 17 | 0 | 0 | 19 | 7 | 0 | 1 | 0 | 1.181 |
CASEY VAUGHT | SHARP SHOOTERS | 26 | 1.85 | 57 | 12 | 14 | 1 | 0 | 9 | 4 | 4 | 0 | 0 | 0.868 |
MAN | SHARP SHOOTERS | 27 | 1.84 | 57 | 13 | 15 | 1 | 0 | 14 | 6 | 2 | 0 | 0 | 0.978 |
CRAIG STEVENSON | JUST DA TIPS | 28 | 1.83 | 54 | 16 | 20 | 1 | 0 | 12 | 5 | 2 | 0 | 1 | 1.083 |
ALFONSO ALLEN | PAWLEYS DECK 2 | 29 | 1.82 | 45 | 9 | 14 | 0 | 0 | 11 | 4 | 2 | 0 | 0 | 0.922 |
MO M | PLT DART NAME | 30 | 1.81 | 24 | 7 | 4 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0.938 |
ANTONIO GOWANS | 3 DARTS FOR A REASON | 31 | 1.79 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.792 |
ROB SHIMO | THE BULLIES | 32 | 1.76 | 24 | 4 | 7 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0.719 |
DAVID RENTKO | VILLAGE ON 38TH | 33 | 1.74 | 48 | 10 | 14 | 4 | 1 | 5 | 4 | 2 | 0 | 0 | 1.031 |
MARC L | PLT DART NAME | 34 | 1.73 | 21 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.274 |
MARKK | SHARP SHOOTERS | 35 | 1.72 | 51 | 9 | 11 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0.544 |
LISA MILLS | 3 DARTS FOR A REASON | 36 | 1.70 | 57 | 11 | 14 | 0 | 0 | 11 | 6 | 2 | 0 | 0 | 0.833 |
RICK BROWN | PLT DART NAME | 37 | 1.69 | 57 | 13 | 9 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0.452 |
DENNIS BRODERICK | PAWLEYS DECK 2 | 38 | 1.69 | 42 | 6 | 19 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 0.935 |
KJ HAUPL | VILLAGE ON 38TH | 39 | 1.69 | 36 | 8 | 13 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0.743 |
ANDY THOMPSON | THROW AWAYS | 40 | 1.68 | 57 | 17 | 7 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | 0.627 |
STEVEN SMITH | PLT DART NAME | 41 | 1.68 | 54 | 5 | 10 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 0.611 |
KEN DALEUS | 3 DARTS FOR A REASON | 42 | 1.64 | 54 | 10 | 14 | 0 | 0 | 14 | 5 | 2 | 0 | 1 | 1.009 |
SABRINA OGBURN | THE BULLIES | 43 | 1.64 | 33 | 5 | 14 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0.697 |
JOE ULRICH | {Substitutes} | 44 | 1.64 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 |
MIKE KENYON | THE BULLIES | 45 | 1.63 | 33 | 5 | 10 | 1 | 0 | 7 | 3 | 2 | 0 | 0 | 0.985 |
DORTHY BASKINS | THROW AWAYS | 46 | 1.60 | 57 | 12 | 14 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 0.684 |
ARLIN MCDANIELS | SHARP SHOOTERS | 47 | 1.54 | 57 | 14 | 8 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0.474 |
JON | PAWLEYS DECK 2 | 48 | 1.49 | 6 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.875 |
VICKIE HOPKINS | THROW AWAYS | 49 | 1.49 | 54 | 5 | 16 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.352 |
DEBBIE WITMAN | {Substitutes} | 50 | 1.46 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.722 |
PAYTON JOHNSTON | DARTY SOUTH | 51 | 1.45 | 48 | 7 | 7 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0.516 |
CHRISTINE HALE | BAD DECISIONS | 52 | 1.43 | 51 | 9 | 12 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0.461 |
AUDRA SINGLETON | DARTY SOUTH | 53 | 1.42 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.278 |
JODY MERRITT | PLT DART NAME | 54 | 1.37 | 54 | 9 | 8 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.352 |
ANDREYA BERRY | DARTY SOUTH | 55 | 1.35 | 57 | 7 | 19 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.364 |
BOB PHIPPS | BAD DECISIONS | 56 | 1.28 | 51 | 8 | 13 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 0.681 |
TERESA ELSTON | PLT DART NAME | 57 | 1.22 | 18 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.347 |
JENN RICHARDS | {Substitutes} | 58 | 1.12 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 |
MATT | SHARP SHOOTERS | 59 | 1.00 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.375 |
AMANDA OUTEN | THROW AWAYS | 60 | 0.99 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader