Location Stats Report Village – Village In House League
June 27, 2025
 | McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |  |
Location Stats Report for VILAGE – VILLAGE IN HOUSE LEAGUE
Report Date: 6/27/2025 11:27 AM
Team Standings, sorted by Wins
Team | Games | Wins | Losses |
---|
Division: A |
MCDONOUGH RAMS | 286 | 194 | 92 |
CRYPTO CURRENCY | 286 | 188 | 98 |
RENTKOS | 273 | 182 | 91 |
VILLAGE | 286 | 180 | 106 |
THE MISGIVINGS | 299 | 168 | 131 |
LET THEM FLY | 286 | 166 | 120 |
BARTENDERS | 286 | 153 | 133 |
MILLER CLAN | 299 | 150 | 149 |
TWENTY FIVE ONE | 286 | 141 | 145 |
KWAN Q TOLBERT | 286 | 136 | 150 |
PINKY AND THE BRAIN | 299 | 119 | 180 |
THE DART OF WAR | 286 | 119 | 167 |
TEAM FIREBALL | 273 | 110 | 163 |
DAVID N GOLIATH | 273 | 107 | 166 |
SHOW ME THE MONEY | 299 | 107 | 192 |
DOUBLE TROUBLE | 299 | 81 | 218 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|
RENTKOS | DOUBLE TROUBLE | 6/16/2025 6:18 PM | 31 | 13 | 12 | 1 | 0 |
CRYPTO CURRENCY | DOUBLE TROUBLE | 6/23/2025 6:06 PM | 21 | 13 | 12 | 1 | 0 |
MCDONOUGH RAMS | THE MISGIVINGS | 6/16/2025 6:13 PM | 31 | 13 | 11 | 2 | 0 |
LET THEM FLY | PINKY AND THE BRAIN | 6/16/2025 6:06 PM | 31 | 13 | 11 | 2 | 0 |
VILLAGE | THE DART OF WAR | 6/16/2025 8:07 PM | 31 | 13 | 10 | 3 | 0 |
BARTENDERS | DOUBLE TROUBLE | 6/23/2025 8:14 PM | 26 | 13 | 10 | 3 | 0 |
THE MISGIVINGS | MILLER CLAN | 6/23/2025 8:10 PM | 29 | 13 | 10 | 3 | 0 |
KWAN Q TOLBERT | MILLER CLAN | 6/16/2025 8:20 PM | 31 | 13 | 8 | 5 | 0 |
PINKY AND THE BRAIN | MILLER CLAN | 6/23/2025 6:16 PM | 30 | 13 | 7 | 6 | 0 |
SHOW ME THE MONEY | TWENTY FIVE ONE | 6/23/2025 6:04 PM | 30 | 13 | 7 | 6 | 0 |
TWENTY FIVE ONE | SHOW ME THE MONEY | 6/23/2025 6:04 PM | 30 | 13 | 6 | 7 | 0 |
DAVID N GOLIATH | SHOW ME THE MONEY | 6/16/2025 6:11 PM | 31 | 13 | 5 | 8 | 0 |
MILLER CLAN | THE MISGIVINGS | 6/23/2025 8:10 PM | 29 | 13 | 3 | 10 | 0 |
THE DART OF WAR | VILLAGE | 6/16/2025 8:07 PM | 31 | 13 | 3 | 10 | 0 |
TEAM FIREBALL | CRYPTO CURRENCY | 6/16/2025 5:59 PM | 31 | 13 | 3 | 10 | 0 |
DOUBLE TROUBLE | BARTENDERS | 6/23/2025 8:14 PM | 26 | 13 | 3 | 10 | 0 |
Most Improved Players for week 31, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|
RONNIE COLE | MCDONOUGH RAMS | 24.93 | 25.12 | 0.19 |
BILLY MAZAKAS | TEAM FIREBALL | 15.76 | 15.93 | 0.17 |
All X01 games, sorted by PPD:
Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
---|
THOMAS J | RENTKOS | 1 | 28.55 | 15 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 23 | 2 | 180 | 112 |
RONNIE COLE | MCDONOUGH RAMS | 2 | 25.12 | 110 | 50 | 0 | 14 | 0 | 0 | 3 | 4 | 0 | 9 | 115 | 16 | 180 | 152 |
SEAN WYATT | CRYPTO CURRENCY | 3 | 24.80 | 110 | 48 | 0 | 11 | 1 | 0 | 1 | 3 | 1 | 11 | 112 | 12 | 180 | 147 |
DEREK SEALS | THE MISGIVINGS | 4 | 24.09 | 115 | 45 | 0 | 11 | 0 | 2 | 1 | 3 | 0 | 8 | 119 | 15 | 180 | 120 |
TYLER MURTHA | VILLAGE | 5 | 23.81 | 95 | 39 | 0 | 4 | 1 | 0 | 3 | 2 | 0 | 9 | 85 | 6 | 180 | 138 |
CRAIG ELDER | MCDONOUGH RAMS | 6 | 23.55 | 110 | 44 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 10 | 101 | 11 | 180 | 120 |
JOHN RENTKO | VILLAGE | 7 | 23.46 | 90 | 38 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 5 | 101 | 3 | 180 | 116 |
JOHNNY MARLOWE | RENTKOS | 8 | 23.38 | 95 | 42 | 0 | 4 | 0 | 1 | 2 | 1 | 1 | 4 | 84 | 6 | 180 | 110 |
RICHARD GOULD | CRYPTO CURRENCY | 9 | 22.42 | 110 | 52 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 5 | 107 | 7 | 180 | 140 |
JACK RENTKO | RENTKOS | 10 | 22.41 | 100 | 44 | 0 | 4 | 1 | 3 | 1 | 2 | 0 | 4 | 79 | 5 | 180 | 114 |
JOHNNY RUIZ | THE DART OF WAR | 11 | 22.25 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 171 | 40 |
STEVEN MILLER | MILLER CLAN | 12 | 21.54 | 115 | 50 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 9 | 100 | 4 | 180 | 137 |
JIM GOSLEE | THE MISGIVINGS | 13 | 20.67 | 100 | 38 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 79 | 7 | 180 | 156 |
PAT HARASYN | LET THEM FLY | 14 | 20.49 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 138 | 90 |
DEVERY SHIRLEY | TWENTY FIVE ONE | 15 | 20.08 | 110 | 40 | 0 | 6 | 0 | 1 | 0 | 3 | 1 | 8 | 58 | 7 | 180 | 130 |
TRAVIS SCHNELLER | TEAM FIREBALL | 16 | 19.59 | 20 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 140 | 100 |
WESS MCFARLAND | BARTENDERS | 17 | 19.58 | 110 | 41 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 65 | 2 | 180 | 102 |
DUSTIN RAMAGE | PINKY AND THE BRAIN | 18 | 19.57 | 115 | 36 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 69 | 2 | 180 | 91 |
STEVE LONG | LET THEM FLY | 19 | 19.18 | 95 | 44 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 47 | 2 | 180 | 106 |
NESTOR CHACON | THE DART OF WAR | 20 | 19.17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 140 | 0 |
ALLAN LONG | LET THEM FLY | 21 | 19.08 | 110 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 62 | 2 | 171 | 111 |
JOE CANIBANO | TEAM FIREBALL | 22 | 18.93 | 85 | 31 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 45 | 3 | 180 | 107 |
CHRIS STOLL | THE MISGIVINGS | 23 | 18.81 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 140 | 86 |
JUSTIN ROSE | BARTENDERS | 24 | 18.61 | 110 | 36 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 54 | 1 | 180 | 100 |
AUTHUR | KWAN Q TOLBERT | 25 | 18.56 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 18 |
HEATH BOETTGER | VILLAGE | 26 | 17.93 | 35 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 1 | 160 | 110 |
DANIEL GIBSON | THE DART OF WAR | 27 | 17.91 | 95 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 44 | 2 | 171 | 80 |
SAM LONG | TWENTY FIVE ONE | 28 | 17.68 | 110 | 37 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 67 | 2 | 180 | 120 |
GREG MESSCHER | PINKY AND THE BRAIN | 29 | 17.59 | 15 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 140 | 89 |
WALLACE LAWS | THE DART OF WAR | 30 | 17.05 | 110 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 1 | 174 | 128 |
KWAN TOLBERT | KWAN Q TOLBERT | 31 | 16.49 | 110 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 44 | 1 | 160 | 92 |
ROBERT HAMILTON | SHOW ME THE MONEY | 32 | 16.39 | 55 | 18 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 26 | 1 | 180 | 79 |
DARREN MAINE | SHOW ME THE MONEY | 33 | 16.25 | 80 | 23 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 24 | 2 | 180 | 122 |
JASONE JUSTIN | DAVID N GOLIATH | 34 | 16.20 | 105 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 40 | 0 | 150 | 100 |
CALDA | TEAM FIREBALL | 35 | 16.06 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
BILLY MAZAKAS | TEAM FIREBALL | 36 | 15.93 | 95 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 1 | 156 | 98 |
SEAN MILLER | MILLER CLAN | 37 | 15.57 | 115 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 40 | 0 | 147 | 147 |
LACI PIEFFER | KWAN Q TOLBERT | 38 | 15.34 | 105 | 32 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 37 | 2 | 180 | 89 |
TAVAUGHNS GAINES | PINKY AND THE BRAIN | 39 | 14.37 | 100 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 30 | 2 | 171 | 87 |
JULIE HAMLIN | DOUBLE TROUBLE | 40 | 14.21 | 115 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 2 | 171 | 77 |
DAVID RENTKO | DAVID N GOLIATH | 41 | 13.75 | 105 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 140 | 92 |
CHRISSY RAMAGE | DOUBLE TROUBLE | 42 | 13.52 | 115 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 0 | 140 | 107 |
DEBBIE SPLAIN | SHOW ME THE MONEY | 43 | 13.39 | 95 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 1 | 160 | 114 |
MADDY BANKS | TEAM FIREBALL | 44 | 11.46 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 0 |
Most Improved Players for week 31, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|
TYLER MURTHA | VILLAGE | 3.20 | 3.24 | 0.04 |
JOHNNY MARLOWE | RENTKOS | 3.14 | 3.16 | 0.02 |
All Cricket games, sorted by MPR:
Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
---|
THOMAS J | RENTKOS | 1 | 3.89 | 12 | 7 | 3 | 2 | 0 | 7 | 9 | 8 | 0 | 2 | 6.771 |
RONNIE COLE | MCDONOUGH RAMS | 2 | 3.62 | 88 | 51 | 16 | 6 | 0 | 81 | 48 | 53 | 5 | 9 | 6.176 |
DEREK SEALS | THE MISGIVINGS | 3 | 3.39 | 92 | 48 | 10 | 12 | 1 | 81 | 36 | 45 | 3 | 5 | 5.141 |
JACK RENTKO | RENTKOS | 4 | 3.28 | 80 | 46 | 9 | 8 | 0 | 64 | 31 | 41 | 1 | 4 | 4.859 |
SEAN WYATT | CRYPTO CURRENCY | 5 | 3.27 | 88 | 46 | 16 | 8 | 1 | 65 | 51 | 26 | 2 | 6 | 4.676 |
TYLER MURTHA | VILLAGE | 6 | 3.24 | 76 | 40 | 8 | 7 | 1 | 82 | 28 | 26 | 0 | 6 | 4.776 |
JOHN RENTKO | VILLAGE | 7 | 3.23 | 72 | 37 | 16 | 8 | 0 | 63 | 30 | 25 | 0 | 4 | 4.465 |
JOHNNY MARLOWE | RENTKOS | 8 | 3.16 | 76 | 32 | 17 | 11 | 0 | 66 | 36 | 36 | 1 | 4 | 5.122 |
CRAIG ELDER | MCDONOUGH RAMS | 9 | 3.09 | 88 | 49 | 17 | 10 | 0 | 55 | 36 | 37 | 0 | 3 | 4.230 |
CHRIS STOLL | THE MISGIVINGS | 10 | 3.04 | 12 | 5 | 1 | 4 | 0 | 3 | 7 | 6 | 0 | 0 | 4.646 |
RICHARD GOULD | CRYPTO CURRENCY | 11 | 2.95 | 88 | 42 | 14 | 9 | 0 | 70 | 22 | 26 | 1 | 4 | 3.688 |
NESTOR CHACON | THE DART OF WAR | 12 | 2.88 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 3.625 |
PAT HARASYN | LET THEM FLY | 13 | 2.86 | 12 | 7 | 3 | 1 | 0 | 10 | 8 | 1 | 0 | 0 | 3.771 |
STEVEN MILLER | MILLER CLAN | 14 | 2.82 | 92 | 43 | 7 | 7 | 2 | 56 | 35 | 21 | 2 | 3 | 3.524 |
WESS MCFARLAND | BARTENDERS | 15 | 2.75 | 88 | 37 | 13 | 5 | 0 | 55 | 32 | 17 | 2 | 5 | 3.327 |
DEVERY SHIRLEY | TWENTY FIVE ONE | 16 | 2.75 | 88 | 32 | 10 | 5 | 0 | 55 | 33 | 23 | 0 | 4 | 3.392 |
JIM GOSLEE | THE MISGIVINGS | 17 | 2.70 | 80 | 28 | 15 | 3 | 1 | 35 | 23 | 25 | 2 | 2 | 3.116 |
STEVE LONG | LET THEM FLY | 18 | 2.68 | 76 | 34 | 8 | 3 | 0 | 56 | 16 | 13 | 1 | 3 | 2.855 |
GREG MESSCHER | PINKY AND THE BRAIN | 19 | 2.65 | 12 | 6 | 1 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 2.188 |
TRAVIS SCHNELLER | TEAM FIREBALL | 20 | 2.55 | 16 | 7 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 2.469 |
JUSTIN ROSE | BARTENDERS | 21 | 2.53 | 88 | 39 | 15 | 4 | 0 | 48 | 15 | 21 | 0 | 2 | 2.582 |
DUSTIN RAMAGE | PINKY AND THE BRAIN | 22 | 2.51 | 92 | 39 | 3 | 4 | 1 | 58 | 33 | 10 | 0 | 2 | 2.742 |
SAM LONG | TWENTY FIVE ONE | 23 | 2.48 | 88 | 32 | 11 | 4 | 0 | 55 | 21 | 20 | 0 | 3 | 2.844 |
ALLAN LONG | LET THEM FLY | 24 | 2.47 | 88 | 36 | 16 | 1 | 0 | 62 | 20 | 9 | 0 | 2 | 2.386 |
DANIEL GIBSON | THE DART OF WAR | 25 | 2.36 | 76 | 21 | 9 | 3 | 0 | 39 | 11 | 9 | 0 | 3 | 2.030 |
KWAN TOLBERT | KWAN Q TOLBERT | 26 | 2.34 | 88 | 39 | 7 | 4 | 1 | 24 | 20 | 13 | 0 | 2 | 2.048 |
HEATH BOETTGER | VILLAGE | 27 | 2.31 | 28 | 12 | 7 | 1 | 0 | 10 | 5 | 4 | 0 | 1 | 2.045 |
JASONE JUSTIN | DAVID N GOLIATH | 28 | 2.28 | 84 | 32 | 2 | 2 | 0 | 31 | 22 | 7 | 0 | 0 | 1.756 |
JOHNNY RUIZ | THE DART OF WAR | 29 | 2.25 | 8 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2.031 |
WALLACE LAWS | THE DART OF WAR | 30 | 2.22 | 88 | 32 | 7 | 4 | 0 | 43 | 16 | 10 | 0 | 0 | 1.901 |
JOE CANIBANO | TEAM FIREBALL | 31 | 2.22 | 68 | 21 | 4 | 2 | 0 | 25 | 9 | 8 | 0 | 1 | 1.618 |
DARREN MAINE | SHOW ME THE MONEY | 32 | 2.11 | 64 | 19 | 2 | 2 | 0 | 23 | 12 | 6 | 1 | 0 | 1.641 |
ROBERT HAMILTON | SHOW ME THE MONEY | 33 | 2.11 | 44 | 15 | 3 | 3 | 0 | 17 | 5 | 7 | 0 | 0 | 1.778 |
BILLY MAZAKAS | TEAM FIREBALL | 34 | 2.00 | 76 | 18 | 8 | 3 | 0 | 22 | 13 | 11 | 0 | 1 | 1.684 |
SEAN MILLER | MILLER CLAN | 35 | 1.96 | 92 | 22 | 17 | 3 | 0 | 22 | 6 | 8 | 2 | 0 | 1.171 |
LACI PIEFFER | KWAN Q TOLBERT | 36 | 1.88 | 84 | 19 | 14 | 3 | 0 | 18 | 20 | 5 | 0 | 1 | 1.435 |
JULIE HAMLIN | DOUBLE TROUBLE | 37 | 1.73 | 92 | 22 | 4 | 2 | 0 | 33 | 9 | 6 | 0 | 0 | 1.196 |
AUTHUR | KWAN Q TOLBERT | 38 | 1.73 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
CALDA | TEAM FIREBALL | 39 | 1.71 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.750 |
CHRISSY RAMAGE | DOUBLE TROUBLE | 40 | 1.66 | 92 | 10 | 5 | 0 | 0 | 22 | 7 | 4 | 0 | 0 | 0.769 |
DEBBIE SPLAIN | SHOW ME THE MONEY | 41 | 1.65 | 76 | 10 | 7 | 1 | 0 | 24 | 8 | 6 | 1 | 0 | 1.194 |
MADDY BANKS | TEAM FIREBALL | 42 | 1.64 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.063 |
TAVAUGHNS GAINES | PINKY AND THE BRAIN | 43 | 1.60 | 80 | 9 | 14 | 0 | 0 | 20 | 5 | 2 | 0 | 0 | 0.719 |
DAVID RENTKO | DAVID N GOLIATH | 44 | 1.58 | 84 | 13 | 12 | 1 | 0 | 24 | 9 | 1 | 1 | 0 | 0.935 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader