June 27, 2025

McDonald’s Amusements
3061 Mt. Zion Rd.
Little River, SC 29566
843-399-3930
www.mbpool.com

Location Stats Report for AR225 – REMOTE A 2 SUMMER

Report Date: 6/27/2025 11:15 AM

Team Standings, sorted by Wins


Team Games Wins Losses
Division: A
ONES ARE CLOSED 39 29 10
KCK 39 27 12
RICKYS REDEYES 39 26 13
THROWING BIG DARTS 39 23 16
THE MIGHTY DARTS 39 21 18
PAWS N SPURS 39 15 24
THE DRIFTERS 26 14 12
DART HOOLIGANS 26 14 12
CLAP BACKS 39 12 27
WIRED 39 10 29
KILKENNY 26 4 22

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
THROWING BIG DARTS PAWS N SPURS 6/26/2025 3 13 10 3 0
KCK CLAP BACKS 6/26/2025 3 13 10 3 0
ONES ARE CLOSED THE DRIFTERS 6/26/2025 3 13 9 4 0
RICKYS REDEYES DART HOOLIGANS 6/26/2025 3 13 8 5 0
WIRED THE MIGHTY DARTS 6/26/2025 3 13 7 6 0
THE MIGHTY DARTS WIRED 6/26/2025 3 13 6 7 0
DART HOOLIGANS RICKYS REDEYES 6/26/2025 3 13 5 8 0
THE DRIFTERS ONES ARE CLOSED 6/26/2025 3 13 4 9 0
PAWS N SPURS THROWING BIG DARTS 6/26/2025 3 13 3 10 0
CLAP BACKS KCK 6/26/2025 3 13 3 10 0
KILKENNY THE MIGHTY DARTS 6/19/2025 2 13 2 11 0

Most Improved Players for week 3, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TREVOR WILLIAMS WIRED 16.65 18.57 1.92
JARED BROOKS THE DRIFTERS 16.25 17.81 1.56

All X01 games, sorted by PPD:


Player Team Rank PPD Gam Win HAT T80 9DO 10D 11D 12D 3BD 5RO LTon HTon HsT HsO
TEDDY JOYAL RICKYS REDEYES 1 25.83 12 9 0 1 0 0 0 0 0 0 15 1 180 123
STEVEN LONG THROWING BIG DARTS 2 24.48 4 1 0 0 0 0 0 0 0 0 4 0 123 46
CODY CARIELLO THE MIGHTY DARTS 3 22.07 4 1 0 0 0 0 0 0 0 0 2 0 121 32
JOHNNY RUIZ DART HOOLIGANS 4 21.75 8 2 0 0 0 0 0 0 1 0 2 0 133 18
GREG CALDWELL THROWING BIG DARTS 5 21.67 4 2 0 0 0 0 0 0 0 0 1 0 140 56
PAT HARASYN THROWING BIG DARTS 6 21.48 8 2 0 0 0 0 0 0 0 0 7 0 135 101
DANIEL GIBSON DART HOOLIGANS 7 21.14 8 1 0 0 0 0 0 0 1 0 4 1 171 40
ROBERT CONLEY KCK 8 20.91 8 2 0 0 0 0 0 0 0 0 7 0 140 12
WALLACE LAWS DART HOOLIGANS 9 20.57 8 2 0 1 0 0 0 0 0 0 3 1 180 54
MICHEAL MURPHY ONES ARE CLOSED 10 19.88 12 7 0 0 0 0 0 0 0 0 7 0 140 83
TOM MULDOON KILKENNY 11 19.75 8 0 0 0 0 0 0 0 0 0 0 1 165 0
JARED LEMBCKE THE MIGHTY DARTS 12 19.66 12 5 0 1 0 0 0 0 0 0 5 1 180 48
SEAN ROBERTS PAWS N SPURS 13 19.17 12 3 0 0 0 0 0 0 0 0 5 0 140 100
MATTY WEBER ONES ARE CLOSED 14 18.58 12 3 0 0 0 0 0 0 0 0 6 0 140 58
TREVOR WILLIAMS WIRED 15 18.57 12 5 0 0 0 0 0 0 0 0 4 0 138 40
KEN LAPIERRE THROWING BIG DARTS 16 18.36 12 4 0 0 0 0 0 0 0 0 8 0 140 122
WILL HENSLEY THE MIGHTY DARTS 17 18.07 4 0 0 0 0 0 0 0 0 0 2 0 133 0
FRANKIE POTTER KCK 18 18.02 12 6 0 0 0 0 0 0 0 0 6 0 140 96
DALLAS CARIELLO THE MIGHTY DARTS 19 17.92 12 2 0 0 0 0 0 0 0 0 2 0 140 38
JARED BROOKS THE DRIFTERS 20 17.81 8 4 0 0 0 0 0 0 0 0 4 0 135 37
TIM MCDERMOTT THROWING BIG DARTS 21 17.76 12 3 0 0 0 0 0 0 0 0 3 0 120 66
GRANT HOFFMAN PAWS N SPURS 22 17.72 12 2 0 0 0 0 0 0 0 0 6 0 121 114
BILLY SAINATO KCK 23 17.70 4 0 0 0 0 0 0 0 0 0 2 0 120 0
SCOT HOFFMAN PAWS N SPURS 24 17.62 12 1 0 0 0 0 0 0 0 0 3 0 140 45
PETE GRAF KILKENNY 25 17.01 8 0 0 0 0 0 0 0 0 0 3 0 100 0
KERRY VALENTINE WIRED 26 16.95 4 1 0 0 0 0 0 0 0 0 1 0 116 39
JOEY MALYSKA KCK 27 16.74 4 1 0 0 0 0 0 0 0 0 3 0 140 36
ALAN LANG THROWING BIG DARTS 28 16.56 8 3 0 0 0 0 0 0 0 0 0 0 0 24
TIM TAMBURELLI RICKYS REDEYES 29 16.48 12 2 0 0 0 0 0 0 0 0 4 0 140 55
TONYA WILLIAMS WIRED 30 16.38 12 0 0 0 0 0 0 0 0 0 4 0 116 0
STEVE MOREAU KILKENNY 31 16.33 4 0 0 0 0 0 0 0 0 0 0 0 0 0
DAVE WALDRON WIRED 32 16.33 4 0 0 0 0 0 0 0 0 0 1 0 125 0
BYRON ZEITZ ONES ARE CLOSED 33 16.15 12 4 0 0 0 0 0 0 0 0 3 0 140 35
JIO RENDON KCK 34 16.04 8 0 0 0 0 0 0 0 0 0 3 0 123 0
JOE MARRA WIRED 35 16.03 12 0 0 0 0 0 0 0 0 0 2 0 112 0
GARRY WILKINS RICKYS REDEYES 36 15.94 12 4 0 0 0 0 0 0 0 0 0 0 0 72
GRANT HANRAHAN THE MIGHTY DARTS 37 15.70 4 1 0 0 0 0 0 0 0 0 1 0 112 48
APRIL GIBSON DART HOOLIGANS 38 15.65 8 0 0 0 0 0 0 0 0 0 0 0 0 0
LACI PIEFER THE DRIFTERS 39 15.61 4 0 0 0 0 0 0 0 0 0 2 0 138 0
ROCCO SERGIO THE DRIFTERS 40 15.31 4 0 0 0 0 0 0 0 0 0 0 0 0 0
DARRYL GRASTY CLAP BACKS 41 15.19 12 2 0 0 0 0 0 0 0 0 2 0 134 38
LUIS GUZMAN RICKYS REDEYES 42 15.18 12 2 0 0 0 0 0 0 0 0 2 0 120 26
BRENDAN MOLTER KCK 43 15.07 12 3 0 0 0 0 0 0 0 0 2 0 118 52
RONNIE HINSON PAWS N SPURS 44 14.83 12 1 0 0 0 0 0 0 0 0 1 0 116 32
TIMMY FARNILL ONES ARE CLOSED 45 14.72 12 1 0 0 0 0 0 0 0 0 5 0 121 20
SCOTT BEDILION CLAP BACKS 46 14.41 12 1 0 0 0 0 0 0 0 0 2 0 108 14
LOU PEISEL KILKENNY 47 14.40 4 0 0 0 0 0 0 0 0 0 1 0 133 0
MIKE FANNON KILKENNY 48 14.39 4 1 0 0 0 0 0 0 0 0 0 0 0 66
GRANT CLAP BACKS 49 13.83 4 0 0 0 0 0 0 0 0 0 1 0 114 0
NUMZ THE DRIFTERS 50 13.70 4 2 0 0 0 0 0 0 0 0 0 0 0 56
ARTHUR BOWERS CLAP BACKS 51 13.66 8 4 0 0 0 0 0 0 0 0 0 0 0 89
ADAM SMITLEY THE DRIFTERS 52 13.24 8 2 0 0 0 0 0 0 0 0 2 0 121 32
RHETT THE DRIFTERS 53 12.80 4 0 0 0 0 0 0 0 0 0 0 0 0 0
NICK BURRELL THE MIGHTY DARTS 54 12.64 12 1 0 0 0 0 0 0 0 0 1 0 140 36
TONY JORDAN CLAP BACKS 55 11.41 8 0 0 0 0 0 0 0 0 0 2 0 121 0
GARY KISSAM CLAP BACKS 56 10.18 4 1 0 0 0 0 0 0 0 0 0 0 0 14
BILL POWERS KILKENNY 57 9.92 4 1 0 0 0 0 0 0 0 0 0 0 0 18
LORI MARRA WIRED 58 9.55 4 0 0 0 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 3, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
PAT HARASYN THROWING BIG DARTS 1.85 2.18 0.33
WALLACE LAWS DART HOOLIGANS 1.81 2.14 0.33

All Cricket games, sorted by MPR:


Player Team Rank MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR SSPRE
TEDDY JOYAL RICKYS REDEYES 1 3.52 9 5 0 2 0 8 5 1 0 0 3.944
STEVEN LONG THROWING BIG DARTS 2 3.28 3 2 0 0 0 1 0 3 0 0 4.333
JARED LEMBCKE THE MIGHTY DARTS 3 2.82 9 5 2 0 0 3 3 1 0 0 2.056
MICHEAL MURPHY ONES ARE CLOSED 4 2.81 9 4 3 0 0 5 1 0 0 0 1.417
ALAN LANG THROWING BIG DARTS 5 2.72 6 2 1 1 0 3 0 1 0 0 1.958
ROBERT CONLEY KCK 6 2.67 6 3 2 0 0 3 1 0 0 0 1.500
DALLAS CARIELLO THE MIGHTY DARTS 7 2.66 9 4 3 1 0 4 2 1 0 0 2.194
SEAN ROBERTS PAWS N SPURS 8 2.54 9 1 5 0 0 4 3 0 0 0 1.694
DAVE WALDRON WIRED 9 2.53 3 1 0 0 0 0 1 0 0 0 1.000
SCOT HOFFMAN PAWS N SPURS 10 2.49 9 2 2 0 0 5 1 1 0 0 1.667
JIO RENDON KCK 11 2.48 6 3 2 0 0 3 1 0 0 0 1.500
FRANKIE POTTER KCK 12 2.48 9 4 4 0 1 4 2 0 0 0 2.278
TIM TAMBURELLI RICKYS REDEYES 13 2.47 9 1 3 0 0 5 3 1 0 0 2.194
NUMZ THE DRIFTERS 14 2.45 3 2 1 0 0 1 0 1 0 0 2.083
GRANT HOFFMAN PAWS N SPURS 15 2.40 9 4 0 0 0 2 0 1 0 1 1.556
ADAM SMITLEY THE DRIFTERS 16 2.33 6 2 1 0 0 1 1 0 0 0 0.875
MATTY WEBER ONES ARE CLOSED 17 2.32 9 8 1 1 0 0 1 0 0 0 1.028
TOM MULDOON KILKENNY 18 2.31 6 0 2 0 0 1 1 1 0 0 1.333
JOHNNY RUIZ DART HOOLIGANS 19 2.26 6 4 1 0 0 2 2 0 0 0 1.708
DANIEL GIBSON DART HOOLIGANS 20 2.26 6 3 2 0 0 3 1 1 0 0 2.083
TREVOR WILLIAMS WIRED 21 2.24 9 2 1 0 0 3 0 0 0 0 0.639
JOEY MALYSKA KCK 22 2.24 3 3 0 0 0 1 0 1 0 0 2.167
KERRY VALENTINE WIRED 23 2.21 3 0 0 0 0 1 0 0 0 0 0.500
PAT HARASYN THROWING BIG DARTS 24 2.18 6 1 2 1 0 2 0 0 0 0 1.083
ROCCO SERGIO THE DRIFTERS 25 2.17 3 1 0 0 0 1 1 0 0 0 1.500
WALLACE LAWS DART HOOLIGANS 26 2.14 6 2 3 0 0 3 1 0 0 0 1.458
BILLY SAINATO KCK 27 2.12 3 0 3 0 0 2 0 0 0 0 1.250
APRIL GIBSON DART HOOLIGANS 28 2.09 6 0 3 0 0 0 2 0 1 0 1.708
BYRON ZEITZ ONES ARE CLOSED 29 2.08 9 2 4 0 0 3 1 0 0 0 1.000
KEN LAPIERRE THROWING BIG DARTS 30 2.04 9 3 2 0 0 3 0 0 0 0 0.722
CODY CARIELLO THE MIGHTY DARTS 31 1.97 3 0 2 0 0 0 1 0 0 0 1.000
LUIS GUZMAN RICKYS REDEYES 32 1.94 9 2 3 0 0 2 1 2 0 0 1.583
TIMMY FARNILL ONES ARE CLOSED 33 1.93 9 0 6 0 0 5 0 0 0 0 1.000
WILL HENSLEY THE MIGHTY DARTS 34 1.93 3 1 0 0 0 1 0 0 0 0 0.667
LACI PIEFER THE DRIFTERS 35 1.89 3 0 0 0 0 0 1 0 0 0 0.833
PETE GRAF KILKENNY 36 1.89 6 1 0 0 0 3 0 0 0 0 0.833
BRENDAN MOLTER KCK 37 1.88 9 2 4 0 0 4 0 0 0 0 0.889
SCOTT BEDILION CLAP BACKS 38 1.86 9 2 1 1 0 2 1 0 0 0 1.028
GARRY WILKINS RICKYS REDEYES 39 1.85 9 1 3 0 0 2 1 0 0 0 0.750
JARED BROOKS THE DRIFTERS 40 1.84 6 1 3 1 0 1 0 0 0 0 0.875
GARY KISSAM CLAP BACKS 41 1.79 3 1 1 0 0 0 0 0 0 0 0.250
NICK BURRELL THE MIGHTY DARTS 42 1.76 9 1 2 0 0 2 0 0 0 0 0.444
GRANT HANRAHAN THE MIGHTY DARTS 43 1.72 3 0 2 0 0 0 0 0 0 0 0.167
TIM MCDERMOTT THROWING BIG DARTS 44 1.72 9 0 3 0 0 2 0 1 0 0 0.806
TONYA WILLIAMS WIRED 45 1.69 9 0 2 0 0 1 0 1 0 0 0.611
RONNIE HINSON PAWS N SPURS 46 1.63 9 1 1 0 0 2 1 0 0 0 0.694
RHETT THE DRIFTERS 47 1.61 3 0 1 0 0 1 0 0 0 0 0.583
MIKE FANNON KILKENNY 48 1.58 3 1 0 0 0 0 0 0 0 0 0.167
DARRYL GRASTY CLAP BACKS 49 1.57 9 1 1 0 0 3 0 0 0 0 0.583
ARTHUR BOWERS CLAP BACKS 50 1.55 6 0 1 0 0 0 1 1 0 0 1.042
JOE MARRA WIRED 51 1.49 9 1 1 0 0 0 0 0 0 0 0.083
LORI MARRA WIRED 52 1.35 3 0 0 0 0 1 0 0 0 0 0.500
GREG CALDWELL THROWING BIG DARTS 53 1.35 3 0 0 0 0 0 0 0 0 0 0.000
STEVE MOREAU KILKENNY 54 1.28 3 0 0 0 0 0 0 0 0 0 0.000
BILL POWERS KILKENNY 55 1.14 3 0 0 0 0 0 0 0 0 0 0.000
LOU PEISEL KILKENNY 56 1.13 3 0 0 0 0 0 0 0 0 0 0.000
TONY JORDAN CLAP BACKS 57 1.11 6 0 0 0 0 0 0 0 0 0 0.000
GRANT CLAP BACKS 58 1.00 3 0 0 0 0 0 0 0 0 0 0.000

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader