Location Stats Report for SPENCR – SPENCERZ IN HOUSE SUNDAY
August 15, 2025
 | McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |  |
Location Stats Report for SPENCR – Dgasvd
Report Date: 8/15/2025 1:50 PM
Team Standings, sorted by Wins
| Team | Games | Wins | Losses |
|---|
| Division: A |
| GEO | 176 | 122 | 54 |
| MICHEAL HARRELSON | 165 | 111 | 53 |
| TOM MEADE | 154 | 103 | 51 |
| MIKE SELF | 154 | 102 | 51 |
| CHRIS STONE | 154 | 58 | 96 |
| NEWT SWARTZ | 132 | 41 | 91 |
| CHRIS REDDISH | 88 | 38 | 50 |
| DARREN MAINE | 88 | 22 | 66 |
| JOHN SHYTLE | 121 | 18 | 103 |
Last Match Results
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|
| MICHEAL HARRELSON | CHRIS REDDISH | 8/07/2025 | 14 | 11 | 11 | 0 | 0 |
| MIKE SELF | NEWT SWARTZ | 8/10/2025 | 18 | 11 | 9 | 2 | 0 |
| TOM MEADE | NEWT SWARTZ | 7/27/2025 | 10 | 11 | 9 | 2 | 0 |
| GEO | TOM MEADE | 6/25/2025 | 12 | 11 | 8 | 3 | 0 |
| DARREN MAINE | GEO | 6/17/2025 | 18 | 11 | 2 | 9 | 0 |
| JOHN SHYTLE | TOM MEADE | 6/15/2025 | 17 | 11 | 2 | 9 | 0 |
| NEWT SWARTZ | MIKE SELF | 8/10/2025 | 18 | 11 | 2 | 9 | 0 |
| CHRIS REDDISH | MICHEAL HARRELSON | 8/07/2025 | 14 | 11 | 0 | 11 | 0 |
| CHRIS STONE | MICHEAL HARRELSON | 8/07/2025 | 11 | 11 | 0 | 11 | 0 |
All X01 games, sorted by PPD:
| Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
|---|
| JOE GIORDANO | GEO | 1 | 33.19 | 64 | 43 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 141 | 3 | 170 | 170 |
| TOM MEADE | TOM MEADE | 2 | 29.27 | 56 | 38 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 127 | 1 | 157 | 122 |
| MIKE SELF | MIKE SELF | 3 | 28.66 | 56 | 43 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 131 | 0 | 150 | 132 |
| MICHAEL HARRELSON | MICHEAL HARRELSON | 4 | 27.59 | 60 | 39 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 120 | 4 | 167 | 136 |
| CHRIS REDDISH | CHRIS REDDISH | 5 | 24.39 | 32 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 1 | 160 | 113 |
| CHRIS STONE | CHRIS STONE | 6 | 21.64 | 56 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 150 | 80 |
| NEWT SWARTZ | NEWT SWARTZ | 7 | 19.78 | 48 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 150 | 104 |
| DARREN MAINE | DARREN MAINE | 8 | 19.50 | 32 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 150 | 137 |
| JOHN SHYTLE | JOHN SHYTLE | 9 | 18.56 | 44 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 150 | 82 |
All Cricket games, sorted by MPR:
| Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
|---|
| JOE GIORDANO | GEO | 1 | 3.97 | 64 | 42 | 0 | 12 | 1 | 69 | 41 | 61 | 5 | 19 | 9.438 |
| TOM MEADE | TOM MEADE | 2 | 3.51 | 56 | 39 | 0 | 10 | 2 | 61 | 34 | 35 | 2 | 6 | 7.116 |
| MIKE SELF | MIKE SELF | 3 | 3.37 | 56 | 27 | 0 | 4 | 1 | 56 | 34 | 34 | 2 | 6 | 6.429 |
| MICHAEL HARRELSON | MICHEAL HARRELSON | 4 | 3.26 | 60 | 41 | 0 | 13 | 0 | 55 | 32 | 28 | 1 | 6 | 5.850 |
| CHRIS REDDISH | CHRIS REDDISH | 5 | 3.10 | 32 | 18 | 0 | 1 | 2 | 28 | 17 | 7 | 4 | 1 | 4.906 |
| CHRIS STONE | CHRIS STONE | 6 | 2.50 | 56 | 24 | 0 | 4 | 0 | 41 | 9 | 11 | 2 | 1 | 2.839 |
| NEWT SWARTZ | NEWT SWARTZ | 7 | 2.45 | 48 | 18 | 0 | 5 | 0 | 29 | 7 | 10 | 0 | 3 | 2.792 |
| DARREN MAINE | DARREN MAINE | 8 | 2.10 | 32 | 10 | 0 | 0 | 0 | 14 | 6 | 3 | 0 | 0 | 1.609 |
| JOHN SHYTLE | JOHN SHYTLE | 9 | 1.83 | 44 | 5 | 0 | 0 | 0 | 19 | 5 | 0 | 0 | 1 | 1.114 |
Bermuda games, sorted by MPR:
| Player | Team | MPR | Games | Wins | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | Misses |
|---|
| JOE GIORDANO | GEO | 3.58 | 48 | 37 | 15 | 76 | 50 | 50 | 0 | 22 | 0 |
| MIKE SELF | MIKE SELF | 3.35 | 42 | 33 | 8 | 51 | 39 | 41 | 1 | 12 | 0 |
| TOM MEADE | TOM MEADE | 3.29 | 42 | 26 | 7 | 54 | 37 | 39 | 0 | 12 | 0 |
| MICHAEL HARRELSON | MICHEAL HARRELSON | 3.23 | 45 | 32 | 3 | 60 | 53 | 24 | 0 | 11 | 0 |
| CHRIS REDDISH | CHRIS REDDISH | 2.60 | 24 | 8 | 1 | 22 | 11 | 9 | 0 | 4 | 0 |
| CHRIS STONE | CHRIS STONE | 2.40 | 42 | 19 | 4 | 34 | 27 | 11 | 0 | 3 | 0 |
| NEWT SWARTZ | NEWT SWARTZ | 2.14 | 36 | 8 | 4 | 21 | 14 | 5 | 0 | 3 | 0 |
| DARREN MAINE | DARREN MAINE | 2.04 | 24 | 4 | 0 | 19 | 11 | 3 | 0 | 0 | 0 |
| JOHN SHYTLE | JOHN SHYTLE | 1.88 | 33 | 2 | 0 | 13 | 15 | 2 | 0 | 2 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader