Stats Report for BPLS25 – BPLUS TRAVEL LEAGUE 2025
September 24, 2025
 | McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |  |
Location Stats Report for BPLS25 – BPLUS TRAVEL SUMMER 2025
Report Date: 9/24/2025 4:43 PM
Team Standings, sorted by Wins
| Team | Games | Wins | Losses |
|---|
| Division: A |
| HD DARTS | 208 | 131 | 77 |
| DEGENERATES | 208 | 112 | 96 |
| DONT ASK | 208 | 104 | 104 |
| SALTYS | 208 | 97 | 111 |
| DARTY DEEDS | 208 | 94 | 114 |
| SALTYS TOO | 208 | 86 | 122 |
Last Match Results
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|
| SALTYS | SALTYS TOO | 9/09/2025 | 16 | 13 | 9 | 4 | 0 |
| DONT ASK | DARTY DEEDS | 9/09/2025 | 16 | 13 | 8 | 5 | 0 |
| HD DARTS | DEGENERATES | 9/09/2025 | 16 | 13 | 7 | 6 | 0 |
| DEGENERATES | HD DARTS | 9/09/2025 | 16 | 13 | 6 | 7 | 0 |
| DARTY DEEDS | DONT ASK | 9/09/2025 | 16 | 13 | 5 | 8 | 0 |
| SALTYS TOO | SALTYS | 9/09/2025 | 16 | 13 | 4 | 9 | 0 |
Most Improved Players for week 16, Division A, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|
| WALLACE LAWS | HD DARTS | 19.65 | 20.25 | 0.60 |
| PAUL LAMPO | SALTYS | 17.16 | 17.58 | 0.42 |
Division A, All X01 games, sorted by PPD:
| Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
|---|
| MICHAEL HARRELSON | HD DARTS | 1 | 29.24 | 64 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 80 | 0 | 150 | 147 |
| DAVE MARTIN | DONT ASK | 2 | 24.69 | 60 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 150 | 84 |
| CHRIS REDDISH | DEGENERATES | 3 | 24.32 | 52 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 150 | 147 |
| ADAM MCNABB | DARTY DEEDS | 4 | 24.10 | 48 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 150 | 112 |
| MIKE SKORUPSKI | SALTYS | 5 | 23.73 | 60 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 150 | 84 |
| RICHARD GOULD | DEGENERATES | 6 | 22.66 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 150 | 0 |
| DARREN MAINE | HD DARTS | 7 | 22.24 | 64 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 150 | 103 |
| BRIAN HAGERTY | DONT ASK | 8 | 22.14 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 150 | 50 |
| CHRIS STONE | DEGENERATES | 9 | 22.06 | 60 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 150 | 86 |
| DAVID BOISVERT | DARTY DEEDS | 10 | 21.65 | 64 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 150 | 86 |
| NEWT SWARTZ | DEGENERATES | 11 | 21.48 | 48 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 150 | 77 |
| MIKE FULLER | DONT ASK | 12 | 21.38 | 56 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 150 | 90 |
| BRIAN GRUBNER | DONT ASK | 13 | 21.19 | 56 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 150 | 104 |
| ANDY JURASITS | SALTYS TOO | 14 | 20.38 | 52 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 150 | 120 |
| TOM STONE | SALTYS TOO | 15 | 20.34 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 150 | 51 |
| WALLACE LAWS | HD DARTS | 16 | 20.25 | 64 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 0 | 150 | 90 |
| ED SANTER | HD DARTS | 17 | 20.02 | 64 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 150 | 95 |
| MIKE WAGNER | SALTYS TOO | 18 | 19.09 | 40 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 150 | 102 |
| JOHN SUB | DEGENERATES | 19 | 18.67 | 64 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 150 | 116 |
| GARY DEXTER | SALTYS TOO | 20 | 18.58 | 60 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 150 | 101 |
| KENNY MICHEALS | DEGENERATES | 21 | 18.53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 0 |
| KEN CAPPS | SALTYS | 22 | 18.48 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 0 |
| ALBERT STONE | DEGENERATES | 23 | 18.18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 111 | 0 |
| JACK JIRON | DARTY DEEDS | 24 | 17.95 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 150 | 8 |
| SERGIO CANO | DARTY DEEDS | 25 | 17.69 | 64 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 150 | 120 |
| SHAWN SCORE | SALTYS TOO | 26 | 17.69 | 52 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 150 | 102 |
| PAUL LAMPO | SALTYS | 27 | 17.58 | 60 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 119 | 100 |
| BILLY McCUNE | SALTYS | 28 | 17.51 | 64 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 180 | 50 |
| CHUCK HARRISON | DARTY DEEDS | 29 | 17.07 | 56 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 150 | 30 |
| GARY BARTKO | DONT ASK | 30 | 16.89 | 64 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 144 | 93 |
| LUKE CARY | DARTY DEEDS | 31 | 16.66 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 118 | 38 |
| JESSICA HOLLY | DEGENERATES | 32 | 16.31 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 125 | 4 |
| CHAD CARTER | SALTYS TOO | 33 | 15.44 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 119 | 64 |
| CHASE COOPER | DONT ASK | 34 | 15.26 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| SEAN BURKE | DEGENERATES | 35 | 15.23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 117 | 0 |
| MICHEAL MILLER | SALTYS | 36 | 15.18 | 64 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 133 | 50 |
| JANELLO CASTILLO | SALTYS TOO | 37 | 15.03 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 113 | 56 |
Most Improved Players for week 16, Division A, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|
| MIKE SKORUPSKI | SALTYS | 2.76 | 2.78 | 0.02 |
| SHAWN SCORE | SALTYS TOO | 1.91 | 1.93 | 0.02 |
Division A, All Cricket games, sorted by MPR:
| Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
|---|
| MICHAEL HARRELSON | HD DARTS | 1 | 3.29 | 48 | 22 | 10 | 6 | 1 | 32 | 17 | 12 | 0 | 1 | 3.604 |
| CHRIS REDDISH | DEGENERATES | 2 | 2.91 | 39 | 14 | 10 | 4 | 2 | 12 | 13 | 5 | 1 | 0 | 2.692 |
| RICHARD GOULD | DEGENERATES | 3 | 2.91 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.167 |
| MIKE SKORUPSKI | SALTYS | 4 | 2.78 | 45 | 16 | 10 | 4 | 0 | 27 | 11 | 6 | 0 | 1 | 2.556 |
| ADAM MCNABB | DARTY DEEDS | 5 | 2.66 | 36 | 14 | 4 | 2 | 0 | 20 | 7 | 2 | 0 | 1 | 2.028 |
| ALBERT STONE | DEGENERATES | 6 | 2.51 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.167 |
| DAVE MARTIN | DONT ASK | 7 | 2.49 | 45 | 12 | 11 | 3 | 0 | 15 | 10 | 6 | 1 | 0 | 1.983 |
| CHRIS STONE | DEGENERATES | 8 | 2.49 | 45 | 14 | 11 | 0 | 0 | 22 | 8 | 5 | 2 | 1 | 2.106 |
| LUKE CARY | DARTY DEEDS | 9 | 2.47 | 12 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1.063 |
| CHASE COOPER | DONT ASK | 10 | 2.47 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2.750 |
| MIKE FULLER | DONT ASK | 11 | 2.36 | 42 | 8 | 12 | 0 | 0 | 19 | 5 | 4 | 0 | 1 | 1.607 |
| ANDY JURASITS | SALTYS TOO | 12 | 2.33 | 39 | 6 | 5 | 1 | 0 | 9 | 9 | 9 | 0 | 0 | 1.904 |
| DARREN MAINE | HD DARTS | 13 | 2.32 | 48 | 15 | 11 | 2 | 0 | 15 | 7 | 8 | 0 | 0 | 1.734 |
| WALLACE LAWS | HD DARTS | 14 | 2.28 | 48 | 8 | 20 | 3 | 0 | 15 | 7 | 6 | 0 | 0 | 1.615 |
| BRIAN HAGERTY | DONT ASK | 15 | 2.25 | 9 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 |
| JACK JIRON | DARTY DEEDS | 16 | 2.24 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 |
| BRIAN GRUBNER | DONT ASK | 17 | 2.24 | 42 | 14 | 8 | 2 | 0 | 14 | 4 | 6 | 0 | 0 | 1.571 |
| MIKE WAGNER | SALTYS TOO | 18 | 2.23 | 30 | 10 | 6 | 0 | 0 | 9 | 3 | 3 | 0 | 0 | 1.267 |
| BILLY McCUNE | SALTYS | 19 | 2.15 | 48 | 13 | 14 | 1 | 0 | 16 | 8 | 4 | 0 | 0 | 1.469 |
| NEWT SWARTZ | DEGENERATES | 20 | 2.15 | 36 | 9 | 13 | 0 | 0 | 8 | 1 | 3 | 0 | 1 | 1.063 |
| JOHN SUB | DEGENERATES | 21 | 2.12 | 48 | 8 | 13 | 0 | 0 | 21 | 5 | 3 | 0 | 0 | 1.286 |
| ED SANTER | HD DARTS | 22 | 2.08 | 48 | 12 | 16 | 1 | 0 | 12 | 10 | 3 | 0 | 1 | 1.490 |
| DAVID BOISVERT | DARTY DEEDS | 23 | 2.03 | 48 | 10 | 14 | 3 | 0 | 14 | 6 | 1 | 0 | 1 | 1.271 |
| MICHEAL MILLER | SALTYS | 24 | 2.00 | 48 | 12 | 12 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 0.750 |
| SERGIO CANO | DARTY DEEDS | 25 | 1.97 | 48 | 5 | 15 | 0 | 0 | 12 | 8 | 1 | 0 | 0 | 0.995 |
| KEN CAPPS | SALTYS | 26 | 1.97 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.625 |
| GARY DEXTER | SALTYS TOO | 27 | 1.93 | 45 | 7 | 8 | 1 | 0 | 7 | 4 | 1 | 2 | 2 | 1.156 |
| SHAWN SCORE | SALTYS TOO | 28 | 1.93 | 39 | 6 | 7 | 0 | 0 | 10 | 4 | 2 | 0 | 0 | 0.942 |
| SEAN BURKE | DEGENERATES | 29 | 1.90 | 9 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.944 |
| TOM STONE | SALTYS TOO | 30 | 1.90 | 9 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.000 |
| GARY BARTKO | DONT ASK | 31 | 1.90 | 48 | 13 | 11 | 2 | 0 | 9 | 4 | 7 | 0 | 0 | 1.297 |
| PAUL LAMPO | SALTYS | 32 | 1.90 | 45 | 10 | 14 | 1 | 0 | 13 | 5 | 5 | 0 | 0 | 1.344 |
| CHUCK HARRISON | DARTY DEEDS | 33 | 1.83 | 42 | 10 | 7 | 2 | 0 | 11 | 5 | 0 | 0 | 0 | 0.970 |
| JANELLO CASTILLO | SALTYS TOO | 34 | 1.79 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.792 |
| KENNY MICHEALS | DEGENERATES | 35 | 1.62 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.833 |
| JESSICA HOLLY | DEGENERATES | 36 | 1.50 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.208 |
| CHAD CARTER | SALTYS TOO | 37 | 1.49 | 24 | 4 | 5 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.698 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader