November 24, 2025

McDonald’s Amusements
3061 Mt. Zion Rd.
Little River, SC 29566
843-399-3930
www.mbpool.com

Location Stats Report for AR225 – REMOTE A 2 SUMMER

Report Date: 11/24/2025 4:35 PM


Team Standings, sorted by Wins


Team Games Wins Losses
Division: A
THROWING BIG DARTS 273 172 101
THE MIGHTY DARTS 273 159 114
KCK 273 157 116
DART HOOLIGANS 273 154 119
RICKYS REDEYES 273 144 129
PAWS N SPURS 273 142 131
ONES ARE CLOSED 273 140 133
KILKENNY 273 125 148
THE DRIFTERS 273 114 159
WIRED 273 108 165
CLAP BACKS 260 80 180

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
KCK DART HOOLIGANS 11/20/2025 23 13 9 4 0
WIRED THE DRIFTERS 11/20/2025 23 13 9 4 0
THROWING BIG DARTS THE MIGHTY DARTS 11/17/2025 23 13 8 5 0
RICKYS REDEYES PAWS N SPURS 11/20/2025 23 13 8 5 0
KILKENNY ONES ARE CLOSED 11/20/2025 23 13 7 6 0
ONES ARE CLOSED KILKENNY 11/20/2025 23 13 6 7 0
THE MIGHTY DARTS THROWING BIG DARTS 11/17/2025 23 13 5 8 0
PAWS N SPURS RICKYS REDEYES 11/20/2025 23 13 5 8 0
THE DRIFTERS WIRED 11/20/2025 23 13 4 9 0
DART HOOLIGANS KCK 11/20/2025 23 13 4 9 0
CLAP BACKS THE MIGHTY DARTS 11/13/2025 22 13 2 11 0

Most Improved Players for week 23, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JONATHAN HOFFMAN PAWS N SPURS 15.13 17.35 2.22
BILLY SAINATO KCK 15.64 16.52 0.88

All X01 games, sorted by PPD:


Player Team Rank PPD Gam Win HAT T80 9DO 10D 11D 12D 3BD 5RO LTon HTon HsT HsO
HARRISON MICHEAL {Substitutes} 1 26.67 4 1 0 0 0 0 0 0 0 0 6 0 136 9
TEDDY JOYAL RICKYS REDEYES 2 23.71 72 26 0 5 0 0 0 0 3 1 68 8 180 123
GREG CALDWELL {Substitutes} 3 22.45 8 3 0 0 0 0 0 0 0 0 3 0 140 56
STEVEN LONG THROWING BIG DARTS 4 21.14 24 8 0 1 0 0 0 0 0 0 14 1 180 104
ROBERT CONLEY KCK 5 21.11 16 3 0 0 0 0 0 0 0 0 9 0 140 40
JARED LEMBCKE THE MIGHTY DARTS 6 20.78 84 27 0 2 0 0 0 0 0 0 61 2 180 108
TROY MCINTYRE ONES ARE CLOSED 7 20.65 4 1 0 0 0 0 0 0 0 0 1 0 100 20
NESTOR CHACON DART HOOLIGANS 8 20.52 8 1 0 0 0 0 0 0 0 0 9 0 140 9
PAT HARASYN THROWING BIG DARTS 9 20.35 56 17 0 3 0 0 0 0 0 0 29 3 180 136
CODY CARIELLO THE MIGHTY DARTS 10 20.12 36 8 0 1 0 0 0 0 0 0 17 3 180 40
SEAN ROBERTS PAWS N SPURS 11 20.10 72 21 0 0 0 0 0 0 0 0 40 1 170 170
JOHNNY RUIZ DART HOOLIGANS 12 19.93 76 10 0 0 0 0 0 0 3 0 28 1 171 60
ALAN LANG THROWING BIG DARTS 13 19.63 72 21 0 1 0 0 0 0 0 0 36 2 180 82
DALLAS CARIELLO THE MIGHTY DARTS 14 19.60 80 26 0 2 0 0 0 0 0 0 36 3 180 100
DANIEL GIBSON DART HOOLIGANS 15 19.46 84 26 0 0 0 0 0 0 1 0 34 2 171 100
SCOT HOFFMAN PAWS N SPURS 16 19.21 76 18 0 0 0 0 0 0 0 0 30 0 140 64
JOEY MALYSKA KCK 17 19.20 76 21 0 2 0 0 0 0 0 0 54 2 180 78
TIM TAMBURELLI RICKYS REDEYES 18 18.65 76 28 0 2 0 0 0 0 0 1 33 3 180 94
MICHEAL MURPHY ONES ARE CLOSED 19 18.49 84 26 0 2 0 0 0 0 0 0 36 2 180 126
WALLACE LAWS DART HOOLIGANS 20 18.23 80 20 0 1 0 0 0 0 1 0 29 1 180 85
GRANT HOFFMAN PAWS N SPURS 21 18.22 80 18 0 1 0 0 0 0 0 0 36 1 180 114
JASON RUSSO PAWS N SPURS 22 18.09 16 3 0 2 0 0 0 0 0 0 4 2 180 94
JIO RENDON KCK 23 18.09 72 21 0 1 0 0 0 0 1 0 26 3 180 60
DAVE WALDRON WIRED 24 17.96 12 2 0 0 0 0 0 0 0 0 4 0 133 75
TIM MCDERMOTT THROWING BIG DARTS 25 17.85 76 13 0 0 0 0 0 0 0 0 31 1 160 94
TOM MULDOON KILKENNY 26 17.83 68 14 0 0 0 0 0 0 0 0 21 2 165 119
FRANKIE POTTER KCK 27 17.62 84 28 0 0 0 0 0 0 0 0 35 0 140 111
JONATHAN HOFFMAN PAWS N SPURS 28 17.35 12 4 0 0 0 0 0 0 0 0 6 0 135 54
WES CARPENTER THE MIGHTY DARTS 29 17.34 36 6 0 0 0 0 0 0 0 0 15 0 140 78
KEN LAPIERRE THROWING BIG DARTS 30 17.28 80 18 0 0 0 0 0 0 1 0 27 1 158 122
WILL HENSLEY THE MIGHTY DARTS 31 17.24 32 4 0 0 0 0 0 0 0 0 10 0 140 48
TREVOR WILLIAMS WIRED 32 17.16 84 26 0 1 0 0 0 0 0 0 33 1 180 85
STEVE MOREAU KILKENNY 33 17.02 68 20 0 0 0 0 0 0 0 0 22 1 165 74
LACI PIEFER THE DRIFTERS 34 16.97 8 0 0 0 0 0 0 0 0 0 5 0 140 0
KERRY VALENTINE WIRED 35 16.95 4 1 0 0 0 0 0 0 0 0 1 0 116 39
LUIS GUZMAN RICKYS REDEYES 36 16.85 16 3 0 1 0 0 0 0 0 0 5 1 180 40
GARRY WILKINS RICKYS REDEYES 37 16.82 76 18 0 0 0 0 0 0 0 0 17 0 140 72
GRANT HANRAHAN THE MIGHTY DARTS 38 16.79 44 6 0 0 0 0 0 0 0 0 16 0 140 57
JOHNNY WALKER ONES ARE CLOSED 39 16.54 4 0 0 1 0 0 0 0 0 0 1 1 180 0
BILLY SAINATO KCK 40 16.52 12 3 0 0 0 0 0 0 0 0 2 0 120 38
NUMZ THE DRIFTERS 41 16.50 76 19 0 2 0 0 0 0 1 0 19 2 180 102
JARED BROOKS THE DRIFTERS 42 16.27 84 19 0 0 0 0 0 0 3 0 12 3 171 136
EDWARD RICKYS REDEYES 43 16.25 32 3 0 0 0 0 0 0 0 0 3 0 143 52
MATTY WEBER ONES ARE CLOSED 44 15.74 76 19 0 0 0 0 0 0 1 0 19 1 171 90
APRIL GIBSON DART HOOLIGANS 45 15.71 84 15 0 0 0 0 0 0 0 0 25 2 168 97
ADAM SMITLEY THE DRIFTERS 46 15.59 80 13 0 0 0 0 0 0 0 0 19 0 140 90
BYRON ZEITZ ONES ARE CLOSED 47 15.58 80 16 0 0 0 0 0 0 0 0 26 0 140 89
BRENDAN MOLTER KCK 48 15.57 76 16 0 0 0 0 0 0 0 0 10 0 136 92
TIMMY FARNILL ONES ARE CLOSED 49 15.38 84 13 0 1 0 0 0 0 0 0 22 1 180 93
TIM STRAKY ONES ARE CLOSED 50 15.32 4 1 0 0 0 0 0 0 0 0 1 0 100 66
ERIC MORGAN THROWING BIG DARTS 51 15.29 4 1 0 0 0 0 0 0 0 0 0 0 0 62
NICOL RICKYS REDEYES 52 14.85 24 0 0 0 0 0 0 0 0 0 2 0 117 0
TONYA WILLIAMS WIRED 53 14.84 84 13 0 1 0 0 0 0 0 0 17 1 180 113
SCOTT BEDILION CLAP BACKS 54 14.81 72 18 0 0 0 0 0 0 0 0 11 0 134 82
MIKE FANNON KILKENNY 55 14.81 56 10 0 0 0 0 0 0 0 0 3 0 131 66
ROCCO SERGIO THE DRIFTERS 56 14.77 68 11 0 0 0 0 0 0 1 0 14 0 140 103
PETE GRAF KILKENNY 57 14.72 76 10 0 0 0 0 0 0 0 0 19 1 155 34
JOE MARRA WIRED 58 14.70 76 12 0 1 0 0 0 0 1 0 8 2 180 62
Ryan Sub RICKYS REDEYES 59 14.29 8 1 0 0 0 0 0 0 0 0 1 0 104 20
NICK BURRELL THE MIGHTY DARTS 60 14.25 24 3 0 0 0 0 0 0 0 0 5 0 140 38
RHETT THE DRIFTERS 61 14.23 16 2 0 0 0 0 0 0 0 0 0 1 152 85
DARRYL GRASTY CLAP BACKS 62 14.19 20 2 0 0 0 0 0 0 0 0 3 0 134 38
TRENTON CLAP BACKS 63 14.17 44 10 0 0 0 0 0 0 0 0 7 0 129 68
RONNIE HINSON PAWS N SPURS 64 14.00 80 11 0 0 0 0 0 0 1 0 7 0 140 72
ARTHUR BOWERS CLAP BACKS 65 13.59 64 10 0 0 0 0 0 0 0 0 9 0 140 89
SANDY WALDRON WIRED 66 13.18 4 0 0 0 0 0 0 0 0 0 1 0 100 0
TONY JORDAN CLAP BACKS 67 13.08 44 2 0 0 0 0 0 0 0 0 6 0 131 10
GRANT CLAP BACKS 68 13.07 68 6 1 0 0 0 0 0 0 0 7 0 114 54
BILL POWERS KILKENNY 69 13.01 32 5 0 0 0 0 0 0 0 0 4 0 122 20
LORI MARRA WIRED 70 12.38 72 7 0 0 0 0 0 0 0 0 6 0 126 49
GARY KISSAM CLAP BACKS 71 12.24 8 2 0 0 0 0 0 0 0 0 2 0 100 60
LOU PEISEL KILKENNY 72 11.85 16 1 0 0 0 0 0 0 0 0 2 0 140 16
DARREN CHAULK KILKENNY 73 10.72 4 0 0 0 0 0 0 0 0 0 0 0 0 0
POPS THE DRIFTERS 74 10.10 4 0 0 0 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 23, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JONATHAN HOFFMAN PAWS N SPURS 2.04 2.17 0.13
BILLY SAINATO KCK 1.63 1.74 0.11

All Cricket games, sorted by MPR:


Player Team Rank MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR SSPRE
HARRISON MICHEAL {Substitutes} 1 4.16 3 1 2 0 0 1 1 0 1 1 5.000
TEDDY JOYAL RICKYS REDEYES 2 3.28 54 21 12 4 0 32 22 11 0 0 3.056
TIM STRAKY ONES ARE CLOSED 3 2.91 3 1 0 0 0 1 2 2 0 0 4.667
PAT HARASYN THROWING BIG DARTS 4 2.72 42 14 16 4 1 22 12 5 0 0 2.571
DAVE WALDRON WIRED 5 2.71 9 4 2 0 0 4 5 1 0 0 2.722
JARED LEMBCKE THE MIGHTY DARTS 6 2.70 63 28 13 0 0 44 12 8 0 2 2.417
DALLAS CARIELLO THE MIGHTY DARTS 7 2.69 60 19 21 8 1 25 13 11 0 3 2.771
STEVEN LONG THROWING BIG DARTS 8 2.61 18 10 2 2 0 5 2 6 1 0 2.694
NESTOR CHACON DART HOOLIGANS 9 2.61 6 4 1 0 0 2 1 2 0 0 2.458
JOHNNY RUIZ DART HOOLIGANS 10 2.58 57 18 20 0 1 29 17 7 0 1 2.395
ALAN LANG THROWING BIG DARTS 11 2.52 54 26 10 2 0 18 12 9 0 1 2.120
FRANKIE POTTER KCK 12 2.50 63 20 15 3 1 35 11 8 0 0 2.155
SEAN ROBERTS PAWS N SPURS 13 2.49 54 10 23 3 0 26 13 9 0 1 2.347
TIM TAMBURELLI RICKYS REDEYES 14 2.48 57 14 20 0 0 22 14 7 1 0 1.912
CODY CARIELLO THE MIGHTY DARTS 15 2.43 27 7 12 0 0 10 5 7 0 0 2.167
TOM MULDOON KILKENNY 16 2.40 51 12 14 1 0 22 4 5 0 0 1.422
SCOT HOFFMAN PAWS N SPURS 17 2.39 57 16 17 2 0 17 10 4 1 0 1.513
ERIC MORGAN THROWING BIG DARTS 18 2.38 3 2 0 1 0 1 0 0 0 0 1.667
DANIEL GIBSON DART HOOLIGANS 19 2.37 63 24 19 4 0 26 10 5 0 2 1.893
ROBERT CONLEY KCK 20 2.37 12 3 4 0 0 5 1 1 0 0 1.333
WES CARPENTER THE MIGHTY DARTS 21 2.37 27 13 6 1 0 10 5 1 0 0 1.537
JOEY MALYSKA KCK 22 2.36 57 20 10 4 0 23 9 5 1 2 1.974
JASON RUSSO PAWS N SPURS 23 2.35 12 2 2 0 0 9 1 1 0 0 1.750
GARRY WILKINS RICKYS REDEYES 24 2.34 57 17 15 0 1 22 4 3 0 0 1.268
TREVOR WILLIAMS WIRED 25 2.28 63 20 8 0 0 24 5 5 1 2 1.484
WALLACE LAWS DART HOOLIGANS 26 2.27 60 18 18 0 0 24 10 6 0 2 1.775
GRANT HOFFMAN PAWS N SPURS 27 2.23 60 27 9 2 0 13 3 8 0 2 1.446
KERRY VALENTINE WIRED 28 2.21 3 0 0 0 0 1 0 0 0 0 0.500
KEN LAPIERRE THROWING BIG DARTS 29 2.21 60 19 24 4 0 23 6 5 0 0 1.542
MICHEAL MURPHY ONES ARE CLOSED 30 2.19 63 12 19 3 0 16 12 3 0 0 1.313
JONATHAN HOFFMAN PAWS N SPURS 31 2.17 9 3 3 0 0 2 2 1 0 0 1.528
APRIL GIBSON DART HOOLIGANS 32 2.16 63 16 21 1 0 18 8 2 1 0 1.179
TIM MCDERMOTT THROWING BIG DARTS 33 2.10 57 7 28 1 0 21 3 3 1 0 1.175
NUMZ THE DRIFTERS 34 2.10 57 16 12 2 0 7 4 7 0 0 1.070
LUIS GUZMAN RICKYS REDEYES 35 2.06 12 3 4 1 0 5 2 2 0 0 2.042
TROY MCINTYRE ONES ARE CLOSED 36 2.05 3 1 0 0 0 0 1 0 0 0 1.000
MATTY WEBER ONES ARE CLOSED 37 2.04 57 23 10 1 0 13 6 1 0 1 1.053
ROCCO SERGIO THE DRIFTERS 38 2.02 51 9 12 3 0 10 11 3 0 0 1.333
JIO RENDON KCK 39 2.02 54 13 11 3 0 16 5 3 1 0 1.264
LACI PIEFER THE DRIFTERS 40 2.00 6 0 0 0 0 0 1 0 0 0 0.417
WILL HENSLEY THE MIGHTY DARTS 41 1.99 24 7 13 0 0 7 2 3 0 0 1.365
GARY KISSAM CLAP BACKS 42 1.96 6 3 1 0 0 1 1 0 0 0 0.958
JARED BROOKS THE DRIFTERS 43 1.92 63 16 10 2 0 14 7 1 0 0 0.913
TIMMY FARNILL ONES ARE CLOSED 44 1.91 63 14 19 1 0 16 3 2 0 0 0.837
BYRON ZEITZ ONES ARE CLOSED 45 1.89 60 12 16 1 0 15 8 1 0 0 0.975
GREG CALDWELL {Substitutes} 46 1.89 6 2 0 0 0 0 1 0 0 0 0.583
STEVE MOREAU KILKENNY 47 1.87 51 14 8 0 0 12 4 0 0 0 0.725
ADAM SMITLEY THE DRIFTERS 48 1.86 60 7 14 2 0 9 3 4 0 0 0.783
PETE GRAF KILKENNY 49 1.84 57 16 8 0 0 20 5 3 1 0 1.184
GRANT HANRAHAN THE MIGHTY DARTS 50 1.83 33 4 9 1 0 5 4 7 0 0 1.477
BRENDAN MOLTER KCK 51 1.81 57 9 21 2 0 15 5 3 0 0 1.057
SCOTT BEDILION CLAP BACKS 52 1.79 54 8 6 2 0 9 5 3 0 0 0.870
DARREN CHAULK KILKENNY 53 1.75 3 0 2 0 0 1 0 0 0 0 0.667
TRENTON CLAP BACKS 54 1.75 33 11 3 1 0 5 2 2 0 0 0.856
BILLY SAINATO KCK 55 1.74 9 0 4 0 0 4 0 1 0 0 1.167
TONYA WILLIAMS WIRED 56 1.73 63 6 16 1 0 12 5 2 0 0 0.746
NICK BURRELL THE MIGHTY DARTS 57 1.70 18 1 5 0 0 4 0 0 0 0 0.431
NICOL RICKYS REDEYES 58 1.65 18 3 7 0 0 7 3 0 0 0 1.181
JOE MARRA WIRED 59 1.63 57 12 11 0 0 9 3 2 0 0 0.645
JOHNNY WALKER ONES ARE CLOSED 60 1.63 3 1 0 0 0 2 1 0 0 0 2.000
RONNIE HINSON PAWS N SPURS 61 1.63 60 9 13 0 0 4 5 7 0 0 0.846
BILL POWERS KILKENNY 62 1.56 24 3 7 0 0 4 1 0 0 0 0.490
MIKE FANNON KILKENNY 63 1.53 42 5 10 1 0 5 1 0 0 0 0.417
POPS THE DRIFTERS 64 1.45 3 0 0 0 0 0 0 0 0 0 0.000
ARTHUR BOWERS CLAP BACKS 65 1.41 48 2 8 0 0 7 3 1 0 0 0.510
DARRYL GRASTY CLAP BACKS 66 1.41 15 1 2 0 0 4 0 0 0 0 0.467
EDWARD RICKYS REDEYES 67 1.39 24 4 4 0 0 3 1 0 0 0 0.417
RHETT THE DRIFTERS 68 1.38 12 2 2 0 0 1 1 0 0 0 0.458
LORI MARRA WIRED 69 1.35 54 5 8 0 0 4 3 1 0 0 0.398
LOU PEISEL KILKENNY 70 1.34 12 2 3 0 0 2 0 0 0 0 0.396
Ryan Sub RICKYS REDEYES 71 1.32 6 1 1 0 0 0 0 0 0 0 0.125
TONY JORDAN CLAP BACKS 72 1.26 33 1 5 0 0 4 2 0 0 0 0.386
GRANT CLAP BACKS 73 1.25 51 4 5 1 0 3 0 0 0 0 0.201
SANDY WALDRON WIRED 74 0.90 3 0 2 0 0 0 0 0 0 0 0.167

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader