Location Stats Report for BRM125 – REMOTE B FALL BRM125
December 12, 2025
 | McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |  |
Location Stats Report for BRM125 – B REMOTE FALL 2025
Report Date: 12/12/2025 9:51 AM
Team Standings, sorted by Wins
| Team | Games | Wins | Losses |
|---|
| Division: B |
| 3 GIRLS AND A GENO | 221 | 155 | 66 |
| BURBON BOYZ | 221 | 129 | 92 |
| PAWLEYS BACK DECK 1 | 234 | 121 | 113 |
| WHO DARTED | 221 | 120 | 101 |
| THROW AWAYS | 221 | 119 | 102 |
| SHARP SHOOTERS | 208 | 108 | 100 |
| MAGS MISFITS | 208 | 108 | 100 |
| DANGER ZONE | 234 | 106 | 128 |
| WHOS YOUR PATTY | 221 | 102 | 119 |
| DAMN CLOSE | 221 | 79 | 142 |
| ONE AND ONLY | 234 | 75 | 159 |
Last Match Results
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|
| WHOS YOUR PATTY | ONE AND ONLY | 12/11/2025 7:37 PM | 19 | 13 | 11 | 2 | 0 |
| PAWLEYS BACK DECK 1 | DAMN CLOSE | 12/11/2025 7:34 PM | 19 | 13 | 9 | 4 | 0 |
| BURBON BOYZ | WHO DARTED | 12/11/2025 7:33 PM | 19 | 13 | 8 | 5 | 0 |
| DANGER ZONE | THROW AWAYS | 12/11/2025 7:33 PM | 19 | 13 | 7 | 6 | 0 |
| 3 GIRLS AND A GENO | WHOS YOUR PATTY | 12/04/2025 7:56 PM | 18 | 13 | 7 | 6 | 0 |
| SHARP SHOOTERS | WHO DARTED | 12/04/2025 7:38 PM | 18 | 13 | 6 | 7 | 0 |
| THROW AWAYS | DANGER ZONE | 12/11/2025 7:33 PM | 19 | 13 | 6 | 7 | 0 |
| MAGS MISFITS | WHO DARTED | 11/20/2025 7:36 PM | 17 | 13 | 5 | 8 | 0 |
| WHO DARTED | BURBON BOYZ | 12/11/2025 7:33 PM | 19 | 13 | 5 | 8 | 0 |
| DAMN CLOSE | PAWLEYS BACK DECK 1 | 12/11/2025 7:34 PM | 19 | 13 | 4 | 9 | 0 |
| ONE AND ONLY | WHOS YOUR PATTY | 12/11/2025 7:37 PM | 19 | 13 | 2 | 11 | 0 |
Most Improved Players for week 19, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|
| SMITTY | DANGER ZONE | 11.33 | 12.39 | 1.06 |
| ANDY ONO | DAMN CLOSE | 16.52 | 17.36 | 0.84 |
All X01 games, sorted by PPD:
| Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
|---|
| TY | SHARP SHOOTERS | 1 | 20.37 | 20 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 150 | 95 |
| GENO BONACCI | 3 GIRLS AND A GENO | 2 | 20.30 | 52 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 150 | 71 |
| KYLE CHURCH | WHO DARTED | 3 | 20.29 | 68 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 1 | 174 | 120 |
| MAN | SHARP SHOOTERS | 4 | 19.37 | 64 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 0 | 150 | 119 |
| CASEY VAUGHT | SHARP SHOOTERS | 5 | 19.23 | 64 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 150 | 97 |
| BRENDAN SCANNELL | 3 GIRLS AND A GENO | 6 | 18.96 | 56 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 150 | 94 |
| ERIK SMITH | PAWLEYS BACK DECK 1 | 7 | 18.90 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 134 | 64 |
| EMMITT | WHOS YOUR PATTY | 8 | 18.87 | 44 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 150 | 75 |
| Danny Sub | PAWLEYS BACK DECK 1 | 9 | 18.33 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 38 |
| MIKE VANDUESEN | MAGS MISFITS | 10 | 17.91 | 64 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 140 | 127 |
| JOE KENNEDY | WHO DARTED | 11 | 17.87 | 68 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 150 | 95 |
| Trey | PAWLEYS BACK DECK 1 | 12 | 17.76 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 174 | 24 |
| PHILLIP MINCEY | WHOS YOUR PATTY | 13 | 17.64 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 45 |
| ANDY ONO | DAMN CLOSE | 14 | 17.36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 0 |
| MICHEAL WATTS | THROW AWAYS | 15 | 17.12 | 64 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 150 | 80 |
| DYLAN LANE | BURBON BOYZ | 16 | 17.11 | 68 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 160 | 101 |
| JAMIE GERARDI | 3 GIRLS AND A GENO | 17 | 17.08 | 56 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 180 | 107 |
| LOGAN MARCHESE | BURBON BOYZ | 18 | 16.70 | 68 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 150 | 71 |
| MARKK | SHARP SHOOTERS | 19 | 16.69 | 44 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 119 | 53 |
| DAITHI | PAWLEYS BACK DECK 1 | 20 | 16.50 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 120 | 30 |
| ARLIN MCDANIELS | SHARP SHOOTERS | 21 | 16.48 | 48 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 124 | 43 |
| BOB CARNES | MAGS MISFITS | 22 | 16.30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUSTIN BECKETT | DANGER ZONE | 23 | 16.23 | 72 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 152 | 78 |
| JESS SKAROTE | 3 GIRLS AND A GENO | 24 | 16.11 | 56 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 140 | 76 |
| JOHN LEJEUNE | ONE AND ONLY | 25 | 16.08 | 36 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 150 | 99 |
| ANDY THOMPSON | THROW AWAYS | 26 | 16.07 | 68 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 162 | 82 |
| MARC | ONE AND ONLY | 27 | 15.88 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TIM EUBANKS | THROW AWAYS | 28 | 15.70 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 122 | 40 |
| CHUCK BAUKNIGHT | DAMN CLOSE | 29 | 15.68 | 68 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 150 | 68 |
| GUAGE | WHOS YOUR PATTY | 30 | 15.66 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 105 | 0 |
| TRACEY HEAD | WHOS YOUR PATTY | 31 | 15.61 | 60 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 150 | 90 |
| FELICIA BECKETT | DANGER ZONE | 32 | 15.60 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| CHRIS COWEN | PAWLEYS BACK DECK 1 | 33 | 15.47 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 133 | 50 |
| HOLDEN GRIGGS | BURBON BOYZ | 34 | 15.47 | 68 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 150 | 43 |
| Jojo Sub | DANGER ZONE | 35 | 15.47 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 124 | 35 |
| VICKIE HOPKINS | THROW AWAYS | 36 | 15.24 | 64 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 130 | 107 |
| JOHN MAGLARAS | MAGS MISFITS | 37 | 15.19 | 60 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 156 | 112 |
| MATT EDDY | PAWLEYS BACK DECK 1 | 38 | 15.13 | 48 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 140 | 104 |
| IAN OSBOURNE | DANGER ZONE | 39 | 15.12 | 60 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 128 | 62 |
| MARC BAUDET | PAWLEYS BACK DECK 1 | 40 | 14.99 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 117 | 67 |
| DORTHY BASKINS | THROW AWAYS | 41 | 14.84 | 68 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 130 | 60 |
| BLAKE HUDOCK | BURBON BOYZ | 42 | 14.81 | 64 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 129 | 60 |
| AVERY RANSOM | 3 GIRLS AND A GENO | 43 | 14.81 | 52 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 113 | 82 |
| SCOTT SHINER | WHOS YOUR PATTY | 44 | 14.78 | 64 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 146 | 66 |
| SASHA TALARICO | PAWLEYS BACK DECK 1 | 45 | 14.75 | 72 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 119 | 53 |
| DAWN MAGLARAS | MAGS MISFITS | 46 | 14.61 | 60 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 133 | 66 |
| CONNER FYE | BURBON BOYZ | 47 | 14.60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Sub | DANGER ZONE | 48 | 14.47 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 85 |
| RAYMOND MADOR | DAMN CLOSE | 49 | 14.41 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| STERLING BAREFOOT | DANGER ZONE | 50 | 14.35 | 68 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 150 | 54 |
| SHANNON NEISHELL | MAGS MISFITS | 51 | 14.31 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 15 |
| MATT | SHARP SHOOTERS | 52 | 14.26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAYLA B | ONE AND ONLY | 53 | 14.16 | 64 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 115 | 46 |
| RENEE KENNEDY | WHO DARTED | 54 | 14.08 | 68 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 148 | 65 |
| DAVID OURS | DAMN CLOSE | 55 | 14.01 | 68 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 133 | 75 |
| NATHAN WRIGHT | ONE AND ONLY | 56 | 13.92 | 52 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 134 | 39 |
| GREG ROUSE | WHOS YOUR PATTY | 57 | 13.91 | 60 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 138 | 78 |
| BOB ANDERSON | MAGS MISFITS | 58 | 13.86 | 64 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 126 | 84 |
| JOSIAH STARNES | SHARP SHOOTERS | 59 | 13.84 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDWIN PENA | DANGER ZONE | 60 | 13.83 | 48 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 146 | 83 |
| BAMBI EDDY | PAWLEYS BACK DECK 1 | 61 | 13.76 | 68 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 150 | 56 |
| STEPHANIE COX | DAMN CLOSE | 62 | 13.56 | 68 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 133 | 38 |
| PAUL MAYO | WHOS YOUR PATTY | 63 | 13.50 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 115 | 46 |
| SHAE | WHOS YOUR PATTY | 64 | 13.45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 |
| TESSA BOWERS | DAMN CLOSE | 65 | 12.92 | 56 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 134 | 56 |
| MAGEN CHURCH | WHO DARTED | 66 | 12.88 | 68 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 104 | 73 |
| LORI | PAWLEYS BACK DECK 1 | 67 | 12.67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEG WATCHER | ONE AND ONLY | 68 | 12.45 | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 20 |
| SMITTY | DANGER ZONE | 69 | 12.39 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 127 | 38 |
| AMANDA DONOVAN | ONE AND ONLY | 70 | 12.08 | 72 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 149 | 41 |
| SHAUN | WHOS YOUR PATTY | 71 | 12.07 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 109 | 37 |
| SKY | SHARP SHOOTERS | 72 | 10.76 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Most Improved Players for week 19, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|
| ANDY ONO | DAMN CLOSE | 1.45 | 1.59 | 0.14 |
| Rick Sub | DANGER ZONE | 1.77 | 1.82 | 0.05 |
All Cricket games, sorted by MPR:
| Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
|---|
| TY | SHARP SHOOTERS | 1 | 2.64 | 15 | 9 | 3 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | 2.383 |
| GENO BONACCI | 3 GIRLS AND A GENO | 2 | 2.28 | 39 | 21 | 11 | 2 | 0 | 13 | 5 | 4 | 0 | 0 | 1.647 |
| KYLE CHURCH | WHO DARTED | 3 | 2.24 | 51 | 24 | 10 | 4 | 0 | 22 | 10 | 2 | 0 | 0 | 1.755 |
| BRENDAN SCANNELL | 3 GIRLS AND A GENO | 4 | 2.21 | 42 | 17 | 11 | 0 | 0 | 9 | 5 | 5 | 0 | 0 | 1.304 |
| ERIK SMITH | PAWLEYS BACK DECK 1 | 5 | 2.08 | 9 | 4 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2.111 |
| JAMIE GERARDI | 3 GIRLS AND A GENO | 6 | 2.07 | 42 | 17 | 15 | 0 | 0 | 12 | 5 | 5 | 0 | 0 | 1.435 |
| MAN | SHARP SHOOTERS | 7 | 2.03 | 48 | 15 | 14 | 0 | 0 | 8 | 8 | 3 | 0 | 0 | 1.115 |
| MIKE VANDUESEN | MAGS MISFITS | 8 | 1.94 | 48 | 22 | 5 | 3 | 0 | 20 | 4 | 2 | 0 | 0 | 1.391 |
| CASEY VAUGHT | SHARP SHOOTERS | 9 | 1.92 | 48 | 16 | 10 | 1 | 0 | 14 | 4 | 4 | 0 | 1 | 1.323 |
| EMMITT | WHOS YOUR PATTY | 10 | 1.86 | 33 | 13 | 8 | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 1.076 |
| CHRIS COWEN | PAWLEYS BACK DECK 1 | 11 | 1.85 | 12 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.979 |
| Danny Sub | PAWLEYS BACK DECK 1 | 12 | 1.82 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.083 |
| Rick Sub | DANGER ZONE | 13 | 1.82 | 9 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1.806 |
| JOE KENNEDY | WHO DARTED | 14 | 1.80 | 51 | 18 | 14 | 0 | 0 | 9 | 3 | 5 | 0 | 0 | 1.000 |
| DYLAN LANE | BURBON BOYZ | 15 | 1.80 | 51 | 12 | 15 | 2 | 0 | 12 | 2 | 2 | 1 | 1 | 1.074 |
| JUSTIN BECKETT | DANGER ZONE | 16 | 1.74 | 54 | 14 | 8 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0.796 |
| PHILLIP MINCEY | WHOS YOUR PATTY | 17 | 1.74 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.542 |
| BOB CARNES | MAGS MISFITS | 18 | 1.74 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| LOGAN MARCHESE | BURBON BOYZ | 19 | 1.68 | 51 | 10 | 17 | 1 | 0 | 6 | 9 | 0 | 0 | 1 | 0.956 |
| MICHEAL WATTS | THROW AWAYS | 20 | 1.68 | 48 | 13 | 16 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0.771 |
| FELICIA BECKETT | DANGER ZONE | 21 | 1.67 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| IAN OSBOURNE | DANGER ZONE | 22 | 1.67 | 45 | 9 | 11 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 0.661 |
| DAITHI | PAWLEYS BACK DECK 1 | 23 | 1.66 | 12 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 |
| MARKK | SHARP SHOOTERS | 24 | 1.65 | 33 | 7 | 13 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.932 |
| JESS SKAROTE | 3 GIRLS AND A GENO | 25 | 1.65 | 42 | 11 | 20 | 0 | 0 | 9 | 7 | 1 | 0 | 0 | 1.071 |
| BLAKE HUDOCK | BURBON BOYZ | 26 | 1.64 | 48 | 18 | 14 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0.656 |
| ARLIN MCDANIELS | SHARP SHOOTERS | 27 | 1.63 | 36 | 5 | 12 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0.583 |
| MATT EDDY | PAWLEYS BACK DECK 1 | 28 | 1.62 | 36 | 10 | 14 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 1.083 |
| ANDY THOMPSON | THROW AWAYS | 29 | 1.62 | 51 | 27 | 7 | 0 | 0 | 12 | 2 | 1 | 0 | 0 | 0.819 |
| ANDY ONO | DAMN CLOSE | 30 | 1.59 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.375 |
| DORTHY BASKINS | THROW AWAYS | 31 | 1.58 | 51 | 9 | 21 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0.740 |
| JOHN LEJEUNE | ONE AND ONLY | 32 | 1.57 | 27 | 6 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.620 |
| MARC BAUDET | PAWLEYS BACK DECK 1 | 33 | 1.55 | 27 | 8 | 8 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0.926 |
| AVERY RANSOM | 3 GIRLS AND A GENO | 34 | 1.54 | 39 | 9 | 18 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0.795 |
| TRACEY HEAD | WHOS YOUR PATTY | 35 | 1.53 | 45 | 12 | 9 | 3 | 0 | 8 | 6 | 1 | 0 | 1 | 1.150 |
| RAYMOND MADOR | DAMN CLOSE | 36 | 1.52 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.333 |
| JOSIAH STARNES | SHARP SHOOTERS | 37 | 1.52 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.917 |
| MARC | ONE AND ONLY | 38 | 1.52 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Trey | PAWLEYS BACK DECK 1 | 39 | 1.51 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.306 |
| DAWN MAGLARAS | MAGS MISFITS | 40 | 1.51 | 45 | 10 | 17 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 0.717 |
| HOLDEN GRIGGS | BURBON BOYZ | 41 | 1.51 | 51 | 19 | 11 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0.613 |
| JOHN MAGLARAS | MAGS MISFITS | 42 | 1.51 | 45 | 13 | 13 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0.661 |
| BAMBI EDDY | PAWLEYS BACK DECK 1 | 43 | 1.48 | 51 | 12 | 15 | 0 | 0 | 12 | 2 | 2 | 0 | 0 | 0.779 |
| CHUCK BAUKNIGHT | DAMN CLOSE | 44 | 1.45 | 51 | 11 | 4 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 0.657 |
| VICKIE HOPKINS | THROW AWAYS | 45 | 1.44 | 48 | 13 | 15 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.443 |
| SASHA TALARICO | PAWLEYS BACK DECK 1 | 46 | 1.43 | 54 | 13 | 16 | 0 | 0 | 10 | 3 | 2 | 0 | 0 | 0.741 |
| CONNER FYE | BURBON BOYZ | 47 | 1.42 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 |
| SCOTT SHINER | WHOS YOUR PATTY | 48 | 1.42 | 48 | 7 | 15 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 0.672 |
| SHANNON NEISHELL | MAGS MISFITS | 49 | 1.40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| NATHAN WRIGHT | ONE AND ONLY | 50 | 1.39 | 39 | 4 | 7 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0.506 |
| GREG ROUSE | WHOS YOUR PATTY | 51 | 1.39 | 45 | 9 | 8 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.522 |
| PAUL MAYO | WHOS YOUR PATTY | 52 | 1.37 | 12 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.563 |
| Jojo Sub | DANGER ZONE | 53 | 1.37 | 9 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.528 |
| GUAGE | WHOS YOUR PATTY | 54 | 1.35 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
| DAVID OURS | DAMN CLOSE | 55 | 1.34 | 51 | 9 | 6 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0.471 |
| EDWIN PENA | DANGER ZONE | 56 | 1.32 | 36 | 8 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.375 |
| MAGEN CHURCH | WHO DARTED | 57 | 1.32 | 51 | 5 | 15 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0.544 |
| SMITTY | DANGER ZONE | 58 | 1.30 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.222 |
| STERLING BAREFOOT | DANGER ZONE | 59 | 1.29 | 51 | 11 | 12 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 0.578 |
| RENEE KENNEDY | WHO DARTED | 60 | 1.21 | 51 | 9 | 17 | 1 | 0 | 7 | 3 | 1 | 0 | 0 | 0.642 |
| KAYLA B | ONE AND ONLY | 61 | 1.17 | 48 | 11 | 5 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0.474 |
| BOB ANDERSON | MAGS MISFITS | 62 | 1.15 | 48 | 5 | 17 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0.411 |
| MATT | SHARP SHOOTERS | 63 | 1.10 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.917 |
| TIM EUBANKS | THROW AWAYS | 64 | 1.09 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| TESSA BOWERS | DAMN CLOSE | 65 | 1.06 | 42 | 2 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.196 |
| STEPHANIE COX | DAMN CLOSE | 66 | 1.05 | 51 | 4 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.162 |
| SHAUN | WHOS YOUR PATTY | 67 | 1.04 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.056 |
| PEG WATCHER | ONE AND ONLY | 68 | 0.93 | 45 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.183 |
| AMANDA DONOVAN | ONE AND ONLY | 69 | 0.87 | 54 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.074 |
| LORI | PAWLEYS BACK DECK 1 | 70 | 0.78 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
| SHAE | WHOS YOUR PATTY | 71 | 0.74 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| SKY | SHARP SHOOTERS | 72 | 0.68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader