Location Stats Report for BWTR25 – B TRAVEL WINTER 2025
December 12, 2025
 | McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |  |
Location Stats Report for BWTR25 – B TRAVEL WINTER 2025
Report Date: 12/12/2025 10:07 AM
Team Standings, sorted by Wins
| Team | Games | Wins | Losses |
|---|
| Division: B |
| TOO EASY | 91 | 62 | 29 |
| SEE YA NEXT TUESDAY | 91 | 56 | 35 |
| STRKEFORCE | 91 | 47 | 44 |
| GET SOME | 91 | 46 | 45 |
| HERE FOR THE BEER | 78 | 43 | 35 |
| BITCHES AND BULLS | 78 | 41 | 37 |
| FABULOUS 4 | 78 | 34 | 44 |
| DAMN CLOSE | 91 | 28 | 63 |
| ALL 4 FUN | 65 | 20 | 45 |
Last Match Results
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|
| TOO EASY | DAMN CLOSE | 12/09/2025 7:30 PM | 8 | 13 | 9 | 4 | 0 |
| HERE FOR THE BEER | ALL 4 FUN | 12/09/2025 6:48 PM | 8 | 13 | 8 | 5 | 0 |
| STRKEFORCE | FABULOUS 4 | 12/09/2025 7:37 PM | 8 | 13 | 8 | 5 | 0 |
| SEE YA NEXT TUESDAY | BITCHES AND BULLS | 12/09/2025 7:17 PM | 8 | 13 | 7 | 6 | 0 |
| BITCHES AND BULLS | SEE YA NEXT TUESDAY | 12/09/2025 7:17 PM | 8 | 13 | 6 | 7 | 0 |
| FABULOUS 4 | STRKEFORCE | 12/09/2025 7:37 PM | 8 | 13 | 5 | 8 | 0 |
| ALL 4 FUN | HERE FOR THE BEER | 12/09/2025 6:48 PM | 8 | 13 | 5 | 8 | 0 |
| DAMN CLOSE | TOO EASY | 12/09/2025 7:30 PM | 8 | 13 | 4 | 9 | 0 |
| GET SOME | BITCHES AND BULLS | 12/02/2025 7:23 PM | 7 | 13 | 3 | 10 | 0 |
Most Improved Players for week 8, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|
| CORBIN WILBURN | TOO EASY | 16.10 | 16.84 | 0.74 |
| DAVID OURS | DAMN CLOSE | 14.81 | 15.16 | 0.35 |
All X01 games, sorted by PPD:
| Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
|---|
| LARRY TUNCY | HERE FOR THE BEER | 1 | 24.77 | 24 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 150 | 87 |
| AARON GRIFFIN | TOO EASY | 2 | 23.32 | 28 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 167 | 167 |
| SCOTT ZANE | BITCHES AND BULLS | 3 | 20.75 | 24 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 150 | 75 |
| BRIAN EARLY | SEE YA NEXT TUESDAY | 4 | 20.46 | 28 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 150 | 118 |
| MICHAEL GAROFALO | HERE FOR THE BEER | 5 | 19.74 | 20 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 150 | 79 |
| AL GRENIER | ALL 4 FUN | 6 | 19.34 | 20 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 150 | 58 |
| MARK WEST | BITCHES AND BULLS | 7 | 18.74 | 24 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 150 | 81 |
| SCOTT BEDILION | GET SOME | 8 | 18.18 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 125 | 90 |
| LARRY McCLOSKEY | STRKEFORCE | 9 | 17.81 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 119 | 68 |
| RICH BUCK | SEE YA NEXT TUESDAY | 10 | 17.73 | 28 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 150 | 72 |
| ROBERT WILBURN | SEE YA NEXT TUESDAY | 11 | 17.18 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 120 | 67 |
| AMBER | FABULOUS 4 | 12 | 16.96 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 120 | 72 |
| CORBIN WILBURN | TOO EASY | 13 | 16.84 | 28 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 150 | 78 |
| PETE WHALEN | FABULOUS 4 | 14 | 16.78 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICHARD MONTGOMERY | GET SOME | 15 | 16.07 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 109 | 34 |
| TONY JORDAN | STRKEFORCE | 16 | 15.83 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 116 | 74 |
| DENISE WILBURN | SEE YA NEXT TUESDAY | 17 | 15.61 | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 150 | 37 |
| CHUCKIE DUVALL | FABULOUS 4 | 18 | 15.52 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 119 | 88 |
| CHAD CARTER | STRKEFORCE | 19 | 15.51 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 171 | 48 |
| JAKE GAROFALO | ALL 4 FUN | 20 | 15.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 0 |
| JASON BURACHOWSKI | GET SOME | 21 | 15.45 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 120 | 85 |
| FRANK GANGLE | HERE FOR THE BEER | 22 | 15.29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 0 |
| DAVID OURS | DAMN CLOSE | 23 | 15.16 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 110 | 87 |
| NATALIE WEST | BITCHES AND BULLS | 24 | 15.15 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 116 | 70 |
| JAMES SHEPPARD | STRKEFORCE | 25 | 15.14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
| FRANK AICARDI | TOO EASY | 26 | 14.93 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 150 | 80 |
| MICKEY GAROFALO | ALL 4 FUN | 27 | 14.90 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 140 | 34 |
| CHUCK BAUKNIGHT | DAMN CLOSE | 28 | 14.85 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 119 | 14 |
| TOMMY HEPBURN | FABULOUS 4 | 29 | 14.84 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 121 | 64 |
| MARK ULRICH | DAMN CLOSE | 30 | 14.38 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 120 | 28 |
| JANE TOWNSEND | STRKEFORCE | 31 | 14.25 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 109 | 93 |
| TESSA BOWERS | DAMN CLOSE | 32 | 14.19 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 110 | 13 |
| JJ | DAMN CLOSE | 33 | 13.91 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOANN | STRKEFORCE | 34 | 13.80 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KELLY ZANE | BITCHES AND BULLS | 35 | 13.50 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 110 | 29 |
| SHELIA LUGGELLE | TOO EASY | 36 | 13.37 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 151 | 39 |
| KELLY KERSEY | HERE FOR THE BEER | 37 | 13.17 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 134 | 62 |
| BROOKE MURNO | TOO EASY | 38 | 13.11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| KIM TUNCY | HERE FOR THE BEER | 39 | 12.89 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 73 |
| ARTHUR BOWERS | GET SOME | 40 | 12.87 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 102 |
| CHRIS DECARO | ALL 4 FUN | 41 | 12.67 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARY LOU GAROFALO | ALL 4 FUN | 42 | 12.66 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| TRACY SOUTHERN | FABULOUS 4 | 43 | 12.62 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 45 |
| JO C | GET SOME | 44 | 12.56 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 104 | 15 |
| ELENA POLINSKI | TOO EASY | 45 | 10.64 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| RICK VEES | FABULOUS 4 | 46 | 9.95 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 8, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|
| KELLY KERSEY | HERE FOR THE BEER | 0.97 | 1.13 | 0.16 |
| BRIAN EARLY | SEE YA NEXT TUESDAY | 1.99 | 2.08 | 0.09 |
All Cricket games, sorted by MPR:
| Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
|---|
| JAMES SHEPPARD | STRKEFORCE | 1 | 2.61 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.333 |
| LARRY TUNCY | HERE FOR THE BEER | 2 | 2.49 | 18 | 7 | 4 | 1 | 0 | 11 | 2 | 2 | 0 | 0 | 1.972 |
| AARON GRIFFIN | TOO EASY | 3 | 2.35 | 21 | 11 | 8 | 2 | 1 | 9 | 1 | 2 | 0 | 0 | 2.000 |
| BRIAN EARLY | SEE YA NEXT TUESDAY | 4 | 2.08 | 21 | 6 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.631 |
| MICHAEL GAROFALO | HERE FOR THE BEER | 5 | 2.02 | 15 | 5 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.600 |
| LARRY McCLOSKEY | STRKEFORCE | 6 | 1.97 | 21 | 8 | 4 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0.952 |
| ROBERT WILBURN | SEE YA NEXT TUESDAY | 7 | 1.95 | 21 | 5 | 9 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 1.202 |
| MARK WEST | BITCHES AND BULLS | 8 | 1.89 | 18 | 6 | 4 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 1.194 |
| PETE WHALEN | FABULOUS 4 | 9 | 1.86 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.333 |
| CORBIN WILBURN | TOO EASY | 10 | 1.85 | 21 | 7 | 8 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0.929 |
| TONY JORDAN | STRKEFORCE | 11 | 1.81 | 21 | 6 | 7 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0.821 |
| AL GRENIER | ALL 4 FUN | 12 | 1.80 | 15 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.717 |
| AMBER | FABULOUS 4 | 13 | 1.79 | 15 | 5 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1.150 |
| SCOTT BEDILION | GET SOME | 14 | 1.76 | 21 | 5 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.048 |
| CHUCKIE DUVALL | FABULOUS 4 | 15 | 1.74 | 18 | 2 | 8 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 1.472 |
| RICH BUCK | SEE YA NEXT TUESDAY | 16 | 1.74 | 21 | 6 | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.726 |
| SCOTT ZANE | BITCHES AND BULLS | 17 | 1.71 | 18 | 4 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.944 |
| TOMMY HEPBURN | FABULOUS 4 | 18 | 1.68 | 18 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.708 |
| CHAD CARTER | STRKEFORCE | 19 | 1.64 | 15 | 4 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.967 |
| DENISE WILBURN | SEE YA NEXT TUESDAY | 20 | 1.62 | 21 | 8 | 4 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 1.119 |
| FRANK AICARDI | TOO EASY | 21 | 1.61 | 18 | 7 | 4 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1.083 |
| CHUCK BAUKNIGHT | DAMN CLOSE | 22 | 1.61 | 21 | 6 | 2 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 1.167 |
| JASON BURACHOWSKI | GET SOME | 23 | 1.60 | 15 | 4 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1.267 |
| JOANN | STRKEFORCE | 24 | 1.50 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 |
| SHELIA LUGGELLE | TOO EASY | 25 | 1.49 | 18 | 4 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.833 |
| BROOKE MURNO | TOO EASY | 26 | 1.46 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 |
| KIM TUNCY | HERE FOR THE BEER | 27 | 1.45 | 18 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.806 |
| JO C | GET SOME | 28 | 1.45 | 21 | 7 | 8 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.857 |
| MICKEY GAROFALO | ALL 4 FUN | 29 | 1.44 | 15 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.767 |
| JANE TOWNSEND | STRKEFORCE | 30 | 1.39 | 21 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.226 |
| RICK VEES | FABULOUS 4 | 31 | 1.35 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
| MARY LOU GAROFALO | ALL 4 FUN | 32 | 1.34 | 15 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.683 |
| RICHARD MONTGOMERY | GET SOME | 33 | 1.33 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| TRACY SOUTHERN | FABULOUS 4 | 34 | 1.31 | 15 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.550 |
| NATALIE WEST | BITCHES AND BULLS | 35 | 1.31 | 18 | 3 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.528 |
| JJ | DAMN CLOSE | 36 | 1.30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| FRANK GANGLE | HERE FOR THE BEER | 37 | 1.27 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.833 |
| MARK ULRICH | DAMN CLOSE | 38 | 1.25 | 21 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.440 |
| ARTHUR BOWERS | GET SOME | 39 | 1.23 | 18 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.417 |
| DAVID OURS | DAMN CLOSE | 40 | 1.20 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 |
| KELLY KERSEY | HERE FOR THE BEER | 41 | 1.13 | 18 | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.514 |
| KELLY ZANE | BITCHES AND BULLS | 42 | 1.06 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.194 |
| JAKE GAROFALO | ALL 4 FUN | 43 | 1.05 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| ELENA POLINSKI | TOO EASY | 44 | 1.02 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| TESSA BOWERS | DAMN CLOSE | 45 | 0.98 | 21 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.262 |
| CHRIS DECARO | ALL 4 FUN | 46 | 0.88 | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.167 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader