Location Stats Report for HEREIN – IM NOT HERE IN HOUSE
December 12, 2025
 | McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |  |
Location Stats Report for HEREIN – IM NOT HERE IN HOUSE 26
Report Date: 12/12/2025 10:11 AM
Team Standings, sorted by Name
| Team | Week | Date | Win % | Games | Wins | Losses | Type | Against | At |
|---|
| Division: BPLUS |
| CHRIS N THOMAS | | | | | | | | | |
| 1 | 12/02/2025 7:10 PM | 0.0 | 1 | 0 | 1 | Cricket | TRE N STEVE | IM NOT HERE |
| 1 | 12/02/2025 8:36 PM | 0.0 | 1 | 0 | 1 | 501 O/O | TRE N STEVE | IM NOT HERE |
| 1 | 12/02/2025 7:22 PM | 0.0 | 1 | 0 | 1 | 501 O/O | TRE N STEVE | IM NOT HERE |
| 1 | 12/02/2025 9:18 PM | 0.0 | 1 | 0 | 1 | Cricket | TRE N STEVE | IM NOT HERE |
| 1 | 12/02/2025 9:13 PM | 100.0 | 1 | 1 | 0 | 501 O/O | TRE N STEVE | IM NOT HERE |
| 1 | 12/02/2025 9:00 PM | 100.0 | 1 | 1 | 0 | Cricket | TRE N STEVE | IM NOT HERE |
| 1 | 12/02/2025 8:52 PM | 0.0 | 1 | 0 | 1 | 501 O/O | TRE N STEVE | IM NOT HERE |
| 1 | 12/02/2025 8:45 PM | 100.0 | 1 | 1 | 0 | Cricket | TRE N STEVE | IM NOT HERE |
| 1 | 12/02/2025 8:24 PM | 0.0 | 1 | 0 | 1 | Cricket | TRE N STEVE | IM NOT HERE |
| 1 | 12/02/2025 8:14 PM | 100.0 | 1 | 1 | 0 | 501 O/O | TRE N STEVE | IM NOT HERE |
| 1 | 12/02/2025 8:06 PM | 100.0 | 1 | 1 | 0 | Cricket | TRE N STEVE | IM NOT HERE |
| 1 | 12/02/2025 7:58 PM | 100.0 | 1 | 1 | 0 | 501 O/O | TRE N STEVE | IM NOT HERE |
| 1 | 12/02/2025 7:46 PM | 0.0 | 1 | 0 | 1 | Cricket | TRE N STEVE | IM NOT HERE |
| 1 | 12/02/2025 7:39 PM | 0.0 | 1 | 0 | 1 | 501 O/O | TRE N STEVE | IM NOT HERE |
| 1 | 12/02/2025 7:28 PM | 0.0 | 1 | 0 | 1 | Cricket | TRE N STEVE | IM NOT HERE |
| 2 | 12/09/2025 8:59 PM | 0.0 | 1 | 0 | 1 | Cricket | JENNA N CASSIE | IM NOT HERE |
| 2 | 12/09/2025 9:55 PM | 0.0 | 1 | 0 | 1 | 501 O/O | JENNA N CASSIE | IM NOT HERE |
| 2 | 12/09/2025 9:48 PM | 0.0 | 1 | 0 | 1 | Cricket | JENNA N CASSIE | IM NOT HERE |
| 2 | 12/09/2025 9:39 PM | 100.0 | 1 | 1 | 0 | 501 O/O | JENNA N CASSIE | IM NOT HERE |
| 2 | 12/09/2025 9:23 PM | 100.0 | 1 | 1 | 0 | Cricket | JENNA N CASSIE | IM NOT HERE |
| 2 | 12/09/2025 9:15 PM | 100.0 | 1 | 1 | 0 | 501 O/O | JENNA N CASSIE | IM NOT HERE |
| 2 | 12/09/2025 7:12 PM | 0.0 | 1 | 0 | 1 | Cricket | JENNA N CASSIE | IM NOT HERE |
| 2 | 12/09/2025 8:49 PM | 0.0 | 1 | 0 | 1 | 501 O/O | JENNA N CASSIE | IM NOT HERE |
| 2 | 12/09/2025 8:29 PM | 0.0 | 1 | 0 | 1 | Cricket | JENNA N CASSIE | IM NOT HERE |
| 2 | 12/09/2025 8:21 PM | 100.0 | 1 | 1 | 0 | 501 O/O | JENNA N CASSIE | IM NOT HERE |
| 2 | 12/09/2025 8:11 PM | 100.0 | 1 | 1 | 0 | Cricket | JENNA N CASSIE | IM NOT HERE |
| 2 | 12/09/2025 8:03 PM | 0.0 | 1 | 0 | 1 | 501 O/O | JENNA N CASSIE | IM NOT HERE |
| 2 | 12/09/2025 7:40 PM | 0.0 | 1 | 0 | 1 | Cricket | JENNA N CASSIE | IM NOT HERE |
| 2 | 12/09/2025 7:31 PM | 100.0 | 1 | 1 | 0 | 501 O/O | JENNA N CASSIE | IM NOT HERE |
| 2 | 12/09/2025 10:08 PM | 100.0 | 1 | 1 | 0 | Cricket | JENNA N CASSIE | IM NOT HERE |
| | Totals: | 43.3 | 30 | 13 | 17 | | | |
| DUSTIN N BILL | | | | | | | | | |
| 1 | 12/02/2025 7:39 PM | 100.0 | 1 | 1 | 0 | Cricket | LANE N DYLAN | IM NOT HERE |
| 1 | 12/02/2025 8:56 PM | 100.0 | 1 | 1 | 0 | 501 O/O | LANE N DYLAN | IM NOT HERE |
| 1 | 12/02/2025 7:44 PM | 0.0 | 1 | 0 | 1 | 501 O/O | LANE N DYLAN | IM NOT HERE |
| 1 | 12/02/2025 9:59 PM | 100.0 | 1 | 1 | 0 | Cricket | LANE N DYLAN | IM NOT HERE |
| 1 | 12/02/2025 9:45 PM | 0.0 | 1 | 0 | 1 | 501 O/O | LANE N DYLAN | IM NOT HERE |
| 1 | 12/02/2025 9:32 PM | 100.0 | 1 | 1 | 0 | Cricket | LANE N DYLAN | IM NOT HERE |
| 1 | 12/02/2025 9:22 PM | 100.0 | 1 | 1 | 0 | 501 O/O | LANE N DYLAN | IM NOT HERE |
| 1 | 12/02/2025 9:09 PM | 100.0 | 1 | 1 | 0 | Cricket | LANE N DYLAN | IM NOT HERE |
| 1 | 12/02/2025 8:44 PM | 100.0 | 1 | 1 | 0 | Cricket | LANE N DYLAN | IM NOT HERE |
| 1 | 12/02/2025 8:33 PM | 100.0 | 1 | 1 | 0 | 501 O/O | LANE N DYLAN | IM NOT HERE |
| 1 | 12/02/2025 8:23 PM | 100.0 | 1 | 1 | 0 | Cricket | LANE N DYLAN | IM NOT HERE |
| 1 | 12/02/2025 8:16 PM | 100.0 | 1 | 1 | 0 | 501 O/O | LANE N DYLAN | IM NOT HERE |
| 1 | 12/02/2025 8:06 PM | 100.0 | 1 | 1 | 0 | Cricket | LANE N DYLAN | IM NOT HERE |
| 1 | 12/02/2025 7:56 PM | 100.0 | 1 | 1 | 0 | 501 O/O | LANE N DYLAN | IM NOT HERE |
| 1 | 12/02/2025 7:49 PM | 100.0 | 1 | 1 | 0 | Cricket | LANE N DYLAN | IM NOT HERE |
| 3 | 12/09/2025 8:11 PM | 100.0 | 1 | 1 | 0 | Cricket | STAN N JIOVANY | IM NOT HERE |
| 3 | 12/09/2025 8:53 PM | 100.0 | 1 | 1 | 0 | 501 O/O | STAN N JIOVANY | IM NOT HERE |
| 3 | 12/09/2025 8:36 PM | 100.0 | 1 | 1 | 0 | Cricket | STAN N JIOVANY | IM NOT HERE |
| 3 | 12/09/2025 8:31 PM | 0.0 | 1 | 0 | 1 | 501 O/O | STAN N JIOVANY | IM NOT HERE |
| 3 | 12/09/2025 8:25 PM | 100.0 | 1 | 1 | 0 | Cricket | STAN N JIOVANY | IM NOT HERE |
| 3 | 12/09/2025 8:19 PM | 100.0 | 1 | 1 | 0 | 501 O/O | STAN N JIOVANY | IM NOT HERE |
| 3 | 12/09/2025 7:11 PM | 100.0 | 1 | 1 | 0 | Cricket | STAN N JIOVANY | IM NOT HERE |
| 3 | 12/09/2025 8:04 PM | 100.0 | 1 | 1 | 0 | 501 O/O | STAN N JIOVANY | IM NOT HERE |
| 3 | 12/09/2025 7:47 PM | 0.0 | 1 | 0 | 1 | Cricket | STAN N JIOVANY | IM NOT HERE |
| 3 | 12/09/2025 7:40 PM | 0.0 | 1 | 0 | 1 | 501 O/O | STAN N JIOVANY | IM NOT HERE |
| 3 | 12/09/2025 7:34 PM | 0.0 | 1 | 0 | 1 | Cricket | STAN N JIOVANY | IM NOT HERE |
| 3 | 12/09/2025 7:30 PM | 100.0 | 1 | 1 | 0 | 501 O/O | STAN N JIOVANY | IM NOT HERE |
| 3 | 12/09/2025 7:24 PM | 100.0 | 1 | 1 | 0 | Cricket | STAN N JIOVANY | IM NOT HERE |
| 3 | 12/09/2025 7:20 PM | 100.0 | 1 | 1 | 0 | 501 O/O | STAN N JIOVANY | IM NOT HERE |
| 3 | 12/09/2025 8:58 PM | 0.0 | 1 | 0 | 1 | Cricket | STAN N JIOVANY | IM NOT HERE |
| | Totals: | 76.7 | 30 | 23 | 7 | | | |
| JENNA N CASSIE | | | | | | | | | |
| 1 | 12/02/2025 7:21 PM | 0.0 | 1 | 0 | 1 | Cricket | SHAWN N ALANA | IM NOT HERE |
| 1 | 12/02/2025 9:37 PM | 0.0 | 1 | 0 | 1 | 501 O/O | SHAWN N ALANA | IM NOT HERE |
| 1 | 12/02/2025 7:39 PM | 0.0 | 1 | 0 | 1 | 501 O/O | SHAWN N ALANA | IM NOT HERE |
| 1 | 12/02/2025 10:35 PM | 0.0 | 1 | 0 | 1 | Cricket | SHAWN N ALANA | IM NOT HERE |
| 1 | 12/02/2025 10:25 PM | 0.0 | 1 | 0 | 1 | 501 O/O | SHAWN N ALANA | IM NOT HERE |
| 1 | 12/02/2025 10:12 PM | 0.0 | 1 | 0 | 1 | Cricket | SHAWN N ALANA | IM NOT HERE |
| 1 | 12/02/2025 10:02 PM | 100.0 | 1 | 1 | 0 | 501 O/O | SHAWN N ALANA | IM NOT HERE |
| 1 | 12/02/2025 9:48 PM | 0.0 | 1 | 0 | 1 | Cricket | SHAWN N ALANA | IM NOT HERE |
| 1 | 12/02/2025 9:22 PM | 0.0 | 1 | 0 | 1 | Cricket | SHAWN N ALANA | IM NOT HERE |
| 1 | 12/02/2025 9:09 PM | 0.0 | 1 | 0 | 1 | 501 O/O | SHAWN N ALANA | IM NOT HERE |
| 1 | 12/02/2025 8:49 PM | 0.0 | 1 | 0 | 1 | Cricket | SHAWN N ALANA | IM NOT HERE |
| 1 | 12/02/2025 8:34 PM | 100.0 | 1 | 1 | 0 | 501 O/O | SHAWN N ALANA | IM NOT HERE |
| 1 | 12/02/2025 8:16 PM | 0.0 | 1 | 0 | 1 | Cricket | SHAWN N ALANA | IM NOT HERE |
| 1 | 12/02/2025 8:05 PM | 0.0 | 1 | 0 | 1 | 501 O/O | SHAWN N ALANA | IM NOT HERE |
| 1 | 12/02/2025 7:52 PM | 100.0 | 1 | 1 | 0 | Cricket | SHAWN N ALANA | IM NOT HERE |
| 2 | 12/09/2025 8:59 PM | 100.0 | 1 | 1 | 0 | Cricket | CHRIS N THOMAS | IM NOT HERE |
| 2 | 12/09/2025 9:55 PM | 100.0 | 1 | 1 | 0 | 501 O/O | CHRIS N THOMAS | IM NOT HERE |
| 2 | 12/09/2025 9:48 PM | 100.0 | 1 | 1 | 0 | Cricket | CHRIS N THOMAS | IM NOT HERE |
| 2 | 12/09/2025 9:39 PM | 0.0 | 1 | 0 | 1 | 501 O/O | CHRIS N THOMAS | IM NOT HERE |
| 2 | 12/09/2025 9:23 PM | 0.0 | 1 | 0 | 1 | Cricket | CHRIS N THOMAS | IM NOT HERE |
| 2 | 12/09/2025 9:15 PM | 0.0 | 1 | 0 | 1 | 501 O/O | CHRIS N THOMAS | IM NOT HERE |
| 2 | 12/09/2025 7:12 PM | 100.0 | 1 | 1 | 0 | Cricket | CHRIS N THOMAS | IM NOT HERE |
| 2 | 12/09/2025 8:49 PM | 100.0 | 1 | 1 | 0 | 501 O/O | CHRIS N THOMAS | IM NOT HERE |
| 2 | 12/09/2025 8:29 PM | 100.0 | 1 | 1 | 0 | Cricket | CHRIS N THOMAS | IM NOT HERE |
| 2 | 12/09/2025 8:21 PM | 0.0 | 1 | 0 | 1 | 501 O/O | CHRIS N THOMAS | IM NOT HERE |
| 2 | 12/09/2025 8:11 PM | 0.0 | 1 | 0 | 1 | Cricket | CHRIS N THOMAS | IM NOT HERE |
| 2 | 12/09/2025 8:03 PM | 100.0 | 1 | 1 | 0 | 501 O/O | CHRIS N THOMAS | IM NOT HERE |
| 2 | 12/09/2025 7:40 PM | 100.0 | 1 | 1 | 0 | Cricket | CHRIS N THOMAS | IM NOT HERE |
| 2 | 12/09/2025 7:31 PM | 0.0 | 1 | 0 | 1 | 501 O/O | CHRIS N THOMAS | IM NOT HERE |
| 2 | 12/09/2025 10:08 PM | 0.0 | 1 | 0 | 1 | Cricket | CHRIS N THOMAS | IM NOT HERE |
| | Totals: | 36.7 | 30 | 11 | 19 | | | |
| KWAN N SHEA | | | | | | | | | |
| 2 | 12/09/2025 7:17 PM | 100.0 | 1 | 1 | 0 | Cricket | TALON N ANGELA | IM NOT HERE |
| 2 | 12/09/2025 7:27 PM | 100.0 | 1 | 1 | 0 | 501 O/O | TALON N ANGELA | IM NOT HERE |
| 2 | 12/09/2025 7:34 PM | 100.0 | 1 | 1 | 0 | Cricket | TALON N ANGELA | IM NOT HERE |
| 2 | 12/09/2025 7:45 PM | 100.0 | 1 | 1 | 0 | 501 O/O | TALON N ANGELA | IM NOT HERE |
| 2 | 12/09/2025 7:51 PM | 100.0 | 1 | 1 | 0 | Cricket | TALON N ANGELA | IM NOT HERE |
| 2 | 12/09/2025 7:58 PM | 100.0 | 1 | 1 | 0 | 501 O/O | TALON N ANGELA | IM NOT HERE |
| 2 | 12/09/2025 8:07 PM | 100.0 | 1 | 1 | 0 | Cricket | TALON N ANGELA | IM NOT HERE |
| 2 | 12/09/2025 8:16 PM | 100.0 | 1 | 1 | 0 | 501 O/O | TALON N ANGELA | IM NOT HERE |
| 2 | 12/09/2025 8:30 PM | 100.0 | 1 | 1 | 0 | Cricket | TALON N ANGELA | IM NOT HERE |
| 2 | 12/09/2025 8:35 PM | 100.0 | 1 | 1 | 0 | 501 O/O | TALON N ANGELA | IM NOT HERE |
| 2 | 12/09/2025 8:42 PM | 100.0 | 1 | 1 | 0 | Cricket | TALON N ANGELA | IM NOT HERE |
| 2 | 12/09/2025 8:50 PM | 100.0 | 1 | 1 | 0 | 501 O/O | TALON N ANGELA | IM NOT HERE |
| 2 | 12/09/2025 8:56 PM | 100.0 | 1 | 1 | 0 | Cricket | TALON N ANGELA | IM NOT HERE |
| 2 | 12/09/2025 9:05 PM | 0.0 | 1 | 0 | 1 | 501 O/O | TALON N ANGELA | IM NOT HERE |
| 2 | 12/09/2025 9:15 PM | 100.0 | 1 | 1 | 0 | Cricket | TALON N ANGELA | IM NOT HERE |
| | Totals: | 93.3 | 15 | 14 | 1 | | | |
| LANE N DYLAN | | | | | | | | | |
| 1 | 12/02/2025 7:39 PM | 0.0 | 1 | 0 | 1 | Cricket | DUSTIN N BILL | IM NOT HERE |
| 1 | 12/02/2025 8:56 PM | 0.0 | 1 | 0 | 1 | 501 O/O | DUSTIN N BILL | IM NOT HERE |
| 1 | 12/02/2025 7:44 PM | 100.0 | 1 | 1 | 0 | 501 O/O | DUSTIN N BILL | IM NOT HERE |
| 1 | 12/02/2025 9:59 PM | 0.0 | 1 | 0 | 1 | Cricket | DUSTIN N BILL | IM NOT HERE |
| 1 | 12/02/2025 9:45 PM | 100.0 | 1 | 1 | 0 | 501 O/O | DUSTIN N BILL | IM NOT HERE |
| 1 | 12/02/2025 9:32 PM | 0.0 | 1 | 0 | 1 | Cricket | DUSTIN N BILL | IM NOT HERE |
| 1 | 12/02/2025 9:22 PM | 0.0 | 1 | 0 | 1 | 501 O/O | DUSTIN N BILL | IM NOT HERE |
| 1 | 12/02/2025 9:09 PM | 0.0 | 1 | 0 | 1 | Cricket | DUSTIN N BILL | IM NOT HERE |
| 1 | 12/02/2025 8:44 PM | 0.0 | 1 | 0 | 1 | Cricket | DUSTIN N BILL | IM NOT HERE |
| 1 | 12/02/2025 8:33 PM | 0.0 | 1 | 0 | 1 | 501 O/O | DUSTIN N BILL | IM NOT HERE |
| 1 | 12/02/2025 8:23 PM | 0.0 | 1 | 0 | 1 | Cricket | DUSTIN N BILL | IM NOT HERE |
| 1 | 12/02/2025 8:16 PM | 0.0 | 1 | 0 | 1 | 501 O/O | DUSTIN N BILL | IM NOT HERE |
| 1 | 12/02/2025 8:06 PM | 0.0 | 1 | 0 | 1 | Cricket | DUSTIN N BILL | IM NOT HERE |
| 1 | 12/02/2025 7:56 PM | 0.0 | 1 | 0 | 1 | 501 O/O | DUSTIN N BILL | IM NOT HERE |
| 1 | 12/02/2025 7:49 PM | 0.0 | 1 | 0 | 1 | Cricket | DUSTIN N BILL | IM NOT HERE |
| 2 | 12/09/2025 9:06 PM | 0.0 | 1 | 0 | 1 | Cricket | TRE N STEVE | IM NOT HERE |
| 2 | 12/09/2025 10:01 PM | 0.0 | 1 | 0 | 1 | 501 O/O | TRE N STEVE | IM NOT HERE |
| 2 | 12/09/2025 9:48 PM | 100.0 | 1 | 1 | 0 | Cricket | TRE N STEVE | IM NOT HERE |
| 2 | 12/09/2025 9:42 PM | 0.0 | 1 | 0 | 1 | 501 O/O | TRE N STEVE | IM NOT HERE |
| 2 | 12/09/2025 9:30 PM | 100.0 | 1 | 1 | 0 | Cricket | TRE N STEVE | IM NOT HERE |
| 2 | 12/09/2025 9:25 PM | 0.0 | 1 | 0 | 1 | 501 O/O | TRE N STEVE | IM NOT HERE |
| 2 | 12/09/2025 7:39 PM | 100.0 | 1 | 1 | 0 | Cricket | TRE N STEVE | IM NOT HERE |
| 2 | 12/09/2025 8:55 PM | 100.0 | 1 | 1 | 0 | 501 O/O | TRE N STEVE | IM NOT HERE |
| 2 | 12/09/2025 8:46 PM | 0.0 | 1 | 0 | 1 | Cricket | TRE N STEVE | IM NOT HERE |
| 2 | 12/09/2025 8:36 PM | 100.0 | 1 | 1 | 0 | 501 O/O | TRE N STEVE | IM NOT HERE |
| 2 | 12/09/2025 8:22 PM | 0.0 | 1 | 0 | 1 | Cricket | TRE N STEVE | IM NOT HERE |
| 2 | 12/09/2025 8:14 PM | 0.0 | 1 | 0 | 1 | 501 O/O | TRE N STEVE | IM NOT HERE |
| 2 | 12/09/2025 8:04 PM | 0.0 | 1 | 0 | 1 | Cricket | TRE N STEVE | IM NOT HERE |
| 2 | 12/09/2025 7:54 PM | 0.0 | 1 | 0 | 1 | 501 O/O | TRE N STEVE | IM NOT HERE |
| 2 | 12/09/2025 10:07 PM | 0.0 | 1 | 0 | 1 | Cricket | TRE N STEVE | IM NOT HERE |
| | Totals: | 23.3 | 30 | 7 | 23 | | | |
| SHAWN N ALANA | | | | | | | | | |
| 1 | 12/02/2025 7:21 PM | 100.0 | 1 | 1 | 0 | Cricket | JENNA N CASSIE | IM NOT HERE |
| 1 | 12/02/2025 7:39 PM | 100.0 | 1 | 1 | 0 | 501 O/O | JENNA N CASSIE | IM NOT HERE |
| 1 | 12/02/2025 7:52 PM | 0.0 | 1 | 0 | 1 | Cricket | JENNA N CASSIE | IM NOT HERE |
| 1 | 12/02/2025 8:05 PM | 100.0 | 1 | 1 | 0 | 501 O/O | JENNA N CASSIE | IM NOT HERE |
| 1 | 12/02/2025 8:16 PM | 100.0 | 1 | 1 | 0 | Cricket | JENNA N CASSIE | IM NOT HERE |
| 1 | 12/02/2025 8:34 PM | 0.0 | 1 | 0 | 1 | 501 O/O | JENNA N CASSIE | IM NOT HERE |
| 1 | 12/02/2025 8:49 PM | 100.0 | 1 | 1 | 0 | Cricket | JENNA N CASSIE | IM NOT HERE |
| 1 | 12/02/2025 9:09 PM | 100.0 | 1 | 1 | 0 | 501 O/O | JENNA N CASSIE | IM NOT HERE |
| 1 | 12/02/2025 9:22 PM | 100.0 | 1 | 1 | 0 | Cricket | JENNA N CASSIE | IM NOT HERE |
| 1 | 12/02/2025 9:37 PM | 100.0 | 1 | 1 | 0 | 501 O/O | JENNA N CASSIE | IM NOT HERE |
| 1 | 12/02/2025 9:48 PM | 100.0 | 1 | 1 | 0 | Cricket | JENNA N CASSIE | IM NOT HERE |
| 1 | 12/02/2025 10:02 PM | 0.0 | 1 | 0 | 1 | 501 O/O | JENNA N CASSIE | IM NOT HERE |
| 1 | 12/02/2025 10:12 PM | 100.0 | 1 | 1 | 0 | Cricket | JENNA N CASSIE | IM NOT HERE |
| 1 | 12/02/2025 10:25 PM | 100.0 | 1 | 1 | 0 | 501 O/O | JENNA N CASSIE | IM NOT HERE |
| 1 | 12/02/2025 10:35 PM | 100.0 | 1 | 1 | 0 | Cricket | JENNA N CASSIE | IM NOT HERE |
| | Totals: | 80.0 | 15 | 12 | 3 | | | |
| STAN N JIOVANY | | | | | | | | | |
| 1 | 12/02/2025 7:30 PM | 100.0 | 1 | 1 | 0 | Cricket | TALON N ANGELA | IM NOT HERE |
| 1 | 12/02/2025 8:43 PM | 100.0 | 1 | 1 | 0 | 501 O/O | TALON N ANGELA | IM NOT HERE |
| 1 | 12/02/2025 7:40 PM | 100.0 | 1 | 1 | 0 | 501 O/O | TALON N ANGELA | IM NOT HERE |
| 1 | 12/02/2025 9:31 PM | 100.0 | 1 | 1 | 0 | Cricket | TALON N ANGELA | IM NOT HERE |
| 1 | 12/02/2025 9:19 PM | 100.0 | 1 | 1 | 0 | 501 O/O | TALON N ANGELA | IM NOT HERE |
| 1 | 12/02/2025 9:07 PM | 100.0 | 1 | 1 | 0 | Cricket | TALON N ANGELA | IM NOT HERE |
| 1 | 12/02/2025 9:00 PM | 100.0 | 1 | 1 | 0 | 501 O/O | TALON N ANGELA | IM NOT HERE |
| 1 | 12/02/2025 8:50 PM | 100.0 | 1 | 1 | 0 | Cricket | TALON N ANGELA | IM NOT HERE |
| 1 | 12/02/2025 8:38 PM | 100.0 | 1 | 1 | 0 | Cricket | TALON N ANGELA | IM NOT HERE |
| 1 | 12/02/2025 8:28 PM | 100.0 | 1 | 1 | 0 | 501 O/O | TALON N ANGELA | IM NOT HERE |
| 1 | 12/02/2025 8:19 PM | 100.0 | 1 | 1 | 0 | Cricket | TALON N ANGELA | IM NOT HERE |
| 1 | 12/02/2025 8:11 PM | 100.0 | 1 | 1 | 0 | 501 O/O | TALON N ANGELA | IM NOT HERE |
| 1 | 12/02/2025 8:04 PM | 100.0 | 1 | 1 | 0 | Cricket | TALON N ANGELA | IM NOT HERE |
| 1 | 12/02/2025 7:56 PM | 100.0 | 1 | 1 | 0 | 501 O/O | TALON N ANGELA | IM NOT HERE |
| 1 | 12/02/2025 7:45 PM | 100.0 | 1 | 1 | 0 | Cricket | TALON N ANGELA | IM NOT HERE |
| 3 | 12/09/2025 8:11 PM | 0.0 | 1 | 0 | 1 | Cricket | DUSTIN N BILL | IM NOT HERE |
| 3 | 12/09/2025 8:53 PM | 0.0 | 1 | 0 | 1 | 501 O/O | DUSTIN N BILL | IM NOT HERE |
| 3 | 12/09/2025 8:36 PM | 0.0 | 1 | 0 | 1 | Cricket | DUSTIN N BILL | IM NOT HERE |
| 3 | 12/09/2025 8:31 PM | 100.0 | 1 | 1 | 0 | 501 O/O | DUSTIN N BILL | IM NOT HERE |
| 3 | 12/09/2025 8:25 PM | 0.0 | 1 | 0 | 1 | Cricket | DUSTIN N BILL | IM NOT HERE |
| 3 | 12/09/2025 8:19 PM | 0.0 | 1 | 0 | 1 | 501 O/O | DUSTIN N BILL | IM NOT HERE |
| 3 | 12/09/2025 7:11 PM | 0.0 | 1 | 0 | 1 | Cricket | DUSTIN N BILL | IM NOT HERE |
| 3 | 12/09/2025 8:04 PM | 0.0 | 1 | 0 | 1 | 501 O/O | DUSTIN N BILL | IM NOT HERE |
| 3 | 12/09/2025 7:47 PM | 100.0 | 1 | 1 | 0 | Cricket | DUSTIN N BILL | IM NOT HERE |
| 3 | 12/09/2025 7:40 PM | 100.0 | 1 | 1 | 0 | 501 O/O | DUSTIN N BILL | IM NOT HERE |
| 3 | 12/09/2025 7:34 PM | 100.0 | 1 | 1 | 0 | Cricket | DUSTIN N BILL | IM NOT HERE |
| 3 | 12/09/2025 7:30 PM | 0.0 | 1 | 0 | 1 | 501 O/O | DUSTIN N BILL | IM NOT HERE |
| 3 | 12/09/2025 7:24 PM | 0.0 | 1 | 0 | 1 | Cricket | DUSTIN N BILL | IM NOT HERE |
| 3 | 12/09/2025 7:20 PM | 0.0 | 1 | 0 | 1 | 501 O/O | DUSTIN N BILL | IM NOT HERE |
| 3 | 12/09/2025 8:58 PM | 100.0 | 1 | 1 | 0 | Cricket | DUSTIN N BILL | IM NOT HERE |
| | Totals: | 66.7 | 30 | 20 | 10 | | | |
| TALON N ANGELA | | | | | | | | | |
| 1 | 12/02/2025 7:30 PM | 0.0 | 1 | 0 | 1 | Cricket | STAN N JIOVANY | IM NOT HERE |
| 1 | 12/02/2025 8:43 PM | 0.0 | 1 | 0 | 1 | 501 O/O | STAN N JIOVANY | IM NOT HERE |
| 1 | 12/02/2025 7:40 PM | 0.0 | 1 | 0 | 1 | 501 O/O | STAN N JIOVANY | IM NOT HERE |
| 1 | 12/02/2025 9:31 PM | 0.0 | 1 | 0 | 1 | Cricket | STAN N JIOVANY | IM NOT HERE |
| 1 | 12/02/2025 9:19 PM | 0.0 | 1 | 0 | 1 | 501 O/O | STAN N JIOVANY | IM NOT HERE |
| 1 | 12/02/2025 9:07 PM | 0.0 | 1 | 0 | 1 | Cricket | STAN N JIOVANY | IM NOT HERE |
| 1 | 12/02/2025 9:00 PM | 0.0 | 1 | 0 | 1 | 501 O/O | STAN N JIOVANY | IM NOT HERE |
| 1 | 12/02/2025 8:50 PM | 0.0 | 1 | 0 | 1 | Cricket | STAN N JIOVANY | IM NOT HERE |
| 1 | 12/02/2025 8:38 PM | 0.0 | 1 | 0 | 1 | Cricket | STAN N JIOVANY | IM NOT HERE |
| 1 | 12/02/2025 8:28 PM | 0.0 | 1 | 0 | 1 | 501 O/O | STAN N JIOVANY | IM NOT HERE |
| 1 | 12/02/2025 8:19 PM | 0.0 | 1 | 0 | 1 | Cricket | STAN N JIOVANY | IM NOT HERE |
| 1 | 12/02/2025 8:11 PM | 0.0 | 1 | 0 | 1 | 501 O/O | STAN N JIOVANY | IM NOT HERE |
| 1 | 12/02/2025 8:04 PM | 0.0 | 1 | 0 | 1 | Cricket | STAN N JIOVANY | IM NOT HERE |
| 1 | 12/02/2025 7:56 PM | 0.0 | 1 | 0 | 1 | 501 O/O | STAN N JIOVANY | IM NOT HERE |
| 1 | 12/02/2025 7:45 PM | 0.0 | 1 | 0 | 1 | Cricket | STAN N JIOVANY | IM NOT HERE |
| 2 | 12/09/2025 8:30 PM | 0.0 | 1 | 0 | 1 | Cricket | KWAN N SHEA | IM NOT HERE |
| 2 | 12/09/2025 9:05 PM | 100.0 | 1 | 1 | 0 | 501 O/O | KWAN N SHEA | IM NOT HERE |
| 2 | 12/09/2025 8:56 PM | 0.0 | 1 | 0 | 1 | Cricket | KWAN N SHEA | IM NOT HERE |
| 2 | 12/09/2025 8:50 PM | 0.0 | 1 | 0 | 1 | 501 O/O | KWAN N SHEA | IM NOT HERE |
| 2 | 12/09/2025 8:42 PM | 0.0 | 1 | 0 | 1 | Cricket | KWAN N SHEA | IM NOT HERE |
| 2 | 12/09/2025 8:35 PM | 0.0 | 1 | 0 | 1 | 501 O/O | KWAN N SHEA | IM NOT HERE |
| 2 | 12/09/2025 7:17 PM | 0.0 | 1 | 0 | 1 | Cricket | KWAN N SHEA | IM NOT HERE |
| 2 | 12/09/2025 8:16 PM | 0.0 | 1 | 0 | 1 | 501 O/O | KWAN N SHEA | IM NOT HERE |
| 2 | 12/09/2025 8:07 PM | 0.0 | 1 | 0 | 1 | Cricket | KWAN N SHEA | IM NOT HERE |
| 2 | 12/09/2025 7:58 PM | 0.0 | 1 | 0 | 1 | 501 O/O | KWAN N SHEA | IM NOT HERE |
| 2 | 12/09/2025 7:51 PM | 0.0 | 1 | 0 | 1 | Cricket | KWAN N SHEA | IM NOT HERE |
| 2 | 12/09/2025 7:45 PM | 0.0 | 1 | 0 | 1 | 501 O/O | KWAN N SHEA | IM NOT HERE |
