Schedule Report For ARM126 -REMOTE PLUS1 WINTER 26 ARM126
December 12, 2025
| McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |
Schedule Report for ARM126 – A REMOTE PLUS1 WINTER 26
Report Date: 12/01/2025 3:03 PM
| # | Div. | Team / Site Name | Site Address | Site Phone |
|---|---|---|---|---|
| 1 | A | AIM HIGH SOCIETY I’M NOT HERE | 405 S KINGS HWY Myrtle Beach, SC 29577 | 843-448-6021 |
| 2 | A | DEAN MARTINIS HARRY THE HATS | MYRTLE BEACH, SC 29572 | 843-449-9019 |
| 3 | A | DEGENERATES IT DOESN’T MATTER | Myrtle Beach, SC 29597 | 843796-3657 |
| 4 | A | JUST DA TIPS MURPHYS LAW C FOREST | 4204 Carolina Exchange Dr MYRTLE BEACH, SC 29579 | 843-742-5649 |
| 5 | A | RASCALS THE VILLAGE ON 38th | Myrtle Beach, SC 29597 | 843-444-9092 |
| 6 | A | RENTKOS THE VILLAGE ON 38th | Myrtle Beach, SC 29597 | 843-444-9092 |
Division A
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 10/23/2025 | ||||
| DEGENERATES | JUST DA TIPS | IT DOESN’T MATTER | |||
| RASCALS | RENTKOS | THE VILLAGE ON 38th | |||
| DEAN MARTINIS | AIM HIGH SOCIETY | HARRY THE HATS | |||
| 2 | 10/30/2025 | ||||
| DEAN MARTINIS | JUST DA TIPS | HARRY THE HATS | |||
| AIM HIGH SOCIETY | RASCALS | I’M NOT HERE | |||
| RENTKOS | DEGENERATES | THE VILLAGE ON 38th | |||
| 3 | 11/06/2025 | ||||
| JUST DA TIPS | RENTKOS | MURPHYS LAW C FOREST | |||
| DEGENERATES | AIM HIGH SOCIETY | IT DOESN’T MATTER | |||
| RASCALS | DEAN MARTINIS | THE VILLAGE ON 38th | |||
| 4 | 11/13/2025 | ||||
| RASCALS | JUST DA TIPS | THE VILLAGE ON 38th | |||
| DEAN MARTINIS | DEGENERATES | HARRY THE HATS | |||
| AIM HIGH SOCIETY | RENTKOS | I’M NOT HERE | |||
| 5 | 11/20/2025 | ||||
| JUST DA TIPS | AIM HIGH SOCIETY | MURPHYS LAW C FOREST | |||
| RENTKOS | DEAN MARTINIS | THE VILLAGE ON 38th | |||
| DEGENERATES | RASCALS | IT DOESN’T MATTER | |||
| 6 | 12/04/2025 | ||||
| JUST DA TIPS | DEGENERATES | MURPHYS LAW C FOREST | |||
| RENTKOS | RASCALS | THE VILLAGE ON 38th | |||
| AIM HIGH SOCIETY | DEAN MARTINIS | I’M NOT HERE | |||
| 7 | 12/11/2025 | ||||
| JUST DA TIPS | DEAN MARTINIS | MURPHYS LAW C FOREST | |||
| RASCALS | AIM HIGH SOCIETY | THE VILLAGE ON 38th | |||
| DEGENERATES | RENTKOS | IT DOESN’T MATTER | |||
| 8 | 12/18/2025 | ||||
| RENTKOS | JUST DA TIPS | THE VILLAGE ON 38th | |||
| AIM HIGH SOCIETY | DEGENERATES | I’M NOT HERE | |||
| DEAN MARTINIS | RASCALS | HARRY THE HATS | |||
| 9 | 1/08/2026 | ||||
| JUST DA TIPS | RASCALS | MURPHYS LAW C FOREST | |||
| DEGENERATES | DEAN MARTINIS | IT DOESN’T MATTER | |||
| RENTKOS | AIM HIGH SOCIETY | THE VILLAGE ON 38th | |||
| 10 | 1/15/2026 | ||||
| AIM HIGH SOCIETY | JUST DA TIPS | I’M NOT HERE | |||
| DEAN MARTINIS | RENTKOS | HARRY THE HATS | |||
| RASCALS | DEGENERATES | THE VILLAGE ON 38th | |||
| 11 | 1/22/2026 | Position Round | POSITION ROUND ON 01/22/2026 | ||
| 12 | 1/29/2026 | Position Round | PAY OUTS DROPPED AT HOME TEAMS BAR ON 01/29/2026 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader
