LOCATION STATS REPORT BRM226 – REMOTE B FALL BRM226
February 6, 2026
| McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |
Location Stats Report for BRM226 – B REMOTE WINTER 2026
Report Date: 2/06/2026 12:43 PM
Team Standings, sorted by Percent Wins
| Team | Games | Wins | Losses |
|---|---|---|---|
| Division: B | |||
| PAWLEYS DECK 2 | 52 | 36 | 16 |
| 3 DARTS FOR A REASON | 52 | 35 | 17 |
| SEE YA NEXT THURSDAY | 52 | 33 | 19 |
| RETIREES | 52 | 28 | 24 |
| JUST 1 DAMN DART | 52 | 26 | 26 |
| DRIFTYS | 52 | 25 | 27 |
| VILLAGE ON 38TH | 39 | 18 | 21 |
| BRUTAL BEACH | 62 | 28 | 33 |
| DARTY SOUTH | 52 | 23 | 29 |
| BARNACLE BULLIES | 62 | 22 | 36 |
| Z DARTS | 52 | 18 | 34 |
| DART CLUB | 39 | 13 | 26 |
All X01 games, sorted by Wins:
| Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRIAN GRUBNER | 3 DARTS FOR A REASON | 1 | 19.75 | 16 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 150 | 95 |
| THOMAS RICHARDSON | PAWLEYS DECK 2 | 2 | 24.06 | 16 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 150 | 113 |
| SKIP ROSENQUIST | RETIREES | 3 | 23.84 | 16 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 150 | 64 |
| PAYTON JOHNSTON | DARTY SOUTH | 4 | 17.34 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 120 | 82 |
| AARON GRIFFIN | SEE YA NEXT THURSDAY | 5 | 19.15 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 126 | 106 |
| DARRELL GOLDEN | PAWLEYS DECK 2 | 6 | 19.76 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 150 | 87 |
| ALFONSO ALLEN | PAWLEYS DECK 2 | 7 | 19.18 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 120 | 109 |
| SCRAP | DRIFTYS | 8 | 15.58 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 125 | 125 |
| CORBIN WILBURN | SEE YA NEXT THURSDAY | 9 | 18.05 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 123 | 123 |
| KYLE MOGILKA | BRUTAL BEACH | 10 | 17.98 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 140 | 34 |
| LINDA MULLINS | RETIREES | 11 | 14.11 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 79 |
| LAURA REESE | JUST 1 DAMN DART | 12 | 16.88 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 150 | 88 |
| ROBBIE MACDOUGALL | RETIREES | 13 | 15.53 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 92 |
| BILL DAVIS | DARTY SOUTH | 14 | 17.09 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 97 |
| KRISTY PARKER | JUST 1 DAMN DART | 15 | 17.80 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 150 | 57 |
| DON CEGIELSKI | JUST 1 DAMN DART | 16 | 21.27 | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 150 | 50 |
| ROBERT WILBURN | SEE YA NEXT THURSDAY | 17 | 15.74 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 88 |
| SCOTT BEDILION | BARNACLE BULLIES | 18 | 16.09 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 85 |
| DUSTIN CORY | 3 DARTS FOR A REASON | 19 | 22.12 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 119 | 63 |
| JOHN DRYER | VILLAGE ON 38TH | 20 | 20.64 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 150 | 98 |
| SEAN WELDON | Z DARTS | 21 | 15.79 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 150 | 110 |
| DENISE WILBURN | SEE YA NEXT THURSDAY | 22 | 15.03 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 116 | 50 |
| GREGORY TERRY | Z DARTS | 23 | 16.13 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 150 | 47 |
| ED SANTER | 3 DARTS FOR A REASON | 24 | 18.84 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 121 | 84 |
| ERIK HOLIGAN | BRUTAL BEACH | 25 | 17.32 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 118 | 35 |
| NORMAN KIDBY | DART CLUB | 26 | 17.79 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 140 | 36 |
| MICHEAL SULIER | BRUTAL BEACH | 27 | 18.01 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 113 | 63 |
| JUSTIN | BRUTAL BEACH | 28 | 21.20 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 91 |
| ANDREYA BERRY | DARTY SOUTH | 29 | 14.14 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 118 | 49 |
| LACI PEIFFER | DRIFTYS | 30 | 14.44 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 152 | 105 |
| KWAN TOLBERT | DRIFTYS | 31 | 18.65 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 150 | 60 |
| ARTHUR BOWERS | BARNACLE BULLIES | 32 | 14.58 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 42 |
| KENNY MICHEALS | BRUTAL BEACH | 33 | 12.99 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 70 |
| KJ HAUPL | VILLAGE ON 38TH | 34 | 16.55 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 120 | 14 |
| MILES ARD | DRIFTYS | 35 | 19.87 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 115 | 48 |
| RICHARD JACK | DART CLUB | 36 | 12.63 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 38 |
| DAVID WILLIS | VILLAGE ON 38TH | 37 | 21.76 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 115 | 54 |
| DAVID RENTKO | VILLAGE ON 38TH | 38 | 17.83 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 120 | 36 |
| GARY SEIBEL | DART CLUB | 39 | 14.09 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 57 |
| TALON | DARTY SOUTH | 40 | 12.42 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| DARRYL GRASTY | BARNACLE BULLIES | 41 | 14.48 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 114 | 57 |
| TOM | PAWLEYS DECK 2 | 42 | 18.67 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 104 | 50 |
| KEN DALEUS | 3 DARTS FOR A REASON | 43 | 15.39 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 6 |
| BILL GALLINAUGH | Z DARTS | 44 | 13.82 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 38 |
| GREG PARKER | JUST 1 DAMN DART | 45 | 15.79 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 31 |
| YVON ROSENQUIST | RETIREES | 46 | 11.91 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 150 | 32 |
| MISSEY WELDON | Z DARTS | 47 | 15.54 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 80 |
| MIRANDA MOSS | DART CLUB | 48 | 12.24 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 46 |
| MATT | BARNACLE BULLIES | 49 | 14.70 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 31 |
| GARY BARTKO | 3 DARTS FOR A REASON | 50 | 15.43 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 127 | 5 |
| DENNIS BRODERICK | PAWLEYS DECK 2 | 51 | 16.55 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 117 | 0 |
| TRENTON | BARNACLE BULLIES | 52 | 14.27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 0 |
| MIA SERRAINO | DART CLUB | 53 | 12.91 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BILL ZIMMERMAN | RETIREES | 54 | 15.85 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 150 | 0 |
| GRANT | BARNACLE BULLIES | 55 | 13.60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
| CODY BARNES | DRIFTYS | 56 | 16.88 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 0 |
| MIKE BERNACKI | DARTY SOUTH | 57 | 10.75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cricket games, sorted by Wins:
| Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROBERT WILBURN | SEE YA NEXT THURSDAY | 1 | 1.78 | 12 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.917 |
| BILL DAVIS | DARTY SOUTH | 2 | 1.96 | 12 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1.125 |
| THOMAS RICHARDSON | PAWLEYS DECK 2 | 3 | 2.40 | 12 | 6 | 3 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1.521 |
| ALFONSO ALLEN | PAWLEYS DECK 2 | 4 | 2.12 | 12 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1.500 |
| LAURA REESE | JUST 1 DAMN DART | 5 | 1.72 | 12 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.938 |
| MISSEY WELDON | Z DARTS | 6 | 1.24 | 12 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.563 |
| KWAN TOLBERT | DRIFTYS | 7 | 1.88 | 12 | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1.125 |
| DON CEGIELSKI | JUST 1 DAMN DART | 8 | 2.49 | 12 | 5 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 2.083 |
| BRIAN GRUBNER | 3 DARTS FOR A REASON | 9 | 2.59 | 12 | 5 | 3 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 2.563 |
| KEN DALEUS | 3 DARTS FOR A REASON | 10 | 1.77 | 12 | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.938 |
| SKIP ROSENQUIST | RETIREES | 11 | 3.00 | 12 | 5 | 4 | 1 | 0 | 11 | 3 | 4 | 0 | 1 | 4.125 |
| ED SANTER | 3 DARTS FOR A REASON | 12 | 1.91 | 12 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.833 |
| CORBIN WILBURN | SEE YA NEXT THURSDAY | 13 | 2.07 | 12 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1.354 |
| ROBBIE MACDOUGALL | RETIREES | 14 | 1.64 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 |
| SCRAP | DRIFTYS | 15 | 1.77 | 12 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.813 |
| LACI PEIFFER | DRIFTYS | 16 | 1.56 | 12 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.813 |
| DARRELL GOLDEN | PAWLEYS DECK 2 | 17 | 2.09 | 12 | 3 | 6 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1.542 |
| AARON GRIFFIN | SEE YA NEXT THURSDAY | 18 | 2.23 | 12 | 3 | 4 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 1.875 |
| DENISE WILBURN | SEE YA NEXT THURSDAY | 19 | 1.65 | 12 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.854 |
| SCOTT BEDILION | BARNACLE BULLIES | 20 | 1.89 | 11 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.977 |
| KJ HAUPL | VILLAGE ON 38TH | 21 | 1.62 | 9 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1.583 |
| DUSTIN CORY | 3 DARTS FOR A REASON | 22 | 2.19 | 9 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1.472 |
| MICHEAL SULIER | BRUTAL BEACH | 23 | 1.73 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| GREGORY TERRY | Z DARTS | 24 | 1.85 | 12 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1.042 |
| PAYTON JOHNSTON | DARTY SOUTH | 25 | 1.48 | 12 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.750 |
| GREG PARKER | JUST 1 DAMN DART | 26 | 1.88 | 12 | 2 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.792 |
| BILL GALLINAUGH | Z DARTS | 27 | 1.65 | 12 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.854 |
| ERIK HOLIGAN | BRUTAL BEACH | 28 | 1.53 | 11 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.773 |
| KYLE MOGILKA | BRUTAL BEACH | 29 | 1.88 | 11 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.886 |
| JOHN DRYER | VILLAGE ON 38TH | 30 | 2.37 | 9 | 2 | 4 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1.667 |
| DAVID WILLIS | VILLAGE ON 38TH | 31 | 1.94 | 9 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2.028 |
| NORMAN KIDBY | DART CLUB | 32 | 2.26 | 9 | 2 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1.917 |
| MATT | BARNACLE BULLIES | 33 | 1.91 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| SEAN WELDON | Z DARTS | 34 | 1.49 | 12 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 |
| ANDREYA BERRY | DARTY SOUTH | 35 | 1.18 | 12 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.417 |
| KENNY MICHEALS | BRUTAL BEACH | 36 | 1.67 | 11 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1.409 |
| MILES ARD | DRIFTYS | 37 | 1.65 | 9 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.639 |
| DAVID RENTKO | VILLAGE ON 38TH | 38 | 1.53 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| LINDA MULLINS | RETIREES | 39 | 1.35 | 9 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.583 |
| DENNIS BRODERICK | PAWLEYS DECK 2 | 40 | 1.84 | 9 | 1 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1.528 |
| RICHARD JACK | DART CLUB | 41 | 1.12 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 |
| GARY SEIBEL | DART CLUB | 42 | 1.30 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| TRENTON | BARNACLE BULLIES | 43 | 1.64 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.583 |
| MIRANDA MOSS | DART CLUB | 44 | 1.16 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.542 |
| JUSTIN | BRUTAL BEACH | 45 | 2.30 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.167 |
| TOM | PAWLEYS DECK 2 | 46 | 2.20 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.583 |
| BILL ZIMMERMAN | RETIREES | 47 | 1.43 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| KRISTY PARKER | JUST 1 DAMN DART | 48 | 1.67 | 12 | 0 | 6 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.042 |
| YVON ROSENQUIST | RETIREES | 49 | 1.43 | 12 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.625 |
| ARTHUR BOWERS | BARNACLE BULLIES | 50 | 1.21 | 11 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.364 |
| TALON | DARTY SOUTH | 51 | 1.14 | 9 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.472 |
| DARRYL GRASTY | BARNACLE BULLIES | 52 | 1.63 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.406 |
| GRANT | BARNACLE BULLIES | 53 | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| GARY BARTKO | 3 DARTS FOR A REASON | 54 | 1.32 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| MIA SERRAINO | DART CLUB | 55 | 1.44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| CODY BARNES | DRIFTYS | 56 | 1.70 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.583 |
| MIKE BERNACKI | DARTY SOUTH | 57 | 1.19 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.833 |
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader
