Location Stats Report for BRM125 – REMOTE B FALL BRM125
February 13, 2026
 | McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |  |
Location Stats Report for BRM125 – B REMOTE FALL 2025
Report Date: 2/13/2026 2:28 PM
Team Standings, sorted by Wins
| Team | Games | Wins | Losses |
|---|
| Division: B |
| 3 GIRLS AND A GENO | 273 | 190 | 83 |
| BURBON BOYZ | 273 | 157 | 116 |
| WHO DARTED | 273 | 149 | 124 |
| SHARP SHOOTERS | 273 | 148 | 125 |
| THROW AWAYS | 273 | 145 | 128 |
| PAWLEYS BACK DECK 1 | 273 | 143 | 130 |
| MAGS MISFITS | 273 | 136 | 137 |
| DANGER ZONE | 273 | 130 | 143 |
| WHOS YOUR PATTY | 273 | 125 | 148 |
| DAMN CLOSE | 273 | 94 | 179 |
| ONE AND ONLY | 260 | 78 | 182 |
Last Match Results
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|
| WHOS YOUR PATTY | DAMN CLOSE | 1/22/2026 7:35 PM | 23 | 13 | 10 | 3 | 0 |
| PAWLEYS BACK DECK 1 | THROW AWAYS | 1/22/2026 7:35 PM | 23 | 13 | 8 | 5 | 0 |
| DANGER ZONE | MAGS MISFITS | 1/22/2026 7:32 PM | 23 | 13 | 8 | 5 | 0 |
| 3 GIRLS AND A GENO | BURBON BOYZ | 1/22/2026 7:40 PM | 23 | 13 | 8 | 5 | 0 |
| SHARP SHOOTERS | WHO DARTED | 1/22/2026 7:41 PM | 23 | 13 | 7 | 6 | 0 |
| WHO DARTED | SHARP SHOOTERS | 1/22/2026 7:41 PM | 23 | 13 | 6 | 7 | 0 |
| BURBON BOYZ | 3 GIRLS AND A GENO | 1/22/2026 7:40 PM | 23 | 13 | 5 | 8 | 0 |
| THROW AWAYS | PAWLEYS BACK DECK 1 | 1/22/2026 7:35 PM | 23 | 13 | 5 | 8 | 0 |
| MAGS MISFITS | DANGER ZONE | 1/22/2026 7:32 PM | 23 | 13 | 5 | 8 | 0 |
| DAMN CLOSE | WHOS YOUR PATTY | 1/22/2026 7:35 PM | 23 | 13 | 3 | 10 | 0 |
| ONE AND ONLY | MAGS MISFITS | 1/15/2026 7:33 PM | 22 | 13 | 1 | 12 | 0 |
Most Improved Players for week 23, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|
| CONNER FYE | BURBON BOYZ | 18.04 | 18.92 | 0.88 |
| DAITHI | PAWLEYS BACK DECK 1 | 16.50 | 16.94 | 0.44 |
All X01 games, sorted by PPD:
| Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
|---|
| TY | SHARP SHOOTERS | 1 | 20.99 | 24 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 150 | 95 |
| GENO BONACCI | 3 GIRLS AND A GENO | 2 | 20.61 | 64 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 150 | 71 |
| KYLE CHURCH | WHO DARTED | 3 | 20.21 | 84 | 39 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 1 | 174 | 120 |
| CASEY VAUGHT | SHARP SHOOTERS | 4 | 19.09 | 84 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 150 | 104 |
| MAN | SHARP SHOOTERS | 5 | 18.93 | 84 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 46 | 1 | 180 | 119 |
| CONNER FYE | BURBON BOYZ | 6 | 18.92 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 151 | 58 |
| ERIK SMITH | PAWLEYS BACK DECK 1 | 7 | 18.90 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 134 | 64 |
| BRENDAN SCANNELL | 3 GIRLS AND A GENO | 8 | 18.60 | 64 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 150 | 94 |
| EMMITT | WHOS YOUR PATTY | 9 | 18.52 | 60 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 150 | 75 |
| Danny Sub | PAWLEYS BACK DECK 1 | 10 | 18.33 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 38 |
| Trey | PAWLEYS BACK DECK 1 | 11 | 17.76 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 174 | 24 |
| JOE KENNEDY | WHO DARTED | 12 | 17.69 | 84 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 150 | 95 |
| MIKE VANDUESEN | MAGS MISFITS | 13 | 17.68 | 84 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 140 | 127 |
| PHILLIP MINCEY | WHOS YOUR PATTY | 14 | 17.64 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 45 |
| JAMIE GERARDI | 3 GIRLS AND A GENO | 15 | 17.45 | 68 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 180 | 107 |
| ANDY ONO | DAMN CLOSE | 16 | 17.36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 0 |
| DYLAN LANE | BURBON BOYZ | 17 | 17.29 | 84 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 160 | 101 |
| MARKK | SHARP SHOOTERS | 18 | 16.98 | 64 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 150 | 85 |
| LOGAN MARCHESE | BURBON BOYZ | 19 | 16.96 | 80 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 150 | 71 |
| MICHEAL WATTS | THROW AWAYS | 20 | 16.96 | 80 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 150 | 80 |
| DAITHI | PAWLEYS BACK DECK 1 | 21 | 16.94 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 120 | 97 |
| JESS SKAROTE | 3 GIRLS AND A GENO | 22 | 16.54 | 72 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 161 | 76 |
| ARLIN MCDANIELS | SHARP SHOOTERS | 23 | 16.44 | 56 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 124 | 55 |
| TIM EUBANKS | THROW AWAYS | 24 | 16.30 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 125 | 41 |
| BOB CARNES | MAGS MISFITS | 25 | 16.30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN LEJEUNE | ONE AND ONLY | 26 | 16.18 | 40 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 150 | 99 |
| JUSTIN BECKETT | DANGER ZONE | 27 | 16.08 | 84 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 152 | 78 |
| CHUCK BAUKNIGHT | DAMN CLOSE | 28 | 15.91 | 84 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 150 | 69 |
| MARC | ONE AND ONLY | 29 | 15.88 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| ANDY THOMPSON | THROW AWAYS | 30 | 15.81 | 84 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 2 | 171 | 82 |
| GUAGE | WHOS YOUR PATTY | 31 | 15.66 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 105 | 0 |
| AVERY RANSOM | 3 GIRLS AND A GENO | 32 | 15.62 | 68 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 150 | 82 |
| FELICIA BECKETT | DANGER ZONE | 33 | 15.60 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| TRACEY HEAD | WHOS YOUR PATTY | 34 | 15.59 | 76 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 150 | 90 |
| Rick Sub | DANGER ZONE | 35 | 15.51 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 85 |
| CHRIS COWEN | PAWLEYS BACK DECK 1 | 36 | 15.47 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 133 | 50 |
| VICKIE HOPKINS | THROW AWAYS | 37 | 15.43 | 76 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 130 | 107 |
| HOLDEN GRIGGS | BURBON BOYZ | 38 | 15.38 | 80 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 150 | 43 |
| BLAKE HUDOCK | BURBON BOYZ | 39 | 15.35 | 80 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 168 | 80 |
| MATT EDDY | PAWLEYS BACK DECK 1 | 40 | 15.19 | 56 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 140 | 104 |
| JOHN MAGLARAS | MAGS MISFITS | 41 | 15.10 | 80 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 1 | 156 | 112 |
| IAN OSBOURNE | DANGER ZONE | 42 | 15.01 | 72 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 128 | 83 |
| Jojo Sub | DANGER ZONE | 43 | 15.01 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 124 | 54 |
| SASHA TALARICO | PAWLEYS BACK DECK 1 | 44 | 14.98 | 84 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 127 | 53 |
| MARC BAUDET | PAWLEYS BACK DECK 1 | 45 | 14.96 | 48 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 117 | 67 |
| SCOTT SHINER | WHOS YOUR PATTY | 46 | 14.82 | 80 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 146 | 66 |
| DORTHY BASKINS | THROW AWAYS | 47 | 14.81 | 84 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 130 | 73 |
| DAWN MAGLARAS | MAGS MISFITS | 48 | 14.65 | 76 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 133 | 66 |
| KAYLA B | ONE AND ONLY | 49 | 14.46 | 72 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 115 | 46 |
| GREG ROUSE | WHOS YOUR PATTY | 50 | 14.36 | 76 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 174 | 78 |
| STERLING BAREFOOT | DANGER ZONE | 51 | 14.35 | 68 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 150 | 54 |
| SHANNON NEISHELL | MAGS MISFITS | 52 | 14.31 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 15 |
| LISA MILLS | MAGS MISFITS | 53 | 14.29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVID OURS | DAMN CLOSE | 54 | 14.17 | 84 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 133 | 75 |
| BAMBI EDDY | PAWLEYS BACK DECK 1 | 55 | 14.14 | 80 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 150 | 56 |
| EDWIN PENA | DANGER ZONE | 56 | 14.06 | 56 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 146 | 83 |
| MATT | SHARP SHOOTERS | 57 | 13.86 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 0 |
| NATHAN WRIGHT | ONE AND ONLY | 58 | 13.85 | 56 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 134 | 39 |
| JOSIAH STARNES | SHARP SHOOTERS | 59 | 13.84 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RENEE KENNEDY | WHO DARTED | 60 | 13.79 | 84 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 148 | 65 |
| BOB ANDERSON | MAGS MISFITS | 61 | 13.69 | 84 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 126 | 84 |
| STEPHANIE COX | DAMN CLOSE | 62 | 13.59 | 80 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 133 | 38 |
| PAUL MAYO | WHOS YOUR PATTY | 63 | 13.50 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 115 | 46 |
| SHAE | WHOS YOUR PATTY | 64 | 13.45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 |
| TESSA BOWERS | DAMN CLOSE | 65 | 12.98 | 72 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 134 | 56 |
| MAGEN CHURCH | WHO DARTED | 66 | 12.86 | 84 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 104 | 73 |
| LORI | PAWLEYS BACK DECK 1 | 67 | 12.67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMITTY | DANGER ZONE | 68 | 12.39 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 127 | 38 |
| PEG WATCHER | ONE AND ONLY | 69 | 12.22 | 68 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 20 |
| RAYMOND MADOR | DAMN CLOSE | 70 | 12.13 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| SHAUN | WHOS YOUR PATTY | 71 | 12.07 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 109 | 37 |
| AMANDA DONOVAN | ONE AND ONLY | 72 | 11.98 | 80 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 149 | 41 |
| ARIELLE | SHARP SHOOTERS | 73 | 11.39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SKY | SHARP SHOOTERS | 74 | 10.76 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Most Improved Players for week 23, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|
| DAITHI | PAWLEYS BACK DECK 1 | 1.66 | 1.72 | 0.06 |
| TRACEY HEAD | WHOS YOUR PATTY | 1.53 | 1.57 | 0.04 |
All Cricket games, sorted by MPR:
| Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
|---|
| TY | SHARP SHOOTERS | 1 | 2.75 | 18 | 11 | 4 | 0 | 0 | 8 | 7 | 2 | 0 | 1 | 2.694 |
| GENO BONACCI | 3 GIRLS AND A GENO | 2 | 2.26 | 48 | 23 | 15 | 2 | 0 | 18 | 6 | 4 | 1 | 0 | 1.682 |
| KYLE CHURCH | WHO DARTED | 3 | 2.26 | 63 | 32 | 12 | 5 | 0 | 26 | 11 | 4 | 0 | 0 | 1.778 |
| BRENDAN SCANNELL | 3 GIRLS AND A GENO | 4 | 2.19 | 48 | 19 | 13 | 0 | 0 | 10 | 8 | 5 | 0 | 0 | 1.359 |
| MAN | SHARP SHOOTERS | 5 | 2.10 | 63 | 21 | 18 | 0 | 0 | 12 | 12 | 4 | 0 | 0 | 1.222 |
| ERIK SMITH | PAWLEYS BACK DECK 1 | 6 | 2.08 | 9 | 4 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2.111 |
| JAMIE GERARDI | 3 GIRLS AND A GENO | 7 | 2.05 | 51 | 21 | 18 | 0 | 0 | 14 | 6 | 6 | 0 | 0 | 1.412 |
| MIKE VANDUESEN | MAGS MISFITS | 8 | 2.00 | 63 | 29 | 8 | 3 | 0 | 27 | 7 | 3 | 0 | 0 | 1.468 |
| CASEY VAUGHT | SHARP SHOOTERS | 9 | 1.90 | 63 | 22 | 15 | 1 | 0 | 19 | 5 | 7 | 0 | 1 | 1.401 |
| EMMITT | WHOS YOUR PATTY | 10 | 1.87 | 45 | 18 | 9 | 1 | 0 | 7 | 6 | 2 | 0 | 0 | 1.028 |
| CHRIS COWEN | PAWLEYS BACK DECK 1 | 11 | 1.85 | 12 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.979 |
| Danny Sub | PAWLEYS BACK DECK 1 | 12 | 1.82 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.083 |
| JOE KENNEDY | WHO DARTED | 13 | 1.80 | 63 | 21 | 18 | 0 | 0 | 12 | 6 | 5 | 0 | 0 | 1.040 |
| Rick Sub | DANGER ZONE | 14 | 1.80 | 12 | 6 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1.438 |
| DYLAN LANE | BURBON BOYZ | 15 | 1.77 | 63 | 13 | 19 | 2 | 0 | 15 | 2 | 2 | 1 | 1 | 0.964 |
| JUSTIN BECKETT | DANGER ZONE | 16 | 1.75 | 63 | 15 | 14 | 0 | 0 | 11 | 7 | 1 | 1 | 0 | 0.841 |
| PHILLIP MINCEY | WHOS YOUR PATTY | 17 | 1.74 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.542 |
| BOB CARNES | MAGS MISFITS | 18 | 1.74 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| LOGAN MARCHESE | BURBON BOYZ | 19 | 1.72 | 60 | 14 | 17 | 1 | 0 | 9 | 11 | 1 | 0 | 1 | 1.063 |
| DAITHI | PAWLEYS BACK DECK 1 | 20 | 1.72 | 15 | 7 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.883 |
| IAN OSBOURNE | DANGER ZONE | 21 | 1.70 | 54 | 13 | 16 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 0.694 |
| MICHEAL WATTS | THROW AWAYS | 22 | 1.69 | 60 | 16 | 17 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0.763 |
| MARC BAUDET | PAWLEYS BACK DECK 1 | 23 | 1.68 | 36 | 12 | 10 | 0 | 0 | 10 | 4 | 0 | 0 | 1 | 1.083 |
| FELICIA BECKETT | DANGER ZONE | 24 | 1.67 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| MATT EDDY | PAWLEYS BACK DECK 1 | 25 | 1.67 | 42 | 12 | 17 | 0 | 0 | 10 | 5 | 2 | 0 | 0 | 1.065 |
| AVERY RANSOM | 3 GIRLS AND A GENO | 26 | 1.66 | 51 | 12 | 22 | 0 | 0 | 16 | 3 | 0 | 2 | 0 | 1.020 |
| ANDY THOMPSON | THROW AWAYS | 27 | 1.64 | 63 | 29 | 10 | 0 | 0 | 17 | 2 | 1 | 0 | 0 | 0.810 |
| MARKK | SHARP SHOOTERS | 28 | 1.63 | 48 | 12 | 18 | 0 | 0 | 6 | 8 | 2 | 0 | 0 | 0.969 |
| ARLIN MCDANIELS | SHARP SHOOTERS | 29 | 1.62 | 42 | 6 | 13 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0.554 |
| DORTHY BASKINS | THROW AWAYS | 30 | 1.61 | 63 | 11 | 24 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0.690 |
| JESS SKAROTE | 3 GIRLS AND A GENO | 31 | 1.61 | 54 | 15 | 22 | 0 | 0 | 13 | 8 | 1 | 0 | 0 | 1.037 |
| JOHN LEJEUNE | ONE AND ONLY | 32 | 1.60 | 30 | 7 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.575 |
| BLAKE HUDOCK | BURBON BOYZ | 33 | 1.60 | 60 | 23 | 15 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 0.688 |
| ANDY ONO | DAMN CLOSE | 34 | 1.59 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.375 |
| TRACEY HEAD | WHOS YOUR PATTY | 35 | 1.57 | 57 | 15 | 11 | 3 | 0 | 10 | 7 | 1 | 0 | 1 | 1.039 |
| JOSIAH STARNES | SHARP SHOOTERS | 36 | 1.52 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.917 |
| MARC | ONE AND ONLY | 37 | 1.52 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| HOLDEN GRIGGS | BURBON BOYZ | 38 | 1.52 | 60 | 20 | 14 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0.658 |
| JOHN MAGLARAS | MAGS MISFITS | 39 | 1.52 | 60 | 18 | 16 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0.650 |
| Trey | PAWLEYS BACK DECK 1 | 40 | 1.51 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.306 |
| BAMBI EDDY | PAWLEYS BACK DECK 1 | 41 | 1.50 | 60 | 13 | 20 | 0 | 0 | 13 | 2 | 3 | 0 | 0 | 0.775 |
| DAWN MAGLARAS | MAGS MISFITS | 42 | 1.48 | 57 | 11 | 20 | 0 | 0 | 9 | 1 | 2 | 1 | 0 | 0.667 |
| CHUCK BAUKNIGHT | DAMN CLOSE | 43 | 1.47 | 63 | 13 | 6 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 0.556 |
| CONNER FYE | BURBON BOYZ | 44 | 1.47 | 9 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.583 |
| Jojo Sub | DANGER ZONE | 45 | 1.47 | 18 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.514 |
| SCOTT SHINER | WHOS YOUR PATTY | 46 | 1.46 | 60 | 8 | 17 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 0.629 |
| SASHA TALARICO | PAWLEYS BACK DECK 1 | 47 | 1.45 | 63 | 17 | 18 | 0 | 0 | 11 | 4 | 2 | 0 | 0 | 0.738 |
| VICKIE HOPKINS | THROW AWAYS | 48 | 1.43 | 57 | 14 | 16 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0.456 |
| SHANNON NEISHELL | MAGS MISFITS | 49 | 1.40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| MATT | SHARP SHOOTERS | 50 | 1.37 | 9 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.167 |
| PAUL MAYO | WHOS YOUR PATTY | 51 | 1.37 | 12 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.563 |
| NATHAN WRIGHT | ONE AND ONLY | 52 | 1.36 | 42 | 4 | 7 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0.470 |
| GUAGE | WHOS YOUR PATTY | 53 | 1.35 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
| DAVID OURS | DAMN CLOSE | 54 | 1.34 | 63 | 10 | 6 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0.437 |
| GREG ROUSE | WHOS YOUR PATTY | 55 | 1.32 | 57 | 9 | 12 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0.482 |
| TIM EUBANKS | THROW AWAYS | 56 | 1.32 | 9 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.694 |
| EDWIN PENA | DANGER ZONE | 57 | 1.32 | 42 | 12 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.369 |
| LISA MILLS | MAGS MISFITS | 58 | 1.30 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.583 |
| SMITTY | DANGER ZONE | 59 | 1.30 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.222 |
| STERLING BAREFOOT | DANGER ZONE | 60 | 1.29 | 51 | 11 | 12 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 0.578 |
| MAGEN CHURCH | WHO DARTED | 61 | 1.29 | 63 | 6 | 19 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 0.528 |
| RENEE KENNEDY | WHO DARTED | 62 | 1.25 | 63 | 11 | 21 | 1 | 0 | 8 | 5 | 2 | 0 | 0 | 0.710 |
| RAYMOND MADOR | DAMN CLOSE | 63 | 1.23 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.917 |
| BOB ANDERSON | MAGS MISFITS | 64 | 1.19 | 63 | 7 | 22 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 0.508 |
| KAYLA B | ONE AND ONLY | 65 | 1.16 | 54 | 11 | 6 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0.454 |
| ARIELLE | SHARP SHOOTERS | 66 | 1.15 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.667 |
| STEPHANIE COX | DAMN CLOSE | 67 | 1.07 | 60 | 4 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.179 |
| SHAUN | WHOS YOUR PATTY | 68 | 1.04 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.056 |
| TESSA BOWERS | DAMN CLOSE | 69 | 1.02 | 54 | 3 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.171 |
| PEG WATCHER | ONE AND ONLY | 70 | 0.96 | 51 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.191 |
| AMANDA DONOVAN | ONE AND ONLY | 71 | 0.89 | 60 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.067 |
