February 13, 2026

McDonald’s Amusements
3061 Mt. Zion Rd.
Little River, SC 29566
843-399-3930
www.mbpool.com

Location Stats Report for ARM226 – A 2 REMOTE WINTER

Report Date: 2/13/2026 2:23 PM

Team Standings, sorted by Wins


Team Games Wins Losses
Division: A
DART HOOLIGANS 65 44 21
KCK 65 43 22
SHOTS 65 40 25
THROWING BIG DARTS 65 35 30
THE MIGHTY DARTS 52 31 21
PAWS N SPURS 52 24 28
ONES ARE CLOSED 52 24 28
THE DRIFTERS 52 24 28
MISFITS 52 17 35
KILKENNY 52 16 36
WIRED 52 14 38

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
DART HOOLIGANS KILKENNY 2/12/2026 5 13 12 1 0
THROWING BIG DARTS MISFITS 2/12/2026 5 13 10 3 0
THE DRIFTERS WIRED 2/12/2026 5 13 9 4 0
KCK PAWS N SPURS 2/12/2026 5 13 9 4 0
THE MIGHTY DARTS SHOTS 2/12/2026 5 13 8 5 0
ONES ARE CLOSED SHOTS 2/05/2026 4 13 5 8 0
SHOTS THE MIGHTY DARTS 2/12/2026 5 13 5 8 0
WIRED THE DRIFTERS 2/12/2026 5 13 4 9 0
PAWS N SPURS KCK 2/12/2026 5 13 4 9 0
MISFITS THROWING BIG DARTS 2/12/2026 5 13 3 10 0
KILKENNY DART HOOLIGANS 2/12/2026 5 13 1 12 0

Most Improved Players for week 5, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CHRIS REDDISH MISFITS 14.74 17.53 2.79
MICHAEL HARRELSON DART HOOLIGANS 19.89 21.51 1.62

All X01 games, sorted by PPD:


Player Team Rank PPD Gam Win HAT T80 9DO 10D 11D 12D 3BD 5RO LTon HTon HsT HsO
JARED LEMBCKE THE MIGHTY DARTS 1 22.06 16 2 0 0 0 0 0 0 0 0 14 0 140 32
JONATHAN HOFFMAN PAWS N SPURS 2 21.96 4 0 0 0 0 0 0 0 0 0 1 0 133 0
MICHAEL HARRELSON DART HOOLIGANS 3 21.51 12 5 0 1 0 0 0 0 0 0 12 1 180 68
DANIEL GIBSON DART HOOLIGANS 4 20.54 20 8 0 0 0 0 0 0 0 0 7 0 140 70
JOEY MALYSKA KCK 5 20.27 20 4 0 1 0 0 0 0 0 0 18 1 180 42
ROBERT CONLEY KCK 6 20.26 16 7 0 0 0 0 0 0 1 0 6 1 171 64
ALAN LANG THROWING BIG DARTS 7 20.14 20 7 0 0 0 0 0 0 0 0 8 0 146 146
SAM MUMPOWER SHOTS 8 20.06 16 5 0 0 0 0 0 0 0 0 6 0 123 94
CHRIS STONE MISFITS 9 20.04 12 3 0 0 0 0 0 0 0 0 7 0 140 40
SEAN ROBERTS PAWS N SPURS 10 19.86 12 5 0 0 0 0 0 0 0 0 6 0 140 40
TOM MULDOON KILKENNY 11 19.64 12 3 0 0 0 0 0 0 0 0 4 0 133 32
DALLAS CARIELLO THE MIGHTY DARTS 12 19.61 16 3 0 0 0 0 0 0 0 0 10 0 137 16
STEVEN LONG THROWING BIG DARTS 13 19.41 4 1 0 1 0 0 0 0 0 0 1 1 180 5
TREVOR TOLSON SHOTS 14 19.30 20 5 0 1 0 0 0 0 0 0 10 1 180 58
JIO RENDON KCK 15 19.26 16 5 0 0 0 0 0 0 0 0 6 1 160 78
RUSTON SEARLE SHOTS 16 19.21 16 6 0 0 0 0 0 0 0 0 7 1 152 74
ERIC MORGAN THROWING BIG DARTS 17 19.18 20 6 0 0 0 0 0 0 0 0 5 0 133 64
PAT ORLANDO THE MIGHTY DARTS 18 19.08 16 9 0 0 0 0 0 0 0 0 7 0 140 44
FRANKIE POTTER KCK 19 19.03 20 5 0 0 0 0 0 0 1 0 9 0 140 91
BRUCE PARIS SHOTS 20 18.95 16 4 0 0 0 0 0 0 1 0 3 2 174 35
WALLACE LAWS DART HOOLIGANS 21 18.92 20 3 0 0 0 0 0 0 0 0 11 0 140 38
BYRON ZEITZ ONES ARE CLOSED 22 18.42 16 2 0 0 0 0 0 0 0 0 9 0 140 60
SCOT HOFFMAN PAWS N SPURS 23 18.41 16 3 0 0 0 0 0 0 0 0 8 0 133 78
GRANT HANRAHAN THE MIGHTY DARTS 24 18.34 12 3 0 0 0 0 0 0 0 0 4 0 125 60
TIM MCDERMOTT THROWING BIG DARTS 25 18.28 16 3 0 0 0 0 0 0 0 0 6 0 140 20
JUSTIN BRONE SHOTS 26 18.13 4 1 0 0 0 0 0 0 0 0 0 0 0 35
JARED BROOKS THE DRIFTERS 27 17.82 16 4 0 0 0 0 0 0 0 0 1 0 114 69
CHRIS REDDISH MISFITS 28 17.53 8 1 0 0 0 0 0 0 0 0 4 0 135 5
KYLE CHURCH SHOTS 29 17.31 4 1 0 1 0 0 0 0 0 0 1 1 180 73
NEWT SWARTZ MISFITS 30 17.28 16 3 0 0 0 0 0 0 0 0 3 0 121 40
NESTOR CHACON DART HOOLIGANS 31 17.27 8 1 0 0 0 0 0 0 0 0 1 0 123 92
GRANT HOFFMAN PAWS N SPURS 32 17.22 16 3 0 0 0 0 0 0 0 0 5 0 133 54
NUMZ THE DRIFTERS 33 17.14 16 5 0 0 0 0 0 0 0 0 3 0 138 81
ROCCO SERGIO THE DRIFTERS 34 16.77 12 1 0 0 0 0 0 0 0 0 7 0 140 96
MICHEAL MURPHY ONES ARE CLOSED 35 16.72 16 3 0 0 0 0 0 0 0 0 5 0 132 67
JAMES THE DRIFTERS 36 16.65 4 0 0 0 0 0 0 0 0 0 1 0 100 0
WES CARPENTER THE MIGHTY DARTS 37 16.45 4 1 0 0 0 0 0 0 0 0 0 0 0 6
ADAM SMITLEY THE DRIFTERS 38 16.44 16 2 0 0 0 0 0 0 0 0 3 0 133 58
TREVOR WILLIAMS WIRED 39 16.41 16 2 0 0 0 0 0 0 0 0 5 0 140 52
APRIL GIBSON DART HOOLIGANS 40 16.11 20 2 0 0 0 0 0 0 0 0 7 0 140 10
BILLY SAINATO KCK 41 15.95 8 3 0 0 0 0 0 0 0 0 1 0 140 54
JONNY WALKER ONES ARE CLOSED 42 15.65 16 5 0 1 0 0 0 0 0 0 5 1 180 40
JOE MARRA WIRED 43 15.44 16 2 0 0 0 0 0 0 0 0 2 0 119 38
TIMMY FARNILL ONES ARE CLOSED 44 15.05 16 3 0 0 0 0 0 0 0 0 2 0 105 40
STEVE MOREAU KILKENNY 45 15.05 4 1 0 0 0 0 0 0 0 0 0 0 0 18
PETE GRAF KILKENNY 46 14.80 16 0 0 0 0 0 0 0 0 0 3 0 114 0
KEN LAPIERRE THROWING BIG DARTS 47 14.61 20 2 0 0 0 0 0 0 0 0 4 0 140 92
RONNIE HINSON PAWS N SPURS 48 14.50 16 5 0 0 0 0 0 0 0 0 0 1 162 62
SEAN BURKE MISFITS 49 14.17 12 1 0 0 0 0 0 0 0 0 1 0 123 72
MIKE FANNON KILKENNY 50 13.93 16 3 0 0 0 0 0 0 0 0 3 0 125 22
WIFE MUMPOWER SHOTS 51 13.50 4 0 0 0 0 0 0 0 0 0 0 0 0 0
BILL POWERS KILKENNY 52 13.48 12 1 0 0 0 0 0 0 0 0 3 0 120 18
TONYA WILLIAMS WIRED 53 13.34 16 5 0 0 0 0 0 0 0 0 1 0 104 45
LAUREN MEILKE MISFITS 54 13.11 16 0 0 0 0 0 0 0 0 0 1 0 117 0
LOU PEISEL KILKENNY 55 12.64 4 0 0 0 0 0 0 0 0 0 0 0 0 0
LORI MARRA WIRED 56 12.03 16 0 0 0 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 5, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
NUMZ THE DRIFTERS 2.10 2.25 0.15
CHRIS REDDISH MISFITS 2.16 2.30 0.14

All Cricket games, sorted by MPR:


Player Team Rank MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR SSPRE
MICHAEL HARRELSON DART HOOLIGANS 1 3.82 9 7 2 0 0 9 4 4 0 1 5.222
JARED LEMBCKE THE MIGHTY DARTS 2 3.06 12 4 4 3 0 10 3 1 1 0 3.417
JUSTIN BRONE SHOTS 3 3.00 3 1 1 0 0 3 2 1 0 0 4.583
STEVEN LONG THROWING BIG DARTS 4 2.90 3 2 1 1 0 2 2 0 0 1 5.750
SEAN ROBERTS PAWS N SPURS 5 2.69 9 5 1 0 0 4 2 1 0 0 1.917
DANIEL GIBSON DART HOOLIGANS 6 2.65 15 5 7 0 0 6 4 2 0 1 2.383
GRANT HOFFMAN PAWS N SPURS 7 2.64 12 2 3 0 0 7 3 3 1 0 2.896
TREVOR TOLSON SHOTS 8 2.59 15 6 5 1 0 3 6 3 1 0 2.750
STEVE MOREAU KILKENNY 9 2.59 3 0 0 0 0 2 1 0 0 0 1.833
SAM MUMPOWER SHOTS 10 2.53 12 3 4 0 0 4 2 1 0 0 1.417
ROBERT CONLEY KCK 11 2.46 12 3 4 2 0 5 3 2 0 1 2.917
BYRON ZEITZ ONES ARE CLOSED 12 2.45 12 1 6 0 0 4 3 1 0 0 1.583
PAT ORLANDO THE MIGHTY DARTS 13 2.40 12 6 2 2 0 3 0 2 0 0 1.667
ERIC MORGAN THROWING BIG DARTS 14 2.37 15 6 3 1 0 4 2 3 0 0 1.850
ALAN LANG THROWING BIG DARTS 15 2.37 15 4 2 0 0 9 4 1 0 0 1.967
CHRIS STONE MISFITS 16 2.34 9 0 3 0 0 4 3 1 0 0 1.972
CHRIS REDDISH MISFITS 17 2.30 6 3 1 0 0 4 0 1 0 0 1.875
DALLAS CARIELLO THE MIGHTY DARTS 18 2.28 12 2 4 1 0 2 2 2 0 0 1.625
MICHEAL MURPHY ONES ARE CLOSED 19 2.27 12 3 3 0 0 6 2 0 0 0 1.354
KEN LAPIERRE THROWING BIG DARTS 20 2.26 15 1 7 0 0 3 2 1 0 0 1.017
WALLACE LAWS DART HOOLIGANS 21 2.25 15 5 6 0 0 2 4 0 0 0 1.133
NUMZ THE DRIFTERS 22 2.25 12 4 3 0 0 3 1 0 0 0 0.813
JOEY MALYSKA KCK 23 2.24 15 3 5 1 0 6 2 0 0 0 1.283
JARED BROOKS THE DRIFTERS 24 2.23 12 6 2 0 0 2 0 0 0 1 1.000
BRUCE PARIS SHOTS 25 2.18 12 1 5 0 0 4 0 0 0 0 0.646
FRANKIE POTTER KCK 26 2.18 15 8 5 1 0 2 6 1 0 0 1.950
JONNY WALKER ONES ARE CLOSED 27 2.16 12 5 0 2 0 4 1 0 0 0 1.333
RUSTON SEARLE SHOTS 28 2.14 12 6 1 1 0 2 1 1 0 0 1.229
TIM MCDERMOTT THROWING BIG DARTS 29 2.12 12 3 3 0 0 2 1 1 0 0 0.938
KYLE CHURCH SHOTS 30 2.08 3 1 0 0 0 1 0 0 0 0 0.667
APRIL GIBSON DART HOOLIGANS 31 2.05 15 5 9 0 0 5 3 1 0 0 1.550
SCOT HOFFMAN PAWS N SPURS 32 2.05 12 0 2 0 0 2 1 2 0 0 1.083
NESTOR CHACON DART HOOLIGANS 33 2.02 6 3 1 1 0 1 0 0 0 0 0.958
NEWT SWARTZ MISFITS 34 1.97 12 0 3 0 0 4 0 1 0 0 0.854
ROCCO SERGIO THE DRIFTERS 35 1.95 9 0 2 0 0 0 2 0 0 0 0.611
JAMES THE DRIFTERS 36 1.93 3 2 0 0 0 0 0 0 0 0 0.333
JIO RENDON KCK 37 1.93 12 2 3 0 0 4 2 0 0 0 1.063
BILLY SAINATO KCK 38 1.88 6 3 2 0 0 0 0 1 0 0 0.917
TREVOR WILLIAMS WIRED 39 1.88 12 1 1 1 0 4 1 0 0 0 0.979
TOM MULDOON KILKENNY 40 1.85 9 2 1 0 0 3 0 0 0 0 0.639
SEAN BURKE MISFITS 41 1.82 9 4 1 0 0 2 1 1 0 0 1.250
WES CARPENTER THE MIGHTY DARTS 42 1.82 3 0 1 0 0 1 0 1 0 0 1.750
WIFE MUMPOWER SHOTS 43 1.81 3 0 2 0 0 0 0 0 0 0 0.167
TIMMY FARNILL ONES ARE CLOSED 44 1.77 12 2 2 0 0 1 1 0 0 0 0.458
JOE MARRA WIRED 45 1.76 12 1 1 0 0 3 2 0 0 0 0.854
MIKE FANNON KILKENNY 46 1.73 12 3 2 0 0 2 1 0 0 0 0.625
PETE GRAF KILKENNY 47 1.65 12 1 3 0 0 2 2 0 0 0 0.771
LOU PEISEL KILKENNY 48 1.56 3 1 0 0 0 0 0 0 0 0 0.167
TONYA WILLIAMS WIRED 49 1.55 12 2 1 0 0 2 1 0 0 0 0.563
RONNIE HINSON PAWS N SPURS 50 1.54 12 0 2 0 0 1 0 1 0 0 0.458
GRANT HANRAHAN THE MIGHTY DARTS 51 1.51 9 1 2 0 0 2 0 1 0 0 0.833
BILL POWERS KILKENNY 52 1.48 9 1 2 0 0 1 0 0 0 0 0.278
JONATHAN HOFFMAN PAWS N SPURS 53 1.48 3 1 0 0 0 0 0 0 0 0 0.167
ADAM SMITLEY THE DRIFTERS 54 1.45 12 0 5 0 0 4 0 2 0 0 1.188
LORI MARRA WIRED 55 1.25 12 1 2 0 0 2 0 1 0 0 0.625
LAUREN MEILKE MISFITS 56 1.14 12 2 1 0 0 0 2 0 0 0 0.521

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader