Location Stats Report for BPWT25 – BPLUS WINTER TRAVEL 25
February 13, 2026
 | McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |  |
Location Stats Report for BPWT25 – BPLUS WINTER TRAVEL 25
Report Date: 2/13/2026 2:27 PM
Team Standings, sorted by Wins
| Team | Games | Wins | Losses |
|---|
| Division: BPLUS |
| DONT ASK | 169 | 99 | 70 |
| DARTY DEEDS | 169 | 85 | 84 |
| DONT BE SALTY | 169 | 83 | 86 |
| FULL OF BULL | 169 | 78 | 91 |
| SALTYS TOO | 156 | 71 | 85 |
Last Match Results
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|
| DONT BE SALTY | FULL OF BULL | 2/03/2026 | 16 | 13 | 11 | 2 | 0 |
| DONT ASK | DARTY DEEDS | 2/03/2026 | 16 | 13 | 7 | 6 | 0 |
| DARTY DEEDS | DONT ASK | 2/03/2026 | 16 | 13 | 6 | 7 | 0 |
| SALTYS TOO | FULL OF BULL | 1/27/2026 | 15 | 13 | 6 | 7 | 0 |
| FULL OF BULL | DONT BE SALTY | 2/03/2026 | 16 | 13 | 2 | 11 | 0 |
Most Improved Players for week 16, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|
| BILLY McCUNE | DONT BE SALTY | 17.59 | 17.98 | 0.39 |
| SERGIO CANO | DARTY DEEDS | 17.17 | 17.38 | 0.21 |
All X01 games, sorted by PPD:
| Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
|---|
| STEVE | FULL OF BULL | 1 | 27.93 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 150 | 16 |
| DAVE MARTIN | FULL OF BULL | 2 | 27.38 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 150 | 95 |
| MIKE SKORUPSKI | DONT BE SALTY | 3 | 24.58 | 52 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 150 | 102 |
| JOHN HAGERTY | DONT ASK | 4 | 23.79 | 40 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 157 | 95 |
| ADAM Mc | DARTY DEEDS | 5 | 22.76 | 52 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 1 | 158 | 158 |
| CHARLIE MOORE | FULL OF BULL | 6 | 22.61 | 52 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 151 | 72 |
| BRIAN GRUBNER | DONT ASK | 7 | 22.38 | 52 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 150 | 123 |
| MIKE WAGNER | SALTYS TOO | 8 | 20.87 | 44 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 150 | 52 |
| DAVID BOISVERT | DARTY DEEDS | 9 | 19.91 | 52 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 150 | 112 |
| JOHN K | SALTYS TOO | 10 | 19.30 | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 150 | 16 |
| ANDY JURASITS | SALTYS TOO | 11 | 19.25 | 36 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 150 | 67 |
| PAUL LAMPO | DONT BE SALTY | 12 | 19.04 | 52 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 150 | 52 |
| AUSTIN KING | DONT ASK | 13 | 19.04 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 116 | 26 |
| ANDY STRINGER | FULL OF BULL | 14 | 18.76 | 52 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 150 | 77 |
| TOM STONE | SALTYS TOO | 15 | 18.66 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 118 | 94 |
| MIKE FULLER | DONT ASK | 16 | 18.59 | 52 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 1 | 171 | 51 |
| BILLY McCUNE | DONT BE SALTY | 17 | 17.98 | 48 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 150 | 138 |
| CHUCK HARRISON | DARTY DEEDS | 18 | 17.98 | 48 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 150 | 65 |
| MICHEAL MILLER | DONT BE SALTY | 19 | 17.62 | 52 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 150 | 98 |
| GARY DEXTER | SALTYS TOO | 20 | 17.39 | 40 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 150 | 126 |
| SERGIO CANO | DARTY DEEDS | 21 | 17.38 | 48 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 150 | 24 |
| RICHIE | DONT ASK | 22 | 17.04 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 128 | 88 |
| GARY BARTKO | DONT ASK | 23 | 16.20 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 135 | 32 |
| LUKE CARY | DARTY DEEDS | 24 | 15.93 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 150 | 30 |
| KEN CAPPS | DONT BE SALTY | 25 | 14.71 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| SHAWN SCORE | SALTYS TOO | 26 | 14.69 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 115 | 30 |
| JAY HARGETT | FULL OF BULL | 27 | 14.63 | 48 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 150 | 75 |
| DENISE ABELL | FULL OF BULL | 28 | 13.27 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 113 | 10 |
Most Improved Players for week 16, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|
| ADAM Mc | DARTY DEEDS | 2.52 | 2.55 | 0.03 |
| BILLY McCUNE | DONT BE SALTY | 1.97 | 2.00 | 0.03 |
All Cricket games, sorted by MPR:
| Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
|---|
| DAVE MARTIN | FULL OF BULL | 1 | 3.11 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.917 |
| MIKE SKORUPSKI | DONT BE SALTY | 2 | 2.89 | 39 | 20 | 5 | 5 | 0 | 20 | 7 | 6 | 1 | 3 | 2.904 |
| AUSTIN KING | DONT ASK | 3 | 2.68 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.250 |
| JOHN HAGERTY | DONT ASK | 4 | 2.63 | 30 | 9 | 11 | 1 | 1 | 15 | 3 | 2 | 0 | 0 | 1.775 |
| ADAM Mc | DARTY DEEDS | 5 | 2.55 | 39 | 12 | 10 | 1 | 0 | 16 | 7 | 3 | 0 | 0 | 1.615 |
| CHARLIE MOORE | FULL OF BULL | 6 | 2.49 | 39 | 13 | 5 | 2 | 0 | 12 | 7 | 7 | 0 | 1 | 2.006 |
| STEVE | FULL OF BULL | 7 | 2.32 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.833 |
| BRIAN GRUBNER | DONT ASK | 8 | 2.31 | 39 | 14 | 6 | 2 | 0 | 13 | 6 | 3 | 0 | 0 | 1.500 |
| MIKE FULLER | DONT ASK | 9 | 2.29 | 39 | 14 | 12 | 2 | 0 | 14 | 2 | 5 | 0 | 0 | 1.500 |
| ANDY STRINGER | FULL OF BULL | 10 | 2.25 | 39 | 15 | 5 | 1 | 0 | 10 | 8 | 3 | 0 | 0 | 1.455 |
| DAVID BOISVERT | DARTY DEEDS | 11 | 2.22 | 39 | 16 | 12 | 3 | 1 | 8 | 9 | 10 | 1 | 0 | 2.538 |
| JOHN K | SALTYS TOO | 12 | 2.19 | 21 | 8 | 3 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0.964 |
| RICHIE | DONT ASK | 13 | 2.15 | 24 | 3 | 10 | 2 | 0 | 7 | 5 | 1 | 0 | 0 | 1.479 |
| MIKE WAGNER | SALTYS TOO | 14 | 2.13 | 33 | 6 | 7 | 0 | 0 | 12 | 2 | 1 | 0 | 0 | 0.947 |
| ANDY JURASITS | SALTYS TOO | 15 | 2.12 | 27 | 4 | 9 | 1 | 0 | 7 | 3 | 1 | 0 | 0 | 1.046 |
| KEN CAPPS | DONT BE SALTY | 16 | 2.11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.417 |
| PAUL LAMPO | DONT BE SALTY | 17 | 2.02 | 39 | 4 | 7 | 1 | 0 | 10 | 5 | 3 | 0 | 0 | 1.135 |
| MICHEAL MILLER | DONT BE SALTY | 18 | 2.02 | 39 | 5 | 13 | 0 | 0 | 8 | 3 | 5 | 1 | 0 | 1.212 |
| BILLY McCUNE | DONT BE SALTY | 19 | 2.00 | 36 | 5 | 9 | 3 | 0 | 8 | 6 | 0 | 1 | 0 | 1.215 |
| SHAWN SCORE | SALTYS TOO | 20 | 1.98 | 24 | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 1.052 |
| TOM STONE | SALTYS TOO | 21 | 1.92 | 9 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1.389 |
| GARY DEXTER | SALTYS TOO | 22 | 1.87 | 30 | 8 | 8 | 2 | 0 | 6 | 2 | 0 | 0 | 1 | 1.017 |
| GARY BARTKO | DONT ASK | 23 | 1.83 | 21 | 6 | 7 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.940 |
| LUKE CARY | DARTY DEEDS | 24 | 1.78 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.542 |
| CHUCK HARRISON | DARTY DEEDS | 25 | 1.78 | 36 | 11 | 8 | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 1.181 |
| SERGIO CANO | DARTY DEEDS | 26 | 1.73 | 36 | 6 | 12 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.625 |
| JAY HARGETT | FULL OF BULL | 27 | 1.56 | 36 | 2 | 13 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.493 |
| DENISE ABELL | FULL OF BULL | 28 | 1.32 | 36 | 1 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.326 |
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader