Location Stats Report for ARM226 – A 2 REMOTE WINTER
April 17, 2026
 | McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |  |
Location Stats Report for ARM226 – A 2 REMOTE WINTER
Report Date: 4/17/2026 3:24 PM
Team Standings, sorted by Wins
| Team | Games | Wins | Losses |
|---|
| Division: A |
| DART HOOLIGANS | 156 | 101 | 55 |
| SHOTS | 169 | 99 | 70 |
| KCK | 156 | 96 | 60 |
| THE MIGHTY DARTS | 143 | 85 | 58 |
| THROWING BIG DARTS | 143 | 77 | 66 |
| PAWS N SPURS | 143 | 70 | 73 |
| ONES ARE CLOSED | 156 | 68 | 88 |
| WIRED | 156 | 58 | 98 |
| THE DRIFTERS | 130 | 58 | 72 |
| MISFITS | 143 | 50 | 93 |
| KILKENNY | 117 | 44 | 73 |
Last Match Results
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|
| DART HOOLIGANS | WIRED | 4/16/2026 | 14 | 13 | 8 | 5 | 0 |
| KCK | THE DRIFTERS | 4/16/2026 | 14 | 13 | 8 | 5 | 0 |
| PAWS N SPURS | SHOTS | 4/09/2026 | 13 | 13 | 7 | 6 | 0 |
| ONES ARE CLOSED | MISFITS | 4/16/2026 | 14 | 13 | 7 | 6 | 0 |
| THE MIGHTY DARTS | ONES ARE CLOSED | 4/09/2026 | 13 | 13 | 7 | 6 | 0 |
| SHOTS | KILKENNY | 4/16/2026 | 14 | 13 | 7 | 6 | 0 |
| KILKENNY | SHOTS | 4/16/2026 | 14 | 13 | 6 | 7 | 0 |
| MISFITS | ONES ARE CLOSED | 4/16/2026 | 14 | 13 | 6 | 7 | 0 |
| WIRED | DART HOOLIGANS | 4/16/2026 | 14 | 13 | 5 | 8 | 0 |
| THE DRIFTERS | KCK | 4/16/2026 | 14 | 13 | 5 | 8 | 0 |
| THROWING BIG DARTS | ONES ARE CLOSED | 4/02/2026 | 12 | 13 | 5 | 8 | 0 |
Most Improved Players for week 14, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|
| STEVE MOREAU | KILKENNY | 15.91 | 16.69 | 0.78 |
| TIMMY FARNILL | ONES ARE CLOSED | 14.77 | 15.03 | 0.26 |
All X01 games, sorted by PPD:
| Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
|---|
| MICHAEL HARRELSON | DART HOOLIGANS | 1 | 23.55 | 40 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 4 | 180 | 72 |
| JARED LEMBCKE | THE MIGHTY DARTS | 2 | 22.08 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 140 | 93 |
| MARK CONWAY | KCK | 3 | 21.84 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 40 |
| DALLAS CARIELLO | THE MIGHTY DARTS | 4 | 21.22 | 40 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 180 | 158 |
| SEAN ROBERTS | PAWS N SPURS | 5 | 20.99 | 36 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 1 | 180 | 48 |
| Chris Gromet | KILKENNY | 6 | 20.73 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 140 | 122 |
| STEVEN LONG | THROWING BIG DARTS | 7 | 20.69 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 180 | 106 |
| ROBERT CONLEY | KCK | 8 | 20.26 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 171 | 64 |
| JOEY MALYSKA | KCK | 9 | 20.06 | 44 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 1 | 180 | 100 |
| TREVOR TOLSON | SHOTS | 10 | 19.88 | 48 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 180 | 58 |
| JUSTIN BRONE | SHOTS | 11 | 19.73 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 127 | 35 |
| ALAN LANG | THROWING BIG DARTS | 12 | 19.72 | 44 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 146 | 146 |
| WALLACE LAWS | DART HOOLIGANS | 13 | 19.59 | 44 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 2 | 180 | 86 |
| ERIC MORGAN | THROWING BIG DARTS | 14 | 19.41 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 135 | 64 |
| RUSTON SEARLE | SHOTS | 15 | 19.36 | 44 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 152 | 89 |
| JORDAN HUTCHINSON | DART HOOLIGANS | 16 | 19.33 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| FRANKIE POTTER | KCK | 17 | 19.30 | 48 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 2 | 180 | 91 |
| PAT ORLANDO | THE MIGHTY DARTS | 18 | 19.17 | 44 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 180 | 44 |
| BRUCE PARIS | SHOTS | 19 | 19.12 | 48 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 3 | 174 | 98 |
| DANIEL GIBSON | DART HOOLIGANS | 20 | 18.99 | 48 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1 | 171 | 70 |
| STEVE JR GERARDI | KCK | 21 | 18.98 | 20 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 180 | 56 |
| JIO RENDON | KCK | 22 | 18.90 | 44 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 1 | 160 | 78 |
| CHRIS STONE | MISFITS | 23 | 18.83 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 150 | 57 |
| CHRIS REDDISH | MISFITS | 24 | 18.36 | 36 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 180 | 45 |
| SAM MUMPOWER | SHOTS | 25 | 18.33 | 48 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 135 | 94 |
| TOM MULDOON | KILKENNY | 26 | 18.29 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 133 | 56 |
| SCOT HOFFMAN | PAWS N SPURS | 27 | 18.10 | 44 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 140 | 83 |
| MICHEAL MURPHY | ONES ARE CLOSED | 28 | 18.01 | 48 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 180 | 76 |
| TIM MCDERMOTT | THROWING BIG DARTS | 29 | 17.88 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 140 | 98 |
| GREG LEMBCKE | THE MIGHTY DARTS | 30 | 17.55 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 140 | 56 |
| NESTOR CHACON | DART HOOLIGANS | 31 | 17.27 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 123 | 92 |
| NEWT SWARTZ | MISFITS | 32 | 17.15 | 44 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 135 | 40 |
| JONATHAN HOFFMAN | PAWS N SPURS | 33 | 17.13 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 135 | 52 |
| KEN LAPIERRE | THROWING BIG DARTS | 34 | 16.99 | 44 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 140 | 96 |
| TREVOR WILLIAMS | WIRED | 35 | 16.95 | 48 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 140 | 62 |
| NUMZ | THE DRIFTERS | 36 | 16.90 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 138 | 81 |
| STEVE MOREAU | KILKENNY | 37 | 16.69 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 125 | 28 |
| JARED BROOKS | THE DRIFTERS | 38 | 16.66 | 40 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 121 | 80 |
| JAMES | THE DRIFTERS | 39 | 16.65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
| KYLE CHURCH | SHOTS | 40 | 16.59 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 180 | 73 |
| WES CARPENTER | THE MIGHTY DARTS | 41 | 16.45 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| ROCCO SERGIO | THE DRIFTERS | 42 | 16.38 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 140 | 96 |
| APRIL GIBSON | DART HOOLIGANS | 43 | 16.33 | 48 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 160 | 68 |
| BYRON ZEITZ | ONES ARE CLOSED | 44 | 16.25 | 48 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 160 | 72 |
| GRANT HANRAHAN | THE MIGHTY DARTS | 45 | 16.16 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 134 | 60 |
| GRANT HOFFMAN | PAWS N SPURS | 46 | 16.05 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 133 | 54 |
| ADAM SMITLEY | THE DRIFTERS | 47 | 15.73 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 133 | 58 |
| BILLY SAINATO | KCK | 48 | 15.64 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 54 |
| JONNY WALKER | ONES ARE CLOSED | 49 | 15.36 | 40 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 180 | 60 |
| TIMMY FARNILL | ONES ARE CLOSED | 50 | 15.03 | 48 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 135 | 40 |
| JOE MARRA | WIRED | 51 | 14.64 | 48 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 135 | 92 |
| KADE JOHNSON | MISFITS | 52 | 14.58 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| PETE GRAF | KILKENNY | 53 | 14.49 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 124 | 23 |
| MATTY WEBER | ONES ARE CLOSED | 54 | 14.42 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| SEAN BURKE | MISFITS | 55 | 14.17 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 123 | 72 |
| TONYA WILLIAMS | WIRED | 56 | 14.08 | 48 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 136 | 45 |
| MIKE FANNON | KILKENNY | 57 | 13.98 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 125 | 22 |
| RONNIE HINSON | PAWS N SPURS | 58 | 13.64 | 40 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 162 | 62 |
| WIFE MUMPOWER | SHOTS | 59 | 13.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BILL POWERS | KILKENNY | 60 | 12.91 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 18 |
| LOU PEISEL | KILKENNY | 61 | 12.83 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| LORI MARRA | WIRED | 62 | 12.40 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 39 |
| DARREN CHAULK | KILKENNY | 63 | 12.32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 0 |
| LAUREN MEILKE | MISFITS | 64 | 11.96 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 50 |
| Shiane Ross | MISFITS | 65 | 11.84 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 0 |
| MIKE KUVINKA | MISFITS | 66 | 11.60 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 18 |
Most Improved Players for week 14, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|
| TREVOR WILLIAMS | WIRED | 2.09 | 2.17 | 0.08 |
| TOM MULDOON | KILKENNY | 2.16 | 2.22 | 0.06 |
All Cricket games, sorted by MPR:
| Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
|---|
| MICHAEL HARRELSON | DART HOOLIGANS | 1 | 3.66 | 30 | 18 | 6 | 1 | 0 | 31 | 11 | 14 | 0 | 3 | 5.083 |
| MARK CONWAY | KCK | 2 | 3.06 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.333 |
| SEAN ROBERTS | PAWS N SPURS | 3 | 2.77 | 27 | 11 | 6 | 3 | 0 | 12 | 9 | 4 | 0 | 1 | 2.759 |
| JARED LEMBCKE | THE MIGHTY DARTS | 4 | 2.71 | 30 | 8 | 9 | 4 | 0 | 16 | 5 | 3 | 1 | 0 | 2.258 |
| PAT ORLANDO | THE MIGHTY DARTS | 5 | 2.70 | 33 | 14 | 11 | 3 | 0 | 12 | 4 | 9 | 0 | 0 | 2.326 |
| JUSTIN BRONE | SHOTS | 6 | 2.67 | 6 | 1 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2.750 |
| STEVEN LONG | THROWING BIG DARTS | 7 | 2.66 | 6 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2.917 |
| Chris Gromet | KILKENNY | 8 | 2.55 | 9 | 4 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 2.722 |
| TREVOR TOLSON | SHOTS | 9 | 2.53 | 36 | 12 | 11 | 1 | 0 | 18 | 9 | 5 | 1 | 0 | 2.299 |
| DALLAS CARIELLO | THE MIGHTY DARTS | 10 | 2.52 | 30 | 9 | 10 | 2 | 0 | 11 | 6 | 6 | 0 | 0 | 2.150 |
| DANIEL GIBSON | DART HOOLIGANS | 11 | 2.48 | 36 | 10 | 17 | 1 | 0 | 17 | 7 | 3 | 0 | 1 | 1.965 |
| ROBERT CONLEY | KCK | 12 | 2.46 | 12 | 3 | 4 | 2 | 0 | 5 | 3 | 2 | 0 | 1 | 2.917 |
| JOEY MALYSKA | KCK | 13 | 2.46 | 33 | 9 | 12 | 1 | 0 | 15 | 6 | 3 | 1 | 0 | 1.894 |
| GREG LEMBCKE | THE MIGHTY DARTS | 14 | 2.39 | 12 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1.375 |
| GRANT HOFFMAN | PAWS N SPURS | 15 | 2.37 | 27 | 6 | 7 | 0 | 0 | 12 | 3 | 5 | 1 | 0 | 1.935 |
| WALLACE LAWS | DART HOOLIGANS | 16 | 2.33 | 33 | 12 | 12 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 1.348 |
| CHRIS STONE | MISFITS | 17 | 2.33 | 24 | 3 | 4 | 0 | 0 | 13 | 4 | 3 | 0 | 0 | 1.771 |
| FRANKIE POTTER | KCK | 18 | 2.32 | 36 | 15 | 11 | 2 | 0 | 11 | 10 | 5 | 0 | 0 | 2.063 |
| ERIC MORGAN | THROWING BIG DARTS | 19 | 2.32 | 30 | 7 | 6 | 1 | 0 | 11 | 4 | 3 | 0 | 0 | 1.483 |
| STEVE MOREAU | KILKENNY | 20 | 2.30 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1.417 |
| SAM MUMPOWER | SHOTS | 21 | 2.28 | 36 | 8 | 9 | 0 | 0 | 11 | 5 | 1 | 0 | 0 | 1.076 |
| CHRIS REDDISH | MISFITS | 22 | 2.28 | 27 | 7 | 6 | 2 | 0 | 11 | 3 | 4 | 0 | 0 | 1.778 |
| MICHEAL MURPHY | ONES ARE CLOSED | 23 | 2.26 | 36 | 13 | 6 | 0 | 0 | 9 | 5 | 3 | 1 | 0 | 1.361 |
| STEVE JR GERARDI | KCK | 24 | 2.26 | 15 | 7 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 1.467 |
| ALAN LANG | THROWING BIG DARTS | 25 | 2.24 | 33 | 6 | 6 | 1 | 0 | 11 | 7 | 3 | 0 | 0 | 1.561 |
| TOM MULDOON | KILKENNY | 26 | 2.22 | 24 | 7 | 5 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0.927 |
| SCOT HOFFMAN | PAWS N SPURS | 27 | 2.18 | 33 | 7 | 5 | 2 | 0 | 10 | 6 | 2 | 0 | 2 | 1.750 |
| BRUCE PARIS | SHOTS | 28 | 2.18 | 36 | 8 | 13 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0.924 |
| KEN LAPIERRE | THROWING BIG DARTS | 29 | 2.17 | 33 | 5 | 11 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 0.947 |
| TREVOR WILLIAMS | WIRED | 30 | 2.17 | 36 | 8 | 6 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 1.097 |
| BYRON ZEITZ | ONES ARE CLOSED | 31 | 2.17 | 36 | 3 | 12 | 0 | 1 | 13 | 5 | 1 | 0 | 0 | 1.292 |
| RUSTON SEARLE | SHOTS | 32 | 2.17 | 33 | 11 | 6 | 1 | 0 | 9 | 2 | 2 | 0 | 0 | 1.061 |
| APRIL GIBSON | DART HOOLIGANS | 33 | 2.15 | 36 | 11 | 18 | 0 | 0 | 10 | 6 | 3 | 1 | 0 | 1.528 |
| NEWT SWARTZ | MISFITS | 34 | 2.15 | 33 | 5 | 5 | 1 | 0 | 9 | 3 | 1 | 0 | 1 | 1.098 |
| JONNY WALKER | ONES ARE CLOSED | 35 | 2.13 | 30 | 8 | 4 | 3 | 0 | 10 | 4 | 0 | 0 | 0 | 1.250 |
| JORDAN HUTCHINSON | DART HOOLIGANS | 36 | 2.07 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| TIM MCDERMOTT | THROWING BIG DARTS | 37 | 2.06 | 30 | 10 | 5 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 1.175 |
| NUMZ | THE DRIFTERS | 38 | 2.06 | 30 | 8 | 7 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0.925 |
| MATTY WEBER | ONES ARE CLOSED | 39 | 2.05 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| JARED BROOKS | THE DRIFTERS | 40 | 2.03 | 30 | 12 | 5 | 0 | 0 | 9 | 3 | 1 | 0 | 1 | 1.242 |
| NESTOR CHACON | DART HOOLIGANS | 41 | 2.02 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.958 |
| JIO RENDON | KCK | 42 | 2.00 | 33 | 6 | 9 | 2 | 0 | 8 | 3 | 1 | 0 | 0 | 1.008 |
| KYLE CHURCH | SHOTS | 43 | 1.98 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| JAMES | THE DRIFTERS | 44 | 1.93 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| JONATHAN HOFFMAN | PAWS N SPURS | 45 | 1.92 | 15 | 3 | 4 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1.133 |
| BILLY SAINATO | KCK | 46 | 1.92 | 12 | 4 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.938 |
| ROCCO SERGIO | THE DRIFTERS | 47 | 1.91 | 27 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.426 |
| GRANT HANRAHAN | THE MIGHTY DARTS | 48 | 1.82 | 24 | 7 | 7 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 1.219 |
| WES CARPENTER | THE MIGHTY DARTS | 49 | 1.82 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.750 |
| SEAN BURKE | MISFITS | 50 | 1.82 | 9 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.250 |
| WIFE MUMPOWER | SHOTS | 51 | 1.81 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| TIMMY FARNILL | ONES ARE CLOSED | 52 | 1.80 | 36 | 5 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.417 |
| TONYA WILLIAMS | WIRED | 53 | 1.77 | 36 | 6 | 7 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0.688 |
| JOE MARRA | WIRED | 54 | 1.72 | 36 | 6 | 5 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0.674 |
| MIKE FANNON | KILKENNY | 55 | 1.70 | 24 | 3 | 5 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0.844 |
| DARREN CHAULK | KILKENNY | 56 | 1.62 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.583 |
| ADAM SMITLEY | THE DRIFTERS | 57 | 1.61 | 30 | 4 | 10 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0.883 |
| Shiane Ross | MISFITS | 58 | 1.55 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 |
| PETE GRAF | KILKENNY | 59 | 1.54 | 21 | 4 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.607 |
| RONNIE HINSON | PAWS N SPURS | 60 | 1.45 | 30 | 2 | 7 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.475 |
| BILL POWERS | KILKENNY | 61 | 1.41 | 12 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.479 |
| MIKE KUVINKA | MISFITS | 62 | 1.41 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| LORI MARRA | WIRED | 63 | 1.31 | 36 | 5 | 7 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.438 |
| KADE JOHNSON | MISFITS | 64 | 1.31 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
| LOU PEISEL | KILKENNY | 65 | 1.18 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
| LAUREN MEILKE | MISFITS | 66 | 1.04 | 30 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.325 |
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader