Location Stats Report for BRM226 – B REMOTE WINTER 2026
April 17, 2026
 | McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |  |
Location Stats Report for BRM226 – B REMOTE WINTER 2026
Report Date: 4/17/2026 3:25 PM
Team Standings, sorted by Wins
| Team | Games | Wins | Losses |
|---|
| Division: B |
| 3 DARTS FOR A REASON | 182 | 116 | 66 |
| BRUTAL BEACH | 192 | 114 | 77 |
| SEE YA NEXT THURSDAY | 182 | 109 | 73 |
| VILLAGE ON 38TH | 195 | 108 | 87 |
| RETIREES | 182 | 96 | 86 |
| PAWLEYS DECK 2 | 169 | 96 | 73 |
| DRIFTYS | 169 | 91 | 78 |
| JUST 1 DAMN DART | 169 | 86 | 83 |
| DART CLUB | 182 | 79 | 103 |
| DARTY SOUTH | 182 | 61 | 121 |
| BARNACLE BULLIES | 166 | 61 | 101 |
| Z DARTS | 182 | 55 | 127 |
Last Match Results
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|
| 3 DARTS FOR A REASON | Z DARTS | 4/16/2026 7:33 PM | 14 | 13 | 11 | 2 | 0 |
| PAWLEYS DECK 2 | DARTY SOUTH | 4/09/2026 7:29 PM | 13 | 13 | 11 | 2 | 0 |
| BRUTAL BEACH | RETIREES | 4/16/2026 7:22 PM | 14 | 13 | 9 | 4 | 0 |
| DRIFTYS | JUST 1 DAMN DART | 4/09/2026 7:31 PM | 13 | 13 | 8 | 5 | 0 |
| DART CLUB | DARTY SOUTH | 4/16/2026 7:29 PM | 14 | 13 | 7 | 6 | 0 |
| VILLAGE ON 38TH | SEE YA NEXT THURSDAY | 4/16/2026 7:33 PM | 14 | 13 | 7 | 6 | 0 |
| DARTY SOUTH | DART CLUB | 4/16/2026 7:29 PM | 14 | 13 | 6 | 7 | 0 |
| SEE YA NEXT THURSDAY | VILLAGE ON 38TH | 4/16/2026 7:33 PM | 14 | 13 | 6 | 7 | 0 |
| JUST 1 DAMN DART | DRIFTYS | 4/09/2026 7:31 PM | 13 | 13 | 5 | 8 | 0 |
| RETIREES | BRUTAL BEACH | 4/16/2026 7:22 PM | 14 | 13 | 4 | 9 | 0 |
| BARNACLE BULLIES | SEE YA NEXT THURSDAY | 4/02/2026 7:30 PM | 12 | 13 | 3 | 10 | 0 |
| Z DARTS | 3 DARTS FOR A REASON | 4/16/2026 7:33 PM | 14 | 13 | 2 | 11 | 0 |
Most Improved Players for week 15, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|
| JUSTIN ROSE | BRUTAL BEACH | 19.74 | 19.93 | 0.19 |
| KJ HAUPL | VILLAGE ON 38TH | 15.60 | 15.64 | 0.04 |
All X01 games, sorted by PPD:
| Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
|---|
| SKIP ROSENQUIST | RETIREES | 1 | 24.61 | 52 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 1 | 162 | 162 |
| JACK RENKTKO | VILLAGE ON 38TH | 2 | 23.04 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 150 | 0 |
| AARON GRIFFIN | SEE YA NEXT THURSDAY | 3 | 21.62 | 52 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 150 | 145 |
| THOMAS RICHARDSON | PAWLEYS DECK 2 | 4 | 21.43 | 52 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 150 | 134 |
| JUSTIN | BRUTAL BEACH | 5 | 21.20 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 91 |
| TIM | DRIFTYS | 6 | 21.19 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 130 | 105 |
| DUSTIN CORY | 3 DARTS FOR A REASON | 7 | 21.08 | 44 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 150 | 96 |
| JOHN DRYER | VILLAGE ON 38TH | 8 | 20.84 | 60 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 150 | 98 |
| DON CEGIELSKI | JUST 1 DAMN DART | 9 | 20.46 | 52 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 150 | 75 |
| DARRELL GOLDEN | PAWLEYS DECK 2 | 10 | 20.33 | 44 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 150 | 90 |
| BRIAN GRUBNER | 3 DARTS FOR A REASON | 11 | 20.06 | 52 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 150 | 121 |
| JUSTIN ROSE | BRUTAL BEACH | 12 | 19.93 | 40 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 150 | 99 |
| DAVID WILLIS | VILLAGE ON 38TH | 13 | 19.35 | 60 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 150 | 68 |
| ART | DRIFTYS | 14 | 19.30 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 116 | 106 |
| ED SANTER | 3 DARTS FOR A REASON | 15 | 19.26 | 56 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 150 | 119 |
| JORDAN HUTCHINSON | BRUTAL BEACH | 16 | 19.21 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 139 | 85 |
| TOM | PAWLEYS DECK 2 | 17 | 19.15 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 119 | 50 |
| JAMIE GERARDI | BRUTAL BEACH | 18 | 18.80 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 135 | 34 |
| ALFONSO ALLEN | PAWLEYS DECK 2 | 19 | 18.76 | 48 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 150 | 109 |
| KWAN TOLBERT | DRIFTYS | 20 | 18.68 | 52 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 150 | 65 |
| MICHEAL SULIER | {Substitutes} | 21 | 18.01 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 113 | 63 |
| CORBIN WILBURN | SEE YA NEXT THURSDAY | 22 | 17.81 | 56 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 150 | 123 |
| BRUCE PARIS | BRUTAL BEACH | 23 | 17.60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 120 | 0 |
| KYLE MOGILKA | BRUTAL BEACH | 24 | 17.57 | 51 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 140 | 74 |
| MILES ARD | DRIFTYS | 25 | 17.49 | 36 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 150 | 60 |
| KRISTY PARKER | JUST 1 DAMN DART | 26 | 17.25 | 44 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 1 | 171 | 99 |
| DG | BRUTAL BEACH | 27 | 16.96 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 111 | 29 |
| CODY BARNES | DRIFTYS | 28 | 16.95 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 120 | 60 |
| BILL DAVIS | DARTY SOUTH | 29 | 16.87 | 56 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 150 | 97 |
| ERIK HOLIGAN | BRUTAL BEACH | 30 | 16.81 | 47 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 118 | 72 |
| ANDY CALOS | VILLAGE ON 38TH | 31 | 16.78 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 150 | 37 |
| PAYTON JOHNSTON | DARTY SOUTH | 32 | 16.72 | 56 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 150 | 120 |
| DENNIS BRODERICK | PAWLEYS DECK 2 | 33 | 16.72 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 121 | 114 |
| GREG PARKER | JUST 1 DAMN DART | 34 | 16.45 | 44 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 150 | 119 |
| SCOTT BEDILION | BARNACLE BULLIES | 35 | 16.37 | 39 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 150 | 85 |
| GARY BARTKO | 3 DARTS FOR A REASON | 36 | 16.35 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 129 | 68 |
| NORMAN KIDBY | DART CLUB | 37 | 16.32 | 44 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 140 | 78 |
| ROBERT WILBURN | SEE YA NEXT THURSDAY | 38 | 16.24 | 56 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 119 | 88 |
| DAVE WALDRON | RETIREES | 39 | 16.07 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| ERICK | PAWLEYS DECK 2 | 40 | 15.96 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 0 |
| LAURA REESE | JUST 1 DAMN DART | 41 | 15.89 | 48 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 150 | 88 |
| SANDY WALDRON | RETIREES | 42 | 15.75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 0 |
| SEAN WELDON | Z DARTS | 43 | 15.66 | 44 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 150 | 110 |
| KJ HAUPL | VILLAGE ON 38TH | 44 | 15.64 | 52 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 126 | 85 |
| GARY KISSAM | BARNACLE BULLIES | 45 | 15.52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 |
| DENISE WILBURN | SEE YA NEXT THURSDAY | 46 | 15.50 | 56 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 127 | 80 |
| SCRAP | DRIFTYS | 47 | 15.49 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 125 | 125 |
| KENNY MICHEALS | BRUTAL BEACH | 48 | 15.40 | 43 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 150 | 70 |
| ROBBIE MACDOUGALL | RETIREES | 49 | 15.32 | 40 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 150 | 92 |
| CHUCK | BARNACLE BULLIES | 50 | 15.28 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 121 | 32 |
| DEANN SCHEETZ | JUST 1 DAMN DART | 51 | 15.24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 0 |
| DANNY | PAWLEYS DECK 2 | 52 | 15.15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVID RENTKO | VILLAGE ON 38TH | 53 | 15.14 | 56 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 150 | 78 |
| BILL ZIMMERMAN | RETIREES | 54 | 15.07 | 24 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 150 | 95 |
| RICHARD JACK | DART CLUB | 55 | 15.05 | 48 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 150 | 76 |
| MATT | BARNACLE BULLIES | 56 | 14.91 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 117 | 50 |
| GREGORY TERRY | Z DARTS | 57 | 14.88 | 56 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 150 | 62 |
| MIA SERRAINO | DART CLUB | 58 | 14.75 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 140 | 48 |
| Jeremy Gordon | BRUTAL BEACH | 59 | 14.67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LACI PEIFFER | DRIFTYS | 60 | 14.60 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 152 | 105 |
| KEN DALEUS | 3 DARTS FOR A REASON | 61 | 14.56 | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 121 | 55 |
| DARRYL GRASTY | BARNACLE BULLIES | 62 | 14.54 | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 161 | 75 |
| TRENTON | BARNACLE BULLIES | 63 | 14.43 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 114 | 26 |
| ARTHUR BOWERS | BARNACLE BULLIES | 64 | 14.43 | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 57 |
| MISSEY WELDON | Z DARTS | 65 | 14.35 | 52 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 138 | 80 |
| RICH BUCK | SEE YA NEXT THURSDAY | 66 | 14.19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARY SEIBEL | DART CLUB | 67 | 13.76 | 52 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 120 | 57 |
| GRANT | BARNACLE BULLIES | 68 | 13.60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
| BILL GALLINAUGH | Z DARTS | 69 | 13.59 | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 133 | 50 |
| JEREMY MCDOWELL | Z DARTS | 70 | 13.37 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 130 | 0 |
| LINDA MULLINS | RETIREES | 71 | 13.34 | 36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 140 | 79 |
| ANDREYA BERRY | DARTY SOUTH | 72 | 13.21 | 56 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 118 | 67 |
| MIRANDA MOSS | DART CLUB | 73 | 13.20 | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 132 | 76 |
| DANIEL | Z DARTS | 74 | 12.73 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 55 |
| JAMES OATS | DART CLUB | 75 | 12.68 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 29 |
| STEPHANIE | BARNACLE BULLIES | 76 | 12.67 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| YVON ROSENQUIST | RETIREES | 77 | 12.67 | 48 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 150 | 134 |
| LISA MILLS | JUST 1 DAMN DART | 78 | 12.48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TALON | DARTY SOUTH | 79 | 12.44 | 52 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 147 | 92 |
| BOBBY TARASCIO | JUST 1 DAMN DART | 80 | 12.25 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 20 |
| MIKE BERNACKI | DARTY SOUTH | 81 | 10.75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 15, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|
| JUSTIN ROSE | BRUTAL BEACH | 2.26 | 2.30 | 0.04 |
| ERIK HOLIGAN | BRUTAL BEACH | 1.68 | 1.71 | 0.03 |
All Cricket games, sorted by MPR:
| Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
|---|
| SKIP ROSENQUIST | RETIREES | 1 | 2.90 | 39 | 19 | 6 | 6 | 0 | 30 | 7 | 12 | 0 | 1 | 3.487 |
| JACK RENKTKO | VILLAGE ON 38TH | 2 | 2.89 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.833 |
| JORDAN HUTCHINSON | BRUTAL BEACH | 3 | 2.81 | 6 | 1 | 4 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 3.000 |
| TIM | DRIFTYS | 4 | 2.70 | 15 | 8 | 4 | 1 | 0 | 9 | 3 | 3 | 0 | 0 | 2.600 |
| JOHN DRYER | VILLAGE ON 38TH | 5 | 2.44 | 45 | 12 | 16 | 1 | 0 | 24 | 9 | 8 | 0 | 0 | 2.200 |
| BRIAN GRUBNER | 3 DARTS FOR A REASON | 6 | 2.41 | 39 | 16 | 11 | 2 | 0 | 16 | 4 | 9 | 0 | 0 | 2.083 |
| JUSTIN ROSE | BRUTAL BEACH | 7 | 2.30 | 30 | 12 | 8 | 4 | 0 | 5 | 6 | 5 | 0 | 1 | 2.117 |
| JUSTIN | BRUTAL BEACH | 8 | 2.30 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.167 |
| ERICK | PAWLEYS DECK 2 | 9 | 2.29 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.417 |
| ART | DRIFTYS | 10 | 2.29 | 15 | 4 | 7 | 1 | 0 | 4 | 5 | 2 | 0 | 0 | 2.117 |
| THOMAS RICHARDSON | PAWLEYS DECK 2 | 11 | 2.29 | 39 | 11 | 12 | 2 | 0 | 12 | 7 | 2 | 0 | 0 | 1.436 |
| DON CEGIELSKI | JUST 1 DAMN DART | 12 | 2.28 | 39 | 16 | 4 | 1 | 0 | 14 | 6 | 5 | 1 | 0 | 1.782 |
| JAMIE GERARDI | BRUTAL BEACH | 13 | 2.26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| BRUCE PARIS | BRUTAL BEACH | 14 | 2.24 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 |
| AARON GRIFFIN | SEE YA NEXT THURSDAY | 15 | 2.22 | 39 | 17 | 5 | 2 | 0 | 11 | 6 | 7 | 0 | 1 | 1.955 |
| DARRELL GOLDEN | PAWLEYS DECK 2 | 16 | 2.17 | 33 | 11 | 9 | 0 | 0 | 9 | 2 | 5 | 0 | 0 | 1.326 |
| DG | BRUTAL BEACH | 17 | 2.14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.417 |
| DUSTIN CORY | 3 DARTS FOR A REASON | 18 | 2.10 | 33 | 11 | 12 | 0 | 0 | 8 | 6 | 1 | 0 | 0 | 1.182 |
| ALFONSO ALLEN | PAWLEYS DECK 2 | 19 | 2.08 | 36 | 16 | 8 | 0 | 0 | 8 | 5 | 3 | 0 | 1 | 1.403 |
| DAVE WALDRON | RETIREES | 20 | 2.04 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.833 |
| ED SANTER | 3 DARTS FOR A REASON | 21 | 2.02 | 42 | 13 | 15 | 0 | 0 | 15 | 5 | 2 | 0 | 0 | 1.244 |
| KYLE MOGILKA | BRUTAL BEACH | 22 | 2.02 | 38 | 11 | 12 | 0 | 0 | 16 | 5 | 1 | 0 | 0 | 1.276 |
| GREG PARKER | JUST 1 DAMN DART | 23 | 2.00 | 33 | 8 | 12 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 1.106 |
| DAVID WILLIS | VILLAGE ON 38TH | 24 | 1.98 | 45 | 15 | 12 | 2 | 0 | 12 | 7 | 3 | 0 | 1 | 1.489 |
| CORBIN WILBURN | SEE YA NEXT THURSDAY | 25 | 1.97 | 42 | 10 | 16 | 0 | 0 | 12 | 2 | 3 | 0 | 0 | 1.012 |
| KRISTY PARKER | JUST 1 DAMN DART | 26 | 1.96 | 33 | 5 | 15 | 1 | 0 | 12 | 3 | 5 | 0 | 0 | 1.568 |
| NORMAN KIDBY | DART CLUB | 27 | 1.95 | 33 | 8 | 5 | 0 | 0 | 9 | 3 | 2 | 1 | 0 | 1.144 |
| SCRAP | DRIFTYS | 28 | 1.94 | 18 | 7 | 5 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 1.208 |
| BILL DAVIS | DARTY SOUTH | 29 | 1.93 | 42 | 16 | 3 | 0 | 0 | 11 | 1 | 5 | 1 | 0 | 1.185 |
| ROBERT WILBURN | SEE YA NEXT THURSDAY | 30 | 1.92 | 42 | 12 | 12 | 1 | 0 | 16 | 6 | 0 | 0 | 0 | 1.202 |
| TOM | PAWLEYS DECK 2 | 31 | 1.86 | 9 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.806 |
| KENNY MICHEALS | BRUTAL BEACH | 32 | 1.86 | 32 | 7 | 6 | 1 | 0 | 9 | 7 | 1 | 0 | 0 | 1.313 |
| SCOTT BEDILION | BARNACLE BULLIES | 33 | 1.83 | 29 | 9 | 3 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | 1.216 |
| DENNIS BRODERICK | PAWLEYS DECK 2 | 34 | 1.81 | 33 | 5 | 13 | 1 | 0 | 13 | 3 | 0 | 0 | 0 | 1.068 |
| BOBBY TARASCIO | JUST 1 DAMN DART | 35 | 1.80 | 9 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.750 |
| MATT | BARNACLE BULLIES | 36 | 1.79 | 20 | 7 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0.813 |
| KWAN TOLBERT | DRIFTYS | 37 | 1.79 | 39 | 14 | 7 | 1 | 0 | 8 | 3 | 1 | 0 | 0 | 0.878 |
| CHUCK | BARNACLE BULLIES | 38 | 1.76 | 9 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.194 |
| DANNY | PAWLEYS DECK 2 | 39 | 1.74 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| MICHEAL SULIER | {Substitutes} | 40 | 1.73 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| LAURA REESE | JUST 1 DAMN DART | 41 | 1.72 | 36 | 12 | 9 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 0.785 |
| ANDY CALOS | VILLAGE ON 38TH | 42 | 1.71 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.250 |
| MILES ARD | DRIFTYS | 43 | 1.71 | 27 | 8 | 9 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 1.306 |
| ERIK HOLIGAN | BRUTAL BEACH | 44 | 1.71 | 35 | 7 | 10 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 0.829 |
| JAMES OATS | DART CLUB | 45 | 1.70 | 9 | 0 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1.917 |
| DEANN SCHEETZ | JUST 1 DAMN DART | 46 | 1.69 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.250 |
| MIA SERRAINO | DART CLUB | 47 | 1.66 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 |
| KEN DALEUS | 3 DARTS FOR A REASON | 48 | 1.66 | 42 | 11 | 10 | 0 | 0 | 9 | 1 | 3 | 1 | 0 | 0.929 |
| RICH BUCK | SEE YA NEXT THURSDAY | 49 | 1.65 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| CODY BARNES | DRIFTYS | 50 | 1.64 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| GARY BARTKO | 3 DARTS FOR A REASON | 51 | 1.64 | 12 | 2 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.979 |
| DARRYL GRASTY | BARNACLE BULLIES | 52 | 1.61 | 29 | 4 | 8 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.655 |
| ROBBIE MACDOUGALL | RETIREES | 53 | 1.59 | 30 | 4 | 7 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0.858 |
| BILL ZIMMERMAN | RETIREES | 54 | 1.57 | 18 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.264 |
| BILL GALLINAUGH | Z DARTS | 55 | 1.56 | 36 | 6 | 8 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0.611 |
| DAVID RENTKO | VILLAGE ON 38TH | 56 | 1.55 | 42 | 5 | 14 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0.464 |
| JEREMY MCDOWELL | Z DARTS | 57 | 1.55 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| DENISE WILBURN | SEE YA NEXT THURSDAY | 58 | 1.54 | 42 | 10 | 16 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0.774 |
| GREGORY TERRY | Z DARTS | 59 | 1.54 | 42 | 6 | 6 | 0 | 0 | 8 | 6 | 1 | 0 | 0 | 0.833 |
| GARY SEIBEL | DART CLUB | 60 | 1.54 | 39 | 8 | 11 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0.558 |
| LACI PEIFFER | DRIFTYS | 61 | 1.52 | 36 | 8 | 15 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0.757 |
| PAYTON JOHNSTON | DARTY SOUTH | 62 | 1.51 | 42 | 5 | 7 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0.565 |
| KJ HAUPL | VILLAGE ON 38TH | 63 | 1.49 | 39 | 14 | 7 | 2 | 0 | 9 | 3 | 0 | 0 | 0 | 0.891 |
| LISA MILLS | JUST 1 DAMN DART | 64 | 1.48 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| TRENTON | BARNACLE BULLIES | 65 | 1.47 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.389 |
