Location Stats Report for BSUM26 – B TRAVEL SUMMER 2026
April 17, 2026
 | McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |  |
Location Stats Report for BSUM26 – B TRAVEL SUMMER 2026
Report Date: 4/17/2026 3:10 PM
Team Standings, sorted by Wins
| Team | Games | Wins | Losses |
|---|
| Division: B |
| HERE FOR THE BEER | 52 | 32 | 20 |
| SCOREGASIMS | 52 | 31 | 21 |
| TOO EASY | 52 | 29 | 23 |
| ALL 4 FUN | 52 | 25 | 27 |
| GET SOME | 52 | 24 | 28 |
| DAMN CLOSE | 52 | 15 | 37 |
Last Match Results
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|
| HERE FOR THE BEER | TOO EASY | 4/14/2026 | 4 | 13 | 9 | 4 | 0 |
| ALL 4 FUN | DAMN CLOSE | 4/14/2026 | 4 | 13 | 8 | 5 | 0 |
| SCOREGASIMS | GET SOME | 4/14/2026 | 4 | 13 | 7 | 6 | 0 |
| GET SOME | SCOREGASIMS | 4/14/2026 | 4 | 13 | 6 | 7 | 0 |
| DAMN CLOSE | ALL 4 FUN | 4/14/2026 | 4 | 13 | 5 | 8 | 0 |
| TOO EASY | HERE FOR THE BEER | 4/14/2026 | 4 | 13 | 4 | 9 | 0 |
Most Improved Players for week 4, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|
| ARTHUR BOWERS | GET SOME | 13.78 | 14.56 | 0.78 |
| KELLY KERSEY | HERE FOR THE BEER | 13.94 | 14.65 | 0.71 |
All X01 games, sorted by PPD:
| Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
|---|
| LARRY TUNCY | HERE FOR THE BEER | 1 | 20.18 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 119 | 96 |
| MICHAEL GAROFALO | HERE FOR THE BEER | 2 | 18.77 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 150 | 62 |
| AL GRENIER | ALL 4 FUN | 3 | 18.70 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 116 | 64 |
| AMBER GARZA | SCOREGASIMS | 4 | 18.46 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 150 | 78 |
| TONY JORDAN | SCOREGASIMS | 5 | 18.05 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 160 | 117 |
| ROBERT WILBURN | TOO EASY | 6 | 17.26 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 122 | 32 |
| MICHEAL KOLIBABA | SCOREGASIMS | 7 | 17.08 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 116 | 63 |
| SCOTT BEDILION | GET SOME | 8 | 16.67 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 118 | 32 |
| LARRY McCLOSKEY | GET SOME | 9 | 16.64 | 16 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 150 | 115 |
| RICH BUCK | TOO EASY | 10 | 16.09 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 19 |
| FRANK AICARDI | TOO EASY | 11 | 15.86 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 162 | 103 |
| MARK ULRICH | DAMN CLOSE | 12 | 15.74 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 150 | 0 |
| CHAD CARTER | SCOREGASIMS | 13 | 15.41 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 123 | 0 |
| SHELIA LUGGELLE | TOO EASY | 14 | 15.12 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 117 | 50 |
| DENISE WILBURN | TOO EASY | 15 | 15.05 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 120 | 2 |
| CHUCK BAUKNIGHT | DAMN CLOSE | 16 | 14.71 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 62 |
| KELLY KERSEY | HERE FOR THE BEER | 17 | 14.65 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 122 | 104 |
| MICKEY GAROFALO | ALL 4 FUN | 18 | 14.61 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 74 |
| ARTHUR BOWERS | GET SOME | 19 | 14.56 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 141 | 66 |
| JASON BURACHOWSKI | GET SOME | 20 | 14.04 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| MARY LOU GAROFALO | ALL 4 FUN | 21 | 13.91 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 40 |
| DAVID OURS | DAMN CLOSE | 22 | 13.74 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 125 | 21 |
| JO C | GET SOME | 23 | 13.57 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 125 | 18 |
| KIM TUNCY | HERE FOR THE BEER | 24 | 12.83 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 16 |
| MATT STRICKLAND | DAMN CLOSE | 25 | 12.13 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| JAKE GAROFALO | ALL 4 FUN | 26 | 11.62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TESSA BOWERS | DAMN CLOSE | 27 | 11.62 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 25 |
| CHRIS DECARO | ALL 4 FUN | 28 | 11.39 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Most Improved Players for week 4, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|
| LARRY McCLOSKEY | GET SOME | 1.66 | 1.78 | 0.12 |
| TONY JORDAN | SCOREGASIMS | 1.62 | 1.74 | 0.12 |
All Cricket games, sorted by MPR:
| Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
|---|
| LARRY TUNCY | HERE FOR THE BEER | 1 | 2.49 | 12 | 7 | 1 | 1 | 0 | 8 | 3 | 2 | 0 | 0 | 2.729 |
| MICHEAL KOLIBABA | SCOREGASIMS | 2 | 2.16 | 12 | 5 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1.167 |
| JASON BURACHOWSKI | GET SOME | 3 | 2.11 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.750 |
| JAKE GAROFALO | ALL 4 FUN | 4 | 2.11 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.917 |
| MICHAEL GAROFALO | HERE FOR THE BEER | 5 | 2.00 | 12 | 4 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.125 |
| ROBERT WILBURN | TOO EASY | 6 | 1.91 | 12 | 4 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1.417 |
| DENISE WILBURN | TOO EASY | 7 | 1.81 | 12 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.083 |
| LARRY McCLOSKEY | GET SOME | 8 | 1.78 | 12 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1.104 |
| TONY JORDAN | SCOREGASIMS | 9 | 1.74 | 12 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.833 |
| AL GRENIER | ALL 4 FUN | 10 | 1.74 | 9 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.722 |
| AMBER GARZA | SCOREGASIMS | 11 | 1.74 | 12 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.688 |
| RICH BUCK | TOO EASY | 12 | 1.73 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 |
| KIM TUNCY | HERE FOR THE BEER | 13 | 1.67 | 12 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.688 |
| SCOTT BEDILION | GET SOME | 14 | 1.65 | 9 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.917 |
| FRANK AICARDI | TOO EASY | 15 | 1.53 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.583 |
| MARY LOU GAROFALO | ALL 4 FUN | 16 | 1.50 | 12 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.125 |
| CHUCK BAUKNIGHT | DAMN CLOSE | 17 | 1.48 | 12 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.813 |
| SHELIA LUGGELLE | TOO EASY | 18 | 1.45 | 12 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.750 |
| KELLY KERSEY | HERE FOR THE BEER | 19 | 1.43 | 12 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.542 |
| MARK ULRICH | DAMN CLOSE | 20 | 1.36 | 12 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.458 |
| CHAD CARTER | SCOREGASIMS | 21 | 1.32 | 12 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.729 |
| MICKEY GAROFALO | ALL 4 FUN | 22 | 1.31 | 12 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 |
| DAVID OURS | DAMN CLOSE | 23 | 1.22 | 12 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.521 |
| ARTHUR BOWERS | GET SOME | 24 | 1.13 | 12 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.604 |
| MATT STRICKLAND | DAMN CLOSE | 25 | 1.03 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 |
| JO C | GET SOME | 26 | 1.03 | 12 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.292 |
| CHRIS DECARO | ALL 4 FUN | 27 | 1.02 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.521 |
| TESSA BOWERS | DAMN CLOSE | 28 | 0.96 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.042 |
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader