Schedule Report for ARA126 – A REMOTE SUMMER 2026
April 17, 2026
| McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |
Schedule Report for ARA126 – A REMOTE SUMMER 2026
Report Date: 4/17/2026 2:55 PM
| # | Div. | Team / Site Name | Site Address | Site Phone |
|---|---|---|---|---|
| 1 | A | AIM HIGH SOCIETY I’M NOT HERE | 405 S KINGS HWY Myrtle Beach, SC 29577 | 843-448-6021 |
| 2 | A | DEGENERATES IT DOESN’T MATTER | 3689 Renee Dr Myrtle Beach, SC 29597 | 843-796-3657 |
| 3 | A | JUST DA TIPS THE TAVERN IN FOREST | 499 CAROLINA FOREST BLVD Myrtle Beach, SC 29597 | 843-236-5007 |
| 4 | A | RASCALS THE VILLAGE ON 38th | 3821 N Kings Hwy Myrtle Beach, SC 29577 | 843-444-9092 |
Division A
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 4/16/2026 | ||||
| RASCALS | JUST DA TIPS | THE VILLAGE ON 38th | |||
| DEGENERATES | AIM HIGH SOCIETY | IT DOESN’T MATTER | |||
| 2 | 4/23/2026 | ||||
| DEGENERATES | JUST DA TIPS | IT DOESN’T MATTER | |||
| AIM HIGH SOCIETY | RASCALS | I’M NOT HERE | |||
| 3 | 4/30/2026 | ||||
| JUST DA TIPS | AIM HIGH SOCIETY | THE TAVERN IN FOREST | |||
| RASCALS | DEGENERATES | THE VILLAGE ON 38th | |||
| 4 | 5/07/2026 | ||||
| JUST DA TIPS | RASCALS | THE TAVERN IN FOREST | |||
| AIM HIGH SOCIETY | DEGENERATES | I’M NOT HERE | |||
| 5 | 5/14/2026 | ||||
| JUST DA TIPS | DEGENERATES | THE TAVERN IN FOREST | |||
| RASCALS | AIM HIGH SOCIETY | THE VILLAGE ON 38th | |||
| 6 | 5/21/2026 | ||||
| AIM HIGH SOCIETY | JUST DA TIPS | I’M NOT HERE | |||
| DEGENERATES | RASCALS | IT DOESN’T MATTER | |||
| 7 | 5/28/2026 | ||||
| RASCALS | JUST DA TIPS | THE VILLAGE ON 38th | |||
| DEGENERATES | AIM HIGH SOCIETY | IT DOESN’T MATTER | |||
| 8 | 6/04/2026 | ||||
| DEGENERATES | JUST DA TIPS | IT DOESN’T MATTER | |||
| AIM HIGH SOCIETY | RASCALS | I’M NOT HERE | |||
| 9 | 6/11/2026 | ||||
| JUST DA TIPS | AIM HIGH SOCIETY | THE TAVERN IN FOREST | |||
| RASCALS | DEGENERATES | THE VILLAGE ON 38th | |||
| 10 | 6/18/2026 | Position Round | RASCALS 39/13 DEGEN 32/20 AIM HI 25/27 TIPS 13/39 THESE WINS/LOSES WILL BE ADDED FOR THIS POSITION ROUND 06/18/26 | ||
| 11 | 6/25/2026 | Position Round | PAY OUTS DROPPED AT HOME TEAM BAR ON 06/25/2026 |
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader
