Location Stats Report for BRM126 – REMOTE B Spring BRM126
May 29, 2026
 | McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |  |
Location Stats Report for BRM126 – B REMOTE SPRING 2026
Report Date: 5/29/2026 9:21 AM
Team Standings, sorted by Wins
| Team | Games | Wins | Losses |
|---|
| Division: B |
| BACKYARD DEGENGERATE | 143 | 97 | 46 |
| BURBON BOYZ | 143 | 82 | 61 |
| R U TRIPPIN | 143 | 82 | 61 |
| 3 GIRLS AND A GENO | 143 | 80 | 63 |
| SHARP SHOOTERS | 143 | 77 | 66 |
| WHO DARTED | 143 | 69 | 74 |
| WHOS YOUR PATTY | 130 | 66 | 64 |
| PAWLEYS BACK DECK 1 | 143 | 65 | 78 |
| THE WHITE LINERS | 130 | 62 | 68 |
| I LIKE BIG BUSTS | 130 | 60 | 70 |
| ONLY TAKES ONE | 143 | 58 | 85 |
| DANGER ZONE | 117 | 56 | 61 |
| DAMN CLOSE | 143 | 43 | 100 |
Last Match Results
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|
| 3 GIRLS AND A GENO | DAMN CLOSE | 5/28/2026 7:43 PM | 13 | 13 | 11 | 2 | 0 |
| BURBON BOYZ | ONLY TAKES ONE | 5/28/2026 7:38 PM | 13 | 13 | 8 | 5 | 0 |
| THE WHITE LINERS | R U TRIPPIN | 5/28/2026 7:26 PM | 13 | 13 | 7 | 6 | 0 |
| BACKYARD DEGENGERATE | SHARP SHOOTERS | 5/28/2026 7:39 PM | 13 | 13 | 7 | 6 | 0 |
| WHOS YOUR PATTY | WHO DARTED | 5/28/2026 7:32 PM | 13 | 13 | 7 | 6 | 0 |
| I LIKE BIG BUSTS | PAWLEYS BACK DECK 1 | 5/21/2026 7:32 PM | 12 | 13 | 7 | 6 | 0 |
| SHARP SHOOTERS | BACKYARD DEGENGERATE | 5/28/2026 7:39 PM | 13 | 13 | 6 | 7 | 0 |
| WHO DARTED | WHOS YOUR PATTY | 5/28/2026 7:32 PM | 13 | 13 | 6 | 7 | 0 |
| R U TRIPPIN | THE WHITE LINERS | 5/28/2026 7:26 PM | 13 | 13 | 6 | 7 | 0 |
| PAWLEYS BACK DECK 1 | I LIKE BIG BUSTS | 5/21/2026 7:32 PM | 12 | 13 | 6 | 7 | 0 |
| ONLY TAKES ONE | BURBON BOYZ | 5/28/2026 7:38 PM | 13 | 13 | 5 | 8 | 0 |
| DAMN CLOSE | 3 GIRLS AND A GENO | 5/28/2026 7:43 PM | 13 | 13 | 2 | 11 | 0 |
| DANGER ZONE | BACKYARD DEGENGERATE | 5/07/2026 7:45 PM | 11 | 13 | 2 | 11 | 0 |
Most Improved Players for week 13, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|
| KANE KARNE | BACKYARD DEGENGERATE | 19.75 | 20.50 | 0.75 |
| LOGAN MARCHESE | BURBON BOYZ | 16.20 | 16.89 | 0.69 |
All X01 games, sorted by PPD:
| Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
|---|
| ERIK SMITH | PAWLEYS BACK DECK 1 | 1 | 22.47 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 30 |
| NICK RECLAW | BACKYARD DEGENGERATE | 2 | 22.42 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 150 | 71 |
| GENO BONACCI | 3 GIRLS AND A GENO | 3 | 22.06 | 44 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 150 | 87 |
| KANE KARNE | BACKYARD DEGENGERATE | 4 | 20.50 | 32 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 150 | 67 |
| EMMITT EDDY | WHOS YOUR PATTY | 5 | 20.16 | 40 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 150 | 115 |
| CONOR RAMGE | BACKYARD DEGENGERATE | 6 | 20.04 | 36 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 148 | 76 |
| JIMMY THORTON | ONLY TAKES ONE | 7 | 19.20 | 40 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 150 | 107 |
| KYLE CHURCH | WHO DARTED | 8 | 19.04 | 44 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 156 | 63 |
| CASEY VAUGHT | SHARP SHOOTERS | 9 | 19.03 | 44 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 150 | 119 |
| WALLACE LAWS | R U TRIPPIN | 10 | 18.85 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 20 |
| HOLDEN GRIGGS | BURBON BOYZ | 11 | 18.65 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 6 |
| JAKE POWELL | WHO DARTED | 12 | 18.57 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 78 |
| AUSTIN TRINH | BACKYARD DEGENGERATE | 13 | 18.56 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 140 | 118 |
| JOE KENNEDY | WHO DARTED | 14 | 18.51 | 44 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 150 | 94 |
| ALEX ORLANDO | BACKYARD DEGENGERATE | 15 | 18.41 | 20 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 150 | 145 |
| RICK BROWN | DANGER ZONE | 16 | 18.10 | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 133 | 83 |
| AVERY RANSOM | 3 GIRLS AND A GENO | 17 | 17.89 | 32 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 150 | 65 |
| JAX | PAWLEYS BACK DECK 1 | 18 | 17.86 | 16 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 150 | 50 |
| MAN | SHARP SHOOTERS | 19 | 17.72 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 140 | 118 |
| MIKE VANDEUSEN | R U TRIPPIN | 20 | 17.66 | 44 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 150 | 89 |
| CHRIS MCDONALD | 3 GIRLS AND A GENO | 21 | 17.65 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 150 | 26 |
| ANDY THOMPSON | THE WHITE LINERS | 22 | 17.55 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 128 | 82 |
| MARK ULRICH | DAMN CLOSE | 23 | 17.35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| MATT GANN | SHARP SHOOTERS | 24 | 17.17 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 143 | 28 |
| DYLAN LANE | BURBON BOYZ | 25 | 17.08 | 44 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 150 | 40 |
| JAMIE GERARDI | 3 GIRLS AND A GENO | 26 | 17.07 | 44 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 150 | 47 |
| LOGAN MARCHESE | BURBON BOYZ | 27 | 16.89 | 36 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 128 | 55 |
| JENNIFER ROSSETTI | I LIKE BIG BUSTS | 28 | 16.85 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 140 | 97 |
| JOSH M | WHOS YOUR PATTY | 29 | 16.78 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 138 | 124 |
| LANDIN OPRANDI | BACKYARD DEGENGERATE | 30 | 16.61 | 44 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 150 | 70 |
| KAT SCHROMEN | WHOS YOUR PATTY | 31 | 16.39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IAN OSBOURNE | DANGER ZONE | 32 | 16.37 | 36 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 126 | 48 |
| MICHEAL STEPHENS | ONLY TAKES ONE | 33 | 16.32 | 40 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 150 | 71 |
| JESS SKAROTE | 3 GIRLS AND A GENO | 34 | 16.30 | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 120 | 81 |
| DORTHY BASKINS | THE WHITE LINERS | 35 | 16.22 | 40 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 140 | 74 |
| JJ MAHONEY | DAMN CLOSE | 36 | 16.16 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 41 |
| BLAKE HUDOCK | BURBON BOYZ | 37 | 16.14 | 40 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 150 | 96 |
| JERMANI GREEN | BURBON BOYZ | 38 | 16.10 | 44 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 150 | 76 |
| Trey | PAWLEYS BACK DECK 1 | 39 | 16.03 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 133 | 0 |
| STEPHANIE COX | DAMN CLOSE | 40 | 16.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 0 |
| MICHEAL WATTS | THE WHITE LINERS | 41 | 15.90 | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 133 | 45 |
| GARY BARTKO | R U TRIPPIN | 42 | 15.88 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SASHA TALARICO | PAWLEYS BACK DECK 1 | 43 | 15.85 | 44 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 150 | 35 |
| BRENDAN SCANNELL | {Substitutes} | 44 | 15.80 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| CARLOS GARRE | BURBON BOYZ | 45 | 15.75 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 109 | 28 |
| ARLIN MCDANIELS | SHARP SHOOTERS | 46 | 15.75 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 121 | 106 |
| SCOTT SHINER | WHOS YOUR PATTY | 47 | 15.45 | 36 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 151 | 53 |
| LISA ROSSETTI | I LIKE BIG BUSTS | 48 | 15.39 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 125 | 41 |
| SHA | PAWLEYS BACK DECK 1 | 49 | 15.33 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 174 | 17 |
| JOHN MAGLARAS | R U TRIPPIN | 50 | 15.30 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 135 | 99 |
| TABITHA MCFADDEN | I LIKE BIG BUSTS | 51 | 15.13 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 171 | 77 |
| DAWN MAGLARAS | R U TRIPPIN | 52 | 15.01 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 133 | 61 |
| TRACEY HEAD | WHOS YOUR PATTY | 53 | 14.91 | 28 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 150 | 75 |
| ANGELINA LAGUNE | ONLY TAKES ONE | 54 | 14.76 | 32 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 150 | 54 |
| NOAH FIGUEROA | I LIKE BIG BUSTS | 55 | 14.65 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 131 | 41 |
| MARKK | SHARP SHOOTERS | 56 | 14.54 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 133 | 106 |
| MATT STRICKLAND | DAMN CLOSE | 57 | 14.50 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 151 | 57 |
| JODY BROWN | DANGER ZONE | 58 | 14.44 | 36 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 122 | 79 |
| CHUCK BAUKNIGHT | DAMN CLOSE | 59 | 14.35 | 40 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 150 | 69 |
| MATT EDDY | PAWLEYS BACK DECK 1 | 60 | 14.25 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 70 |
| WILL DAVIS | R U TRIPPIN | 61 | 14.21 | 40 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 140 | 87 |
| RAYMOND SMITH | DAMN CLOSE | 62 | 14.20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CATHY HINSON | ONLY TAKES ONE | 63 | 14.16 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 150 | 17 |
| ARIELLE SHEEPS | SHARP SHOOTERS | 64 | 14.16 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| EDWIN PENA | DANGER ZONE | 65 | 14.13 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 125 | 81 |
| GREG ROUSE | WHOS YOUR PATTY | 66 | 14.09 | 40 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 180 | 74 |
| MAGEN CHURCH | WHO DARTED | 67 | 13.88 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 130 | 48 |
| MARC BAUDET | PAWLEYS BACK DECK 1 | 68 | 13.87 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 33 |
| BOB ANDERSON | R U TRIPPIN | 69 | 13.76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIM EUBANKS | THE WHITE LINERS | 70 | 13.73 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 16 |
| VICKIE HOPKINS | THE WHITE LINERS | 71 | 13.66 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 114 | 54 |
| DEMETRIA MCFADDEN | I LIKE BIG BUSTS | 72 | 13.58 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| BAMBI EDDY | PAWLEYS BACK DECK 1 | 73 | 13.57 | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 131 | 74 |
| RENEE KENNEDY | WHO DARTED | 74 | 13.50 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 134 | 33 |
| TESSA BOWERS | DAMN CLOSE | 75 | 13.36 | 32 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 150 | 39 |
| DAVID OURS | DAMN CLOSE | 76 | 13.26 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 136 | 15 |
| IVY LONG | I LIKE BIG BUSTS | 77 | 13.25 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 109 | 24 |
| LORI | PAWLEYS BACK DECK 1 | 78 | 12.52 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| CHRIS THOMPSON | THE WHITE LINERS | 79 | 12.42 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 124 | 93 |
| PEG WATCHER | ONLY TAKES ONE | 80 | 12.15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| PAULA HINSON | ONLY TAKES ONE | 81 | 11.97 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 113 | 0 |
| GRETCHEN NOSEWORTHY | DAMN CLOSE | 82 | 10.54 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 128 | 3 |
| LESA MODAFFERI | DAMN CLOSE | 83 | 10.22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 13, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|
| JOSH M | WHOS YOUR PATTY | 1.52 | 1.71 | 0.19 |
| MICHEAL WATTS | THE WHITE LINERS | 1.89 | 1.99 | 0.10 |
All Cricket games, sorted by MPR:
| Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
|---|
| ERIK SMITH | PAWLEYS BACK DECK 1 | 1 | 3.14 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.917 |
| WALLACE LAWS | R U TRIPPIN | 2 | 2.55 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.833 |
| GENO BONACCI | 3 GIRLS AND A GENO | 3 | 2.44 | 33 | 16 | 6 | 1 | 0 | 14 | 10 | 5 | 0 | 0 | 2.288 |
| ALEX ORLANDO | BACKYARD DEGENGERATE | 4 | 2.37 | 15 | 7 | 5 | 1 | 0 | 6 | 3 | 0 | 0 | 1 | 1.950 |
| NICK RECLAW | BACKYARD DEGENGERATE | 5 | 2.33 | 9 | 4 | 3 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 2.472 |
| CONOR RAMGE | BACKYARD DEGENGERATE | 6 | 2.23 | 27 | 13 | 7 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 1.398 |
| KYLE CHURCH | WHO DARTED | 7 | 2.22 | 33 | 15 | 3 | 3 | 0 | 14 | 5 | 4 | 1 | 0 | 2.053 |
| JENNIFER ROSSETTI | I LIKE BIG BUSTS | 8 | 2.15 | 21 | 8 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 1.345 |
| AUSTIN TRINH | BACKYARD DEGENGERATE | 9 | 2.11 | 15 | 7 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1.117 |
| KANE KARNE | BACKYARD DEGENGERATE | 10 | 2.09 | 24 | 9 | 9 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 1.240 |
| JAKE POWELL | WHO DARTED | 11 | 2.08 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.917 |
| EMMITT EDDY | WHOS YOUR PATTY | 12 | 2.01 | 30 | 11 | 3 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 1.042 |
| JAMIE GERARDI | 3 GIRLS AND A GENO | 13 | 2.00 | 33 | 8 | 8 | 1 | 0 | 8 | 1 | 3 | 0 | 1 | 1.182 |
| MICHEAL WATTS | THE WHITE LINERS | 14 | 1.99 | 27 | 6 | 9 | 0 | 1 | 7 | 4 | 2 | 0 | 1 | 1.657 |
| JIMMY THORTON | ONLY TAKES ONE | 15 | 1.99 | 30 | 8 | 6 | 1 | 0 | 9 | 7 | 2 | 1 | 0 | 1.683 |
| CHRIS MCDONALD | 3 GIRLS AND A GENO | 16 | 1.98 | 12 | 7 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1.438 |
| MIKE VANDEUSEN | R U TRIPPIN | 17 | 1.87 | 33 | 10 | 7 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0.705 |
| AVERY RANSOM | 3 GIRLS AND A GENO | 18 | 1.87 | 24 | 5 | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0.792 |
| MAN | SHARP SHOOTERS | 19 | 1.85 | 30 | 14 | 7 | 0 | 0 | 10 | 1 | 2 | 1 | 0 | 1.258 |
| JOE KENNEDY | WHO DARTED | 20 | 1.81 | 33 | 8 | 11 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0.886 |
| LOGAN MARCHESE | BURBON BOYZ | 21 | 1.78 | 27 | 8 | 8 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0.722 |
| BRENDAN SCANNELL | {Substitutes} | 22 | 1.78 | 9 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.861 |
| ANDY THOMPSON | THE WHITE LINERS | 23 | 1.77 | 24 | 6 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.615 |
| JERMANI GREEN | BURBON BOYZ | 24 | 1.75 | 33 | 13 | 7 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0.947 |
| CASEY VAUGHT | SHARP SHOOTERS | 25 | 1.75 | 33 | 13 | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.803 |
| DYLAN LANE | BURBON BOYZ | 26 | 1.75 | 33 | 5 | 11 | 1 | 0 | 7 | 5 | 1 | 0 | 0 | 1.038 |
| JAX | PAWLEYS BACK DECK 1 | 27 | 1.74 | 12 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.729 |
| BLAKE HUDOCK | BURBON BOYZ | 28 | 1.74 | 30 | 10 | 7 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.675 |
| Trey | PAWLEYS BACK DECK 1 | 29 | 1.73 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.542 |
| JOSH M | WHOS YOUR PATTY | 30 | 1.71 | 9 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.861 |
| GARY BARTKO | R U TRIPPIN | 31 | 1.70 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 |
| SASHA TALARICO | PAWLEYS BACK DECK 1 | 32 | 1.69 | 33 | 6 | 9 | 0 | 0 | 10 | 4 | 3 | 0 | 0 | 1.235 |
| MATT EDDY | PAWLEYS BACK DECK 1 | 33 | 1.69 | 18 | 7 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0.958 |
| LANDIN OPRANDI | BACKYARD DEGENGERATE | 34 | 1.67 | 33 | 8 | 14 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0.848 |
| LISA ROSSETTI | I LIKE BIG BUSTS | 35 | 1.67 | 9 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.750 |
| MICHEAL STEPHENS | ONLY TAKES ONE | 36 | 1.65 | 30 | 7 | 4 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0.833 |
| RICK BROWN | DANGER ZONE | 37 | 1.62 | 27 | 7 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.620 |
| JJ MAHONEY | DAMN CLOSE | 38 | 1.62 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.292 |
| LESA MODAFFERI | DAMN CLOSE | 39 | 1.58 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| MARC BAUDET | PAWLEYS BACK DECK 1 | 40 | 1.55 | 21 | 5 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1.036 |
| BAMBI EDDY | PAWLEYS BACK DECK 1 | 41 | 1.55 | 30 | 5 | 8 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.667 |
| WILL DAVIS | R U TRIPPIN | 42 | 1.54 | 30 | 8 | 4 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0.833 |
| JESS SKAROTE | 3 GIRLS AND A GENO | 43 | 1.54 | 30 | 3 | 16 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0.900 |
| JOHN MAGLARAS | R U TRIPPIN | 44 | 1.53 | 30 | 5 | 11 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.608 |
| LORI | PAWLEYS BACK DECK 1 | 45 | 1.53 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.292 |
| IAN OSBOURNE | DANGER ZONE | 46 | 1.51 | 27 | 5 | 6 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.611 |
| TRACEY HEAD | WHOS YOUR PATTY | 47 | 1.51 | 21 | 6 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.810 |
| TABITHA MCFADDEN | I LIKE BIG BUSTS | 48 | 1.51 | 24 | 6 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.615 |
| JODY BROWN | DANGER ZONE | 49 | 1.51 | 27 | 5 | 10 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 0.889 |
| SHA | PAWLEYS BACK DECK 1 | 50 | 1.50 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| GREG ROUSE | WHOS YOUR PATTY | 51 | 1.49 | 30 | 5 | 13 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.608 |
| PEG WATCHER | ONLY TAKES ONE | 52 | 1.48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| HOLDEN GRIGGS | BURBON BOYZ | 53 | 1.47 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.083 |
| SCOTT SHINER | WHOS YOUR PATTY | 54 | 1.47 | 27 | 5 | 10 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.667 |
| DORTHY BASKINS | THE WHITE LINERS | 55 | 1.47 | 30 | 8 | 9 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.708 |
| CATHY HINSON | ONLY TAKES ONE | 56 | 1.46 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.917 |
| MARKK | SHARP SHOOTERS | 57 | 1.45 | 27 | 3 | 9 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0.565 |
| ANGELINA LAGUNE | ONLY TAKES ONE | 58 | 1.43 | 24 | 4 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.458 |
