Location Stats Report for BIGBUB – BUBBAS IN HOUSE LEAGUE
May 29, 2026
 | McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |  |
Location Stats Report for BIGBUB – BUBBAS IN HOUSE LEAGUE
Report Date: 5/29/2026 9:16 AM
Team Standings, sorted by Wins
| Team | Games | Wins | Losses |
|---|
| Division: B |
| MICHEAL JORDAN | 221 | 142 | 79 |
| WALLY ED | 221 | 137 | 84 |
| ANOTHONY JOE | 221 | 118 | 103 |
| WRONG HOLE | 221 | 112 | 109 |
| TWISTED TEAS | 221 | 99 | 122 |
| 1 DART OUT | 221 | 98 | 123 |
| KERI JON | 221 | 98 | 123 |
| KRISTY KELLY | 221 | 83 | 138 |
| DANIEL APRIL | 156 | 75 | 81 |
Last Match Results
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|
| WALLY ED | KRISTY KELLY | 5/22/2026 | 17 | 13 | 10 | 3 | 0 |
| 1 DART OUT | KERI JON | 5/27/2026 | 19 | 13 | 8 | 5 | 0 |
| MICHEAL JORDAN | ANOTHONY JOE | 5/27/2026 | 19 | 13 | 8 | 5 | 0 |
| TWISTED TEAS | KERI JON | 5/20/2026 | 18 | 13 | 7 | 6 | 0 |
| WRONG HOLE | WALLY ED | 5/20/2026 | 18 | 13 | 5 | 8 | 0 |
| ANOTHONY JOE | MICHEAL JORDAN | 5/27/2026 | 19 | 13 | 5 | 8 | 0 |
| KERI JON | 1 DART OUT | 5/27/2026 | 19 | 13 | 5 | 8 | 0 |
| DANIEL APRIL | WRONG HOLE | 4/15/2026 | 14 | 13 | 4 | 9 | 0 |
| KRISTY KELLY | WALLY ED | 5/22/2026 | 17 | 13 | 3 | 10 | 0 |
Most Improved Players for week 19, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|
| KERI PROCTOR | KERI JON | 11.43 | 11.53 | 0.10 |
| JORDAN HUTCHINSON | MICHEAL JORDAN | 16.80 | 16.88 | 0.08 |
All X01 games, sorted by PPD:
| Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
|---|
| DON CEGIELSKI | {Substitutes} | 1 | 23.87 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 119 | 117 |
| MICHAEL HARRELSON | MICHEAL JORDAN | 2 | 23.38 | 85 | 37 | 1 | 4 | 2 | 4 | 5 | 0 | 0 | 5 | 79 | 4 | 180 | 116 |
| WALLACE LAWS | WALLY ED | 3 | 18.95 | 85 | 38 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 6 | 55 | 1 | 180 | 77 |
| ANTHONY MILLER | ANOTHONY JOE | 4 | 18.43 | 85 | 35 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 11 | 36 | 6 | 180 | 111 |
| DANIEL GIBSON | DANIEL APRIL | 5 | 17.71 | 60 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 23 | 1 | 152 | 112 |
| JORDAN HUTCHINSON | MICHEAL JORDAN | 6 | 16.88 | 85 | 29 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 29 | 2 | 180 | 90 |
| JON SOUZA | KERI JON | 7 | 16.70 | 85 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 39 | 1 | 174 | 83 |
| APRIL GIBSON | DANIEL APRIL | 8 | 16.23 | 60 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 | 1 | 160 | 102 |
| ED SANTER | WALLY ED | 9 | 15.94 | 85 | 27 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 28 | 2 | 180 | 80 |
| PHILLIP MINCEY | WRONG HOLE | 10 | 15.86 | 85 | 41 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 22 | 1 | 170 | 170 |
| GREG PARKER | TWISTED TEAS | 11 | 15.55 | 85 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 1 | 156 | 86 |
| SHEA BRIDGES | WRONG HOLE | 12 | 15.41 | 85 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 165 | 105 |
| KRISTY PARKER | KRISTY KELLY | 13 | 14.85 | 85 | 36 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 17 | 0 | 133 | 81 |
| LAURA REESE | 1 DART OUT | 14 | 14.37 | 85 | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 13 | 0 | 135 | 71 |
| TOM PRESCITANI | 1 DART OUT | 15 | 13.83 | 85 | 26 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 20 | 1 | 160 | 102 |
| JOE FOWLER | ANOTHONY JOE | 16 | 13.05 | 85 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 0 | 134 | 74 |
| BOBBY TARASCIO | TWISTED TEAS | 17 | 12.67 | 85 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 129 | 87 |
| KERI PROCTOR | KERI JON | 18 | 11.53 | 80 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 140 | 60 |
| KELLY WALSH | KRISTY KELLY | 19 | 10.96 | 85 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0 | 140 | 86 |
Most Improved Players for week 19, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|
| ANTHONY MILLER | ANOTHONY JOE | 2.26 | 2.28 | 0.02 |
| LAURA REESE | 1 DART OUT | 1.67 | 1.68 | 0.01 |
All Cricket games, sorted by MPR:
| Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
|---|
| MICHAEL HARRELSON | MICHEAL JORDAN | 1 | 3.36 | 68 | 43 | 8 | 10 | 2 | 65 | 36 | 28 | 1 | 11 | 6.059 |
| WALLACE LAWS | WALLY ED | 2 | 2.52 | 68 | 42 | 9 | 8 | 0 | 41 | 21 | 14 | 0 | 2 | 3.195 |
| DANIEL GIBSON | DANIEL APRIL | 3 | 2.49 | 48 | 22 | 3 | 2 | 0 | 32 | 14 | 6 | 0 | 2 | 2.745 |
| JORDAN HUTCHINSON | MICHEAL JORDAN | 4 | 2.36 | 68 | 32 | 14 | 4 | 0 | 35 | 13 | 11 | 0 | 2 | 2.412 |
| ANTHONY MILLER | ANOTHONY JOE | 5 | 2.28 | 68 | 34 | 6 | 3 | 0 | 42 | 19 | 12 | 0 | 0 | 2.625 |
| JON SOUZA | KERI JON | 6 | 2.07 | 68 | 30 | 4 | 1 | 0 | 37 | 8 | 8 | 0 | 1 | 1.875 |
| PHILLIP MINCEY | WRONG HOLE | 7 | 2.02 | 68 | 31 | 3 | 4 | 0 | 33 | 17 | 6 | 0 | 0 | 2.048 |
| ED SANTER | WALLY ED | 8 | 2.01 | 68 | 30 | 15 | 3 | 0 | 34 | 7 | 7 | 1 | 1 | 1.901 |
| APRIL GIBSON | DANIEL APRIL | 9 | 1.94 | 48 | 16 | 5 | 6 | 0 | 14 | 11 | 4 | 0 | 1 | 1.922 |
| DON CEGIELSKI | {Substitutes} | 10 | 1.91 | 4 | 1 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 5.375 |
| SHEA BRIDGES | WRONG HOLE | 11 | 1.88 | 68 | 19 | 11 | 0 | 0 | 25 | 10 | 5 | 1 | 0 | 1.423 |
| GREG PARKER | TWISTED TEAS | 12 | 1.87 | 68 | 23 | 6 | 0 | 0 | 27 | 10 | 0 | 0 | 0 | 1.154 |
| KRISTY PARKER | KRISTY KELLY | 13 | 1.85 | 68 | 24 | 2 | 0 | 0 | 16 | 10 | 4 | 0 | 0 | 1.110 |
| TOM PRESCITANI | 1 DART OUT | 14 | 1.75 | 68 | 21 | 12 | 1 | 0 | 22 | 10 | 2 | 0 | 2 | 1.353 |
| LAURA REESE | 1 DART OUT | 15 | 1.68 | 68 | 20 | 5 | 0 | 0 | 16 | 12 | 5 | 0 | 0 | 1.217 |
| JOE FOWLER | ANOTHONY JOE | 16 | 1.58 | 68 | 23 | 11 | 2 | 0 | 14 | 4 | 2 | 0 | 0 | 0.842 |
| BOBBY TARASCIO | TWISTED TEAS | 17 | 1.52 | 68 | 17 | 6 | 1 | 0 | 21 | 5 | 2 | 0 | 0 | 0.934 |
| KERI PROCTOR | KERI JON | 18 | 1.31 | 64 | 9 | 8 | 0 | 0 | 13 | 6 | 1 | 0 | 0 | 0.695 |
| KELLY WALSH | KRISTY KELLY | 19 | 1.25 | 68 | 7 | 4 | 0 | 0 | 12 | 5 | 2 | 0 | 0 | 0.618 |
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader