Location Stats Report for ARM226 – A 2 REMOTE WINTER
May 29, 2026
Location Stats Report for ARM226 – A 2 REMOTE WINTER
Report Date: 5/29/2026 10:34 AM
Team Standings, sorted by Wins
| Team | Games | Wins | Losses |
|---|
| Division: A |
| KCK | 208 | 137 | 71 |
| DART HOOLIGANS | 221 | 136 | 85 |
| THE MIGHTY DARTS | 221 | 132 | 89 |
| SHOTS | 221 | 130 | 91 |
| THROWING BIG DARTS | 221 | 125 | 96 |
| PAWS N SPURS | 208 | 95 | 113 |
| ONES ARE CLOSED | 208 | 92 | 116 |
| WIRED | 221 | 82 | 139 |
| KILKENNY | 182 | 79 | 103 |
| THE DRIFTERS | 195 | 77 | 118 |
| MISFITS | 208 | 72 | 136 |
Last Match Results
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|
| ONES ARE CLOSED | THE DRIFTERS | 5/28/2026 | 19 | 13 | 13 | 0 | 0 |
| THROWING BIG DARTS | PAWS N SPURS | 5/28/2026 | 19 | 13 | 10 | 3 | 0 |
| KILKENNY | WIRED | 5/28/2026 | 19 | 13 | 8 | 5 | 0 |
| MISFITS | DART HOOLIGANS | 5/28/2026 | 19 | 13 | 8 | 5 | 0 |
| KCK | THE MIGHTY DARTS | 5/28/2026 | 19 | 13 | 8 | 5 | 0 |
| SHOTS | THROWING BIG DARTS | 5/21/2026 | 18 | 13 | 7 | 6 | 0 |
| WIRED | KILKENNY | 5/28/2026 | 19 | 13 | 5 | 8 | 0 |
| THE MIGHTY DARTS | KCK | 5/28/2026 | 19 | 13 | 5 | 8 | 0 |
| DART HOOLIGANS | MISFITS | 5/28/2026 | 19 | 13 | 5 | 8 | 0 |
| PAWS N SPURS | THROWING BIG DARTS | 5/28/2026 | 19 | 13 | 3 | 10 | 0 |
| THE DRIFTERS | ONES ARE CLOSED | 5/28/2026 | 19 | 13 | 0 | 13 | 13 |
Most Improved Players for week 19, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|
| CHRIS REDDISH | MISFITS | 17.80 | 18.13 | 0.33 |
| JORDAN HUTCHINSON | DART HOOLIGANS | 15.86 | 16.18 | 0.32 |
All X01 games, sorted by PPD:
| Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
|---|
| MICHAEL HARRELSON | DART HOOLIGANS | 1 | 24.12 | 60 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 56 | 4 | 180 | 100 |
| SEAN WYATT | DART HOOLIGANS | 2 | 23.75 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 140 | 20 |
| RICHARD GOULD | MISFITS | 3 | 22.75 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 180 | 16 |
| MARK CONWAY | KCK | 4 | 21.84 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 40 |
| JARED LEMBCKE | THE MIGHTY DARTS | 5 | 21.80 | 64 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 1 | 180 | 93 |
| SEAN ROBERTS | PAWS N SPURS | 6 | 21.21 | 56 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 42 | 2 | 180 | 95 |
| DALLAS CARIELLO | THE MIGHTY DARTS | 7 | 20.97 | 60 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3 | 180 | 158 |
| TREVOR TOLSON | SHOTS | 8 | 20.66 | 60 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 3 | 180 | 67 |
| ROBERT CONLEY | KCK | 9 | 20.26 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 171 | 64 |
| JOEY MALYSKA | KCK | 10 | 20.21 | 60 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 1 | 180 | 100 |
| Chris Gromet | KILKENNY | 11 | 20.04 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 140 | 122 |
| STEVE JR GERARDI | KCK | 12 | 19.73 | 36 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 2 | 180 | 86 |
| WALLACE LAWS | DART HOOLIGANS | 13 | 19.66 | 48 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 2 | 180 | 86 |
| ALAN LANG | THROWING BIG DARTS | 14 | 19.56 | 68 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 180 | 146 |
| STEVEN LONG | THROWING BIG DARTS | 15 | 19.40 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 180 | 106 |
| RUSTON SEARLE | SHOTS | 16 | 19.29 | 60 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 152 | 89 |
| DANIEL GIBSON | DART HOOLIGANS | 17 | 19.20 | 68 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 3 | 180 | 70 |
| DUDE | THROWING BIG DARTS | 18 | 19.15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 140 | 32 |
| JUSTIN BRONE | SHOTS | 19 | 19.12 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 133 | 97 |
| JIO RENDON | KCK | 20 | 18.88 | 56 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 | 2 | 171 | 78 |
| ERIC MORGAN | THROWING BIG DARTS | 21 | 18.85 | 56 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 135 | 64 |
| FRANKIE POTTER | KCK | 22 | 18.74 | 64 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 24 | 3 | 180 | 104 |
| PAT ORLANDO | THE MIGHTY DARTS | 23 | 18.63 | 68 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 180 | 98 |
| BRUCE PARIS | SHOTS | 24 | 18.59 | 60 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 3 | 174 | 98 |
| TOM MULDOON | KILKENNY | 25 | 18.48 | 52 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 152 | 72 |
| SAM MUMPOWER | SHOTS | 26 | 18.18 | 64 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 135 | 94 |
| CHRIS REDDISH | MISFITS | 27 | 18.13 | 48 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 180 | 45 |
| CHRIS STONE | MISFITS | 28 | 17.96 | 48 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 150 | 58 |
| NEWT SWARTZ | MISFITS | 29 | 17.79 | 64 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 135 | 68 |
| GREG LEMBCKE | THE MIGHTY DARTS | 30 | 17.72 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 140 | 56 |
| SCOT HOFFMAN | PAWS N SPURS | 31 | 17.65 | 64 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 140 | 83 |
| MICHEAL MURPHY | ONES ARE CLOSED | 32 | 17.63 | 60 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 180 | 76 |
| STEVE MOREAU | KILKENNY | 33 | 17.52 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 140 | 110 |
| NESTOR CHACON | {Substitutes} | 34 | 17.27 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 123 | 92 |
| NUMZ | THE DRIFTERS | 35 | 17.17 | 52 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 138 | 81 |
| TREVOR WILLIAMS | WIRED | 36 | 17.05 | 68 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 140 | 62 |
| TIM MCDERMOTT | THROWING BIG DARTS | 37 | 16.93 | 64 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 140 | 98 |
| KEN LAPIERRE | THROWING BIG DARTS | 38 | 16.91 | 68 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 0 | 140 | 96 |
| JAMES | THE DRIFTERS | 39 | 16.65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
| KYLE CHURCH | SHOTS | 40 | 16.59 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 180 | 73 |
| JARED BROOKS | THE DRIFTERS | 41 | 16.55 | 56 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 135 | 80 |
| GRANT HOFFMAN | PAWS N SPURS | 42 | 16.51 | 48 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 133 | 54 |
| WES CARPENTER | THE MIGHTY DARTS | 43 | 16.45 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| JONATHAN HOFFMAN | PAWS N SPURS | 44 | 16.43 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 135 | 52 |
| BILLY SAINATO | KCK | 45 | 16.41 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 140 | 54 |
| BYRON ZEITZ | ONES ARE CLOSED | 46 | 16.25 | 52 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 160 | 72 |
| JORDAN HUTCHINSON | DART HOOLIGANS | 47 | 16.18 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 32 |
| ADAM SMITLEY | THE DRIFTERS | 48 | 16.08 | 52 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 133 | 58 |
| ROCCO SERGIO | THE DRIFTERS | 49 | 15.84 | 48 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 145 | 96 |
| APRIL GIBSON | DART HOOLIGANS | 50 | 15.69 | 68 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 160 | 68 |
| GRANT HANRAHAN | THE MIGHTY DARTS | 51 | 15.62 | 52 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 140 | 60 |
| JONNY WALKER | ONES ARE CLOSED | 52 | 15.55 | 52 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 180 | 60 |
| TIMMY FARNILL | ONES ARE CLOSED | 53 | 15.18 | 60 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 135 | 40 |
| MATTY WEBER | ONES ARE CLOSED | 54 | 15.11 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| PETE GRAF | KILKENNY | 55 | 15.06 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 140 | 32 |
| KADE JOHNSON | MISFITS | 56 | 14.58 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| JOE MARRA | WIRED | 57 | 14.57 | 68 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 152 | 92 |
| SEAN BURKE | MISFITS | 58 | 14.45 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 123 | 72 |
| TONYA WILLIAMS | WIRED | 59 | 14.08 | 68 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 136 | 104 |
| RONNIE HINSON | PAWS N SPURS | 60 | 14.05 | 56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 162 | 62 |
| MIKE FANNON | KILKENNY | 61 | 13.85 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 125 | 22 |
| JB ZEITZ | ONES ARE CLOSED | 62 | 13.81 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH | THE DRIFTERS | 63 | 13.53 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| WIFE MUMPOWER | SHOTS | 64 | 13.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BILL POWERS | KILKENNY | 65 | 13.06 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 18 |
| LOU PEISEL | KILKENNY | 66 | 12.83 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| LORI MARRA | WIRED | 67 | 12.36 | 68 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 39 |
| DARREN CHAULK | KILKENNY | 68 | 12.32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 0 |
| LAUREN MEILKE | MISFITS | 69 | 11.98 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 50 |
| MIKE KUVINKA | MISFITS | 70 | 11.90 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 109 | 18 |
| Shiane Ross | MISFITS | 71 | 11.84 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 0 |
| CLINT MILLS | MISFITS | 72 | 11.39 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Most Improved Players for week 19, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|
| PETE GRAF | KILKENNY | 1.68 | 1.75 | 0.07 |
| Chris Gromet | KILKENNY | 2.66 | 2.71 | 0.05 |
All Cricket games, sorted by MPR:
| Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
|---|
| MICHAEL HARRELSON | DART HOOLIGANS | 1 | 3.62 | 45 | 23 | 14 | 1 | 0 | 46 | 18 | 19 | 0 | 3 | 4.767 |
| MARK CONWAY | KCK | 2 | 3.06 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.333 |
| SEAN WYATT | DART HOOLIGANS | 3 | 2.93 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.333 |
| RICHARD GOULD | MISFITS | 4 | 2.89 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4.167 |
| SEAN ROBERTS | PAWS N SPURS | 5 | 2.77 | 42 | 17 | 9 | 4 | 0 | 21 | 12 | 7 | 0 | 1 | 2.673 |
| Chris Gromet | KILKENNY | 6 | 2.71 | 21 | 10 | 4 | 0 | 0 | 7 | 5 | 8 | 0 | 1 | 2.976 |
| PAT ORLANDO | THE MIGHTY DARTS | 7 | 2.68 | 51 | 23 | 13 | 3 | 0 | 26 | 9 | 9 | 0 | 1 | 2.368 |
| STEVEN LONG | THROWING BIG DARTS | 8 | 2.65 | 9 | 3 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 2.972 |
| JARED LEMBCKE | THE MIGHTY DARTS | 9 | 2.59 | 48 | 15 | 13 | 4 | 0 | 27 | 10 | 5 | 1 | 0 | 2.255 |
| TREVOR TOLSON | SHOTS | 10 | 2.51 | 45 | 16 | 14 | 3 | 0 | 20 | 11 | 6 | 1 | 0 | 2.267 |
| DANIEL GIBSON | DART HOOLIGANS | 11 | 2.50 | 51 | 16 | 20 | 1 | 0 | 23 | 12 | 3 | 0 | 2 | 1.990 |
| JOEY MALYSKA | KCK | 12 | 2.50 | 45 | 16 | 16 | 2 | 0 | 21 | 7 | 6 | 1 | 0 | 2.033 |
| ROBERT CONLEY | KCK | 13 | 2.46 | 12 | 3 | 4 | 2 | 0 | 5 | 3 | 2 | 0 | 1 | 2.917 |
| STEVE JR GERARDI | KCK | 14 | 2.44 | 27 | 12 | 7 | 2 | 0 | 13 | 2 | 0 | 0 | 0 | 1.380 |
| JUSTIN BRONE | SHOTS | 15 | 2.41 | 12 | 4 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 2.042 |
| DALLAS CARIELLO | THE MIGHTY DARTS | 16 | 2.41 | 45 | 13 | 16 | 3 | 0 | 19 | 7 | 6 | 0 | 0 | 1.889 |
| FRANKIE POTTER | KCK | 17 | 2.38 | 48 | 19 | 17 | 3 | 0 | 15 | 15 | 7 | 0 | 0 | 2.203 |
| GREG LEMBCKE | THE MIGHTY DARTS | 18 | 2.34 | 18 | 4 | 7 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 1.375 |
| WALLACE LAWS | DART HOOLIGANS | 19 | 2.33 | 36 | 13 | 14 | 1 | 0 | 8 | 8 | 3 | 0 | 0 | 1.528 |
| ERIC MORGAN | THROWING BIG DARTS | 20 | 2.32 | 42 | 12 | 8 | 2 | 0 | 14 | 6 | 5 | 0 | 0 | 1.583 |
| CHRIS STONE | MISFITS | 21 | 2.32 | 36 | 5 | 8 | 0 | 0 | 17 | 7 | 4 | 0 | 0 | 1.708 |
| ALAN LANG | THROWING BIG DARTS | 22 | 2.29 | 51 | 12 | 10 | 2 | 0 | 17 | 12 | 6 | 0 | 0 | 1.765 |
| GRANT HOFFMAN | PAWS N SPURS | 23 | 2.27 | 36 | 8 | 9 | 0 | 0 | 14 | 3 | 5 | 1 | 0 | 1.576 |
| CHRIS REDDISH | MISFITS | 24 | 2.27 | 36 | 9 | 8 | 3 | 0 | 15 | 3 | 4 | 0 | 0 | 1.611 |
| SAM MUMPOWER | SHOTS | 25 | 2.26 | 48 | 9 | 13 | 0 | 0 | 15 | 7 | 1 | 0 | 0 | 1.068 |
| MICHEAL MURPHY | ONES ARE CLOSED | 26 | 2.25 | 45 | 16 | 7 | 0 | 0 | 13 | 6 | 3 | 1 | 0 | 1.317 |
| KEN LAPIERRE | THROWING BIG DARTS | 27 | 2.23 | 51 | 12 | 15 | 1 | 0 | 10 | 7 | 3 | 0 | 0 | 1.083 |
| SCOT HOFFMAN | PAWS N SPURS | 28 | 2.22 | 48 | 11 | 7 | 4 | 0 | 18 | 7 | 4 | 0 | 2 | 1.807 |
| TOM MULDOON | KILKENNY | 29 | 2.22 | 39 | 11 | 10 | 1 | 0 | 14 | 2 | 0 | 0 | 0 | 0.936 |
| TREVOR WILLIAMS | WIRED | 30 | 2.16 | 51 | 12 | 8 | 2 | 0 | 18 | 10 | 0 | 0 | 0 | 1.275 |
| NEWT SWARTZ | MISFITS | 31 | 2.16 | 48 | 7 | 5 | 3 | 0 | 13 | 6 | 2 | 0 | 1 | 1.234 |
| BRUCE PARIS | SHOTS | 32 | 2.16 | 45 | 11 | 15 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0.894 |
| RUSTON SEARLE | SHOTS | 33 | 2.16 | 45 | 13 | 10 | 1 | 0 | 10 | 5 | 2 | 0 | 0 | 1.022 |
| APRIL GIBSON | DART HOOLIGANS | 34 | 2.12 | 51 | 14 | 23 | 0 | 0 | 20 | 7 | 3 | 1 | 0 | 1.475 |
| BYRON ZEITZ | ONES ARE CLOSED | 35 | 2.09 | 39 | 3 | 13 | 0 | 1 | 13 | 5 | 1 | 0 | 0 | 1.199 |
| JIO RENDON | KCK | 36 | 2.08 | 42 | 10 | 13 | 2 | 0 | 9 | 3 | 1 | 0 | 0 | 0.899 |
| NUMZ | THE DRIFTERS | 37 | 2.08 | 39 | 10 | 9 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0.955 |
| JORDAN HUTCHINSON | DART HOOLIGANS | 38 | 2.06 | 12 | 1 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 1.646 |
| TIM MCDERMOTT | THROWING BIG DARTS | 39 | 2.06 | 48 | 11 | 15 | 1 | 0 | 11 | 5 | 4 | 1 | 0 | 1.234 |
| JONNY WALKER | ONES ARE CLOSED | 40 | 2.05 | 39 | 9 | 6 | 3 | 0 | 12 | 4 | 1 | 0 | 0 | 1.154 |
| NESTOR CHACON | {Substitutes} | 41 | 2.02 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.958 |
| MATTY WEBER | ONES ARE CLOSED | 42 | 2.01 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.139 |
| STEVE MOREAU | KILKENNY | 43 | 1.99 | 18 | 2 | 4 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0.944 |
| BILLY SAINATO | KCK | 44 | 1.98 | 15 | 5 | 7 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.017 |
| KYLE CHURCH | SHOTS | 45 | 1.98 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| JARED BROOKS | THE DRIFTERS | 46 | 1.94 | 42 | 17 | 6 | 0 | 0 | 10 | 3 | 2 | 0 | 1 | 1.071 |
| JAMES | THE DRIFTERS | 47 | 1.93 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| JONATHAN HOFFMAN | PAWS N SPURS | 48 | 1.92 | 24 | 3 | 7 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 1.031 |
| GRANT HANRAHAN | THE MIGHTY DARTS | 49 | 1.85 | 39 | 8 | 13 | 0 | 0 | 5 | 4 | 7 | 0 | 0 | 1.263 |
| ROCCO SERGIO | THE DRIFTERS | 50 | 1.85 | 36 | 3 | 7 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0.507 |
| WES CARPENTER | THE MIGHTY DARTS | 51 | 1.82 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.750 |
| WIFE MUMPOWER | SHOTS | 52 | 1.81 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| TONYA WILLIAMS | WIRED | 53 | 1.79 | 51 | 7 | 9 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0.681 |
| TIMMY FARNILL | ONES ARE CLOSED | 54 | 1.77 | 45 | 6 | 6 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0.422 |
| SEAN BURKE | MISFITS | 55 | 1.76 | 12 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.938 |
| JOE MARRA | WIRED | 56 | 1.76 | 51 | 9 | 7 | 0 | 0 | 14 | 5 | 1 | 0 | 0 | 0.848 |
| PETE GRAF | KILKENNY | 57 | 1.75 | 36 | 11 | 9 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 1.201 |
| CLINT MILLS | MISFITS | 58 | 1.74 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| ADAM SMITLEY | THE DRIFTERS | 59 | 1.74 | 39 | 5 | 13 | 1 | 0 | 8 | 0 | 4 | 0 | 0 | 0.878 |
| DUDE | THROWING BIG DARTS | 60 | 1.70 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| DARREN CHAULK | KILKENNY | 61 | 1.62 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.583 |
| MIKE KUVINKA | MISFITS | 62 | 1.61 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 |
| MIKE FANNON | KILKENNY | 63 | 1.61 | 30 | 3 | 9 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0.758 |
| Shiane Ross | MISFITS | 64 | 1.55 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 |
| JB ZEITZ | ONES ARE CLOSED | 65 | 1.53 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| RONNIE HINSON | PAWS N SPURS | 66 | 1.47 | 42 | 3 | 10 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0.560 |
| JOSH | THE DRIFTERS | 67 | 1.43 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.389 |
| BILL POWERS | KILKENNY | 68 | 1.40 | 15 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.383 |
| KADE JOHNSON | MISFITS | 69 | 1.31 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
| LORI MARRA | WIRED | 70 | 1.29 | 51 | 5 | 9 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.368 |
| LOU PEISEL | KILKENNY | 71 | 1.18 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
| LAUREN MEILKE | MISFITS | 72 | 1.05 | 42 | 3 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.274 |
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader