Location Stats Report for BSUM26 – B TRAVEL SUMMER 2026
May 29, 2026
 | McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |  |
Location Stats Report for BSUM26 – B TRAVEL SUMMER 2026
Report Date: 5/29/2026 10:40 AM
Team Standings, sorted by Wins
| Team | Games | Wins | Losses |
|---|
| Division: B |
| SCOREGASIMS | 117 | 70 | 47 |
| HERE FOR THE BEER | 117 | 69 | 48 |
| TOO EASY | 104 | 57 | 47 |
| ALL 4 FUN | 117 | 50 | 67 |
| GET SOME | 104 | 50 | 54 |
| DAMN CLOSE | 117 | 42 | 75 |
Last Match Results
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|
| SCOREGASIMS | GET SOME | 5/26/2026 | 9 | 13 | 9 | 4 | 0 |
| TOO EASY | HERE FOR THE BEER | 5/26/2026 | 9 | 13 | 8 | 5 | 0 |
| ALL 4 FUN | DAMN CLOSE | 5/26/2026 | 9 | 13 | 7 | 6 | 0 |
| DAMN CLOSE | ALL 4 FUN | 5/26/2026 | 9 | 13 | 6 | 7 | 0 |
| HERE FOR THE BEER | TOO EASY | 5/26/2026 | 9 | 13 | 5 | 8 | 0 |
| GET SOME | SCOREGASIMS | 5/26/2026 | 9 | 13 | 4 | 9 | 0 |
Most Improved Players for week 9, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|
| MICHEAL KOLIBABA | SCOREGASIMS | 16.63 | 17.25 | 0.62 |
| LARRY TUNCY | HERE FOR THE BEER | 22.00 | 22.55 | 0.55 |
All X01 games, sorted by PPD:
| Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
|---|
| CORBIN WILBURN | TOO EASY | 1 | 23.02 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 17 |
| LARRY TUNCY | HERE FOR THE BEER | 2 | 22.55 | 36 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 150 | 96 |
| AL GRENIER | ALL 4 FUN | 3 | 20.07 | 32 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 150 | 118 |
| MICHAEL GAROFALO | HERE FOR THE BEER | 4 | 18.05 | 36 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 150 | 83 |
| AMBER GARZA | SCOREGASIMS | 5 | 17.94 | 36 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 150 | 78 |
| MICHEAL KOLIBABA | SCOREGASIMS | 6 | 17.25 | 36 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 150 | 63 |
| ROBERT WILBURN | TOO EASY | 7 | 17.05 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 122 | 58 |
| TONY JORDAN | SCOREGASIMS | 8 | 16.84 | 36 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 160 | 117 |
| LARRY McCLOSKEY | GET SOME | 9 | 16.76 | 32 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 150 | 115 |
| FRANK AICARDI | TOO EASY | 10 | 16.57 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 162 | 116 |
| RICH BUCK | TOO EASY | 11 | 16.53 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 121 | 43 |
| SCOTT BEDILION | GET SOME | 12 | 16.41 | 28 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 150 | 45 |
| MARK ULRICH | DAMN CLOSE | 13 | 16.19 | 36 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 150 | 40 |
| CHUCK BAUKNIGHT | DAMN CLOSE | 14 | 15.86 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 106 | 86 |
| SHELIA LUGGELLE | TOO EASY | 15 | 15.20 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 120 | 50 |
| KELLY KERSEY | HERE FOR THE BEER | 16 | 15.07 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 122 | 104 |
| ARTHUR BOWERS | GET SOME | 17 | 15.05 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 141 | 66 |
| JASON BURACHOWSKI | GET SOME | 18 | 14.97 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 140 | 50 |
| CHAD CARTER | SCOREGASIMS | 19 | 14.91 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 123 | 18 |
| DAVID OURS | DAMN CLOSE | 20 | 14.72 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 125 | 38 |
| DENISE WILBURN | TOO EASY | 21 | 14.55 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 120 | 20 |
| MICKEY GAROFALO | ALL 4 FUN | 22 | 14.32 | 36 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 150 | 74 |
| MARY LOU GAROFALO | ALL 4 FUN | 23 | 14.15 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 117 | 50 |
| KIM TUNCY | HERE FOR THE BEER | 24 | 13.91 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 124 | 71 |
| JO C | GET SOME | 25 | 13.57 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 125 | 18 |
| MATT STRICKLAND | DAMN CLOSE | 26 | 13.37 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 91 |
| FRANK GANGLE | HERE FOR THE BEER | 27 | 12.75 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| JANELLO CASTILLO | SCOREGASIMS | 28 | 12.73 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| RAYMOND SMITH | DAMN CLOSE | 29 | 12.25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| CHRIS DECARO | ALL 4 FUN | 30 | 12.07 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| TESSA BOWERS | DAMN CLOSE | 31 | 12.01 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 25 |
| JAKE GAROFALO | ALL 4 FUN | 32 | 11.62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 9, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|
| RICH BUCK | TOO EASY | 1.73 | 2.12 | 0.39 |
| AL GRENIER | ALL 4 FUN | 1.74 | 1.83 | 0.09 |
All Cricket games, sorted by MPR:
| Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
|---|
| LARRY TUNCY | HERE FOR THE BEER | 1 | 2.63 | 27 | 12 | 5 | 1 | 0 | 14 | 8 | 3 | 0 | 0 | 2.269 |
| CORBIN WILBURN | TOO EASY | 2 | 2.34 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 |
| MICHEAL KOLIBABA | SCOREGASIMS | 3 | 2.12 | 27 | 16 | 5 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 1.194 |
| RICH BUCK | TOO EASY | 4 | 2.12 | 6 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.625 |
| JAKE GAROFALO | ALL 4 FUN | 5 | 2.11 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.917 |
| MICHAEL GAROFALO | HERE FOR THE BEER | 6 | 1.98 | 27 | 9 | 11 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 1.120 |
| ROBERT WILBURN | TOO EASY | 7 | 1.91 | 24 | 8 | 5 | 1 | 0 | 7 | 3 | 1 | 0 | 0 | 1.219 |
| LARRY McCLOSKEY | GET SOME | 8 | 1.87 | 24 | 7 | 9 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 1.135 |
| AL GRENIER | ALL 4 FUN | 9 | 1.83 | 24 | 9 | 3 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 1.177 |
| AMBER GARZA | SCOREGASIMS | 10 | 1.80 | 27 | 8 | 8 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0.944 |
| KIM TUNCY | HERE FOR THE BEER | 11 | 1.77 | 27 | 8 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.593 |
| JANELLO CASTILLO | SCOREGASIMS | 12 | 1.74 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 |
| TONY JORDAN | SCOREGASIMS | 13 | 1.73 | 27 | 5 | 9 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.676 |
| DENISE WILBURN | TOO EASY | 14 | 1.68 | 24 | 5 | 7 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0.802 |
| SCOTT BEDILION | GET SOME | 15 | 1.68 | 21 | 6 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0.810 |
| JASON BURACHOWSKI | GET SOME | 16 | 1.61 | 15 | 6 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1.017 |
| SHELIA LUGGELLE | TOO EASY | 17 | 1.51 | 21 | 5 | 5 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.893 |
| FRANK AICARDI | TOO EASY | 18 | 1.38 | 18 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.361 |
| CHAD CARTER | SCOREGASIMS | 19 | 1.36 | 24 | 6 | 11 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.802 |
| CHUCK BAUKNIGHT | DAMN CLOSE | 20 | 1.36 | 24 | 6 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.594 |
| MARY LOU GAROFALO | ALL 4 FUN | 21 | 1.34 | 27 | 7 | 4 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0.852 |
| DAVID OURS | DAMN CLOSE | 22 | 1.32 | 27 | 5 | 6 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0.741 |
| MARK ULRICH | DAMN CLOSE | 23 | 1.31 | 27 | 3 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.546 |
| KELLY KERSEY | HERE FOR THE BEER | 24 | 1.30 | 24 | 3 | 10 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.583 |
| MICKEY GAROFALO | ALL 4 FUN | 25 | 1.29 | 27 | 2 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.324 |
| RAYMOND SMITH | DAMN CLOSE | 26 | 1.18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| ARTHUR BOWERS | GET SOME | 27 | 1.13 | 24 | 4 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.396 |
| FRANK GANGLE | HERE FOR THE BEER | 28 | 1.10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| JO C | GET SOME | 29 | 1.03 | 12 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.292 |
| CHRIS DECARO | ALL 4 FUN | 30 | 0.93 | 27 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.296 |
| MATT STRICKLAND | DAMN CLOSE | 31 | 0.92 | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.383 |
| TESSA BOWERS | DAMN CLOSE | 32 | 0.89 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader