Location Stats Report for BRM126 – REMOTE B Spring BRM126
July 10, 2026
 | McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |  |
Location Stats Report for BRM126 – B REMOTE SPRING 2026
Report Date: 7/10/2026 3:39 PM
Team Standings, sorted by Wins
| Team | Games | Wins | Losses |
|---|
| Division: B |
| BACKYARD DEGENGERATE | 169 | 115 | 54 |
| BURBON BOYZ | 169 | 95 | 74 |
| SHARP SHOOTERS | 169 | 94 | 75 |
| 3 GIRLS AND A GENO | 169 | 93 | 76 |
| R U TRIPPIN | 169 | 90 | 79 |
| THE WHITE LINERS | 169 | 87 | 82 |
| WHOS YOUR PATTY | 169 | 84 | 85 |
| I LIKE BIG BUSTS | 169 | 84 | 85 |
| PAWLEYS BACK DECK 1 | 169 | 80 | 89 |
| WHO DARTED | 169 | 76 | 93 |
| DANGER ZONE | 169 | 74 | 95 |
| ONLY TAKES ONE | 169 | 72 | 97 |
| DAMN CLOSE | 156 | 48 | 108 |
Last Match Results
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|
| PAWLEYS BACK DECK 1 | WHO DARTED | 6/25/2026 7:27 PM | 16 | 13 | 9 | 4 | 0 |
| SHARP SHOOTERS | 3 GIRLS AND A GENO | 6/25/2026 7:38 PM | 16 | 13 | 8 | 5 | 0 |
| THE WHITE LINERS | R U TRIPPIN | 6/25/2026 7:26 PM | 16 | 13 | 7 | 6 | 0 |
| BACKYARD DEGENGERATE | BURBON BOYZ | 6/25/2026 7:36 PM | 16 | 13 | 7 | 6 | 0 |
| I LIKE BIG BUSTS | WHOS YOUR PATTY | 6/25/2026 7:48 PM | 16 | 13 | 7 | 6 | 0 |
| DANGER ZONE | ONLY TAKES ONE | 6/25/2026 7:32 PM | 16 | 13 | 7 | 6 | 0 |
| BURBON BOYZ | BACKYARD DEGENGERATE | 6/25/2026 7:36 PM | 16 | 13 | 6 | 7 | 0 |
| WHOS YOUR PATTY | I LIKE BIG BUSTS | 6/25/2026 7:48 PM | 16 | 13 | 6 | 7 | 0 |
| R U TRIPPIN | THE WHITE LINERS | 6/25/2026 7:26 PM | 16 | 13 | 6 | 7 | 0 |
| ONLY TAKES ONE | DANGER ZONE | 6/25/2026 7:32 PM | 16 | 13 | 6 | 7 | 0 |
| 3 GIRLS AND A GENO | SHARP SHOOTERS | 6/25/2026 7:38 PM | 16 | 13 | 5 | 8 | 0 |
| DAMN CLOSE | ONLY TAKES ONE | 6/11/2026 7:36 PM | 14 | 13 | 5 | 8 | 0 |
| WHO DARTED | PAWLEYS BACK DECK 1 | 6/25/2026 7:27 PM | 16 | 13 | 4 | 9 | 0 |
Most Improved Players for week 16, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|
| JAX | PAWLEYS BACK DECK 1 | 18.73 | 19.26 | 0.53 |
| KANE KARNE | BACKYARD DEGENGERATE | 20.92 | 21.36 | 0.44 |
All X01 games, sorted by PPD:
| Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
|---|
| ERIK SMITH | PAWLEYS BACK DECK 1 | 1 | 22.47 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 30 |
| NICK RECLAW | BACKYARD DEGENGERATE | 2 | 22.42 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 150 | 71 |
| GENO BONACCI | 3 GIRLS AND A GENO | 3 | 21.69 | 52 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 150 | 87 |
| KANE KARNE | BACKYARD DEGENGERATE | 4 | 21.36 | 40 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 157 | 67 |
| CONOR RAMGE | BACKYARD DEGENGERATE | 5 | 20.27 | 44 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 160 | 76 |
| EMMITT EDDY | WHOS YOUR PATTY | 6 | 20.03 | 52 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 150 | 115 |
| JAKE POWELL | WHO DARTED | 7 | 19.39 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 118 | 78 |
| JAX | PAWLEYS BACK DECK 1 | 8 | 19.26 | 24 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 150 | 90 |
| KYLE CHURCH | WHO DARTED | 9 | 19.04 | 48 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 156 | 63 |
| CASEY VAUGHT | SHARP SHOOTERS | 10 | 18.97 | 52 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 150 | 119 |
| WALLACE LAWS | R U TRIPPIN | 11 | 18.85 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 20 |
| JIMMY THORTON | ONLY TAKES ONE | 12 | 18.85 | 48 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 150 | 107 |
| AUSTIN TRINH | BACKYARD DEGENGERATE | 13 | 18.81 | 24 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 150 | 118 |
| HOLDEN GRIGGS | BURBON BOYZ | 14 | 18.65 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 6 |
| Steven | PAWLEYS BACK DECK 1 | 15 | 18.40 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 126 | 33 |
| JOE KENNEDY | WHO DARTED | 16 | 18.32 | 52 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 150 | 94 |
| ALEX ORLANDO | BACKYARD DEGENGERATE | 17 | 18.18 | 24 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 150 | 145 |
| RICK BROWN | DANGER ZONE | 18 | 18.13 | 48 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 140 | 83 |
| JOSH M | WHOS YOUR PATTY | 19 | 17.91 | 16 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 150 | 124 |
| AVERY RANSOM | 3 GIRLS AND A GENO | 20 | 17.86 | 40 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 150 | 65 |
| MAN | SHARP SHOOTERS | 21 | 17.69 | 48 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 140 | 118 |
| CHRIS MCDONALD | 3 GIRLS AND A GENO | 22 | 17.65 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 150 | 26 |
| ANDY THOMPSON | THE WHITE LINERS | 23 | 17.55 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 128 | 82 |
| LOGAN MARCHESE | BURBON BOYZ | 24 | 17.40 | 44 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 133 | 133 |
| MARK ULRICH | DAMN CLOSE | 25 | 17.35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| MIKE VANDEUSEN | R U TRIPPIN | 26 | 17.33 | 52 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 150 | 89 |
| DYLAN LANE | BURBON BOYZ | 27 | 17.18 | 52 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 150 | 40 |
| LANDIN OPRANDI | BACKYARD DEGENGERATE | 28 | 17.18 | 52 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 150 | 70 |
| JENNIFER ROSSETTI | I LIKE BIG BUSTS | 29 | 17.10 | 36 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 140 | 97 |
| JAMIE GERARDI | 3 GIRLS AND A GENO | 30 | 16.98 | 52 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 150 | 47 |
| MATT GANN | SHARP SHOOTERS | 31 | 16.97 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 143 | 28 |
| BLAKE HUDOCK | BURBON BOYZ | 32 | 16.56 | 48 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 150 | 96 |
| KAT SCHROMEN | WHOS YOUR PATTY | 33 | 16.39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SASHA TALARICO | PAWLEYS BACK DECK 1 | 34 | 16.30 | 52 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 150 | 52 |
| IAN OSBOURNE | DANGER ZONE | 35 | 16.27 | 48 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 126 | 48 |
| JERMANI GREEN | BURBON BOYZ | 36 | 16.26 | 52 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 150 | 76 |
| JESS SKAROTE | 3 GIRLS AND A GENO | 37 | 16.15 | 48 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 120 | 81 |
| DORTHY BASKINS | THE WHITE LINERS | 38 | 16.09 | 48 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 140 | 74 |
| LISA ROSSETTI | I LIKE BIG BUSTS | 39 | 16.03 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 125 | 85 |
| Trey | PAWLEYS BACK DECK 1 | 40 | 16.03 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 133 | 0 |
| MICHEAL STEPHENS | ONLY TAKES ONE | 41 | 16.01 | 48 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 150 | 71 |
| STEPHANIE COX | DAMN CLOSE | 42 | 16.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 0 |
| JJ MAHONEY | DAMN CLOSE | 43 | 15.95 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 41 |
| GARY BARTKO | R U TRIPPIN | 44 | 15.88 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRENDAN SCANNELL | {Substitutes} | 45 | 15.80 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| CARLOS GARRE | BURBON BOYZ | 46 | 15.75 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 109 | 28 |
| ARLIN MCDANIELS | SHARP SHOOTERS | 47 | 15.74 | 36 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 130 | 106 |
| TABITHA MCFADDEN | I LIKE BIG BUSTS | 48 | 15.56 | 44 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 171 | 77 |
| MICHEAL WATTS | THE WHITE LINERS | 49 | 15.47 | 44 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 133 | 45 |
| SHA | PAWLEYS BACK DECK 1 | 50 | 15.33 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 174 | 17 |
| SCOTT SHINER | WHOS YOUR PATTY | 51 | 15.29 | 44 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 151 | 53 |
| DAWN MAGLARAS | R U TRIPPIN | 52 | 15.22 | 48 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 133 | 131 |
| JOHN MAGLARAS | R U TRIPPIN | 53 | 14.96 | 48 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 135 | 99 |
| JODY BROWN | DANGER ZONE | 54 | 14.94 | 48 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 122 | 79 |
| MATT EDDY | PAWLEYS BACK DECK 1 | 55 | 14.81 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 111 | 70 |
| ANGELINA LAGUNE | ONLY TAKES ONE | 56 | 14.76 | 32 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 150 | 54 |
| MARKK | SHARP SHOOTERS | 57 | 14.74 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 133 | 106 |
| WILL DAVIS | R U TRIPPIN | 58 | 14.66 | 48 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 140 | 87 |
| NOAH FIGUEROA | I LIKE BIG BUSTS | 59 | 14.66 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 159 | 41 |
| TRACEY HEAD | WHOS YOUR PATTY | 60 | 14.58 | 36 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 150 | 75 |
| MATT STRICKLAND | DAMN CLOSE | 61 | 14.50 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 151 | 57 |
| CHUCK BAUKNIGHT | DAMN CLOSE | 62 | 14.32 | 44 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 150 | 69 |
| ARIELLE SHEEPS | SHARP SHOOTERS | 63 | 14.23 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| RAYMOND SMITH | DAMN CLOSE | 64 | 14.20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CATHY HINSON | ONLY TAKES ONE | 65 | 14.16 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 150 | 17 |
| TIM EUBANKS | THE WHITE LINERS | 66 | 14.13 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 118 | 43 |
| EDWIN PENA | DANGER ZONE | 67 | 14.09 | 48 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 125 | 81 |
| GREG ROUSE | WHOS YOUR PATTY | 68 | 14.05 | 52 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 180 | 74 |
| MARC BAUDET | PAWLEYS BACK DECK 1 | 69 | 13.87 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 33 |
| MAGEN CHURCH | WHO DARTED | 70 | 13.85 | 44 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 130 | 80 |
| VICKIE HOPKINS | THE WHITE LINERS | 71 | 13.80 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 116 | 54 |
| RENEE KENNEDY | WHO DARTED | 72 | 13.78 | 52 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 134 | 58 |
| BOB ANDERSON | R U TRIPPIN | 73 | 13.76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEMETRIA MCFADDEN | I LIKE BIG BUSTS | 74 | 13.60 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 105 |
| BAMBI EDDY | PAWLEYS BACK DECK 1 | 75 | 13.57 | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 131 | 74 |
| TESSA BOWERS | DAMN CLOSE | 76 | 13.28 | 36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 150 | 39 |
| IVY LONG | I LIKE BIG BUSTS | 77 | 13.08 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 109 | 24 |
| DAVID OURS | DAMN CLOSE | 78 | 13.02 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 136 | 15 |
| CHRIS THOMPSON | THE WHITE LINERS | 79 | 12.77 | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 124 | 112 |
| JULIA COHEN | WHO DARTED | 80 | 12.70 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 31 |
| Destination | WHOS YOUR PATTY | 81 | 12.54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0 |
| LORI | PAWLEYS BACK DECK 1 | 82 | 12.52 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| PEG WATCHER | ONLY TAKES ONE | 83 | 12.15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| PAULA HINSON | ONLY TAKES ONE | 84 | 11.82 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 113 | 39 |
| GRETCHEN NOSEWORTHY | DAMN CLOSE | 85 | 10.54 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 128 | 3 |
| LESA MODAFFERI | DAMN CLOSE | 86 | 10.22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 16, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|
| MATT GANN | SHARP SHOOTERS | 1.30 | 1.44 | 0.14 |
| KANE KARNE | BACKYARD DEGENGERATE | 2.14 | 2.20 | 0.06 |
All Cricket games, sorted by MPR:
| Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
|---|
| ERIK SMITH | PAWLEYS BACK DECK 1 | 1 | 3.14 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.917 |
| WALLACE LAWS | R U TRIPPIN | 2 | 2.55 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.833 |
| GENO BONACCI | 3 GIRLS AND A GENO | 3 | 2.44 | 39 | 17 | 8 | 1 | 0 | 17 | 11 | 7 | 0 | 0 | 2.321 |
| ALEX ORLANDO | BACKYARD DEGENGERATE | 4 | 2.39 | 18 | 9 | 6 | 1 | 0 | 6 | 3 | 0 | 0 | 1 | 1.694 |
| NICK RECLAW | BACKYARD DEGENGERATE | 5 | 2.33 | 9 | 4 | 3 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 2.472 |
| KANE KARNE | BACKYARD DEGENGERATE | 6 | 2.20 | 30 | 10 | 12 | 1 | 0 | 10 | 5 | 1 | 1 | 0 | 1.533 |
| KYLE CHURCH | WHO DARTED | 7 | 2.19 | 36 | 15 | 3 | 3 | 0 | 14 | 5 | 4 | 1 | 0 | 1.882 |
| CONOR RAMGE | BACKYARD DEGENGERATE | 8 | 2.18 | 33 | 15 | 9 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 1.311 |
| AUSTIN TRINH | BACKYARD DEGENGERATE | 9 | 2.13 | 18 | 8 | 9 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1.153 |
| Steven | PAWLEYS BACK DECK 1 | 10 | 2.11 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.625 |
| JENNIFER ROSSETTI | I LIKE BIG BUSTS | 11 | 2.07 | 27 | 11 | 3 | 0 | 0 | 7 | 5 | 1 | 0 | 1 | 1.417 |
| EMMITT EDDY | WHOS YOUR PATTY | 12 | 2.05 | 39 | 16 | 4 | 0 | 0 | 14 | 3 | 3 | 0 | 0 | 1.231 |
| CHRIS MCDONALD | 3 GIRLS AND A GENO | 13 | 1.98 | 12 | 7 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1.438 |
| JAMIE GERARDI | 3 GIRLS AND A GENO | 14 | 1.96 | 39 | 11 | 10 | 1 | 0 | 10 | 1 | 4 | 0 | 1 | 1.218 |
| MICHEAL WATTS | THE WHITE LINERS | 15 | 1.93 | 33 | 8 | 9 | 0 | 1 | 8 | 5 | 3 | 0 | 1 | 1.614 |
| JIMMY THORTON | ONLY TAKES ONE | 16 | 1.93 | 36 | 11 | 6 | 1 | 0 | 10 | 7 | 2 | 1 | 0 | 1.486 |
| MAN | SHARP SHOOTERS | 17 | 1.91 | 36 | 17 | 8 | 0 | 0 | 13 | 1 | 2 | 1 | 0 | 1.222 |
| AVERY RANSOM | 3 GIRLS AND A GENO | 18 | 1.88 | 30 | 7 | 8 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0.783 |
| JAKE POWELL | WHO DARTED | 19 | 1.88 | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.333 |
| MIKE VANDEUSEN | R U TRIPPIN | 20 | 1.87 | 39 | 12 | 8 | 1 | 0 | 9 | 2 | 1 | 0 | 0 | 0.833 |
| JAX | PAWLEYS BACK DECK 1 | 21 | 1.84 | 18 | 5 | 4 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 1.222 |
| CASEY VAUGHT | SHARP SHOOTERS | 22 | 1.81 | 39 | 14 | 12 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0.769 |
| JOE KENNEDY | WHO DARTED | 23 | 1.79 | 39 | 10 | 11 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 0.929 |
| BRENDAN SCANNELL | {Substitutes} | 24 | 1.78 | 9 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.861 |
| JERMANI GREEN | BURBON BOYZ | 25 | 1.78 | 39 | 15 | 8 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0.872 |
| ANDY THOMPSON | THE WHITE LINERS | 26 | 1.77 | 24 | 6 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.615 |
| LOGAN MARCHESE | BURBON BOYZ | 27 | 1.76 | 33 | 9 | 10 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0.742 |
| BLAKE HUDOCK | BURBON BOYZ | 28 | 1.75 | 36 | 11 | 7 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0.715 |
| Trey | PAWLEYS BACK DECK 1 | 29 | 1.73 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.542 |
| JOSH M | WHOS YOUR PATTY | 30 | 1.73 | 12 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.958 |
| DYLAN LANE | BURBON BOYZ | 31 | 1.72 | 39 | 7 | 14 | 1 | 0 | 10 | 5 | 1 | 0 | 0 | 1.038 |
| GARY BARTKO | R U TRIPPIN | 32 | 1.70 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 |
| LANDIN OPRANDI | BACKYARD DEGENGERATE | 33 | 1.68 | 39 | 11 | 15 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0.801 |
| MATT EDDY | PAWLEYS BACK DECK 1 | 34 | 1.67 | 24 | 7 | 4 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0.917 |
| MICHEAL STEPHENS | ONLY TAKES ONE | 35 | 1.66 | 36 | 8 | 5 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 0.840 |
| SASHA TALARICO | PAWLEYS BACK DECK 1 | 36 | 1.63 | 39 | 6 | 11 | 0 | 0 | 10 | 4 | 3 | 0 | 0 | 1.058 |
| RICK BROWN | DANGER ZONE | 37 | 1.62 | 36 | 9 | 6 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0.764 |
| JESS SKAROTE | 3 GIRLS AND A GENO | 38 | 1.61 | 36 | 4 | 17 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0.771 |
| LESA MODAFFERI | DAMN CLOSE | 39 | 1.58 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| LISA ROSSETTI | I LIKE BIG BUSTS | 40 | 1.57 | 15 | 6 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.650 |
| TABITHA MCFADDEN | I LIKE BIG BUSTS | 41 | 1.55 | 33 | 9 | 7 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0.795 |
| MARC BAUDET | PAWLEYS BACK DECK 1 | 42 | 1.55 | 21 | 5 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1.036 |
| BAMBI EDDY | PAWLEYS BACK DECK 1 | 43 | 1.55 | 30 | 5 | 8 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.667 |
| LORI | PAWLEYS BACK DECK 1 | 44 | 1.53 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.292 |
| WILL DAVIS | R U TRIPPIN | 45 | 1.52 | 36 | 8 | 5 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0.743 |
| IAN OSBOURNE | DANGER ZONE | 46 | 1.52 | 36 | 9 | 7 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0.563 |
| SHA | PAWLEYS BACK DECK 1 | 47 | 1.50 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| Destination | WHOS YOUR PATTY | 48 | 1.50 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
| DORTHY BASKINS | THE WHITE LINERS | 49 | 1.49 | 36 | 8 | 10 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0.694 |
| MARKK | SHARP SHOOTERS | 50 | 1.48 | 30 | 5 | 10 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0.650 |
| PEG WATCHER | ONLY TAKES ONE | 51 | 1.48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| HOLDEN GRIGGS | BURBON BOYZ | 52 | 1.47 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.083 |
| JOHN MAGLARAS | R U TRIPPIN | 53 | 1.47 | 36 | 6 | 12 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.528 |
| TRACEY HEAD | WHOS YOUR PATTY | 54 | 1.46 | 27 | 7 | 5 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0.750 |
