LOCATION STATS REPORT BRM226 – B REMOTE WINTER 2026
July 10, 2026
 | McDonald’s Amusements 3061 Mt. Zion Rd. Little River, SC 29566843-399-3930www.mbpool.com |  |
Location Stats Report for BRM226 – B REMOTE WINTER 2026
Report Date: 7/10/2026 3:40 PM
Team Standings, sorted by Wins
| Team | Games | Wins | Losses |
|---|
| Division: B |
| BRUTAL BEACH | 299 | 180 | 119 |
| 3 DARTS FOR A REASON | 299 | 180 | 119 |
| PAWLEYS DECK 2 | 299 | 173 | 126 |
| SEE YA NEXT THURSDAY | 299 | 171 | 128 |
| DRIFTYS | 299 | 169 | 130 |
| RETIREES | 299 | 163 | 136 |
| VILLAGE ON 38TH | 299 | 156 | 143 |
| JUST 1 DAMN DART | 299 | 155 | 144 |
| DART CLUB | 299 | 136 | 163 |
| BARNACLE BULLIES | 299 | 108 | 191 |
| DARTY SOUTH | 299 | 106 | 193 |
| Z DARTS | 299 | 97 | 202 |
Last Match Results
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|
| PAWLEYS DECK 2 | SEE YA NEXT THURSDAY | 7/02/2026 7:30 PM | 23 | 13 | 13 | 0 | 0 |
| BARNACLE BULLIES | DARTY SOUTH | 7/02/2026 7:34 PM | 23 | 13 | 10 | 3 | 0 |
| DRIFTYS | RETIREES | 7/02/2026 7:26 PM | 23 | 13 | 9 | 4 | 0 |
| BRUTAL BEACH | 3 DARTS FOR A REASON | 7/02/2026 7:30 PM | 23 | 13 | 8 | 5 | 0 |
| DART CLUB | Z DARTS | 7/07/2026 7:30 PM | 24 | 13 | 7 | 6 | 0 |
| VILLAGE ON 38TH | JUST 1 DAMN DART | 7/02/2026 7:33 PM | 23 | 13 | 7 | 6 | 0 |
| Z DARTS | DART CLUB | 7/07/2026 7:30 PM | 24 | 13 | 6 | 7 | 13 |
| JUST 1 DAMN DART | VILLAGE ON 38TH | 7/02/2026 7:33 PM | 23 | 13 | 6 | 7 | 0 |
| 3 DARTS FOR A REASON | BRUTAL BEACH | 7/02/2026 7:30 PM | 23 | 13 | 5 | 8 | 0 |
| RETIREES | DRIFTYS | 7/02/2026 7:26 PM | 23 | 13 | 4 | 9 | 0 |
| DARTY SOUTH | BARNACLE BULLIES | 7/02/2026 7:34 PM | 23 | 13 | 3 | 10 | 0 |
| SEE YA NEXT THURSDAY | PAWLEYS DECK 2 | 7/02/2026 7:30 PM | 23 | 13 | 0 | 13 | 13 |
Most Improved Players for week 23, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|
| MIKE | DRIFTYS | 14.88 | 15.54 | 0.66 |
| GARY BARTKO | 3 DARTS FOR A REASON | 16.81 | 17.12 | 0.31 |
All X01 games, sorted by PPD:
| Player | Team | Rank | PPD | Gam | Win | HAT | T80 | 9DO | 10D | 11D | 12D | 3BD | 5RO | LTon | HTon | HsT | HsO |
|---|
| SKIP ROSENQUIST | RETIREES | 1 | 24.37 | 84 | 37 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 1 | 162 | 162 |
| JACK RENKTKO | VILLAGE ON 38TH | 2 | 23.04 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 150 | 0 |
| AARON GRIFFIN | SEE YA NEXT THURSDAY | 3 | 21.93 | 80 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 150 | 145 |
| DAVE WALDRON | RETIREES | 4 | 21.69 | 36 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 150 | 103 |
| DON CEGIELSKI | JUST 1 DAMN DART | 5 | 21.55 | 92 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 150 | 75 |
| JOHN DRYER | VILLAGE ON 38TH | 6 | 21.44 | 92 | 32 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 150 | 98 |
| JUSTIN | BRUTAL BEACH | 7 | 21.20 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 91 |
| TIM | DRIFTYS | 8 | 20.98 | 56 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 41 | 1 | 171 | 105 |
| JUSTIN ROSE | BRUTAL BEACH | 9 | 20.91 | 72 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 150 | 99 |
| THOMAS RICHARDSON | PAWLEYS DECK 2 | 10 | 20.23 | 84 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 150 | 134 |
| BRIAN GRUBNER | 3 DARTS FOR A REASON | 11 | 20.17 | 80 | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 150 | 121 |
| DUSTIN CORY | 3 DARTS FOR A REASON | 12 | 20.07 | 80 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 150 | 96 |
| DARRELL GOLDEN | PAWLEYS DECK 2 | 13 | 19.95 | 80 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 150 | 90 |
| ASH | DRIFTYS | 14 | 19.92 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 150 | 16 |
| DAVID WILLIS | VILLAGE ON 38TH | 15 | 19.62 | 92 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 150 | 98 |
| ED SANTER | 3 DARTS FOR A REASON | 16 | 19.60 | 92 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 150 | 119 |
| ART | DRIFTYS | 17 | 19.35 | 36 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 157 | 106 |
| TOM | PAWLEYS DECK 2 | 18 | 19.15 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 119 | 50 |
| ALFONSO ALLEN | PAWLEYS DECK 2 | 19 | 18.91 | 80 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 150 | 109 |
| CORBIN WILBURN | SEE YA NEXT THURSDAY | 20 | 18.80 | 88 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | 160 | 123 |
| MICHEAL SULIER | {Substitutes} | 21 | 18.78 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 113 | 63 |
| MILES ARD | DRIFTYS | 22 | 18.43 | 64 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 150 | 100 |
| KYLE MOGILKA | BRUTAL BEACH | 23 | 18.42 | 84 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 150 | 107 |
| SHELIA LUGGELLE | SEE YA NEXT THURSDAY | 24 | 17.98 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
| JORDAN HUTCHINSON | BRUTAL BEACH | 25 | 17.72 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 150 | 85 |
| BRUCE PARIS | BRUTAL BEACH | 26 | 17.60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 120 | 0 |
| KWAN TOLBERT | DRIFTYS | 27 | 17.53 | 84 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 150 | 65 |
| JAMIE GERARDI | BRUTAL BEACH | 28 | 17.42 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 135 | 34 |
| ERICK | PAWLEYS DECK 2 | 29 | 17.30 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 120 | 16 |
| GARY BARTKO | 3 DARTS FOR A REASON | 30 | 17.12 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 129 | 68 |
| KENNY MICHEALS | BRUTAL BEACH | 31 | 17.09 | 68 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 160 | 57 |
| GARY | DRIFTYS | 32 | 17.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 125 | 79 |
| DG | BRUTAL BEACH | 33 | 16.96 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 111 | 29 |
| KRISTY PARKER | JUST 1 DAMN DART | 34 | 16.95 | 76 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 1 | 171 | 99 |
| CODY BARNES | DRIFTYS | 35 | 16.95 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 120 | 60 |
| NORMAN KIDBY | DART CLUB | 36 | 16.89 | 72 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 140 | 98 |
| RICH BUCK | SEE YA NEXT THURSDAY | 37 | 16.86 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 58 |
| ANDY CALOS | VILLAGE ON 38TH | 38 | 16.80 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 150 | 37 |
| ERIK HOLIGAN | BRUTAL BEACH | 39 | 16.71 | 80 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 150 | 128 |
| GREG PARKER | JUST 1 DAMN DART | 40 | 16.65 | 80 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 150 | 119 |
| PAYTON JOHNSTON | DARTY SOUTH | 41 | 16.64 | 88 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 150 | 120 |
| BILL DAVIS | DARTY SOUTH | 42 | 16.62 | 88 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 150 | 113 |
| SCOTT BEDILION | BARNACLE BULLIES | 43 | 16.41 | 76 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 150 | 119 |
| DENNIS BRODERICK | PAWLEYS DECK 2 | 44 | 16.14 | 72 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 134 | 114 |
| ROBERT WILBURN | SEE YA NEXT THURSDAY | 45 | 15.89 | 84 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 119 | 88 |
| DAVID RENTKO | VILLAGE ON 38TH | 46 | 15.85 | 80 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 150 | 78 |
| MATT | BARNACLE BULLIES | 47 | 15.81 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 120 | 50 |
| SANDY WALDRON | RETIREES | 48 | 15.75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 0 |
| LAURA REESE | JUST 1 DAMN DART | 49 | 15.70 | 88 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 150 | 88 |
| SEAN WELDON | Z DARTS | 50 | 15.66 | 44 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 150 | 110 |
| MIKE | DRIFTYS | 51 | 15.54 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 132 | 75 |
| SCRAP | DRIFTYS | 52 | 15.49 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 125 | 125 |
| KJ HAUPL | VILLAGE ON 38TH | 53 | 15.48 | 84 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 1 | 171 | 85 |
| DENISE WILBURN | SEE YA NEXT THURSDAY | 54 | 15.46 | 84 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 150 | 80 |
| ROBBIE MACDOUGALL | RETIREES | 55 | 15.37 | 76 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 150 | 92 |
| CHUCK | BARNACLE BULLIES | 56 | 15.28 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 121 | 32 |
| GARY KISSAM | BARNACLE BULLIES | 57 | 15.28 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 117 | 82 |
| DEANN SCHEETZ | JUST 1 DAMN DART | 58 | 15.24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 0 |
| MIA SERRAINO | DART CLUB | 59 | 15.18 | 24 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 150 | 60 |
| DANNY | PAWLEYS DECK 2 | 60 | 15.15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALTON ENDICOTT | DARTY SOUTH | 61 | 15.11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 110 | 46 |
| KEN DALEUS | 3 DARTS FOR A REASON | 62 | 15.07 | 92 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 125 | 55 |
| TIM CHICK | PAWLEYS DECK 2 | 63 | 15.04 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 110 | 0 |
| LACI PEIFFER | DRIFTYS | 64 | 14.91 | 76 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 152 | 105 |
| RICHARD JACK | DART CLUB | 65 | 14.88 | 76 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 150 | 99 |
| BILL ZIMMERMAN | RETIREES | 66 | 14.86 | 28 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 150 | 95 |
| GREGORY TERRY | Z DARTS | 67 | 14.74 | 88 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 150 | 62 |
| GARY SEIBEL | DART CLUB | 68 | 14.50 | 84 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 122 | 122 |
| TRENTON | BARNACLE BULLIES | 69 | 14.43 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 114 | 26 |
| DARRYL GRASTY | BARNACLE BULLIES | 70 | 14.38 | 80 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 161 | 75 |
| MISSEY WELDON | Z DARTS | 71 | 14.35 | 52 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 138 | 80 |
| CHAD | BARNACLE BULLIES | 72 | 13.94 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 116 | 0 |
| BILL GALLINAUGH | Z DARTS | 73 | 13.85 | 80 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 133 | 50 |
| ANDREYA BERRY | DARTY SOUTH | 74 | 13.60 | 92 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 118 | 67 |
| GRANT | BARNACLE BULLIES | 75 | 13.60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
| JAMES OATS | DART CLUB | 76 | 13.54 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 140 | 63 |
| JEREMY MCDOWELL | Z DARTS | 77 | 13.34 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 130 | 48 |
| BOBBY TARASCIO | JUST 1 DAMN DART | 78 | 13.29 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 140 | 45 |
| FRANK AICARDI | SEE YA NEXT THURSDAY | 79 | 13.28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 0 |
| MIRANDA MOSS | DART CLUB | 80 | 13.26 | 52 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 132 | 98 |
| TOM PRESCITANI | JUST 1 DAMN DART | 81 | 13.22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 124 | 0 |
| Jeremy Gordon | BRUTAL BEACH | 82 | 13.19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVE | PAWLEYS DECK 2 | 83 | 13.16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANIEL | Z DARTS | 84 | 13.14 | 44 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 118 | 93 |
| ARTHUR BOWERS | BARNACLE BULLIES | 85 | 13.05 | 80 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 129 | 59 |
| STEPHANIE PHARES | BARNACLE BULLIES | 86 | 12.80 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 128 | 18 |
| LINDA MULLINS | RETIREES | 87 | 12.64 | 72 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 144 | 79 |
| TALON | DARTY SOUTH | 88 | 12.56 | 88 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 147 | 92 |
| LISA MILLS | JUST 1 DAMN DART | 89 | 12.48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VICTORIA | Z DARTS | 90 | 12.46 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 0 |
| YVON ROSENQUIST | RETIREES | 91 | 12.41 | 52 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 150 | 134 |
| CY | Z DARTS | 92 | 12.30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 0 |
| MIKE BERNACKI | DARTY SOUTH | 93 | 10.75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 23, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|
| CHAD | BARNACLE BULLIES | 0.96 | 1.48 | 0.52 |
| GARY BARTKO | 3 DARTS FOR A REASON | 1.73 | 1.80 | 0.07 |
All Cricket games, sorted by MPR:
| Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | SSPRE |
|---|
| JACK RENKTKO | VILLAGE ON 38TH | 1 | 2.89 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.833 |
| SKIP ROSENQUIST | RETIREES | 2 | 2.77 | 63 | 23 | 12 | 6 | 0 | 39 | 12 | 16 | 0 | 1 | 2.849 |
| ASH | DRIFTYS | 3 | 2.70 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.167 |
| TIM | DRIFTYS | 4 | 2.52 | 42 | 17 | 11 | 2 | 0 | 18 | 8 | 5 | 1 | 1 | 2.161 |
| JORDAN HUTCHINSON | BRUTAL BEACH | 5 | 2.52 | 9 | 3 | 5 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 2.139 |
| JOHN DRYER | VILLAGE ON 38TH | 6 | 2.47 | 69 | 19 | 21 | 1 | 0 | 40 | 10 | 10 | 0 | 0 | 1.989 |
| DON CEGIELSKI | JUST 1 DAMN DART | 7 | 2.41 | 69 | 34 | 9 | 2 | 0 | 28 | 12 | 8 | 1 | 0 | 1.866 |
| JUSTIN ROSE | BRUTAL BEACH | 8 | 2.41 | 54 | 23 | 12 | 4 | 0 | 16 | 11 | 7 | 0 | 3 | 2.167 |
| BRIAN GRUBNER | 3 DARTS FOR A REASON | 9 | 2.38 | 60 | 21 | 19 | 2 | 0 | 24 | 8 | 11 | 0 | 1 | 2.004 |
| AARON GRIFFIN | SEE YA NEXT THURSDAY | 10 | 2.33 | 60 | 26 | 9 | 3 | 0 | 23 | 11 | 10 | 1 | 2 | 2.254 |
| JUSTIN | BRUTAL BEACH | 11 | 2.30 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.167 |
| THOMAS RICHARDSON | PAWLEYS DECK 2 | 12 | 2.26 | 63 | 19 | 17 | 4 | 0 | 23 | 10 | 4 | 0 | 0 | 1.544 |
| BRUCE PARIS | BRUTAL BEACH | 13 | 2.24 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 |
| DAVE WALDRON | RETIREES | 14 | 2.18 | 27 | 10 | 6 | 1 | 0 | 6 | 4 | 3 | 0 | 0 | 1.426 |
| DARRELL GOLDEN | PAWLEYS DECK 2 | 15 | 2.17 | 60 | 18 | 19 | 1 | 0 | 17 | 4 | 6 | 1 | 0 | 1.288 |
| ART | DRIFTYS | 16 | 2.16 | 27 | 7 | 10 | 1 | 0 | 5 | 6 | 2 | 0 | 0 | 1.407 |
| ALFONSO ALLEN | PAWLEYS DECK 2 | 17 | 2.16 | 60 | 27 | 14 | 0 | 0 | 15 | 9 | 4 | 0 | 2 | 1.450 |
| DG | BRUTAL BEACH | 18 | 2.14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.417 |
| DUSTIN CORY | 3 DARTS FOR A REASON | 19 | 2.12 | 60 | 22 | 16 | 0 | 0 | 15 | 8 | 2 | 1 | 0 | 1.150 |
| KYLE MOGILKA | BRUTAL BEACH | 20 | 2.06 | 63 | 16 | 21 | 1 | 0 | 26 | 7 | 5 | 0 | 0 | 1.425 |
| ERICK | PAWLEYS DECK 2 | 21 | 2.06 | 9 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 |
| STEVE | PAWLEYS DECK 2 | 22 | 2.04 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.083 |
| CORBIN WILBURN | SEE YA NEXT THURSDAY | 23 | 2.02 | 66 | 20 | 24 | 0 | 0 | 16 | 6 | 4 | 0 | 1 | 1.129 |
| DAVID WILLIS | VILLAGE ON 38TH | 24 | 2.02 | 69 | 24 | 15 | 3 | 0 | 21 | 8 | 7 | 0 | 1 | 1.518 |
| ED SANTER | 3 DARTS FOR A REASON | 25 | 2.02 | 69 | 19 | 21 | 0 | 0 | 26 | 10 | 3 | 0 | 0 | 1.293 |
| KENNY MICHEALS | BRUTAL BEACH | 26 | 1.97 | 51 | 8 | 14 | 1 | 0 | 13 | 8 | 2 | 0 | 0 | 1.108 |
| GARY | DRIFTYS | 27 | 1.94 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| NORMAN KIDBY | DART CLUB | 28 | 1.94 | 54 | 17 | 7 | 0 | 0 | 12 | 5 | 3 | 1 | 0 | 1.032 |
| GREG PARKER | JUST 1 DAMN DART | 29 | 1.94 | 60 | 17 | 19 | 0 | 0 | 14 | 5 | 4 | 0 | 0 | 1.013 |
| SCRAP | DRIFTYS | 30 | 1.94 | 18 | 7 | 5 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 1.208 |
| KRISTY PARKER | JUST 1 DAMN DART | 31 | 1.93 | 57 | 8 | 26 | 1 | 0 | 25 | 4 | 5 | 0 | 0 | 1.368 |
| BILL DAVIS | DARTY SOUTH | 32 | 1.90 | 66 | 24 | 5 | 0 | 0 | 16 | 3 | 6 | 1 | 0 | 1.064 |
| ROBERT WILBURN | SEE YA NEXT THURSDAY | 33 | 1.88 | 63 | 13 | 20 | 1 | 0 | 19 | 6 | 1 | 0 | 0 | 0.968 |
| SCOTT BEDILION | BARNACLE BULLIES | 34 | 1.88 | 57 | 14 | 5 | 1 | 1 | 22 | 4 | 2 | 0 | 0 | 1.180 |
| DENNIS BRODERICK | PAWLEYS DECK 2 | 35 | 1.88 | 54 | 10 | 18 | 1 | 0 | 19 | 4 | 1 | 0 | 0 | 1.000 |
| MILES ARD | DRIFTYS | 36 | 1.87 | 48 | 20 | 10 | 1 | 0 | 15 | 8 | 3 | 0 | 0 | 1.417 |
| BOBBY TARASCIO | JUST 1 DAMN DART | 37 | 1.86 | 15 | 0 | 5 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1.117 |
| TOM | PAWLEYS DECK 2 | 38 | 1.86 | 9 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.806 |
| RICH BUCK | SEE YA NEXT THURSDAY | 39 | 1.86 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.708 |
| KWAN TOLBERT | DRIFTYS | 40 | 1.85 | 63 | 19 | 18 | 1 | 0 | 14 | 8 | 3 | 0 | 0 | 1.079 |
| GARY BARTKO | 3 DARTS FOR A REASON | 41 | 1.80 | 18 | 2 | 7 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 1.319 |
| MIA SERRAINO | DART CLUB | 42 | 1.77 | 18 | 4 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.736 |
| JAMIE GERARDI | BRUTAL BEACH | 43 | 1.77 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.458 |
| MICHEAL SULIER | {Substitutes} | 44 | 1.76 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| CHUCK | BARNACLE BULLIES | 45 | 1.76 | 9 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.194 |
| MATT | BARNACLE BULLIES | 46 | 1.76 | 24 | 7 | 6 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0.792 |
| DANNY | PAWLEYS DECK 2 | 47 | 1.74 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| FRANK AICARDI | SEE YA NEXT THURSDAY | 48 | 1.74 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.083 |
| DALTON ENDICOTT | DARTY SOUTH | 49 | 1.74 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.875 |
| ANDY CALOS | VILLAGE ON 38TH | 50 | 1.72 | 12 | 2 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.063 |
| LAURA REESE | JUST 1 DAMN DART | 51 | 1.70 | 66 | 18 | 20 | 1 | 0 | 14 | 4 | 1 | 0 | 0 | 0.773 |
